2020-2021 Female ROY Series Results

2020 - 2021 OVERALL RESULT STANDINGS
For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org.
Please make sure you register for ROY Series races using the same name on your SCR membership.
Example:SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.
  • To be eligible for an award, you must finish 1 eligible ROY points races.
  • The 2020 - 2021 series will have 6 races and no drops.

  • Your age group will be determined by your age on November 29, 2020, regardless of when you run your first ROY race.

  • Age Groups: 0-9, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+

Place First Name Last Name Races Run Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K* Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Total Points Award
1 Kaitlin Donner 6 1000 0 1000 1000 1000 0 1000 1000 0 6000 1 OA
2 Bambi Sweeney 6 990 0 990 970 990 0 980 990 0 5910 2 OA
3 Molly Farino 6 940 0 940 910 960 0 930 950 0 5630 3 OA
4 Charlotte Walters 6 870 0 910 930 930 0 920 940 0 5500 M
5 Mary Hofmeister 6 900 0 960 920 880 0 860 890 0 5410 GM
6 Carol Ball 6 880 0 900 880 890 0 880 870 0 5300 SGM
7 Reagan Cancro 5 0 0 980 990 0 1000 990 0 1000 4960
8 Debra Stokes 6 850 0 840 840 790 0 810 750 0 4880
9 Debbie Wells 6 790 0 790 850 770 0 770 710 0 4680
10 Jodi Noe 6 830 0 770 820 740 0 820 640 0 4620
11 Kirra Russell 5 0 0 930 890 0 990 790 0 990 4590
12 Luluk Friedland 6 0 940 740 770 610 0 670 570 0 4300
13 Elies Cosme 6 840 0 810 810 690 0 510 630 0 4290
14 Dawn Murray 5 0 0 860 870 820 0 890 840 0 4280
15 Yasmin Jarmin 5 920 0 890 0 650 0 850 810 0 4120
16 Laura Walker 5 0 1000 0 700 910 0 650 760 0 4020
17 Hannamarie Gifford-West 5 0 0 870 860 750 0 800 740 0 4020
18 Audrey Bernstein 5 0 0 820 790 730 0 840 790 0 3970
19 Tracy Geiger 6 710 0 710 660 540 0 760 530 0 3910
20 April Smith 4 950 0 0 0 970 0 970 980 0 3870
21 Brenda Nelson 6 730 0 700 680 560 0 680 520 0 3870
22 Rachel Weeks 6 820 0 760 780 440 0 590 470 0 3860
23 Brittany Streufert 4 960 0 970 960 0 0 950 0 0 3840
24 Carrie Adragna 5 0 960 730 0 640 0 750 660 0 3740
25 Jessica Barone 6 680 0 720 670 530 0 640 410 0 3650
26 Alyssa Coan 4 0 930 0 900 0 0 900 900 0 3630
27 Nora Wise 5 0 0 420 740 0 970 400 0 970 3500
28 Lisa Girard 4 860 0 920 0 860 0 0 830 0 3470
29 Debbe Craven Windham 5 0 0 690 720 600 0 660 550 0 3220
30 Alysson Lyons 4 0 0 830 830 800 0 0 690 0 3150
31 Alcione Otero 6 630 0 540 590 430 0 500 400 0 3090
32 Alexandria Kesterson 3 980 0 950 0 980 0 0 0 0 2910
33 Amanda Shagena 5 0 0 570 620 550 0 620 540 0 2900
34 Morgan Kirschten 4 0 0 580 800 0 0 520 0 980 2880
35 Susie Koontz 6 640 0 490 570 390 0 450 300 0 2840
36 Rebecca Acosta 3 930 0 0 950 0 0 960 0 0 2840
37 Marjorie Nelson 3 0 980 0 0 900 0 0 880 0 2760
38 Addison Dwenger 4 0 0 500 640 0 960 530 0 0 2630
39 Amanda Wotton 3 0 970 0 0 830 0 0 800 0 2600
40 Jessica McDaniel 6 610 0 440 580 280 0 410 270 0 2590
41 Margaret Cooper 3 0 0 0 0 840 0 870 820 0 2530
42 Grace Shagena 3 0 0 0 630 0 940 0 0 960 2530
43 Pat Kiesselbach 5 0 0 550 600 410 0 540 330 0 2430
44 Kimberly Wise 4 0 0 530 730 710 0 390 0 0 2360
45 Pamela Callihan 3 0 0 0 0 720 0 830 780 0 2330
46 Tena Hochard 3 800 0 0 0 570 0 690 0 0 2060
47 Karen Monahan 3 0 0 0 0 680 0 730 620 0 2030
48 Marion Oswald 3 0 0 750 690 590 0 0 0 0 2030
49 Allison Deltorchio 3 0 0 470 550 0 0 0 0 950 1970
50 Paulina Shenbaum 2 0 990 0 0 0 0 0 970 0 1960
51 Rosemarie Cocker 3 0 0 0 0 580 0 720 600 0 1900
52 Janet Canfield 2 0 0 0 940 950 0 0 0 0 1890
53 Lori Kruger 2 0 0 0 0 920 0 940 0 0 1860
54 Donna Arnister 4 0 0 600 0 470 0 440 320 0 1830
55 Alison Patro 3 0 0 0 750 0 0 580 480 0 1810
56 Michelle Toppi 2 0 0 0 0 870 0 0 930 0 1800
57 Rebeca Romero 2 890 0 0 0 0 0 0 910 0 1800
58 Marie Thomas 2 0 0 0 0 850 0 0 920 0 1770
59 Chelsea George 5 0 0 400 520 210 0 350 220 0 1700
60 Isolde Walker 2 0 0 0 710 0 950 0 0 0 1660
61 Christine Kennedy 2 910 0 0 0 0 0 0 680 0 1590
62 Cyndi Bergs 2 0 0 850 0 0 0 0 730 0 1580
63 Stephanie Miller 3 0 0 0 0 480 0 600 500 0 1580
64 Malorie Griffin 2 0 0 0 0 760 0 0 770 0 1530
65 Barbara Holst 2 0 0 0 0 660 0 780 0 0 1440
66 Kathy Pagoria 4 0 0 430 530 260 0 0 200 0 1420
67 Karen Stout 2 740 0 0 0 620 0 0 0 0 1360
68 Kayla Cain 2 690 0 640 0 0 0 0 0 0 1330
69 Sara Griffin 3 0 0 560 0 420 0 0 340 0 1320
70 Terry Ryan 3 0 0 410 500 0 0 340 0 0 1250
71 Lisa Meglio 2 0 910 0 0 340 0 0 0 0 1250
72 Moona Choi 2 0 0 0 0 0 0 740 490 0 1230
73 Maureen James 2 0 0 650 0 500 0 0 0 0 1150
74 Danielle Swap 2 0 0 0 0 490 0 630 0 0 1120
75 Elizabeth Granchi 2 720 0 0 0 0 0 0 350 0 1070
76 Julie Ferguson 2 0 0 0 0 0 0 610 450 0 1060
77 Katie Wilson 2 0 0 0 0 520 0 0 510 0 1030
78 Kimberly Deltorchio 2 0 0 480 540 0 0 0 0 0 1020
79 Linda Schultz 2 0 0 0 610 380 0 0 0 0 990
80 Dina Viselli 1 0 0 0 980 0 0 0 0 0 980
81 Tricia Rydson 1 970 0 0 0 0 0 0 0 0 970
82 Danielle Hustoles 1 0 0 0 0 0 0 0 960 0 960
83 Jeanne Sims 1 0 950 0 0 0 0 0 0 0 950
84 Rene Morris 1 0 0 0 0 940 0 0 0 0 940
85 Elizabeth Gmerek 1 0 920 0 0 0 0 0 0 0 920
86 Stephanie Bird 1 0 0 0 0 0 0 910 0 0 910
87 Dawn Paquette 1 0 0 880 0 0 0 0 0 0 880
88 Kati Craig 1 0 0 0 0 0 0 0 860 0 860
89 Tracy Smith 2 0 0 0 0 0 0 480 380 0 860
90 Anna Craig 1 0 0 0 0 0 0 0 850 0 850
91 Elisha Gould 2 0 0 450 0 0 0 360 0 0 810
92 Barbara Hawk 1 0 0 0 0 810 0 0 0 0 810
93 Cherie Cook 1 810 0 0 0 0 0 0 0 0 810
94 Julie Cowan 2 0 0 0 0 370 0 0 430 0 800
95 Dawn Gregor 1 0 0 800 0 0 0 0 0 0 800
96 Cassandra Waudby 2 0 0 0 0 0 0 490 290 0 780
97 Caitlin Irene 1 0 0 0 0 780 0 0 0 0 780
98 Lauren Patrick 1 0 0 780 0 0 0 0 0 0 780
99 Lauren Cochran 1 780 0 0 0 0 0 0 0 0 780
100 Melodie Esposito 1 0 0 0 770 0 0 0 0 0 770
101 Sarah Scaglione 1 770 0 0 0 0 0 0 0 0 770
102 Sarah Taylor 1 760 0 0 0 0 0 0 0 0 760
103 Lacy Taylor 1 750 0 0 0 0 0 0 0 0 750
104 Patricia Lucas 2 0 0 0 0 350 0 0 390 0 740
105 Rhiannon Cundey 1 0 0 0 0 0 0 0 720 0 720
106 Ilse Berube 1 0 0 0 0 0 0 710 0 0 710
107 Mariah Scalise 1 0 0 0 0 0 0 0 700 0 700
108 Kaleea Garner 1 0 0 0 0 0 0 700 0 0 700
109 Isabel Smith 1 0 0 0 0 700 0 0 0 0 700
110 Lois Boisseau 1 700 0 0 0 0 0 0 0 0 700
111 Karen Suarez 2 0 0 0 0 310 0 0 370 0 680
112 Seher Swenson 1 0 0 680 0 0 0 0 0 0 680
113 Denise Slaysman 1 0 0 0 0 0 0 0 670 0 670
114 Nadia Jomaa 1 0 0 0 0 670 0 0 0 0 670
115 Suzie Biery 1 0 0 670 0 0 0 0 0 0 670
116 Linda Mannier 1 670 0 0 0 0 0 0 0 0 670
117 Kimberly Budnick 1 0 0 660 0 0 0 0 0 0 660
118 Janet Carman 1 660 0 0 0 0 0 0 0 0 660
119 Shannon O'Boyle 1 0 0 0 0 0 0 0 650 0 650
120 Willy Moolenaar 1 650 0 0 0 0 0 0 0 0 650
121 Tammy Shelley 1 0 0 0 650 0 0 0 0 0 650
122 Hatice Foell 1 0 0 0 0 630 0 0 0 0 630
123 Jacqueline Bongers 1 0 0 630 0 0 0 0 0 0 630
124 Karen Richardson 1 0 0 620 0 0 0 0 0 0 620
125 Sarah Laleau 1 620 0 0 0 0 0 0 0 0 620
126 Kelly Hunter 1 0 0 0 0 0 0 0 610 0 610
127 Marisa Flint 1 0 0 610 0 0 0 0 0 0 610
128 Nancy Foresteire 1 0 0 0 0 0 0 0 590 0 590
129 Maryann Infusino 1 0 0 590 0 0 0 0 0 0 590
130 Dale Mitchell 1 0 0 0 0 0 0 0 580 0 580
131 Stacy Ginsberg 1 0 0 0 0 0 0 570 0 0 570
132 Jessica Hopper 1 0 0 0 0 0 0 0 560 0 560
133 Shannon Parks 1 0 0 0 0 0 0 560 0 0 560
134 Karen Speed 1 0 0 0 560 0 0 0 0 0 560
135 Amy Aldridge 1 0 0 0 0 0 0 550 0 0 550
136 Lisa Farrall 1 0 0 520 0 0 0 0 0 0 520
137 Jami Morgan 1 0 0 0 0 510 0 0 0 0 510
138 Audra Gass 1 0 0 510 0 0 0 0 0 0 510
139 Karen Mahoney 1 0 0 0 510 0 0 0 0 0 510
140 Elizabeth Ring 1 0 0 0 0 0 0 470 0 0 470
141 Robin Lewis-Dimond 1 0 0 0 0 0 0 0 460 0 460
142 Marnie Davis 1 0 0 0 0 0 0 460 0 0 460
143 Julia Franks 1 0 0 0 0 460 0 0 0 0 460
144 Holly Harrison 1 0 0 460 0 0 0 0 0 0 460
145 Beth Walker 2 0 0 0 0 220 0 0 230 0 450
146 Tami Waschka 1 0 0 0 0 450 0 0 0 0 450
147 Monica Hall 1 0 0 0 0 0 0 0 440 0 440
148 Heather Emory 1 0 0 0 0 0 0 430 0 0 430
149 Julie Isom 1 0 0 0 0 0 0 0 420 0 420
150 Arlene Allen-Buono 1 0 0 0 0 0 0 420 0 0 420
151 Michelle Laur 1 0 0 0 0 400 0 0 0 0 400
152 Christine Rowley 1 0 0 0 0 0 0 380 0 0 380
153 Angela Staab 1 0 0 0 0 0 0 370 0 0 370
154 Tammy Michonski 1 0 0 0 0 0 0 0 360 0 360
155 Heather Balser 1 0 0 0 0 360 0 0 0 0 360
156 Kay Glendy 1 0 0 0 0 0 0 330 0 0 330
157 Liz Boley 1 0 0 0 0 330 0 0 0 0 330
158 Danielle Joseph 1 0 0 0 0 0 0 320 0 0 320
159 Barbara Foster 1 0 0 0 0 320 0 0 0 0 320
160 Beverly Glenn 1 0 0 0 0 0 0 0 310 0 310
161 Mary June Joseph 1 0 0 0 0 0 0 310 0 0 310
162 Steffanie Brown 1 0 0 0 0 300 0 0 0 0 300
163 Vicky McElroy 1 0 0 0 0 290 0 0 0 0 290
164 Hollimarie Montijo 1 0 0 0 0 0 0 0 280 0 280
165 Mary Stallings 1 0 0 0 0 270 0 0 0 0 270
166 Cathy Chapman 1 0 0 0 0 0 0 0 260 0 260
167 Rachel Adams 1 0 0 0 0 0 0 0 250 0 250
168 Melissa Thompson 1 0 0 0 0 250 0 0 0 0 250
169 Heather Johnson 1 0 0 0 0 0 0 0 240 0 240
170 Jessica Frank 1 0 0 0 0 240 0 0 0 0 240
171 Brandy Brown 1 0 0 0 0 230 0 0 0 0 230
172 Sonia Ryker 1 0 0 0 0 0 0 0 210 0 210
*EOD Runner of the Year points scores top 3 overall and the 3 masters categories in the top 6 positions, all others are scored on their 5K split. Scoring changes made by SCR board of directors due to inclement weather.
Age Divisions are all scored on 5K split times.
Age 0 to 9 First Name Last Name Age Reindeer Run 5K Superhero 1 Mile Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Races Run Total Points Award
Nora Wise 8 9 9 11 11 11 5 51 1
Allison Deltorchio 9 11 7 0 0 8 3 26 2
Grace Shagena 9 0 8 8 0 9 3 25 3
Isolde Walker 5 0 11 9 0 0 2 20
Age 10 to 14 First Name Last Name Age Reindeer Run 5K Superhero 1 Mile Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Races Run Total Points Award
Reagan Cancro 14 11 11 11 11 11 5 55 1
Kirra Russell 11 9 9 9 9 9 5 45 2
Morgan Kirschten 10 8 8 8 7 8 5 39 3
Addison Dwenger 11 7 7 7 8 0 4 29
Age 15 to 19 First Name Last Name Age Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Anna Craig 17 0 0 0 0 11 1 11 1
0 0 0 0 0 0 0
Age 20 to 24 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Rachel Weeks 24 11 0 11 9 11 11 11 6 64 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Age 25 to 29 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Alyssa Coan 29 0 11 0 9 0 9 11 4 40 1
Rebecca Acosta 25 11 0 0 11 0 11 0 3 33 2
Kayla Cain 28 9 0 11 0 0 0 0 2 20 3
Caitlin Irene 26 0 0 0 0 11 0 0 1 11
Sarah Laleau 26 8 0 0 0 0 0 0 1 8
Kaleea Garner 28 0 0 0 0 0 8 0 1 8
Age 30 to 34 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Kaitlin Donner 31 11 0 11 11 11 11 11 6 66 1 OA
Elies Cosme 32 8 0 8 9 6 7 6 6 44 1
Amanda Wotton 34 0 11 0 0 7 0 9 4 27 3
Alexandria Kesterson 31 9 0 9 0 9 0 0 3 27 2
Chelsea George 32 0 0 7 7 2 5 3 5 24
Alison Patro 32 0 0 0 8 0 8 5 3 21
Malorie Griffin 33 0 0 0 0 8 0 8 2 16
Cassandra Waudby 32 0 0 0 0 0 6 4 2 10
Stephanie Bird 30 0 0 0 0 0 9 0 1 9
Rhiannon Cundey 34 0 0 0 0 0 0 7 1 7
Lauren Cochran 33 7 0 0 0 0 0 0 1 7
Nadia Jomaa 31 0 0 0 0 5 0 0 1 5
Julia Franks 33 0 0 0 0 4 0 0 1 4
Danielle Joseph 32 0 0 0 0 0 4 0 1 4
Brandy Brown 32 0 0 0 0 3 0 0 1 3
Age 35 to 39 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Laura Walker 38 0 11 0 7 11 9 11 5 49 1
Tracy Geiger 36 9 0 8 6 6 11 7 6 47 2
Allyson Lyons 39 0 0 11 9 9 0 9 4 38 3
Amanda Shagena 39 0 0 7 5 7 8 8 5 35
Kimberly Wise 36 0 0 6 8 8 6 0 4 28
Jessica McDaniel 36 7 0 3 4 3 7 4 6 28
Sarah Scaglione 38 11 0 0 0 0 0 0 1 11
Katie Wilson 39 0 0 0 0 5 0 6 2 11
Dina Viselli 35 0 0 0 11 0 0 0 1 11
Patricia Lucas 38 0 0 0 0 4 0 5 2 9
Lauren Patrick 39 0 0 9 0 0 0 0 1 9
Jeanne Sims 38 0 9 0 0 0 0 0 1 9
Kimberly Deltorchio 39 0 0 5 3 0 0 0 2 8
Janet Carman 38 8 0 0 0 0 0 0 1 8
Elisha Gould 37 0 0 4 0 0 4 0 2 8
Christine Rowley 38 0 0 0 0 0 5 0 1 5
Age 40 to 44 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Bambi Sweeney 43 11 0 11 11 11 11 11 6 66 2 OA
Charlotte Walters 41 8 0 8 9 8 8 7 6 48 Masters
April Smith 40 9 0 0 0 9 9 9 4 36 1
Hannahmarie Gifford-West 40 0 0 6 8 5 7 5 5 31 2
Lisa Girard 43 7 0 9 0 7 0 6 4 29 3
Alcione Otero 43 5 0 5 7 3 5 1 6 26
Danielle Hustoles 42 0 0 0 0 0 0 8 1 8
Dawn Paquette 42 0 0 7 0 0 0 0 1 7
Sarah Taylor 42 6 0 0 0 0 0 0 1 6
Amy Aldridge 40 0 0 0 0 0 6 0 1 6
Barbara Hawk 44 0 0 0 0 5 0 0 1 5
Mariah Scalise 43 0 0 0 0 0 0 4 1 4
Jami Morgan 41 0 0 0 0 4 0 0 1 4
Heather Emory 42 0 0 0 0 0 4 0 1 4
Jessica Hopper 44 0 0 0 0 0 0 3 1 3
Julie Isom 44 0 0 0 0 0 0 2 1 2
Rachel Adams 41 0 0 0 0 0 0 1 1 1
Hollimarie Montijo 44 0 0 0 0 0 0 1 1 1
Age 45 to 49 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Dawn Murray 45 0 0 9 9 11 9 7 5 45 1
Brittany Streufert 48 9 0 11 11 0 11 0 4 42 2
Luluk Friedland 46 0 8 8 8 7 5 2 6 38 3
Carrie Adragna 49 0 9 7 0 8 7 4 5 35
Pamela Callihan 47 0 0 0 0 9 8 6 3 23
Paulina Shenbaum 48 0 11 0 0 0 0 11 2 22
Rebeca Romero 45 8 0 0 0 0 0 9 2 17
Tricia Rydson 47 11 0 0 0 0 0 0 1 11
Lisa Meglio 48 0 7 0 0 3 0 0 2 10
Danielle Swap 47 0 0 0 0 6 4 0 2 10
Kati Craig 46 0 0 0 0 0 0 8 1 8
Elizabeth Granchi 48 6 0 0 0 0 0 1 2 7
Moona Choi 49 0 0 0 0 0 6 1 2 7
Lacy Taylor 46 7 0 0 0 0 0 0 1 7
Tammy Shelley 49 0 0 0 7 0 0 0 1 7
Denise Slaysman 48 0 0 0 0 0 0 5 1 5
Tami Waschke 49 0 0 0 0 5 0 0 1 5
Julie Ferguson 49 0 0 0 0 0 3 1 2 4
Heather Balser 45 0 0 0 0 4 0 0 1 4
Shannon O'Boyle 48 0 0 0 0 0 0 3 1 3
Stacy Ginsberg 45 0 0 0 0 0 2 0 1 2
Steffanie Brown 45 0 0 0 0 2 0 0 1 2
Heather Johnson 47 0 0 0 0 0 0 1 1 1
Marnie Davis 47 0 0 0 0 0 1 0 1 1
Age 50 to 54 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Mary Hofmeister 53 11 0 11 11 9 11 9 6 62 GM
Marjorie Nelson 50 0 11 0 0 11 0 8 3 30 1
Stephanie Miller 53 0 0 0 0 6 8 6 3 20 2
Michelle Toppi 51 0 0 0 0 8 0 11 2 19 3
Barbara Holst 54 0 0 0 0 7 9 0 2 16
Cyndi Bergs 50 0 0 9 0 0 0 7 2 16
Tracy Smith 52 0 0 0 0 0 6 3 2 9
Julie Cowan 50 0 0 0 0 5 0 4 2 9
Dawn Gregor 53 0 0 8 0 0 0 0 1 8
Kimberly Budnick 54 0 0 7 0 0 0 0 1 7
Shannon Parks 50 0 0 0 0 0 7 0 1 7
Audra Gass 51 0 0 6 0 0 0 0 1 6
Holly Harrison 54 0 0 5 0 0 0 0 1 5
Monica Hall 54 0 0 0 0 0 0 5 1 5
Melissa Thompson 52 0 0 0 0 4 0 0 1 4
Tammy Michonski 54 0 0 0 0 0 0 2 1 2
Age 55 to 59 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Molly Farino 56 11 0 11 11 9 9 11 6 62 3 OA
Debbie Wells 55 7 0 8 9 6 7 7 6 44 1
Audrey Bernstein 55 0 0 9 8 5 8 8 5 38 2
Brenda Nelson 59 6 0 7 7 3 4 4 6 31 3
Lori Kruger 58 0 0 0 0 8 11 0 2 19
Tena Hochard 59 8 0 0 0 4 5 0 3 17
Marie Thomas 56 0 0 0 0 7 0 9 2 16
Christine Kennedy 55 9 0 0 0 0 0 6 2 15
Elizabeth Gmerek 59 0 11 0 0 0 0 0 1 11
Rene Morris 55 0 0 0 0 11 0 0 1 11
Donna Arnister 59 0 0 2 0 1 3 3 4 9
Maureen James 59 0 0 6 0 2 0 0 2 8
Karen Speed 59 0 0 0 6 0 0 0 1 6
Ilse Berube 56 0 0 0 0 0 6 0 1 6
Lois Boisseau 59 5 0 0 0 0 0 0 1 5
Jacqueline Bongers 56 0 0 5 0 0 0 0 1 5
Kelly Hunter 55 0 0 0 0 0 0 5 1 5
Karen Richardson 57 0 0 4 0 0 0 0 1 4
Marisa Flint 55 0 0 3 0 0 0 0 1 3
Kay Glendy 59 0 0 0 0 0 2 0 1 2
Beverly Glenn 59 0 0 0 0 0 0 2 1 2
Liz Boley 59 0 0 0 0 1 0 0 1 1
Cathy Chapman 58 0 0 0 0 0 0 1 1 1
Jessica Frank 55 0 0 0 0 1 0 0 1 1
Age 60 to 64 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Carol Ball 64 11 0 11 9 9 11 11 6 62 SGM
Debra Stokes 64 9 0 9 8 7 6 8 6 47 1
Jodi Noe 60 8 0 8 7 6 7 7 6 43 2
Jessica Barone 60 6 0 6 5 1 5 4 6 27 3
Margaret Cooper 62 0 0 0 0 8 8 9 3 25
Janet Canfield 60 0 0 0 11 11 0 0 2 22
Marion Oswald 63 0 0 7 6 2 0 0 3 15
Cherie Cook 61 7 0 0 0 0 0 0 1 7
Kathy Pagoria 62 0 0 1 3 1 0 2 4 7
Sara Griffin 62 0 0 2 0 1 0 3 3 6
Dale Mitchell 63 0 0 0 0 0 0 6 1 6
Linda Mannier 64 5 0 0 0 0 0 0 1 5
Seher Swenson 61 0 0 5 0 0 0 0 1 5
Linda Schultz 63 0 0 0 4 1 0 0 2 5
Isabel Smith 63 0 0 0 0 5 0 0 1 5
Robin Lewis-Dimond 62 0 0 0 0 0 0 5 1 5
Suzie Biery 64 0 0 4 0 0 0 0 1 4
Hatice Foell 63 0 0 0 0 4 0 0 1 4
Elizabeth Ring 63 0 0 0 0 0 4 0 1 4
Maryann Infusino 62 0 0 3 0 0 0 0 1 3
Terry Ryan 62 0 0 1 2 0 0 0 2 3
Karen Stout 61 0 0 0 0 3 0 0 1 3
Age 65 to 69 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Yasmin Jarman 65 11 0 11 0 9 11 11 5 53 1
Debbe Craven Windham 66 0 0 9 9 8 7 6 5 39 2
Karen Monahan 69 0 0 0 0 11 9 9 3 29 3
Rosemarie Cocker 66 0 0 0 0 7 8 8 3 23
Melodie Esposito 65 0 0 0 11 0 0 0 1 11
Lisa Farrall 66 0 0 8 0 0 0 0 1 8
Karen Mahoney 69 0 0 0 8 0 0 0 1 8
Michelle Laur 69 0 0 0 0 6 0 0 1 6
Karen Suarez 67 0 0 0 0 5 0 5 2 10
Mary Stallings 66 0 0 0 0 4 0 0 1 4
Nancy Foresteire 67 0 0 0 0 0 0 7 1 7
Beth Walker 65 0 0 0 0 3 0 4 2 7
Age 70 to 74 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Pat Kiesselbach 71 0 0 11 11 11 11 11 5 55 1
Barbara Foster 72 0 0 0 0 9 0 0 1 9 2
Arlene Allen-Buono 71 0 0 0 0 0 9 0 1 9 2
Mary June Joseph 74 0 0 0 0 0 8 0 1 8
0 0 0 0 0 0 0 0 0
Age 75 to 79 First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Susie Koontz 75 9 0 11 11 11 11 11 5 64 1
Willy Moolenaar 79 11 0 0 0 0 0 0 1 11 2
Sonia Ryker 76 0 0 0 0 0 0 9 1 9 3
Angela Staab 78 0 0 0 0 0 9 0 1 9 3
Age 80+ First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Space Coast Half Marathon Space Coast Marathon Space Coast Classic 15K
Place First Name Last Name SC Half Marathon Place First Name Last Name SC Marathon Place First Name Last Name Space Coast Classic 15K
1 Kaitlin Donner 1000 1 Laura Walker 1000 1 Kaitlin Donner 1000
2 Bambi Sweeney 990 2 Paulina Shembaum 990 2 Bambi Sweeney 990
3 Alexandria Kesterson 980 3 Marjorie Nelson 980 3 April Smith 980
4 Tricia Rydson 970 4 Amanda Wotton 970 4 Paulina Shenbaum 970
5 Brittany Streufert 960 5 Carrie Adragna 960 5 Danielle Hustoles 960
6 April Smith 950 6 Jeanne Sims 950 6 Molly Farino 950
7 Molly Farino 940 7 Luluk Friedland 940 7 Charlotte Walters 940
8 Rebecca Acosta 930 8 Alyssa Coan 930 8 Michelle Toppi 930
9 Yasmin Jarmin 920 9 Elizabeth Gmerek 920 9 Marie Thomas 920
10 Christine Kennedy 910 10 Lisa Meglio 910 10 Rebeca Romero 910
11 Mary Hofmeister 900 11 Alyssa Coan 900
12 Rebeca Romero 890 Reindeer Run 5K 12 Mary Hofmeister 890
13 Carol Ball 880 Place First Name Last Name Reindeer Run 5K 13 Marjorie Nelson 880
14 Charlotte Walters 870 1 Kaitlin Donner 1000 14 Carol Ball 870
15 Lisa Girard 860 2 Bambi Sweeney 990 15 Kati Craig 860
16 Debra Stokes 850 3 Reagan Cancro 980 16 Anna Craig 850
17 Elies Cosme 840 4 Brittany Streufert 970 17 Dawn Murray 840
