MALE Results

MALE Results:

Updated 1/31/2019 9:59:03 AM

Place First Name Last Name Races Run Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Total Points Drop Points Final Points Award
1 Steve Hedgespeth 5 990 1000 990 1000 0 980 4960 0 4960 1
2 Aaron Fournier 5 980 990 970 0 980 960 4880 0 4880 2
3 Art Anderson 5 910 920 910 0 890 920 4550 0 4550 3
4 Nate Dwenger 5 900 930 900 0 820 900 4450 0 4450 M
5 Jeff Gleacher 5 830 900 860 970 0 870 4430 0 4430 GM
6 John Davis 4 1000 0 1000 0 1000 990 3990 0 3990  
7 Jonathan Howse 4 970 980 960 0 970 0 3880 0 3880  
8 David Thornberry 5 770 780 790 0 730 760 3830 0 3830  
9 Jack Watson 4 940 0 950 0 960 930 3780 0 3780  
10 Bud Timmons 5 750 770 780 0 660 730 3690 0 3690 SGM
11 Joe Hultgren 4 960 960 0 0 850 890 3660 0 3660  
12 James Girard 5 490 800 810 0 710 840 3650 0 3650  
13 Paul Woodbury 5 730 720 750 0 670 750 3620 0 3620  
14 Timothy McGee 5 530 610 820 0 750 830 3540 0 3540  
15 Jeremy Tucci 4 880 850 890 0 870 0 3490 0 3490  
16 Michael Pagoria 5 760 740 770 0 520 700 3490 0 3490  
17 Dean Worm 4 850 860 870 0 0 800 3380 0 3380  
18 Dave Jones 5 630 500 660 890 0 610 3290 0 3290  
19 Max Green 4 810 840 850 0 740 0 3240 0 3240  
20 Keith Kowalske 4 780 790 830 0 0 820 3220 0 3220  
21 Shane Streufert 3 0 0 980 0 990 1000 2970 0 2970  
22 Thomas Stokes 4 660 0 670 910 0 690 2930 0 2930  
23 Daniel Hart 5 360 380 620 900 0 570 2830 0 2830  
24 Mike McNees 4 790 810 800 0 0 410 2810 0 2810  
25 Jack Girard 3 920 0 940 0 0 910 2770 0 2770  
26 Sam Kozaitis 4 840 870 0 0 250 770 2730 0 2730  
27 Michael Girard 3 870 910 930 0 0 0 2710 0 2710  
28 James Chiravalle 5 500 430 580 0 470 660 2640 0 2640  
29 John Fricano 4 670 590 720 0 0 650 2630 0 2630  
30 Bill Laws 4 610 550 740 0 720 0 2620 0 2620  
31 Ray Brown 5 620 490 630 0 380 470 2590 0 2590  
32 Matt Mahoney 3 820 820 0 940 0 0 2580 0 2580  
33 Gary Castner 5 600 460 640 0 320 560 2580 0 2580  
34 Bob Rall 5 550 420 610 0 400 540 2520 0 2520  
35 Samuel Kirschten 5 470 320 420 860 0 430 2500 0 2500  
36 Titngai Tam 3 0 830 840 0 810 0 2480 0 2480  
37 Gavin Dimond 5 400 270 520 870 0 390 2450 0 2450  
38 Teen Sum 4 0 620 700 0 510 600 2430 0 2430  
39 Michael Miller 3 0 730 0 0 760 810 2300 0 2300  
40 Mike Acosta 3 800 0 0 0 690 790 2280 0 2280  
41 Frank Webbe 5 520 370 560 0 300 520 2270 0 2270  
42 Greg Griffin 4 640 520 650 0 420 0 2230 0 2230  
43 Rev John Patrick Riley Csc 4 710 540 690 0 0 280 2220 0 2220  
44 Rodney Walker 5 440 390 590 0 270 530 2220 0 2220  
45 Ted Amgott 3 0 700 760 0 680 0 2140 0 2140  
46 Paul Felix II 3 720 680 0 0 0 720 2120 0 2120  
47 Paul Boucher 4 580 480 0 0 430 590 2080 0 2080  
48 Ron Roff 3 740 660 0 0 600 0 2000 0 2000  
49 Jeff Hizer 3 690 600 710 0 0 0 2000 0 2000  
50 Colin Hedgespeth 4 480 410 430 0 0 630 1950 0 1950  
51 Bret Halliday 2 0 940 0 980 0 0 1920 0 1920  
52 Wolfgang Jensen 3 680 570 0 0 0 670 1920 0 1920  
53 Gabriel Good 2 0 0 0 0 930 950 1880 0 1880  
54 Paul Sikoski 2 930 950 0 0 0 0 1880 0 1880  
55 Cameron Shagena 4 570 440 400 0 0 440 1850 0 1850  
56 Lee Kolias 2 890 880 0 0 0 0 1770 0 1770  
57 Steven Shenbaum 2 0 890 0 0 880 0 1770 0 1770  
58 Joe Deen 5 420 310 510 0 130 380 1750 0 1750  
59 Joshua Williams 2 860 0 880 0 0 0 1740 0 1740  
60 George Then 4 450 290 530 0 0 450 1720 0 1720  
61 David Farrall 5 390 260 500 0 180 360 1690 0 1690  
62 Stephen Bernstein 2 0 0 0 0 790 850 1640 0 1640  
63 Song Koh 2 0 580 0 920 0 0 1500 0 1500  
64 Alex Roberts 5 350 170 470 0 80 310 1380 0 1380  
65 Vishwa Ramachandran 2 0 640 0 0 640 0 1280 0 1280  
66 Jerry Bird 2 0 530 730 0 0 0 1260 0 1260  
67 Joseph Pellettiere 2 0 760 0 0 460 0 1220 0 1220  
68 Mark Trautman 2 0 0 0 0 860 340 1200 0 1200  
69 Kevin McCaughin 2 0 630 0 0 530 0 1160 0 1160  
70 Steve Barberie 2 650 510 0 0 0 0 1160 0 1160  
71 Richard Doyle 2 0 0 0 0 540 620 1160 0 1160  
72 Wayne Van Sickle 2 700 0 0 0 410 0 1110 0 1110  
73 Bob Pecor 4 280 90 440 0 0 290 1100 0 1100  
74 James Memmott 3 0 200 490 0 0 400 1090 0 1090  
75 David Lerret 4 290 190 460 0 110 0 1050 0 1050  
76 Michael Zeitfuss 2 0 470 570 0 0 0 1040 0 1040  
77 Jason McIntire 3 410 240 0 0 0 350 1000 0 1000  
78 Michael Demko 1 0 0 0 990 0 0 990 0 990  
79 Logan Chapman 1 0 0 0 0 0 970 970 0 970  
80 Kevin Woodin 1 0 970 0 0 0 0 970 0 970  
81 Bobby Myers 1 0 0 0 960 0 0 960 0 960  
82 Rich C Clarke 1 0 0 0 0 950 0 950 0 950  
83 Michael McCauslin 1 0 0 0 950 0 0 950 0 950  
84 Aidan Montague 1 950 0 0 0 0 0 950 0 950  
85 Matthew Kraska 1 0 0 0 0 940 0 940 0 940  
86 James Chapman 1 0 0 0 0 0 940 940 0 940  
87 Abre Chase 1 0 0 0 930 0 0 930 0 930  
88 Keith Snodgrass 1 0 0 920 0 0 0 920 0 920  
89 Sal Farino 1 0 0 0 0 920 0 920 0 920  
90 Tim Compton 1 0 0 0 0 910 0 910 0 910  
91 Michael Walker 1 0 0 0 0 900 0 900 0 900  
92 Bill Buonanni 2 560 0 0 0 340 0 900 0 900  
93 Mike Moulton 1 0 0 0 0 0 880 880 0 880  
94 Kevin Brosi 1 0 0 0 880 0 0 880 0 880  
95 Keith Dutter 1 0 0 0 0 0 860 860 0 860  
96 Giles Williams 1 0 0 0 850 0 0 850 0 850  
97 Adam Pederson 1 0 0 0 0 840 0 840 0 840  
98 Eric Larkin 2 0 450 0 0 390 0 840 0 840  
99 Doug Nichols 1 0 0 0 0 830 0 830 0 830  
100 Tom Liska 2 340 0 480 0 0 0 820 0 820  
101 Mike Doyle 1 0 0 0 0 800 0 800 0 800  
102 Mohammad Samarah 1 0 0 0 0 780 0 780 0 780  
103 Steve Nivens 1 0 0 0 0 0 780 780 0 780  
104 Joshua Broline 1 0 0 0 0 770 0 770 0 770  
105 Paul Pirillo 1 0 750 0 0 0 0 750 0 750  
106 Frank Walters 1 0 0 0 0 0 740 740 0 740  
107 Steve Hofmeister 2 270 0 450 0 0 0 720 0 720  
108 Travis Winans 1 0 0 0 0 0 710 710 0 710  
109 Alex Lipford 1 0 710 0 0 0 0 710 0 710  
110 Paul Bevilacqua 2 430 280 0 0 0 0 710 0 710  
111 Jeff Gallese 1 0 0 0 0 700 0 700 0 700  
112 Sean Callahan 1 0 690 0 0 0 0 690 0 690  
113 Chuck Wallace 1 0 0 680 0 0 0 680 0 680  
114 Jim Westermeyer 1 0 0 0 0 0 680 680 0 680  
115 Lance Haskins 1 0 670 0 0 0 0 670 0 670  
116 Morris Johnson 2 260 0 410 0 0 0 670 0 670  
117 Max Hofmeister 1 0 0 0 0 650 0 650 0 650  
118 Chuck Mathews 1 0 650 0 0 0 0 650 0 650  
119 Haskell Walker 1 0 0 0 0 0 640 640 0 640  
120 Robert Starr 1 0 0 0 0 630 0 630 0 630  
121 Jason Hart 1 0 0 0 0 620 0 620 0 620  
122 Chris Kelly 1 0 0 0 0 610 0 610 0 610  
123 Howard Kanner 1 0 0 600 0 0 0 600 0 600  
124 Mark Tinker 1 0 0 0 0 590 0 590 0 590  
125 Charles Parker 1 590 0 0 0 0 0 590 0 590  
126 George Oswald 1 0 0 0 0 0 580 580 0 580  
127 Chris Campbell 1 0 0 0 0 580 0 580 0 580  
128 Joe Castner 1 0 0 0 0 570 0 570 0 570  
129 Richard Koontz 3 320 150 0 0 100 0 570 0 570  
130 Steve Winfough 1 0 0 0 0 560 0 560 0 560  
131 Jonathan Griffith 1 0 560 0 0 0 0 560 0 560  
132 Sam Jones 1 0 0 0 0 0 550 550 0 550  
133 Jeff Davis 1 0 0 0 0 550 0 550 0 550  
134 Dick White 1 0 0 550 0 0 0 550 0 550  
135 Loran Serwin 1 540 0 0 0 0 0 540 0 540  
136 Theo Adkins 2 250 0 0 0 0 270 520 0 520  
137 Barrett Mrdjenovich 1 510 0 0 0 0 0 510 0 510  
138 Andrew Smith 1 0 0 0 0 0 510 510 0 510  
139 Rick Unrue 1 0 0 0 0 500 0 500 0 500  
140 Gary Tumlinson 1 0 0 0 0 0 500 500 0 500  
141 Zachary Unrue 1 0 0 0 0 490 0 490 0 490  
142 Joseph Werner 1 0 0 0 0 0 490 490 0 490  
143 Jamie SanCartier 1 0 0 0 0 480 0 480 0 480  
144 David Grant 1 0 0 0 0 0 480 480 0 480  
145 chuck sheehan 1 460 0 0 0 0 0 460 0 460  
146 Luke Branan 1 0 0 0 0 0 460 460 0 460  
147 Billy Feldmeier 1 0 0 0 0 450 0 450 0 450  
148 Edward Jerdonek 1 0 0 0 0 440 0 440 0 440  
149 Samuel W. Kirschten 2 0 100 0 0 0 330 430 0 430  
150 David Scholl 1 0 0 0 0 0 420 420 0 420  
151 TJ McKeown 1 0 400 0 0 0 0 400 0 400  
152 Paul Edwards 2 0 250 0 0 140 0 390 0 390  
153 Trey Bliss 1 380 0 0 0 0 0 380 0 380  
154 Tim Unrue 1 0 0 0 0 370 0 370 0 370  
155 Randy Weiss 1 0 0 0 0 0 370 370 0 370  
156 Thomas Bliss 1 370 0 0 0 0 0 370 0 370  
157 Daniel Wood 1 0 0 0 0 360 0 360 0 360  
158 Rich Chapman 1 0 360 0 0 0 0 360 0 360  
159 Aiden Arrington 1 0 350 0 0 0 0 350 0 350  
160 Sean Michaels 1 0 0 0 0 350 0 350 0 350  
161 Jim Schroeder 1 0 340 0 0 0 0 340 0 340  
162 Sean Wingate 1 330 0 0 0 0 0 330 0 330  
163 Nickolas Lake 1 0 330 0 0 0 0 330 0 330  
164 Tom Cook 1 0 0 0 0 330 0 330 0 330  
165 Gavin Thomas 1 0 0 0 0 0 320 320 0 320  
166 Joseph Wingate 1 310 0 0 0 0 0 310 0 310  
167 KEVIN GONZALEZ 1 0 0 0 0 310 0 310 0 310  
168 Jonathan Gass 1 0 300 0 0 0 0 300 0 300  
169 James Michonski 1 300 0 0 0 0 0 300 0 300  
170 Ralph Billings 1 0 0 0 0 0 300 300 0 300  
171 Michael Brown 1 0 0 0 0 290 0 290 0 290  
172 Andy Karl 1 0 0 0 0 280 0 280 0 280  
173 Craig Bishop 1 0 0 0 0 260 0 260 0 260  
174 Jeff Widener 1 0 0 0 0 240 0 240 0 240  
175 Lacy Taylor 1 0 0 0 0 230 0 230 0 230  
176 James Harrison 1 0 230 0 0 0 0 230 0 230  
177 Steve Schmoll 1 0 0 0 0 220 0 220 0 220  
178 Joel Oguete 1 0 220 0 0 0 0 220 0 220  
179 Vern Thomas 1 0 210 0 0 0 0 210 0 210  
180 Kip Mathias 1 0 0 0 0 210 0 210 0 210  
181 Jeffrey Meister 1 0 0 0 0 200 0 200 0 200  
182 Thomas Weinman 1 0 0 0 0 190 0 190 0 190  
183 Steven Hebert 1 0 180 0 0 0 0 180 0 180  
184 Harry Prosser 1 0 0 0 0 170 0 170 0 170  
185 Jasper Niehoff 1 0 160 0 0 0 0 160 0 160  
186 Norman Miller 1 0 0 0 0 160 0 160 0 160  
187 Phillip Miranda 1 0 0 0 0 150 0 150 0 150  
188 Wilson Brown 1 0 140 0 0 0 0 140 0 140  
189 George Jarman 1 0 130 0 0 0 0 130 0 130  
190 Ned Voska 1 0 0 0 0 120 0 120 0 120  
191 Robert Bruckart 1 0 120 0 0 0 0 120 0 120  
192 Donald Dyke 1 0 110 0 0 0 0 110 0 110  
193 Terry Wooldridge 1 0 0 0 0 90 0 90 0 90  
194 Rob Armbruster 1 0 80 0 0 0 0 80 0 80  
195 Cooper Brown 1 0 70 0 0 0 0 70 0 70  
196 Tony Mazza 1 0 0 0 0 70 0 70 0 70  
197 Steve Geiser 1 0 0 0 0 60 0 60 0 60  
198 Daniel Hamblin 1 0 60 0 0 0 0 60 0 60  

 

Age 0 to 9 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Colin Hedgespeth 9 11 11 11 0 0 11 4 44 0 44 A-1
  Wilson Brown 8 0 9 0 0 0 0 1 9 0 9  
  Trey Bliss 6 9 0 0 0 0 0 1 9 0 9  
  Cooper Brown 8 0 8 0 0 0 0 1 8 0 8  
  Sean Wingate 8 8 0 0 0 0 0 1 8 0 8  

 

Age 10 to 14 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Jack Girard 11 11 0 11 0 0 9 3 31 0 31 A-1
  Cameron Shagena 14 8 9 8 0 0 6 4 31 0 31 A-2
  Michael Girard 10 9 11 9 0 0 0 3 29 0 29 A-3
  Logan Chapman 13 0 0 0 0 0 11 1 11 0 11  
  Samuel W. Kirschten 10 0 6 0 0 0 5 2 11 0 11  
  Sam Jones 12 0 0 0 0 0 8 1 8 0 8  
  Aiden Arrington 13 0 8 0 0 0 0 1 8 0 8  
  Barrett Mrdjenovich 11 7 0 0 0 0 0 1 7 0 7  
  Luke Branan 10 0 0 0 0 0 7 1 7 0 7  
  Jasper Niehoff 11 0 7 0 0 0 0 1 7 0 7  
  Joseph Wingate 11 6 0 0 0 0 0 1 6 0 6  
  Gavin Thomas 13 0 0 0 0 0 4 1 4 0 4  

 

Age 15 to 19 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Gabriel Good 15 0 0 0 0 11 11 2 22 0 22 A-1
  Travis Winans 18 0 0 0 0 0 9 1 9 0 9 A-2
  Tim Compton 19 0 0 0 0 9 0 1 9 0 9 A-3
  Max Hofmeister 19 0 0 0 0 8 0 1 8 0 8 A-4

 

Age 20 to 24 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Lee Kolias 24 11 11 0 0 0 0 2 22 0 22 A-1
  Matthew Kraska 22 0 0 0 0 11 0 1 11 0 11 A-2
  Nickolas Lake 20 0 9 0 0 0 0 1 9 0 9 A-3
  Zachary Unrue 22 0 0 0 0 9 0 1 9 0 9 A-4

 

Age 25 to 29 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Alex Lipford 27 0 11 0 0 0 0 1 11 0 11 A-1
  Tim Unrue 27 0 0 0 0 11 0 1 11 0 11 A-2

 

Age 30 to 34 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Daniel Hart 34 8 11 11 11 0 11 5 52 0 52 A-1
  Samuel Kirschten 33 11 9 7 9 0 9 5 45 0 45 A-2
  Alex Roberts 31 7 8 8 0 8 8 5 39 0 39 A-3
  Daniel Wood 34 0 0 0 0 11 0 1 11 0 11 A-4
  Thomas Bliss 32 9 0 0 0 0 0 1 9 0 9 A-5
  Phillip Miranda 34 0 0 0 0 9 0 1 9 0 9 A-6

 

Age 35 to 39 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Aaron Fournier 38 11 11 11 0 11 11 5 55 0 55 2
  Jack Watson 36 9 0 9 0 9 9 4 36 0 36 A-1
  Jeremy Tucci 37 7 7 8 0 7 0 4 29 0 29 A-2
  Timothy McGee 36 5 5 5 0 4 7 5 26 0 26 A-3
  Titngai Tam 35 0 6 6 0 6 0 3 18 0 18 A-4
  Paul Sikoski 39 8 8 0 0 0 0 2 16 0 16 A-5
  Joshua Williams 36 6 0 7 0 0 0 2 13 0 13 A-6
  Kevin Woodin 39 0 9 0 0 0 0 1 9 0 9 A-7
  Rich C Clarke 38 0 0 0 0 8 0 1 8 0 8 A-8
  Mike Moulton 39 0 0 0 0 0 8 1 8 0 8 A-9
  Joshua Broline 39 0 0 0 0 5 0 1 5 0 5 A-10
  Chris Campbell 37 0 0 0 0 3 0 1 3 0 3 A-11
  Billy Feldmeier 36 0 0 0 0 2 0 1 2 0 2 A-12
  Steve Schmoll 38 0 0 0 0 1 0 1 1 0 1 A-13
  Steve Geiser 37 0 0 0 0 1 0 1 1 0 1 A-14

 

Age 40 to 44 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Steve Hedgespeth 40 9 11 9 11 0 9 5 49 0 49 1
  John Davis 40 11 0 11 0 11 11 4 44 0 44 A-1
  Nate Dwenger 42 7 8 7 0 7 8 5 37 0 37 M
  Jonathan Howse 43 8 9 8 0 9 0 4 34 0 34 A-2
  James Girard 42 3 7 6 0 6 7 5 29 0 29 A-3
  Dave Jones 42 4 2 5 7 0 4 5 22 0 22 A-4
  Mike Acosta 40 6 0 0 0 5 6 3 17 0 17 A-5
  Paul Felix II 40 5 5 0 0 0 5 3 15 0 15 A-6
  Michael Demko 43 0 0 0 9 0 0 1 9 0 9 A-7
  Abre Chase 43 0 0 0 8 0 0 1 8 0 8 A-8
  Adam Pederson 44 0 0 0 0 8 0 1 8 0 8 A-9
  Vishwa Ramachandran 40 0 4 0 0 4 0 2 8 0 8 A-10
  Sean Callahan 44 0 6 0 0 0 0 1 6 0 6 A-11
  Jason McIntire 44 2 1 0 0 0 3 3 6 0 6 A-12
  Kevin McCaughin 41 0 3 0 0 1 0 2 4 0 4 A-13
  Robert Starr 40 0 0 0 0 3 0 1 3 0 3 A-14
  Jason Hart 43 0 0 0 0 2 0 1 2 0 2 A-15
  Jamie SanCartier 43 0 0 0 0 1 0 1 1 0 1 A-16
  Tom Cook 43 0 0 0 0 1 0 1 1 0 1 A-17
  Terry Wooldridge 41 0 0 0 0 1 0 1 1 0 1 A-18

 

Age 45 to 49 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Dean Worm 48 9 11 9 0 0 8 4 37 0 37 A-1
  Shane Streufert 46 0 0 11 0 11 11 3 33 0 33 A-2
  Max Green 45 8 9 8 0 7 0 4 32 0 32 A-3
  Bill Laws 48 6 6 7 0 6 0 4 25 0 25 A-4
  Ron Roff 47 7 7 0 0 5 0 3 19 0 19 A-5
  Mark Trautman 47 0 0 0 0 9 6 2 15 0 15 A-6
  Michael McCauslin 48 0 0 0 11 0 0 1 11 0 11 A-7
  Aidan Montague 49 11 0 0 0 0 0 1 11 0 11 A-8
  Joseph Pellettiere 47 0 8 0 0 2 0 2 10 0 10 A-9
  James Chapman 47 0 0 0 0 0 9 1 9 0 9 A-10
  Tom Liska 45 5 0 4 0 0 0 2 9 0 9 A-11
  Mike Doyle 45 0 0 0 0 8 0 1 8 0 8 A-12
  Gary Tumlinson 48 0 0 0 0 0 7 1 7 0 7 A-13
  Chuck Wallace 46 0 0 6 0 0 0 1 6 0 6 A-14
  Howard Kanner 48 0 0 5 0 0 0 1 5 0 5 A-15
  Rich Chapman 46 0 5 0 0 0 0 1 5 0 5 A-16
  Mark Tinker 49 0 0 0 0 4 0 1 4 0 4 A-17
  Rob Armbruster 47 0 4 0 0 0 0 1 4 0 4 A-18
  Steve Winfough 48 0 0 0 0 3 0 1 3 0 3 A-19
  Sean Michaels 45 0 0 0 0 1 0 1 1 0 1 A-20
  KEVIN GONZALEZ 45 0 0 0 0 1 0 1 1 0 1 A-21
  Lacy Taylor 45 0 0 0 0 1 0 1 1 0 1 A-22
  Jeffrey Meister 48 0 0 0 0 1 0 1 1 0 1 A-23

 

Age 50 to 54 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Jeff Gleacher 54 11 11 9 11 0 11 5 53 0 53 GM
  James Chiravalle 52 7 3 6 0 3 6 5 25 0 25 A-1
  Jeff Hizer 52 9 6 8 0 0 0 3 23 0 23 A-2
  Rodney Walker 54 6 2 7 0 1 5 5 21 0 21 A-3
  Steven Shenbaum 50 0 9 0 0 9 0 2 18 0 18 A-4
  Stephen Bernstein 54 0 0 0 0 8 9 2 17 0 17 A-5
  Steve Barberie 50 8 5 0 0 0 0 2 13 0 13 A-6
  Keith Snodgrass 53 0 0 11 0 0 0 1 11 0 11 A-7
  Michael Walker 53 0 0 0 0 11 0 1 11 0 11 A-8
  Bobby Myers 54 0 0 0 9 0 0 1 9 0 9 A-9
  Frank Walters 51 0 0 0 0 0 8 1 8 0 8 A-10
  Paul Pirillo 53 0 8 0 0 0 0 1 8 0 8 A-11
  Mohammad Samarah 51 0 0 0 0 7 0 1 7 0 7 A-12
  Jim Westermeyer 53 0 0 0 0 0 7 1 7 0 7 A-13
  Chuck Mathews 54 0 7 0 0 0 0 1 7 0 7 A-14
  Jeff Gallese 54 0 0 0 0 6 0 1 6 0 6 A-15
  Eric Larkin 51 0 4 0 0 2 0 2 6 0 6 A-16
  Joe Castner 50 0 0 0 0 5 0 1 5 0 5 A-17
  Jeff Davis 52 0 0 0 0 4 0 1 4 0 4 A-18
  Michael Brown 52 0 0 0 0 1 0 1 1 0 1 A-19
  Andy Karl 50 0 0 0 0 1 0 1 1 0 1 A-20
  Jeff Widener 53 0 0 0 0 1 0 1 1 0 1 A-21
  Harry Prosser 50 0 0 0 0 1 0 1 1 0 1 A-22
  Jonathan Gass 54 0 1 0 0 0 0 1 1 0 1 A-23
  Norman Miller 50 0 0 0 0 1 0 1 1 0 1 A-24
  Daniel Hamblin 53 0 1 0 0 0 0 1 1 0 1 A-25

 

Age 55 to 59 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Art Anderson 59 9 8 11 0 11 11 5 50 0 50 3
  Joe Hultgren 58 11 11 0 0 9 9 4 40 0 40 A-1
  David Thornberry 57 7 6 8 0 7 7 5 35 0 35 A-2
  Keith Kowalske 58 8 7 9 0 0 8 4 32 0 32 A-3
  Paul Woodbury 59 6 5 7 0 6 6 5 30 0 30 A-4
  Bret Halliday 57 0 9 0 11 0 0 2 20 0 20 A-5
  Doug Nichols 55 0 0 0 0 8 0 1 8 0 8 A-6
  Wayne Van Sickle 58 5 0 0 0 2 0 2 7 0 7 A-7
  Steve Hofmeister 58 1 0 6 0 0 0 2 7 0 7 A-8
  Chris Kelly 55 0 0 0 0 5 0 1 5 0 5 A-9
  David Scholl 55 0 0 0 0 0 5 1 5 0 5 A-10
  Randy Weiss 58 0 0 0 0 0 4 1 4 0 4 A-11
  Charles Parker 59 4 0 0 0 0 0 1 4 0 4 A-12
  Rick Unrue 59 0 0 0 0 4 0 1 4 0 4 A-13
  Lance Haskins 56 0 4 0 0 0 0 1 4 0 4 A-14
  Bill Buonanni 57 3 0 0 0 1 0 2 4 0 4 A-15
  Edward Jerdonek 56 0 0 0 0 3 0 1 3 0 3 A-16
  Jonathan Griffith 56 0 3 0 0 0 0 1 3 0 3 A-17
  Paul Bevilacqua 55 1 2 0 0 0 0 2 3 0 3 A-18
  chuck sheehan 56 2 0 0 0 0 0 1 2 0 2 A-19
  Paul Edwards 58 0 1 0 0 1 0 2 2 0 2 A-20
  Joel Oguete 56 0 1 0 0 0 0 1 1 0 1 A-21
  Donald Dyke 59 0 1 0 0 0 0 1 1 0 1 A-22
  Craig Bishop 55 0 0 0 0 1 0 1 1 0 1 A-23
  Thomas Weinman 57 0 0 0 0 1 0 1 1 0 1 A-24
  Ned Voska 57 0 0 0 0 1 0 1 1 0 1 A-25
  Steven Hebert 56 0 1 0 0 0 0 1 1 0 1 A-26
  Kip Mathias 56 0 0 0 0 1 0 1 1 0 1 A-27
  James Michonski 57 1 0 0 0 0 0 1 1 0 1 A-28

 

Age 60 to 64 First Name Last Name Age Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Races Run Total Points Drop Points Final Points Award
  Michael Pagoria 63 7 7 9 0 8 6 5 37 0 37 A-1
  Sam Kozaitis 60 11 11 0 0 5 7 4 34 0 34 A-2
  Matt Mahoney 63 9 9 0 11 0 0 3 29 0 29 A-3
  Mike McNees 63 8 8 11 0 0 2 4 29 0 29 A-4
  Michael Miller 63 0 6 0 0 9 9 3 24 0 24 A-5
  Greg Griffin 61 5 3 6 0 7 0 4 21 0 21 A-6
  Bob Rall 60 4 2 5 0 6 4 5 21 0 21 A-7
  Rev John Patrick Riley Csc 61 6 5 7 0 0 1 4 19 0 19 A-8
  Gavin Dimond 62 1 1 4 8 0 1 5 15 0 15 A-9
  Jerry Bird 64 0 4 8 0 0 0 2 12 0 12 A-10
  Keith Dutter 61 0 0 0 0 0 11 1 11 0 11 A-11
  Sal Farino 62 0 0 0 0 11 0 1 11 0 11 A-12
  Joe Deen 61 2 1 3 0 4 1 5 11 0 11 A-13
  Kevin Brosi 63 0 0 0 9 0 0 1 9 0 9 A-14
  Steve Nivens 63 0 0 0 0 0 8 1 8 0 8 A-15
  David Lerret 60 1 1 1 0 3 0 4 6 0 6 A-16
  Haskell Walker 60 0 0 0 0 0 5 1 5 0 5 A-17
  James Memmott 64 0 1 2 0 0 1 3 4 0 4 A-18
  Joseph Werner 60 0 0 0 0 0 3 1 3 0 3 A-19
  Loran Serwin 63 3 0 0 0 0 0 1 3 0 3 A-20
  Tony Mazza 60 0 0 0 0 2 0 1 2 0 2 A-21
  TJ McKeown 61 0 1 0 0 0 0 1 1 0 1 A-22
  James Harrison 61 0 1 0 0 0 0 1 1 0 1 A-23
  George Jarman 63 0 1 0 0 0 0 1 1 0 1 A-24

 

