MALE Adjusted Results

MALE Adjusted Results:

Updated 1/31/2019 9:59:03 AM

Place First Name Last Name Races Run Running on Island Time 5K Turtle Krawl 5K Sprint for Sight 5K Space Coast Marathon Space Coast Half Marathon Tooth Trot 5K Total Points Drop Points Final Points
1 Steve Hedgespeth 5 199 199 198 200 0 198 994 0 994
2 Art Anderson 5 197 198 196 0 197 197 985 0 985
3 Aaron Fournier 5 192 192 193 0 195 193 965 0 965
4 Jeff Gleacher 5 187 189 187 198 0 187 948 0 948
5 Bud Timmons 5 188 190 191 0 188 190 947 0 947
6 David Thornberry 5 183 182 183 0 181 180 909 0 909
7 Michael Pagoria 5 186 187 186 0 169 165 893 0 893
8 Nate Dwenger 5 181 179 181 0 172 179 892 0 892
9 Paul Woodbury 5 176 177 180 0 177 182 892 0 892
10 Gary Castner 5 174 170 178 0 162 166 850 0 850
11 Ray Brown 5 171 168 174 0 168 152 833 0 833
12 James Girard 5 140 166 170 0 161 175 812 0 812
13 John Davis 4 200 0 199 0 200 199 798 0 798
14 Dave Jones 5 152 138 158 186 0 150 784 0 784
15 Joe Hultgren 4 198 200 0 0 194 192 784 0 784
16 Frank Webbe 5 157 149 162 0 156 159 783 0 783
17 Jonathan Howse 4 196 196 194 0 196 0 782 0 782
18 Timothy McGee 5 139 140 167 0 157 173 776 0 776
19 Bob Rall 5 156 147 160 0 152 154 769 0 769
20 Gavin Dimond 5 142 133 154 187 0 140 756 0 756
21 Keith Kowalske 4 185 185 189 0 0 186 745 0 745
22 James Chiravalle 5 146 139 156 0 146 157 744 0 744
23 Daniel Hart 5 128 125 152 188 0 146 739 0 739
24 Jack Watson 4 182 0 185 0 190 181 738 0 738
25 Dean Worm 4 184 180 182 0 0 178 724 0 724
26 Rodney Walker 5 144 137 157 0 131 149 718 0 718
27 Thomas Stokes 4 177 0 176 193 0 170 716 0 716
28 Samuel Kirschten 5 136 120 141 185 0 132 714 0 714
29 Mike McNees 4 189 191 190 0 0 142 712 0 712
30 Teen Sum 4 0 181 184 0 178 168 711 0 711
31 David Farrall 5 149 134 151 0 133 144 711 0 711
32 Sam Kozaitis 4 195 193 0 0 136 183 707 0 707
33 John Fricano 4 178 173 179 0 0 164 694 0 694
34 Joe Deen 5 145 136 153 0 118 139 691 0 691
35 Max Green 4 172 172 175 0 165 0 684 0 684
36 Jeremy Tucci 4 173 163 173 0 171 0 680 0 680
37 Alex Roberts 5 127 110 145 0 107 171 660 0 660
38 Paul Boucher 4 163 159 0 0 164 163 649 0 649
39 Greg Griffin 4 164 157 166 0 154 0 641 0 641
40 Bill Laws 4 153 151 164 0 170 0 638 0 638
41 Rev John Patrick Riley Csc 4 175 162 171 0 0 127 635 0 635
42 George Then 4 162 150 163 0 0 153 628 0 628
43 Colin Hedgespeth 4 151 144 143 0 0 162 600 0 600
44 Shane Streufert 3 0 0 200 0 198 200 598 0 598
45 Matt Mahoney 3 193 195 0 195 0 0 583 0 583
46 Michael Girard 3 191 194 197 0 0 0 582 0 582
47 Jack Girard 3 190 0 195 0 0 185 570 0 570
48 Michael Miller 3 0 183 0 0 192 189 564 0 564
49 Ted Amgott 3 0 184 188 0 189 0 561 0 561
50 Cameron Shagena 4 150 135 140 0 0 134 559 0 559
51 Bob Pecor 4 143 128 149 0 0 137 557 0 557
52 Wolfgang Jensen 3 179 175 0 0 0 167 521 0 521
53 David Lerret 4 133 119 146 0 114 0 512 0 512
54 Mike Acosta 3 167 0 0 0 158 174 499 0 499
55 Titngai Tam 3 0 160 169 0 166 0 495 0 495
56 Jeff Hizer 3 166 155 165 0 0 0 486 0 486
57 Paul Felix II 3 160 153 0 0 0 172 485 0 485
58 Ron Roff 3 165 156 0 0 153 0 474 0 474
59 James Memmott 3 0 124 150 0 0 141 415 0 415
60 Bret Halliday 2 0 197 0 199 0 0 396 0 396
61 Jason McIntire 3 135 115 0 0 0 130 380 0 380
62 Richard Koontz 3 138 121 0 0 121 0 380 0 380
63 Gabriel Good 2 0 0 0 0 185 191 376 0 376
64 Steven Shenbaum 2 0 186 0 0 187 0 373 0 373
65 Stephen Bernstein 2 0 0 0 0 184 184 368 0 368
66 Song Koh 2 0 174 0 194 0 0 368 0 368
67 Paul Sikoski 2 180 178 0 0 0 0 358 0 358
68 Richard Doyle 2 0 0 0 0 180 169 349 0 349
69 Michael Zeitfuss 2 0 176 168 0 0 0 344 0 344
70 Jerry Bird 2 0 165 177 0 0 0 342 0 342
71 Joshua Williams 2 169 0 172 0 0 0 341 0 341
72 Lee Kolias 2 168 161 0 0 0 0 329 0 329
73 Wayne Van Sickle 2 170 0 0 0 147 0 317 0 317
74 Mark Trautman 2 0 0 0 0 179 131 310 0 310
75 Joseph Pellettiere 2 0 167 0 0 142 0 309 0 309
76 Steve Barberie 2 159 146 0 0 0 0 305 0 305
77 Vishwa Ramachandran 2 0 152 0 0 145 0 297 0 297
78 Bill Buonanni 2 154 0 0 0 140 0 294 0 294
79 Kevin McCaughin 2 0 148 0 0 138 0 286 0 286
80 Morris Johnson 2 134 0 147 0 0 0 281 0 281
81 Tom Liska 2 130 0 148 0 0 0 278 0 278
82 Eric Larkin 2 0 141 0 0 137 0 278 0 278
83 Paul Bevilacqua 2 141 129 0 0 0 0 270 0 270
84 Steve Hofmeister 2 125 0 144 0 0 0 269 0 269
85 Theo Adkins 2 126 0 0 0 0 128 254 0 254
86 Samuel W. Kirschten 2 0 109 0 0 0 135 244 0 244
87 Paul Edwards 2 0 123 0 0 117 0 240 0 240
88 Sal Farino 1 0 0 0 0 199 0 199 0 199
89 Bobby Myers 1 0 0 0 197 0 0 197 0 197
90 Logan Chapman 1 0 0 0 0 0 196 196 0 196
91 Michael Demko 1 0 0 0 196 0 0 196 0 196
92 Keith Dutter 1 0 0 0 0 0 195 195 0 195
93 James Chapman 1 0 0 0 0 0 194 194 0 194
94 Aidan Montague 1 194 0 0 0 0 0 194 0 194
95 Michael Walker 1 0 0 0 0 193 0 193 0 193
96 Michael McCauslin 1 0 0 0 192 0 0 192 0 192
97 Keith Snodgrass 1 0 0 192 0 0 0 192 0 192
98 Abre Chase 1 0 0 0 191 0 0 191 0 191
99 Doug Nichols 1 0 0 0 0 191 0 191 0 191
100 Kevin Brosi 1 0 0 0 190 0 0 190 0 190
101 Giles Williams 1 0 0 0 189 0 0 189 0 189
102 Kevin Woodin 1 0 188 0 0 0 0 188 0 188
103 Steve Nivens 1 0 0 0 0 0 188 188 0 188
104 Rich C Clarke 1 0 0 0 0 186 0 186 0 186
105 Matthew Kraska 1 0 0 0 0 183 0 183 0 183
106 Mohammad Samarah 1 0 0 0 0 182 0 182 0 182
107 Frank Walters 1 0 0 0 0 0 177 177 0 177
108 Mike Moulton 1 0 0 0 0 0 176 176 0 176
109 Tim Compton 1 0 0 0 0 176 0 176 0 176
110 Jeff Gallese 1 0 0 0 0 175 0 175 0 175
111 Adam Pederson 1 0 0 0 0 174 0 174 0 174
112 Mike Doyle 1 0 0 0 0 173 0 173 0 173
113 Paul Pirillo 1 0 171 0 0 0 0 171 0 171
114 Lance Haskins 1 0 169 0 0 0 0 169 0 169
115 Chris Kelly 1 0 0 0 0 167 0 167 0 167
116 Chuck Mathews 1 0 164 0 0 0 0 164 0 164
117 Joshua Broline 1 0 0 0 0 163 0 163 0 163
118 Chuck Wallace 1 0 0 161 0 0 0 161 0 161
119 Charles Parker 1 161 0 0 0 0 0 161 0 161
120 Haskell Walker 1 0 0 0 0 0 161 161 0 161
121 Rick Unrue 1 0 0 0 0 160 0 160 0 160
122 George Oswald 1 0 0 0 0 0 160 160 0 160
123 Mark Tinker 1 0 0 0 0 159 0 159 0 159
124 Dick White 1 0 0 159 0 0 0 159 0 159
125 Jim Westermeyer 1 0 0 0 0 0 158 158 0 158
126 Trey Bliss 1 158 0 0 0 0 0 158 0 158
127 Jonathan Griffith 1 0 158 0 0 0 0 158 0 158
128 Andrew Smith 1 0 0 0 0 0 156 156 0 156
129 Howard Kanner 1 0 0 155 0 0 0 155 0 155
130 Jeff Davis 1 0 0 0 0 155 0 155 0 155
131 Loran Serwin 1 155 0 0 0 0 0 155 0 155
132 David Grant 1 0 0 0 0 0 155 155 0 155
133 Sean Callahan 1 0 154 0 0 0 0 154 0 154
134 Travis Winans 1 0 0 0 0 0 151 151 0 151
135 Joe Castner 1 0 0 0 0 151 0 151 0 151
136 Edward Jerdonek 1 0 0 0 0 150 0 150 0 150
137 Jason Hart 1 0 0 0 0 149 0 149 0 149
138 Steve Winfough 1 0 0 0 0 148 0 148 0 148
139 chuck sheehan 1 148 0 0 0 0 0 148 0 148
140 Joseph Werner 1 0 0 0 0 0 148 148 0 148
141 Barrett Mrdjenovich 1 147 0 0 0 0 0 147 0 147
142 Sam Jones 1 0 0 0 0 0 147 147 0 147
143 Alex Lipford 1 0 145 0 0 0 0 145 0 145
144 Gary Tumlinson 1 0 0 0 0 0 145 145 0 145
145 Robert Starr 1 0 0 0 0 144 0 144 0 144
146 Max Hofmeister 1 0 0 0 0 143 0 143 0 143
147 Luke Branan 1 0 0 0 0 0 143 143 0 143
148 Jim Schroeder 1 0 143 0 0 0 0 143 0 143
149 TJ McKeown 1 0 142 0 0 0 0 142 0 142
150 Chris Campbell 1 0 0 0 0 141 0 141 0 141
151 Jamie SanCartier 1 0 0 0 0 139 0 139 0 139
152 David Scholl 1 0 0 0 0 0 138 138 0 138
153 Sean Wingate 1 137 0 0 0 0 0 137 0 137
154 Randy Weiss 1 0 0 0 0 0 136 136 0 136
155 Zachary Unrue 1 0 0 0 0 135 0 135 0 135
156 Billy Feldmeier 1 0 0 0 0 134 0 134 0 134
157 Ralph Billings 1 0 0 0 0 0 133 133 0 133
158 Joseph Wingate 1 132 0 0 0 0 0 132 0 132
159 Vern Thomas 1 0 132 0 0 0 0 132 0 132
160 Michael Brown 1 0 0 0 0 132 0 132 0 132
161 Rich Chapman 1 0 131 0 0 0 0 131 0 131
162 James Michonski 1 131 0 0 0 0 0 131 0 131
163 Jonathan Gass 1 0 130 0 0 0 0 130 0 130
164 Craig Bishop 1 0 0 0 0 130 0 130 0 130
165 Gavin Thomas 1 0 0 0 0 0 129 129 0 129
166 Thomas Bliss 1 129 0 0 0 0 0 129 0 129
167 Sean Michaels 1 0 0 0 0 129 0 129 0 129
168 Tom Cook 1 0 0 0 0 128 0 128 0 128
169 Aiden Arrington 1 0 127 0 0 0 0 127 0 127
170 Andy Karl 1 0 0 0 0 127 0 127 0 127
171 Jeff Widener 1 0 0 0 0 126 0 126 0 126
172 James Harrison 1 0 126 0 0 0 0 126 0 126
173 KEVIN GONZALEZ 1 0 0 0 0 125 0 125 0 125
174 Kip Mathias 1 0 0 0 0 124 0 124 0 124
175 Tim Unrue 1 0 0 0 0 123 0 123 0 123
176 Joel Oguete 1 0 122 0 0 0 0 122 0 122
177 Daniel Wood 1 0 0 0 0 122 0 122 0 122
178 Thomas Weinman 1 0 0 0 0 120 0 120 0 120
179 Lacy Taylor 1 0 0 0 0 119 0 119 0 119
180 Nickolas Lake 1 0 118 0 0 0 0 118 0 118
181 Wilson Brown 1 0 117 0 0 0 0 117 0 117
182 Jeffrey Meister 1 0 0 0 0 116 0 116 0 116
183 Steven Hebert 1 0 116 0 0 0 0 116 0 116
184 Ned Voska 1 0 0 0 0 115 0 115 0 115
185 George Jarman 1 0 114 0 0 0 0 114 0 114
186 Robert Bruckart 1 0 113 0 0 0 0 113 0 113
187 Norman Miller 1 0 0 0 0 113 0 113 0 113
188 Harry Prosser 1 0 0 0 0 112 0 112 0 112
189 Jasper Niehoff 1 0 112 0 0 0 0 112 0 112
190 Steve Schmoll 1 0 0 0 0 111 0 111 0 111
191 Donald Dyke 1 0 111 0 0 0 0 111 0 111
192 Tony Mazza 1 0 0 0 0 110 0 110 0 110
193 Phillip Miranda 1 0 0 0 0 109 0 109 0 109
194 Cooper Brown 1 0 108 0 0 0 0 108 0 108
195 Terry Wooldridge 1 0 0 0 0 108 0 108 0 108
196 Rob Armbruster 1 0 107 0 0 0 0 107 0 107
197 Steve Geiser 1 0 0 0 0 106 0 106 0 106
198 Daniel Hamblin 1 0 106 0 0 0 0 106 0 106

 

Running on Island Time 5K
Place First Name Last Name Age Time Age Adj Time PLP Points
1 John Davis 40 00:17:12 00:16:17 79% 200
2 Steve Hedgespeth 40 00:17:17 00:16:22 79% 199
3 Joe Hultgren 58 00:19:52 00:16:25 79% 198
4 Art Anderson 59 00:20:48 00:17:03 76% 197
5 Jonathan Howse 43 00:18:51 00:17:28 74% 196
6 Sam Kozaitis 60 00:21:47 00:17:42 73% 195
7 Aidan Montague 49 00:20:01 00:17:45 73% 194
8 Matt Mahoney 63 00:22:24 00:17:45 73% 193
9 Aaron Fournier 38 00:18:36 00:17:51 72% 192
10 Michael Girard 10 00:21:30 00:17:58 72% 191
11 Jack Girard 11 00:20:43 00:18:01 72% 190
12 Mike McNees 63 00:22:50 00:18:06 71% 189
13 Bud Timmons 67 00:24:06 00:18:27 70% 188
14 Jeff Gleacher 54 00:21:49 00:18:36 69% 187
15 Michael Pagoria 63 00:23:35 00:18:42 69% 186
16 Keith Kowalske 58 00:22:56 00:18:57 68% 185
17 Dean Worm 48 00:21:36 00:19:17 67% 184
18 David Thornberry 57 00:23:26 00:19:31 66% 183
19 Jack Watson 36 00:20:04 00:19:31 66% 182
20 Nate Dwenger 42 00:21:02 00:19:38 66% 181
21 Paul Sikoski 39 00:20:37 00:19:39 66% 180
22 Wolfgang Jensen 67 00:25:59 00:19:54 65% 179
23 John Fricano 65 00:26:04 00:20:19 63% 178
24 Thomas Stokes 69 00:27:05 00:20:21 63% 177
25 Paul Woodbury 59 00:24:52 00:20:23 63% 176
26 Rev John Patrick Riley Csc 61 00:25:20 00:20:25 63% 175
27 Gary Castner 72 00:28:18 00:20:30 63% 174
28 Jeremy Tucci 37 00:21:22 00:20:39 62% 173
29 Max Green 44 00:22:35 00:20:47 62% 172
30 Ray Brown 70 00:28:03 00:20:50 62% 171
31 Wayne Van Sickle 59 00:25:27 00:20:51 62% 170
32 Joshua Williams 36 00:21:35 00:21:00 61% 169
33 Lee Kolias 24 00:21:20 00:21:20 60% 168
34 Mike Acosta 40 00:22:45 00:21:32 60% 167
35 Jeff Hizer 52 00:25:32 00:22:07 58% 166
36 Ron Roff 47 00:24:50 00:22:21 58% 165
37 Greg Griffin 61 00:27:45 00:22:22 58% 164
38 Paul Boucher 65 00:29:04 00:22:39 57% 163
39 George Then 76 00:33:59 00:23:07 56% 162
40 Charles Parker 59 00:28:25 00:23:17 55% 161
41 Paul Felix II 40 00:24:57 00:23:37 54% 160
42 Steve Barberie 50 00:27:08 00:23:52 54% 159
43 Trey Bliss 5 00:39:51 00:24:09 53% 158
44 Frank Webbe 70 00:32:36 00:24:13 53% 157
45 Bob Rall 60 00:30:08 00:24:30 52% 156
46 Loran Serwin 63 00:30:58 00:24:33 52% 155
47 Bill Buonanni 57 00:29:31 00:24:35 52% 154
48 Bill Laws 48 00:28:08 00:25:08 51% 153
49 Dave Jones 42 00:27:52 00:26:01 49% 152
50 Colin Hedgespeth 9 00:33:28 00:26:42 48% 151
51 Cameron Shagena 14 00:29:25 00:27:53 46% 150
52 David Farrall 69 00:37:35 00:28:14 45% 149
53 chuck sheehan 56 00:33:59 00:28:32 45% 148
54 Barrett Mrdjenovich 11 00:33:00 00:28:42 45% 147
55 James Chiravalle 52 00:33:18 00:28:51 44% 146
56 Joe Deen 61 00:35:53 00:28:56 44% 145
57 Rodney Walker 54 00:34:28 00:29:24 44% 144
58 Bob Pecor 84 00:52:37 00:29:34 43% 143
59 Gavin Dimond 62 00:37:00 00:29:35 43% 142
60 Paul Bevilacqua 55 00:35:01 00:29:38 43% 141
61 James Girard 42 00:33:21 00:31:08 41% 140
62 Timothy McGee 36 00:32:30 00:31:38 41% 139
63 Richard Koontz 71 00:44:00 00:32:18 40% 138
64 Sean Wingate 8 00:43:09 00:32:37 39% 137
65 Samuel Kirschten 32 00:33:43 00:33:26 38% 136
66 Jason McIntire 44 00:36:26 00:33:31 38% 135
67 Morris Johnson 80 00:57:15 00:35:51 36% 134
68 David Lerret 60 00:47:13 00:38:23 33% 133
69 Joseph Wingate 11 00:44:08 00:38:24 33% 132
70 James Michonski 57 00:46:32 00:38:46 33% 131
71 Tom Liska 44 00:43:00 00:39:34 32% 130
72 Thomas Bliss 31 00:39:51 00:39:38 32% 129
73 Daniel Hart 34 00:40:55 00:40:15 32% 128
74 Alex Roberts 30 00:41:18 00:41:10 31% 127
75 Theo Adkins 70 00:58:36 00:43:33 29% 126
76 Steve Hofmeister 59 00:54:44 00:44:52 28% 125

 

Turtle Krawl 5K
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Joe Hultgren 58 00:19:55 00:16:27 78% 200
2 Steve Hedgespeth 40 00:17:39 00:16:42 77% 199
3 Art Anderson 59 00:20:56 00:17:09 75% 198
4 Bret Halliday 57 00:20:49 00:17:20 74% 197
5 Jonathan Howse 43 00:18:52 00:17:29 74% 196
6 Matt Mahoney 63 00:22:14 00:17:37 73% 195
7 Michael Girard 10 00:21:09 00:17:41 73% 194
8 Sam Kozaitis 60 00:21:48 00:17:43 73% 193
9 Aaron Fournier 38 00:18:32 00:17:48 72% 192
10 Mike McNees 63 00:22:32 00:17:52 72% 191
11 Bud Timmons 67 00:23:21 00:17:53 72% 190
12 Jeff Gleacher 54 00:21:13 00:18:06 71% 189
13 Kevin Woodin 39 00:19:45 00:18:50 68% 188
14 Michael Pagoria 63 00:23:46 00:18:50 68% 187
15 Steven Shenbaum 50 00:21:32 00:18:57 68% 186
16 Keith Kowalske 58 00:22:56 00:18:57 68% 185
17 Ted Amgott 65 00:24:26 00:19:02 68% 184
18 Michael Miller 63 00:24:08 00:19:08 67% 183
19 David Thornberry 57 00:23:06 00:19:14 67% 182
20 Teen Sum 69 00:25:44 00:19:20 67% 181
21 Dean Worm 48 00:21:48 00:19:28 66% 180
22 Nate Dwenger 42 00:20:54 00:19:30 66% 179
23 Paul Sikoski 39 00:20:33 00:19:36 66% 178
24 Paul Woodbury 59 00:24:16 00:19:53 65% 177
25 Michael Zeitfuss 74 00:28:19 00:19:56 65% 176
26 Wolfgang Jensen 67 00:26:02 00:19:56 65% 175
27 Song Koh 66 00:25:58 00:20:04 64% 174
28 John Fricano 65 00:25:57 00:20:13 64% 173
29 Max Green 44 00:22:06 00:20:20 63% 172
30 Paul Pirillo 53 00:23:42 00:20:22 63% 171
31 Gary Castner 72 00:28:27 00:20:37 62% 170
32 Lance Haskins 55 00:24:38 00:20:51 62% 169
33 Ray Brown 70 00:28:07 00:20:53 62% 168
34 Joseph Pellettiere 48 00:23:32 00:21:01 61% 167
35 James Girard 42 00:22:33 00:21:03 61% 166
36 Jerry Bird 64 00:27:01 00:21:14 61% 165
37 Chuck Mathews 54 00:24:58 00:21:18 60% 164
38 Jeremy Tucci 37 00:22:04 00:21:20 60% 163
39 Rev John Patrick Riley Csc 61 00:26:41 00:21:31 60% 162
40 Lee Kolias 24 00:21:32 00:21:32 60% 161
41 Titngai Tam 34 00:22:14 00:21:52 59% 160
42 Paul Boucher 65 00:28:10 00:21:57 59% 159
43 Jonathan Griffith 56 00:26:17 00:22:04 58% 158
44 Greg Griffin 61 00:27:23 00:22:04 58% 157
45 Ron Roff 47 00:24:49 00:22:20 58% 156
46 Jeff Hizer 52 00:25:52 00:22:25 57% 155
47 Sean Callahan 43 00:24:32 00:22:44 57% 154
48 Paul Felix II 41 00:24:33 00:23:05 56% 153
49 Vishwa Ramachandran 40 00:24:58 00:23:38 54% 152
50 Bill Laws 48 00:26:30 00:23:40 54% 151
51 George Then 76 00:34:50 00:23:42 54% 150
52 Frank Webbe 70 00:32:07 00:23:52 54% 149
53 Kevin McCaughin 41 00:25:38 00:24:06 53% 148
54 Bob Rall 61 00:29:55 00:24:07 53% 147
55 Steve Barberie 50 00:27:25 00:24:07 53% 146
56 Alex Lipford 27 00:24:17 00:24:17 53% 145
57 Colin Hedgespeth 9 00:30:40 00:24:28 53% 144
58 Jim Schroeder 71 00:33:25 00:24:32 52% 143
59 TJ McKeown 61 00:30:40 00:24:43 52% 142
60 Eric Larkin 51 00:28:29 00:24:52 52% 141
61 Timothy McGee 36 00:25:44 00:25:02 51% 140
62 James Chiravalle 52 00:29:33 00:25:36 50% 139
63 Dave Jones 42 00:27:26 00:25:36 50% 138
64 Rodney Walker 54 00:31:39 00:27:00 48% 137
65 Joe Deen 61 00:34:02 00:27:26 47% 136
66 Cameron Shagena 14 00:29:18 00:27:46 46% 135
67 David Farrall 69 00:37:06 00:27:52 46% 134
68 Gavin Dimond 62 00:36:07 00:28:52 44% 133
69 Vern Thomas 71 00:39:24 00:28:56 44% 132
70 Rich Chapman 46 00:32:17 00:29:16 44% 131
71 Jonathan Gass 53 00:34:23 00:29:34 43% 130
72 Paul Bevilacqua 56 00:35:16 00:29:37 43% 129
73 Bob Pecor 84 00:54:43 00:30:45 42% 128
74 Aiden Arrington 13 00:33:17 00:30:49 42% 127
75 James Harrison 61 00:38:43 00:31:13 41% 126
76 Daniel Hart 34 00:31:52 00:31:21 41% 125
77 James Memmott 64 00:40:19 00:31:42 40% 124
78 Paul Edwards 58 00:38:23 00:31:43 40% 123
79 Joel Oguete 56 00:39:13 00:32:56 39% 122
80 Richard Koontz 71 00:45:04 00:33:05 39% 121
81 Samuel Kirschten 32 00:33:39 00:33:22 38% 120
82 David Lerret 60 00:41:14 00:33:31 38% 119
83 Nickolas Lake 20 00:33:36 00:33:36 38% 118
84 Wilson Brown 8 00:45:39 00:34:31 37% 117
85 Steven Hebert 56 00:41:46 00:35:04 36% 116
86 Jason McIntire 44 00:38:33 00:35:28 36% 115
87 George Jarman 63 00:45:59 00:36:27 35% 114
88 Robert Bruckart 66 00:49:08 00:37:58 34% 113
89 Jasper Niehoff 11 00:44:05 00:38:21 33% 112
90 Donald Dyke 59 00:50:14 00:41:10 31% 111
91 Alex Roberts 30 00:42:43 00:42:35 30% 110
92 Samuel W. Kirschten 10 00:53:42 00:44:54 28% 109
93 Cooper Brown 8 01:02:47 00:47:28 27% 108
94 Rob Armbruster 46 00:56:18 00:51:03 25% 107
95 Daniel Hamblin 52 01:07:18 00:58:19 22% 106

 

Sprint for Sight 5K
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Shane Streufert 46 00:17:21 00:15:44 82% 200
2 John Davis 40 00:16:50 00:15:56 81% 199
3 Steve Hedgespeth 40 00:17:02 00:16:07 80% 198
4 Michael Girard 10 00:19:52 00:16:36 78% 197
5 Art Anderson 59 00:20:19 00:16:39 77% 196
6 Jack Girard 11 00:19:20 00:16:49 77% 195
7 Jonathan Howse 43 00:18:15 00:16:55 76% 194
8 Aaron Fournier 38 00:17:38 00:16:56 76% 193
9 Keith Snodgrass 53 00:20:06 00:17:17 75% 192
10 Bud Timmons 67 00:23:13 00:17:47 73% 191
11 Mike McNees 63 00:22:26 00:17:47 72% 190
12 Keith Kowalske 58 00:22:01 00:18:11 71% 189
13 Ted Amgott 65 00:23:25 00:18:15 71% 188
14 Jeff Gleacher 54 00:21:27 00:18:18 70% 187
15 Michael Pagoria 63 00:23:25 00:18:34 69% 186
16 Jack Watson 37 00:19:15 00:18:37 69% 185
17 Teen Sum 70 00:25:10 00:18:42 69% 184
18 David Thornberry 57 00:22:30 00:18:44 69% 183
19 Dean Worm 48 00:21:19 00:19:02 68% 182
20 Nate Dwenger 42 00:20:39 00:19:16 67% 181
21 Paul Woodbury 59 00:23:46 00:19:29 66% 180
22 John Fricano 65 00:25:05 00:19:33 66% 179
23 Gary Castner 72 00:27:00 00:19:34 66% 178
24 Jerry Bird 64 00:24:57 00:19:37 66% 177
25 Thomas Stokes 69 00:26:14 00:19:42 65% 176
26 Max Green 44 00:21:29 00:19:46 65% 175
27 Ray Brown 70 00:27:04 00:20:07 64% 174
28 Jeremy Tucci 37 00:20:49 00:20:08 64% 173
29 Joshua Williams 36 00:20:45 00:20:11 64% 172
30 Rev John Patrick Riley Csc 61 00:25:32 00:20:35 63% 171
31 James Girard 42 00:22:06 00:20:38 62% 170
32 Titngai Tam 35 00:21:32 00:21:04 61% 169
33 Michael Zeitfuss 74 00:30:27 00:21:26 60% 168
34 Timothy McGee 36 00:22:04 00:21:28 60% 167
35 Greg Griffin 61 00:26:46 00:21:35 60% 166
36 Jeff Hizer 52 00:25:06 00:21:45 59% 165
37 Bill Laws 48 00:24:23 00:21:47 59% 164
38 George Then 76 00:33:13 00:22:36 57% 163
39 Frank Webbe 70 00:30:35 00:22:43 57% 162
40 Chuck Wallace 46 00:25:43 00:23:19 55% 161
41 Bob Rall 61 00:29:03 00:23:25 55% 160
42 Dick White 65 00:31:18 00:24:24 53% 159
43 Dave Jones 42 00:26:35 00:24:49 52% 158
44 Rodney Walker 54 00:29:25 00:25:06 51% 157
45 James Chiravalle 52 00:29:49 00:25:50 50% 156
46 Howard Kanner 48 00:29:20 00:26:12 49% 155
47 Gavin Dimond 62 00:33:31 00:26:48 48% 154
48 Joe Deen 62 00:33:48 00:27:01 48% 153
49 Daniel Hart 34 00:27:47 00:27:20 47% 152
50 David Farrall 69 00:36:34 00:27:28 47% 151
51 James Memmott 64 00:36:22 00:28:35 45% 150
52 Bob Pecor 84 00:51:20 00:28:51 45% 149
53 Tom Liska 44 00:38:34 00:35:29 36% 148
54 Morris Johnson 81 00:58:11 00:35:33 36% 147
55 David Lerret 60 00:44:21 00:36:03 36% 146
56 Alex Roberts 30 00:40:05 00:39:57 32% 145
57 Steve Hofmeister 58 00:50:32 00:41:45 31% 144
58 Colin Hedgespeth 9 00:53:06 00:42:23 30% 143
59 Samuel Kirschten 10 00:53:04 00:44:22 29% 142
60 Cameron Shagena 14 01:01:55 00:58:42 22% 141

 

Space Coast Marathon
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Steve Hedgespeth 40 02:51:09 02:46:26 73% 200
2 Bret Halliday 57 03:22:27 02:50:24 72% 199
3 Jeff Gleacher 54 03:35:31 03:06:25 65% 198
4 Bobby Myers 55 03:37:32 03:06:28 65% 197
5 Michael Demko 43 03:20:38 03:10:43 64% 196
6 Matt Mahoney 63 04:07:38 03:16:52 62% 195
7 Song Koh 67 04:17:59 03:17:04 62% 194
8 Thomas Stokes 69 04:23:33 03:17:12 62% 193
9 Michael McCauslin 47 04:00:25 03:41:03 55% 192
10 Abre Chase 43 04:09:39 03:57:19 51% 191
11 Kevin Brosi 63 06:28:01 05:08:28 39% 190
12 Giles Williams 74 07:24:56 05:13:08 39% 189
13 Daniel Hart 34 05:17:53 05:17:01 38% 188
14 Gavin Dimond 62 06:43:04 05:23:34 37% 187
15 Dave Jones 42 05:55:14 05:40:27 36% 186
16 Samuel Kirschten 32 06:55:56 06:55:51 29% 185

 

Space Coast Half Marathon
Place First Name Last Name Age Time Age Adj Time PLP Points
1 John Davis 41 01:17:05 01:14:26 78% 200
2 Sal Farino 62 01:34:04 01:15:31 77% 199
3 Shane Streufert 46 01:23:17 01:17:13 75% 198
4 Art Anderson 59 01:37:00 01:20:07 72% 197
5 Jonathan Howse 43 01:24:37 01:20:26 72% 196
6 Aaron Fournier 39 01:23:28 01:21:39 71% 195
7 Joe Hultgren 59 01:41:29 01:23:50 69% 194
8 Michael Walker 53 01:37:00 01:24:39 68% 193
9 Michael Miller 63 01:47:24 01:25:22 68% 192
10 Doug Nichols 55 01:41:52 01:27:19 66% 191
11 Jack Watson 37 01:28:48 01:27:45 66% 190
12 Ted Amgott 65 01:54:05 01:28:54 65% 189
13 Bud Timmons 67 01:56:33 01:29:01 65% 188
14 Steven Shenbaum 50 01:39:29 01:29:08 65% 187
15 Rich C Clarke 38 01:30:55 01:29:26 65% 186
16 Gabriel Good 15 01:32:50 01:29:38 65% 185
