2009-2010 Space Coast Runners
Runner Of the Year Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 2/8/2010
| Color | Color Code Identification |
| Points Dropped | |
| Races not yet run, Adults or Youth. No color means the age group is not eligible for points. | |
| Races not yet run, Youth Only. No color means the age group is not eligible for points. |
Jump to age bracket:
| 9 & Under | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | |
| 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 75 | 75 plus |
Jump to race results:
| Fall into Winter 5K | Space Coast Classic 2M | Space Coast Classic 15K | Marathon | Half Marathon | Reindeer Run | Tiger Dash 5K |
| Position | First Name | Last Name | Age | Fall into Winter 5K | Space Coast Classic 15K | Marathon | Half Marathon | Reindeer Run | Tiger Dash 5K | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame 8K | Total Points | Last Name |
| 1 | John | Davis | 31 | 1000 | 1000 | 0 | 1000 | 1000 | 990 | 0 | 0 | 0 | 4990 | Davis |
| 2 | Art | Anderson | 50 | 960 | 930 | 0 | 960 | 940 | 930 | 0 | 0 | 0 | 4720 | Anderson |
| 3 | Bob | Maggio | 41 | 870 | 780 | 0 | 870 | 850 | 750 | 0 | 0 | 0 | 4120 | Maggio |
| 4 | Don | Dore | 57 | 850 | 810 | 0 | 910 | 860 | 620 | 0 | 0 | 0 | 4050 | Dore |
| 5 | Dave | Hernandez | 45 | 800 | 820 | 0 | 820 | 770 | 830 | 0 | 0 | 0 | 4040 | Hernandez |
| 6 | Bruce | Furrow | 35 | 820 | 800 | 0 | 810 | 800 | 760 | 0 | 0 | 0 | 3990 | Furrow |
| 7 | Michael | Zeitfuss | 65 | 810 | 720 | 0 | 830 | 790 | 810 | 0 | 0 | 0 | 3960 | Zeitfuss |
| 8 | Stephen | Chin | 41 | 990 | 990 | 0 | 980 | 0 | 980 | 0 | 0 | 0 | 3940 | Chin |
| 9 | Jonathon | Campbell | 32 | 980 | 950 | 0 | 0 | 980 | 960 | 0 | 0 | 0 | 3870 | Campbell |
| 10 | Robert | Paxton | 29 | 770 | 740 | 0 | 800 | 760 | 790 | 0 | 0 | 0 | 3860 | Paxton |
| 11 | David | Farrall | 60 | 760 | 700 | 930 | 0 | 700 | 690 | 0 | 0 | 0 | 3780 | Farrall |
| 12 | Ray | Brown | 61 | 790 | 710 | 0 | 790 | 710 | 710 | 0 | 0 | 0 | 3710 | Brown |
| 13 | Joe | Hultgren | 49 | 950 | 890 | 0 | 0 | 930 | 920 | 0 | 0 | 0 | 3690 | Hultgren |
| 14 | Matt | Mahoney | 54 | 890 | 900 | 980 | 0 | 0 | 910 | 0 | 0 | 0 | 3680 | Mahoney |
| 15 | Tristen | Webbe | 36 | 900 | 870 | 0 | 0 | 920 | 840 | 0 | 0 | 0 | 3530 | Webbe |
| 16 | Jerry | Bird | 55 | 910 | 0 | 0 | 900 | 870 | 820 | 0 | 0 | 0 | 3500 | Bird |
| 17 | Doug | Nichols | 46 | 0 | 830 | 0 | 880 | 820 | 900 | 0 | 0 | 0 | 3430 | Nichols |
| 18 | James | Chiravalle | 43 | 720 | 650 | 0 | 700 | 620 | 630 | 0 | 0 | 0 | 3320 | Chiravalle |
| 19 | Bud | Timmons | 58 | 830 | 770 | 0 | 840 | 840 | 0 | 0 | 0 | 0 | 3280 | Timmons |
| 20 | Bob | Pecor | 75 | 700 | 620 | 0 | 680 | 630 | 600 | 0 | 0 | 0 | 3230 | Pecor |
| 21 | Keith | Kowalske | 49 | 840 | 730 | 0 | 0 | 830 | 780 | 0 | 0 | 0 | 3180 | Kowalske |
| 22 | Morris | Johnson | 72 | 690 | 630 | 0 | 640 | 600 | 580 | 0 | 0 | 0 | 3140 | Johnson |
| 23 | Gary | Castner | 63 | 780 | 0 | 0 | 780 | 740 | 740 | 0 | 0 | 0 | 3040 | Castner |
| 24 | Thaddeus | Austin | 32 | 0 | 970 | 1000 | 0 | 970 | 0 | 0 | 0 | 0 | 2940 | Austin |
| 25 | Steve | Hedgespeth | 31 | 0 | 980 | 0 | 0 | 990 | 970 | 0 | 0 | 0 | 2940 | Hedgespeth |
| 26 | Howard | Kanner | 39 | 0 | 920 | 0 | 970 | 960 | 0 | 0 | 0 | 0 | 2850 | Kanner |
| 27 | Michael | Adams | 48 | 940 | 880 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 2780 | Adams |
| 28 | Loran | Serwin | 54 | 930 | 0 | 0 | 0 | 890 | 870 | 0 | 0 | 0 | 2690 | Serwin |
| 29 | Darwin | Tangen | 69 | 730 | 670 | 0 | 0 | 640 | 640 | 0 | 0 | 0 | 2680 | Tangen |
| 30 | Jim | Schroeder | 62 | 0 | 840 | 940 | 0 | 0 | 730 | 0 | 0 | 0 | 2510 | Schroeder |
| 31 | Wolfgang | Jensen | 58 | 0 | 790 | 0 | 890 | 0 | 770 | 0 | 0 | 0 | 2450 | Jensen |
| 32 | Todd | Angell | 35 | 880 | 0 | 0 | 750 | 780 | 0 | 0 | 0 | 0 | 2410 | Angell |
| 33 | Jared | Hayes | 10 | 750 | 0 | 0 | 0 | 730 | 700 | 0 | 0 | 0 | 2180 | Hayes |
| 34 | Frank | Webbe | 61 | 710 | 680 | 0 | 0 | 680 | 0 | 0 | 0 | 0 | 2070 | Webbe |
| 35 | Greg | Hayes | 45 | 740 | 0 | 0 | 0 | 670 | 660 | 0 | 0 | 0 | 2070 | Hayes |
| 36 | Jack | Lightle | 77 | 0 | 660 | 0 | 730 | 650 | 0 | 0 | 0 | 0 | 2040 | Lightle |
| 37 | Daryl | Gilbert | 53 | 0 | 640 | 0 | 740 | 660 | 0 | 0 | 0 | 0 | 2040 | Gilbert |
| 38 | Ed | Springer | 32 | 0 | 960 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | Springer |
| 39 | Scott | Larson | 37 | 970 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | Larson |
| 40 | Frank | Kapr | 41 | 0 | 0 | 0 | 940 | 950 | 0 | 0 | 0 | 0 | 1890 | Kapr |
| 41 | Greg | Apotsos | 34 | 0 | 910 | 0 | 950 | 0 | 0 | 0 | 0 | 0 | 1860 | Apotsos |
| 42 | Jared | Gannon | 12 | 680 | 0 | 0 | 0 | 590 | 570 | 0 | 0 | 0 | 1840 | Gannon |
| 43 | Jay | Claybaugh | 49 | 0 | 0 | 0 | 930 | 900 | 0 | 0 | 0 | 0 | 1830 | Claybaugh |
| 44 | R. C. | Koontz | 63 | 0 | 600 | 0 | 630 | 580 | 0 | 0 | 0 | 0 | 1810 | Koontz |
| 45 | Nick | Flint | 15 | 0 | 0 | 0 | 0 | 910 | 890 | 0 | 0 | 0 | 1800 | Flint |
| 46 | John | Robson | 58 | 920 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 1720 | Robson |
| 47 | David | Grant | 62 | 860 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | Grant |
| 48 | Kurt | Holst | 47 | 0 | 0 | 0 | 850 | 0 | 850 | 0 | 0 | 0 | 1700 | Holst |
| 49 | Dennis | Delman | 51 | 0 | 760 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 1620 | Delman |
| 50 | Douglas | Butler | 46 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1000 | Butler |
| 51 | Kyle | Hunter | 23 | 0 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 990 | Hunter |
| 52 | Jeff | Gleacher | 45 | 0 | 0 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | Gleacher |
| 53 | Shane | Streufert | 37 | 0 | 0 | 0 | 0 | 0 | 950 | 0 | 0 | 0 | 950 | Streufert |
| 54 | Paul | Gitzen | 48 | 0 | 0 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | Gitzen |
| 55 | Brandon | Holst | 14 | 0 | 0 | 0 | 0 | 0 | 940 | 0 | 0 | 0 | 940 | Holst |
| 56 | Jonathan | Dea | 31 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 920 | Dea |
| 57 | Jim | Cunningham | 54 | 0 | 0 | 0 | 0 | 0 | 880 | 0 | 0 | 0 | 880 | Cunningham |
| 58 | Ron | Abel | 26 | 0 | 0 | 0 | 0 | 880 | 0 | 0 | 0 | 0 | 880 | Abel |
| 59 | Michael | Slomins | 53 | 0 | 0 | 0 | 0 | 0 | 860 | 0 | 0 | 0 | 860 | Slomins |
| 60 | Roger | Rouiller | 71 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | Rouiller |
| 61 | Tom | Hoffman | 57 | 0 | 0 | 0 | 0 | 810 | 0 | 0 | 0 | 0 | 810 | Hoffman |
| 62 | Rodney | Walker | 45 | 0 | 0 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 770 | Walker |
| 63 | John | Hardos | 59 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | 0 | 0 | 760 | Hardos |
| 64 | David | Maltby | 49 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | Maltby |
| 65 | Philip | Smith | 52 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 750 | Smith |
| 66 | Walter | Day | 56 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 720 | Day |
| 67 | Haskell | Walker | 51 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 720 | Walker |
| 68 | William | Preston | 47 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 720 | Preston |
| 69 | Joseph | Werner | 51 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 710 | Werner |
| 70 | John | Lucas | 61 | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 0 | 690 | Lucas |
| 71 | Mike | Smith | 51 | 0 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | Smith |
| 72 | Bill | Buonanni | 48 | 0 | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 690 | Buonanni |
| 73 | Jeff | Poor | 47 | 0 | 0 | 0 | 0 | 0 | 680 | 0 | 0 | 0 | 680 | Poor |
| 74 | Christian | Hayes | 11 | 0 | 0 | 0 | 0 | 0 | 670 | 0 | 0 | 0 | 670 | Hayes |
| 75 | James | Croft | 31 | 0 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 | 670 | Croft |
| 76 | Philip | Lintereur | 50 | 0 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 660 | Lintereur |
| 77 | Eric | Cicero | 30 | 0 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 650 | Cicero |
| 78 | Ron | Hoar | 71 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 0 | 0 | 650 | Hoar |
| 79 | Robert | Wright | 50 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 610 | Wright |
| 80 | Vern | Thomas | 62 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 610 | Thomas |
| 81 | Henry | Campbell | 75 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | Campbell |
| 82 | John | Holmquist | 37 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 0 | 0 | 590 | Holmquist |
| 83 | Tim | Gannon | 41 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 560 | Gannon |
| 84 | James | Morrell | 70 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 550 | Morrell |
| 85 | Dick | White | 56 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 0 | 540 | White |
| 86 | Owen | McCrudden | 73 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 530 | McCrudden |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 31 | 17:54 | 1000 |
| 2 | Stephen | Chin | 41 | 17:55 | 990 |
| 3 | Jonathon | Campbell | 32 | 19:27 | 980 |
| 4 | Scott | Larson | 37 | 19:31 | 970 |
| 5 | Art | Anderson | 50 | 19:37 | 960 |
| 6 | Joe | Hultgren | 49 | 20:15 | 950 |
| 7 | Michael | Adams | 48 | 20:35 | 940 |
| 8 | Loran | Serwin | 54 | 20:41 | 930 |
| 9 | John | Robson | 58 | 21:20 | 920 |
| 10 | Jerry | Bird | 55 | 21:27 | 910 |
| 11 | Tristen | Webbe | 36 | 21:31 | 900 |
| 12 | Matt | Mahoney | 54 | 21:31 | 890 |
| 13 | Todd | Angell | 35 | 21:34 | 880 |
| 14 | Bob | Maggio | 41 | 21:46 | 870 |
| 15 | David | Grant | 62 | 22:04 | 860 |
| 16 | Don | Dore | 57 | 22:38 | 850 |
| 17 | Keith | Kowalske | 49 | 23:06 | 840 |
| 18 | Bud | Timmons | 58 | 23:10 | 830 |
| 19 | Bruce | Furrow | 35 | 23:13 | 820 |
| 20 | Michael | Zeitfuss | 65 | 23:31 | 810 |
| 21 | Dave | Hernandez | 45 | 23:32 | 800 |
| 22 | Ray | Brown | 61 | 24:31 | 790 |
| 23 | Gary | Castner | 63 | 24:48 | 780 |
| 24 | Robert | Paxton | 29 | 24:55 | 770 |
| 25 | David | Farrall | 60 | 25:15 | 760 |
| 26 | Jared | Hayes | 10 | 26:50 | 750 |
| 27 | Greg | Hayes | 45 | 27:48 | 740 |
| 28 | Darwin | Tangen | 69 | 28:27 | 730 |
| 29 | James | Chiravalle | 43 | 30:15 | 720 |
| 30 | Frank | Webbe | 61 | 31:19 | 710 |
| 31 | Bob | Pecor | 75 | 32:02 | 700 |
| 32 | Morris | Johnson | 72 | 34:15 | 690 |
| 33 | Jared | Gannon | 12 | 35:08 | 680 |
| Space Coast Classic 2M |
| Position | First Name | Last Name | Age | Time | Points |
| Space Coast Classic 15K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 31 | 56:32.10 | 1000 |
| 2 | Stephen | Chin | 41 | 56:32.38 | 990 |
| 3 | Steve | Hedgespeth | 31 | 56:59 | 980 |
| 4 | Thaddeus | Austin | 32 | 57:02 | 970 |
| 5 | Ed | Springer | 32 | 57:29 | 960 |
| 6 | Jonathon | Campbell | 32 | 58:57 | 950 |
| 7 | Scott | Larson | 38 | 59:40 | 940 |
| 8 | Art | Anderson | 50 | 59:48 | 930 |
| 9 | Howard | Kanner | 39 | 01:01:37 | 920 |
| 10 | Greg | Apotsos | 34 | 01:02:58 | 910 |
| 11 | Matt | Mahoney | 54 | 01:03:03 | 900 |
| 12 | Joe | Hultgren | 50 | 01:05:11 | 890 |
| 13 | Michael | Adams | 48 | 01:06:22 | 880 |
| 14 | Tristen | Webbe | 36 | 01:06:47 | 870 |
| 15 | Roger | Rouiller | 71 | 01:07:28 | 860 |
| 16 | David | Grant | 62 | 01:07:49 | 850 |
| 17 | Jim | Schroeder | 62 | 01:08:25 | 840 |
| 18 | Doug | Nichols | 46 | 01:08:57 | 830 |
| 19 | Dave | Hernandez | 45 | 01:09:01 | 820 |
| 20 | Don | Dore | 57 | 01:09:15 | 810 |
| 21 | Bruce | Furrow | 35 | 01:09:21 | 800 |
| 22 | Wolfgang | Jensen | 58 | 01:09:31 | 790 |
| 23 | Bob | Maggio | 41 | 01:10:08 | 780 |
| 24 | Bud | Timmons | 58 | 01:11:40 | 770 |
| 25 | Dennis | Delman | 52 | 01:12:53 | 760 |
| 26 | David | Maltby | 49 | 01:13:41 | 750 |
| 27 | Robert | Paxton | 30 | 01:15:22 | 740 |
| 28 | Keith | Kowalske | 49 | 01:17:17 | 730 |
| 29 | Michael | Zeitfuss | 65 | 01:17:21 | 720 |
| 30 | Ray | Brown | 61 | 01:17:33 | 710 |
| 31 | David | Farrall | 61 | 01:18:43 | 700 |
| 32 | Mike | Smith | 51 | 01:19:25 | 690 |
| 33 | Frank | Webbe | 62 | 01:27:29 | 680 |
| 34 | Darwin | Tangen | 69 | 01:31:54 | 670 |
| 35 | Jack | Lightle | 78 | 01:32:35 | 660 |
| 36 | James | Chiravalle | 43 | 01:33:04 | 650 |
| 37 | Daryl | Gilbert | 53 | 01:33:39 | 640 |
| 38 | Morris | Johnson | 72 | 01:44:22 | 630 |
| 39 | Bob | Pecor | 75 | 01:47:04 | 620 |
| 40 | Henry | Campbell | 75 | 01:52:10 | 610 |
| 41 | R. C. | Koontz | 63 | 02:08:04 | 600 |
| Marathon |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Thaddeus | Austin | 33 | 02:58:41 | 1000 |
| 2 | Ed | Springer | 32 | 03:03:00 | 990 |
| 3 | Matt | Mahoney | 54 | 03:21:34 | 980 |
| 4 | Jeff | Gleacher | 45 | 03:29:08 | 970 |
| 5 | Michael | Adams | 49 | 03:30:25 | 960 |
| 6 | Paul | Gitzen | 48 | 04:24:16 | 950 |
| 7 | Jim | Schroeder | 62 | 04:29:05 | 940 |
| 8 | David | Farrall | 61 | 04:56:24 | 930 |
| Half Marathon |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 32 | 01:20:17 | 1000 |
| 2 | Kyle | Hunter | 23 | 01:21:16 | 990 |
| 3 | Stephen | Chin | 41 | 01:21:31 | 980 |
| 4 | Howard | Kanner | 40 | 01:28:06 | 970 |
| 5 | Art | Anderson | 50 | 01:28:18 | 960 |
| 6 | Greg | Apotsos | 34 | 01:29:24 | 950 |
| 7 | Frank | Kapr | 41 | 01:31:02 | 940 |
| 8 | Jay | Claybaugh | 49 | 01:33:05 | 930 |
| 9 | Jonathan | Dea | 31 | 01:34:59 | 920 |
| 10 | Don | Dore | 57 | 01:36:14 | 910 |
| 11 | Jerry | Bird | 55 | 01:36:40 | 900 |
| 12 | Wolfgang | Jensen | 58 | 01:38:21 | 890 |
| 13 | Doug | Nichols | 46 | 01:38:42 | 880 |
| 14 | Bob | Maggio | 41 | 01:39:07 | 870 |
| 15 | Dennis | Delman | 52 | 01:40:50 | 860 |
| 16 | Kurt | Holst | 47 | 01:42:13 | 850 |
| 17 | Bud | Timmons | 58 | 01:43:15 | 840 |
| 18 | Michael | Zeitfuss | 65 | 01:46:01 | 830 |
| 19 | Dave | Hernandez | 45 | 01:46:48 | 820 |
| 20 | Bruce | Furrow | 35 | 01:47:03 | 810 |
| 21 | Robert | Paxton | 30 | 01:48:06 | 800 |
| 22 | Ray | Brown | 62 | 01:52:11 | 790 |
| 23 | Gary | Castner | 64 | 01:52:31 | 780 |
| 24 | Rodney | Walker | 45 | 02:01:34 | 770 |
| 25 | John | Hardos | 59 | 02:01:36 | 760 |
| 26 | Todd | Angell | 35 | 02:03:23 | 750 |
| 27 | Daryl | Gilbert | 54 | 02:13:12 | 740 |
| 28 | Jack | Lightle | 78 | 02:14:23 | 730 |
| 29 | Walter | Day | 56 | 02:16:16 | 720 |
| 30 | Joseph | Werner | 51 | 02:16:28 | 710 |
| 31 | James | Chiravalle | 43 | 02:18:54 | 700 |
| 32 | John | Lucas | 61 | 02:19:31 | 690 |
| 33 | Bob | Pecor | 75 | 02:19:58 | 680 |
| 34 | James | Croft | 31 | 02:31:27 | 670 |
| 35 | Philip | Lintereur | 50 | 02:31:44 | 660 |
| 36 | Eric | Cicero | 30 | 02:34:30 | 650 |
| 37 | Morris | Johnson | 72 | 02:36:04 | 640 |
| 38 | R. C. | Koontz | 63 | 02:59:00 | 630 |
| Reindeer Run |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 32 | 17:47.10 | 1000 |
| 2 | Steve | Hedgespeth | 31 | 17:57.50 | 990 |
| 3 | Jonathon | Campbell | 32 | 18:12.10 | 980 |
| 4 | Thaddeus | Austin | 33 | 18:33.20 | 970 |
| 5 | Howard | Kanner | 40 | 18:48.90 | 960 |
| 6 | Frank | Kapr | 41 | 18:52.40 | 950 |
| 7 | Art | Anderson | 50 | 18:58 | 940 |
| 8 | Joe | Hultgren | 50 | 19:01.30 | 930 |
| 9 | Tristen | Webbe | 36 | 20:02.50 | 920 |
| 10 | Nick | Flint | 15 | 20:12 | 910 |
| 11 | Jay | Claybaugh | 49 | 20:29.30 | 900 |
| 12 | Loran | Serwin | 54 | 21:04.50 | 890 |
| 13 | Ron | Abel | 27 | 21:08.40 | 880 |
| 14 | Jerry | Bird | 55 | 21:13.70 | 870 |
| 15 | Don | Dore | 57 | 21:16.60 | 860 |
| 16 | Bob | Maggio | 41 | 21:22.50 | 850 |
| 17 | Bud | Timmons | 58 | 21:30.80 | 840 |
| 18 | Keith | Kowalske | 49 | 21:32.90 | 830 |
| 19 | Doug | Nichols | 46 | 21:36.90 | 820 |
| 20 | Tom | Hoffman | 57 | 21:39.40 | 810 |
| 21 | Bruce | Furrow | 35 | 21:42.30 | 800 |
| 22 | Michael | Zeitfuss | 65 | 21:47.10 | 790 |
| 23 | Todd | Angell | 35 | 21:53.40 | 780 |
| 24 | Dave | Hernandez | 45 | 22:17.60 | 770 |
| 25 | Robert | Paxton | 30 | 23:06.60 | 760 |
| 26 | Philip | Smith | 52 | 23:09.90 | 750 |
| 27 | Gary | Castner | 64 | 23:16.50 | 740 |
| 28 | Jared | Hayes | 10 | 23:28.40 | 730 |
| 29 | William | Preston | 48 | 23:29.70 | 720 |
| 30 | Ray | Brown | 62 | 24:03.70 | 710 |
| 31 | David | Farrall | 61 | 24:30.20 | 700 |
| 32 | Bill | Buonanni | 49 | 24:41.60 | 690 |
| 33 | Frank | Webbe | 62 | 25:12.80 | 680 |
| 34 | Greg | Hayes | 45 | 25:13.10 | 670 |
| 35 | Daryl | Gilbert | 54 | 28:15.40 | 660 |
| 36 | Jack | Lightle | 78 | 28:25.30 | 650 |
| 37 | Darwin | Tangen | 69 | 28:26.40 | 640 |
| 38 | Bob | Pecor | 75 | 29:07.90 | 630 |
| 39 | James | Chiravalle | 43 | 29:40 | 620 |
| 40 | Vern | Thomas | 62 | 29:42.50 | 610 |
| 41 | Morris | Johnson | 72 | 31:07.20 | 600 |
| 42 | Jared | Gannon | 12 | 31:39.40 | 590 |
| 43 | R. C. | Koontz | 63 | 40:40.60 | 580 |
| Tiger Dash 5K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Douglas | Butler | 46 | 16:53.40 | 1000 |
| 2 | John | Davis | 32 | 16:56.60 | 990 |
| 3 | Stephen | Chin | 41 | 17:17.40 | 980 |
| 4 | Steve | Hedgespeth | 31 | 17:32.20 | 970 |
| 5 | Jonathon | Campbell | 32 | 18:06.20 | 960 |
| 6 | Shane | Streufert | 37 | 18:22 | 950 |
| 7 | Brandon | Holst | 14 | 18:25.10 | 940 |
| 8 | Art | Anderson | 50 | 18:36.60 | 930 |
| 9 | Joe | Hultgren | 50 | 19:00.10 | 920 |
| 10 | Matt | Mahoney | 54 | 19:54.50 | 910 |
| 11 | Doug | Nichols | 46 | 20:10.20 | 900 |
| 12 | Nick | Flint | 15 | 20:21.80 | 890 |
| 13 | Jim | Cunningham | 55 | 20:48 | 880 |
| 14 | Loran | Serwin | 54 | 20:51.80 | 870 |
| 15 | Michael | Slomins | 54 | 20:52.30 | 860 |
| 16 | Kurt | Holst | 47 | 20:53.50 | 850 |
| 17 | Tristen | Webbe | 36 | 21:03.70 | 840 |
| 18 | Dave | Hernandez | 45 | 21:09.70 | 830 |
| 19 | Jerry | Bird | 55 | 21:17.40 | 820 |
| 20 | Michael | Zeitfuss | 65 | 21:22.80 | 810 |
| 21 | John | Robson | 58 | 21:29.80 | 800 |
| 22 | Robert | Paxton | 30 | 21:33.10 | 790 |
| 23 | Keith | Kowalske | 49 | 21:36 | 780 |
| 24 | Wolfgang | Jensen | 58 | 21:39.50 | 770 |
| 25 | Bruce | Furrow | 35 | 21:47 | 760 |
| 26 | Bob | Maggio | 41 | 21:54.10 | 750 |
| 27 | Gary | Castner | 64 | 22:47.80 | 740 |
| 28 | Jim | Schroeder | 62 | 23:08.70 | 730 |
| 29 | Haskell | Walker | 52 | 23:40.20 | 720 |
| 30 | Ray | Brown | 62 | 23:53.70 | 710 |
| 31 | Jared | Hayes | 10 | 24:29.40 | 700 |
| 32 | David | Farrall | 61 | 24:44.80 | 690 |
| 33 | Jeff | Poor | 48 | 25:18 | 680 |
| 34 | Christian | Hayes | 11 | 25:46.10 | 670 |
| 35 | Greg | Hayes | 46 | 25:47.40 | 660 |
| 36 | Ron | Hoar | 71 | 26:44.70 | 650 |
| 37 | Darwin | Tangen | 69 | 27:53.70 | 640 |
| 38 | James | Chiravalle | 43 | 28:30.90 | 630 |
| 39 | Don | Dore | 57 | 29:00.60 | 620 |
| 40 | Robert | Wright | 50 | 29:14 | 610 |
| 41 | Bob | Pecor | 75 | 30:01.40 | 600 |
| 42 | John | Holmquist | 38 | 30:38.40 | 590 |
| 43 | Morris | Johnson | 72 | 33:05.70 | 580 |
| 44 | Jared | Gannon | 12 | 33:57.70 | 570 |
| 45 | Tim | Gannon | 41 | 33:58.90 | 560 |
| 46 | James | Morrell | 70 | 37:42.40 | 550 |
| 47 | Dick | White | 56 | 43:42.40 | 540 |
| 48 | Owen | McCrudden | 73 | 44:30.70 | 530 |