2008-2009 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/27/2009

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to race results:

Fall into Winter 5K Space Coast Classic 15K Space Coast Classic 2M Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M

 

Position First Name Last Name Age Fall into Winter 5K Space Coast Classic 15K Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Last Name
1 Patrick McCormick 48 200 198 199 0 200 199 199 200 200 199 1794 397 1397 McCormick
2 Art Anderson 49 199 200 194 0 199 198 0 199 198 200 1587 194 1393 Anderson
3 Matt Mahoney 53 198 196 0 200 0 195 196 195 193 195 1568 193 1375 Mahoney
4 Tom Ward 71 193 197 195 0 197 197 198 0 197 0 1374 0 1374 Ward
5 Stephen Chin 40 196 195 193 0 194 196 0 197 191 198 1560 191 1369 Chin
6 Michael Miller 53 194 183 0 197 195 194 195 192 189 197 1736 372 1364 Miller
7 Roger Travis 50 0 199 198 0 198 190 189 191 186 193 1544 186 1358 Travis
8 Frank Kapr 39 186 193 189 0 196 192 190 0 190 196 1532 186 1346 Kapr
9 John Davis 30 0 194 196 0 192 182 188 194 179 194 1519 179 1340 Davis
10 Ed Springer 31 195 192 0 199 190 175 185 189 0 189 1514 175 1339 Springer
11 Jerry Bird 54 0 0 191 0 189 184 191 196 196 191 1338 0 1338 Bird
12 Wolfgang Jensen 57 189 191 190 0 187 188 193 188 192 190 1708 375 1333 Jensen
13 Jim Schroeder 61 188 187 0 196 186 180 187 193 188 0 1505 180 1325 Schroeder
14 George McAfee 65 197 190 0 198 191 185 181 171 0 0 1313 0 1313 McAfee
15 Bud Timmons 57 192 178 186 0 183 183 182 187 184 181 1656 359 1297 Timmons
16 Jack Lightle 76 190 177 175 0 173 187 183 181 187 185 1638 348 1290 Lightle
17 Ray Brown 60 180 184 185 0 182 170 180 183 177 182 1623 347 1276 Brown
18 Dennis Delman 50 181 185 0 0 178 174 186 185 185 0 1274 0 1274 Delman
19 Scott Larson 36 182 186 0 0 176 179 184 0 176 183 1266 0 1266 Larson
20 Howard Kanner 38 178 182 0 0 179 176 179 186 0 179 1259 0 1259 Kanner
21 Bob Maggio 40 184 180 178 0 169 168 176 179 0 0 1234 0 1234 Maggio
22 David Farrall 59 187 0 0 192 177 163 172 168 171 164 1394 163 1231 Farrall
23 Keith Kowalske 48 170 173 0 0 175 172 177 180 0 175 1222 0 1222 Kowalske
24 Gary Castner 62 172 174 0 0 174 161 171 0 178 180 1210 0 1210 Castner
25 Frank Webbe 60 0 170 180 0 167 165 170 177 0 172 1201 0 1201 Webbe
26 Tristen Webbe 35 165 176 173 0 168 162 175 165 169 168 1521 327 1194 Webbe
27 Bob Pecor 74 175 171 166 0 171 171 169 161 163 169 1516 324 1192 Pecor
28 Ricky McDonald 49 0 175 174 0 166 158 167 0 162 166 1168 0 1168 McDonald
29 Bill Buonanni 47 0 164 167 0 164 159 162 160 161 165 1302 159 1143 Buonanni
30 Morris Johnson 71 162 167 171 0 156 152 160 164 156 161 1449 308 1141 Johnson
31 Nick Flint 14 177 0 181 0 180 181 0 0 180 184 1083 0 1083 Flint
32 Jonathon Campbell 31 185 188 0 0 165 173 0 0 175 188 1074 0 1074 Campbell
33 Darwin Tangen 68 171 179 0 0 160 0 163 174 0 170 1017 0 1017 Tangen
34 Dave Hernandez 44 0 0 164 0 0 160 173 173 164 171 1005 0 1005 Hernandez
35 Loran Serwin 53 0 0 0 0 193 191 192 0 194 192 962 0 962 Serwin
36 Tom Hoffman 56 0 0 0 0 185 189 194 190 195 0 953 0 953 Hoffman
37 Henry Campbell 74 0 161 0 0 155 155 159 162 158 0 950 0 950 Campbell
38 Don Dore 56 0 189 187 0 181 193 197 0 0 0 947 0 947 Dore
39 Kurt Holst 46 191 0 182 0 158 0 174 176 0 0 881 0 881 Holst
40 John Fricano 55 179 0 0 0 0 167 0 178 172 178 874 0 874 Fricano
41 Noah Davis 12 164 0 0 0 170 164 0 175 181 0 854 0 854 Davis
42 Mike Dahan 53 0 0 197 0 0 0 200 198 199 0 794 Dahan
43 Cedric Ching 27 0 163 0 0 0 153 161 159 157 0 793 0 793 Ching
44 Doug Nichols 45 0 0 0 0 0 166 168 163 167 0 664 Nichols
45 Adam Dokos 33 163 168 169 0 161 0 0 0 0 0 661 Dokos
46 Bruce Furrow 34 174 0 168 0 159 156 0 0 0 0 657 Furrow
47 Joseph Werner 50 0 162 161 0 0 0 0 157 154 0 634 Werner
48 Micah Rockwell 35 160 0 0 0 154 151 158 0 0 0 623 Rockwell
49 James Croft 30 183 0 188 0 188 0 0 0 0 0 559 Croft
50 Sean Black 40 0 0 0 0 0 186 0 0 182 186 554 Black
51 Ron Hoar 70 0 0 0 0 184 0 0 0 183 176 543 Hoar
52 Joe Hultgren 48 0 0 0 0 0 177 0 182 174 0 533 Hultgren
53 Bob Ghormley 70 0 0 0 0 0 169 178 184 0 0 531 Ghormley
54 Dale Dukes 33 167 166 0 195 0 0 0 0 0 0 528 Dukes
55 James Ralph 51 0 172 170 0 0 0 0 170 0 0 512 Ralph
56 Carl Bonds 58 166 165 0 0 172 0 0 0 0 0 503 Bonds
57 Dick White 55 0 0 0 0 163 0 0 0 170 167 500 White
58 David Maltby 48 0 0 157 0 0 0 166 172 0 0 495 Maltby
59 Greg McKay 61 0 0 0 0 0 157 164 169 0 0 490 McKay
60 Sterling Schantz 11 0 0 0 0 151 150 0 0 149 0 450 Schantz
61 Douglas Butler 45 0 0 200 0 0 200 0 0 0 0 400 Butler
62 Bruce Barton 48 0 181 183 0 0 0 0 0 0 0 364 Barton
63 Rick Unrue 48 0 0 176 0 0 0 0 0 0 174 350 Unrue
64 Brent Mitchell 41 161 0 172 0 0 0 0 0 0 0 333 Mitchell
65 Mike Smith 50 0 169 0 0 0 0 0 0 160 0 329 Smith
66 Rick Foresteire 62 169 0 159 0 0 0 0 0 0 0 328 Foresteire
67 Robert French 52 0 0 0 0 0 0 0 158 0 162 320 French
68 Walter Day 55 159 0 160 0 0 0 0 0 0 0 319 Day
69 Jeremy Flint 17 0 0 162 0 0 0 0 156 0 0 318 Flint
70 Mike Fairbank 36 0 0 0 0 0 0 0 166 151 0 317 Fairbank
71 Vern Thomas 61 0 0 0 0 157 0 0 0 159 0 316 Thomas
72 Hunter French 23 0 0 0 0 0 0 0 154 0 159 313 French
73 Owen McCrudden 72 0 0 0 0 0 0 0 0 150 157 307 McCrudden
74 Jared Gannon 11 0 0 0 0 153 0 0 0 153 0 306 Gannon
75 Steven Shenbaum 40 0 0 0 194 0 0 0 0 0 0 194 Shenbaum
76 Wayne Wright 59 0 0 0 193 0 0 0 0 0 0 193 Wright
77 Steven Raymond 19 0 0 192 0 0 0 0 0 0 0 192 Raymond
78 Greg Severson 52 0 0 0 191 0 0 0 0 0 0 191 Severson
79 Tony Stokes 46 0 0 0 0 0 0 0 0 0 187 187 Stokes
80 James Bress 45 0 0 184 0 0 0 0 0 0 0 184 Bress
81 John Hardos 58 0 0 179 0 0 0 0 0 0 0 179 Hardos
82 Alan Smith 77 0 0 0 0 0 178 0 0 0 0 178 Smith
83 Gary Stutte 51 0 0 177 0 0 0 0 0 0 0 177 Stutte
84 Zachary Unrue 12 0 0 0 0 0 0 0 0 0 177 177 Unrue
85 Robin Petersen 51 176 0 0 0 0 0 0 0 0 0 176 Petersen
86 Ken Rodgers 36 0 0 0 0 0 0 0 0 173 0 173 Rodgers
87 Don Hawkinson 74 173 0 0 0 0 0 0 0 0 0 173 Hawkinson
88 Rory Rowan 21 0 0 0 0 0 0 0 0 0 173 173 Rowan
89 Doug Willard 41 168 0 0 0 0 0 0 0 0 0 168 Willard
90 Mark Pippin 46 0 0 0 0 0 0 0 0 168 0 168 Pippin
91 Fred Burgess 59 0 0 0 0 0 0 0 167 0 0 167 Burgess
92 Ron Abel 25 0 0 0 0 0 0 0 0 166 0 166 Abel
93 Marty Winkel 64 0 0 0 0 0 0 0 0 165 0 165 Winkel
94 Edward Armitage 61 0 0 165 0 0 0 0 0 0 0 165 Armitage
95 Haskell Walker 50 0 0 0 0 0 0 165 0 0 0 165 Walker
96 Rodney Walker 44 0 0 163 0 0 0 0 0 0 0 163 Walker
97 Wally Dal Santo 81 0 0 0 0 0 0 0 0 0 163 163 Dal Santo
98 Donald Nygaard 75 0 0 0 0 162 0 0 0 0 0 162 Nygaard
99 Marvin Ferebee 65 0 160 0 0 0 0 0 0 0 0 160 Ferebee
100 Ed Harrison 64 0 0 0 0 0 0 0 0 0 160 160 Harrison
101 R. C. Koontz 62 0 0 158 0 0 0 0 0 0 0 158 Koontz
102 David Huss 51 0 0 0 0 0 0 0 0 0 158 158 Huss
103 Joe Cataldo 69 158 0 0 0 0 0 0 0 0 0 158 Cataldo
104 Steve Winterfeldt 67 0 0 0 0 0 0 157 0 0 0 157 Winterfeldt
105 Bryan Myers 50 157 0 0 0 0 0 0 0 0 0 157 Myers
106 Dylan Maltby 16 0 0 156 0 0 0 0 0 0 0 156 Maltby
107 Steve Szabo 33 0 0 0 0 0 0 0 155 0 0 155 Szabo
108 Colby Fairbank 6 0 0 0 0 0 0 0 0 155 0 155 Fairbank
109 Michael Farnsworth 44 0 0 0 0 0 154 0 0 0 0 154 Farnsworth
110 James Morrell 69 0 0 0 0 0 0 0 0 152 0 152 Morrell
111 Tim Gannon 40 0 0 0 0 152 0 0 0 0 0 152 Gannon
112 Patrick O'Grady 55 0 0 0 0 0 149 0 0 0 0 149 O'Grady

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Patrick McCormick 48 19:49 17:36.78 73.2 200
2 Art Anderson 49 20:23 17:58.32 71.8 199
3 Matt Mahoney 53 21:28 18:19.44 70.4 198
4 George McAfee 65 24:22 18:44.42 68.8 197
5 Stephen Chin 40 19:52 18:46.56 68.7 196
6 Ed Springer 31 18:58 18:52.54 68.3 195
7 Michael Miller 53 22:30 19:12.36 67.2 194
8 Tom Ward 71 26:42 19:18.25 66.8 193
9 Bud Timmons 57 23:24 19:18.86 66.8 192
10 Kurt Holst 46 21:31 19:25.51 66.4 191
11 Jack Lightle 76 29:12 19:31.56 66.1 190
12 Wolfgang Jensen 57 23:44 19:35.37 65.9 189
13 Jim Schroeder 61 24:41 19:40.65 65.6 188
14 David Farrall 59 24:47 20:06.40 64.2 187
15 Frank Kapr 39 21:17 20:15.83 63.7 186
16 Jonathon Campbell 31 20:26 20:20.12 63.4 185
17 Bob Maggio 40 21:51 20:39.03 62.5 184
18 James Croft 30 20:44 20:40.89 62.4 183
19 Scott Larson 36 21:22 20:47.26 62.1 182
20 Dennis Delman 50 23:47 20:48.20 62.0 181
21 Ray Brown 60 25:55 20:50.69 61.9 180
22 John Fricano 55 24:54 20:54.21 61.7 179
23 Howard Kanner 38 21:48 20:54.63 61.7 178
24 Nick Flint 14 23:10 21:03.65 61.3 177
25 Robin Petersen 51 24:24 21:10.17 60.9 176
26 Bob Pecor 74 30:40 21:13.83 60.8 175
27 Bruce Furrow 34 21:44 21:23.14 60.3 174
28 Don Hawkinson 74 31:23.95 21:44.26 59.3 173
29 Gary Castner 62 27:42 21:53.31 58.9 172
30 Darwin Tangen 68 29:17 21:54.06 58.9 171
31 Keith Kowalske 48 24:44 21:58.98 58.7 170
32 Rick Foresteire 62 28:26 22:28.08 57.4 169
33 Doug Willard 41 24:15 22:44.79 56.7 168
34 Dale Dukes 33 23:12 22:56 56.3 167
35 Carl Bonds 58 28:03 22:57.37 56.2 166
36 Tristen Webbe 35 23:35 23:05.00 55.9 165
37 Noah Davis 12 26:38 23:06.27 55.8 164
38 Adam Dokos 33 24:18 24:01.23 53.7 163
39 Morris Johnson 71 34:13 24:44.32 52.1 162
40 Brent Mitchell 41 26:23 24:44.85 52.1 161
41 Micah Rockwell 35 27:29 26:54.04 48.0 160
42 Walter Day 55 32:09 26:59.40 47.8 159
43 Joe Cataldo 69 36:54 27:18.80 47.2 158
44 Bryan Myers 50 37:22 32:41.08 39.5 157

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 49 57:58 51:24.99 80.0 200
2 Roger Travis 50 58:56 51:50.62 79.4 199
3 Patrick McCormick 48 59:13 52:57.45 77.7 198
4 Tom Ward 71 01:13:30 53:13.28 77.3 197
5 Matt Mahoney 53 01:02:10 53:19.22 77.2 196
6 Stephen Chin 40 57:19 54:36.68 75.4 195
7 John Davis 30 55:26 55:25.67 74.2 194
8 Frank Kapr 40 58:54 56:07.20 73.3 193
9 Ed Springer 31 57:17 57:13.56 71.9 192
10 Wolfgang Jensen 57 01:09:37 57:40.23 71.4 191
11 George McAfee 65 01:15:56 58:27.66 70.4 190
12 Don Dore 56 01:09:58 58:28.69 70.4 189
13 Jonathon Campbell 31 58:40 58:36.48 70.2 188
14 Jim Schroeder 61 01:14:28 59:30.83 69.1 187
15 Scott Larson 37 01:02:16 01:00:41.11 67.8 186
16 Dennis Delman 51 01:09:36 01:00:42.72 67.8 185
17 Ray Brown 60 01:16:30 01:01:41.84 66.7 184
18 Michael Miller 53 01:12:04 01:01:48.69 66.6 183
19 Howard Kanner 38 01:04:28 01:02:21.90 66.0 182
20 Bruce Barton 48 01:10:58 01:03:27.93 64.8 181
21 Bob Maggio 40 01:07:16 01:04:05.50 64.2 180
22 Darwin Tangen 68 01:26:05 01:04:23.42 63.9 179
23 Bud Timmons 57 01:17:44 01:04:23.66 63.9 178
24 Jack Lightle 77 01:37:48 01:04:25.84 63.9 177
25 Tristen Webbe 35 01:06:02 01:05:08.12 63.2 176
26 Ricky McDonald 49 01:14:16 01:05:52.47 62.5 175
27 Gary Castner 63 01:24:01 01:05:54.66 62.4 174
28 Keith Kowalske 48 01:15:43 01:07:42.80 60.8 173
29 James Ralph 51 01:17:42 01:07:46.66 60.7 172
30 Bob Pecor 74 01:37:45 01:07:52.66 60.6 171
31 Frank Webbe 61 01:26:14 01:08:55.06 59.7 170
32 Mike Smith 50 01:19:28 01:09:54.41 58.9 169
33 Adam Dokos 34 01:11:42 01:11:02.85 57.9 168
34 Morris Johnson 71 01:38:50 01:11:33.91 57.5 167
35 Dale Dukes 33 01:12:12 01:11:48.17 57.3 166
36 Carl Bonds 58 01:33:03 01:16:24.20 53.9 165
37 Bill Buonanni 47 01:25:08 01:16:45.37 53.6 164
38 Cedric Ching 27 01:17:45 01:17:45 52.9 163
39 Joseph Werner 50 01:30:38 01:19:43.81 51.6 162
40 Henry Campbell 74 01:59:47 01:23:10.65 49.5 161
41 Marvin Ferebee 66 01:51:16 01:24:51.12 48.5 160

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Douglas Butler 45 01:19:37 01:13:25.35 80.7 200
2 Patrick McCormick 48 01:24:51 01:16:19.35 77.6 199
3 Roger Travis 50 01:28:16 01:18:03.78 75.9 198
4 Mike Dahan 53 01:31:35 01:18:55.59 75.0 197
5 John Davis 31 01:19:44 01:19:44 74.3 196
6 Tom Ward 71 01:50:11 01:19:54.96 74.1 195
7 Art Anderson 49 01:29:54 01:20:11.45 73.8 194
8 Stephen Chin 40 01:24:13 01:20:50.37 73.3 193
9 Steven Raymond 19 01:24:48 01:22:52.50 71.5 192
10 Jerry Bird 54 01:38:47 01:24:22.84 70.2 191
11 Wolfgang Jensen 57 01:41:35 01:24:28.60 70.1 190
12 Frank Kapr 40 01:31:25 01:27:45.05 67.5 189
13 James Croft 30 01:27:51 01:27:51 67.4 188
14 Don Dore 56 01:45:51 01:28:49.76 66.7 187
15 Bud Timmons 57 01:50:02 01:31:30.22 64.7 186
16 Ray Brown 61 01:54:19 01:31:36.80 64.6 185
17 James Bress 45 01:40:59 01:33:07.61 63.6 184
18 Bruce Barton 48 01:44:03 01:33:35.58 63.3 183
19 Kurt Holst 46 01:44:03 01:35:09.85 62.2 182
20 Nick Flint 14 01:45:40 01:35:21.22 62.1 181
21 Frank Webbe 61 02:00:28 01:36:32.52 61.3 180
22 John Hardos 58 01:59:12 01:38:13.96 60.3 179
23 Bob Maggio 40 01:42:25 01:38:18.59 60.2 178
24 Gary Stutte 52 01:53:10 01:38:22.55 60.2 177
25 Rick Unrue 48 01:49:27 01:38:27.02 60.1 176
26 Jack Lightle 77 02:29:00 01:38:40.07 60.0 175
27 Ricky McDonald 49 01:51:46 01:39:41.75 59.4 174
28 Tristen Webbe 35 01:43:04 01:42:17.62 57.9 173
29 Brent Mitchell 42 01:49:42 01:43:38.67 57.1 172
30 Morris Johnson 71 02:24:59 01:45:09.38 56.3 171
31 James Ralph 51 02:00:30 01:45:39.99 56.0 170
32 Adam Dokos 34 01:47:58 01:47:32.09 55.1 169
33 Bruce Furrow 34 01:48:35 01:48:08.94 54.8 168
34 Bill Buonanni 47 01:59:18 01:48:13.02 54.7 167
35 Bob Pecor 74 02:38:46 01:50:38.67 53.5 166
36 Edward Armitage 61 02:18:22 01:50:53.22 53.4 165
37 Dave Hernandez 44 02:00:33 01:52:04.52 52.8 164
38 Rodney Walker 44 02:07:12 01:58:15.47 50.1 163
39 Jeremy Flint 17 02:07:25 02:01:12.69 48.9 162
40 Joseph Werner 50 02:18:14 02:02:15.21 48.4 161
41 Walter Day 55 02:31:07 02:07:57.03 46.3 160
42 Rick Foresteire 62 02:54:53 02:18:50.39 42.7 159
43 R. C. Koontz 62 02:57:31 02:20:55.83 42.0 158
44 David Maltby 48 02:50:51 02:33:40.77 38.5 157
45 Dylan Maltby 17 02:55:29 02:46:56.24 35.5 156

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Matt Mahoney 53 03:28:19 03:01:35.38 68.8 200
2 Ed Springer 31 03:06:20 03:06:20 67.0 199
3 George McAfee 65 04:23:34 03:24:22.18 61.1 198
4 Michael Miller 53 03:55:29 03:25:16.25 60.9 197
5 Jim Schroeder 61 04:26:54 03:35:31.31 58.0 196
6 Dale Dukes 33 03:39:41 03:39:41 56.9 195
7 Steven Shenbaum 40 03:46:38 03:41:10.29 56.5 194
8 Wayne Wright 59 04:30:46 03:43:00.21 56.0 193
9 David Farrall 60 05:34:43 04:32:57.69 45.8 192
10 Greg Severson 52 06:32:53 05:45:37.17 36.1 191

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Patrick McCormick 48 17:58.30 15:58.39 80.8 200
2 Art Anderson 49 18:22.30 16:11.90 79.6 199
3 Roger Travis 50 19:05.40 16:41.88 77.3 198
4 Tom Ward 71 23:08.70 16:44.03 77.1 197
5 Frank Kapr 40 18:08.30 17:08.55 75.3 196
6 Michael Miller 53 20:18.40 17:20.03 74.4 195
7 Stephen Chin 40 18:26.80 17:26.04 74.0 194
8 Loran Serwin 53 20:28.50 17:28.65 73.8 193
9 John Davis 31 17:35.70 17:30.63 73.7 192
10 George McAfee 65 23:00.50 17:41.74 72.9 191
11 Ed Springer 31 17:51.40 17:46.26 72.6 190
12 Jerry Bird 54 21:00.50 17:47.01 72.5 189
13 James Croft 30 18:09.70 18:06.98 71.2 188
14 Wolfgang Jensen 57 22:00.20 18:09.69 71.0 187
15 Jim Schroeder 61 22:52 18:13.76 70.8 186
16 Tom Hoffman 56 21:55.10 18:14.69 70.7 185
17 Ron Hoar 70 25:08 18:23.71 70.1 184
18 Bud Timmons 57 22:24.70 18:29.92 69.7 183
19 Ray Brown 61 23:17.80 18:34.33 69.5 182
20 Don Dore 56 22:18.90 18:34.50 69.4 181
21 Nick Flint 14 20:32.90 18:40.83 69.1 180
22 Howard Kanner 39 19:42.70 18:46.05 68.7 179
23 Dennis Delman 51 21:52.80 18:58.99 68.0 178
24 David Farrall 60 23:40.40 19:02.43 67.8 177
25 Scott Larson 37 19:46.30 19:06.20 67.5 176
26 Keith Kowalske 48 21:31.50 19:07.89 67.4 175
27 Gary Castner 63 24:27.80 19:09.58 67.3 174
28 Jack Lightle 77 29:14.10 19:10.51 67.3 173
29 Carl Bonds 59 24:07.60 19:34.44 65.9 172
30 Bob Pecor 74 28:32.20 19:45.36 65.3 171
31 Noah Davis 12 22:49.30 19:47.87 65.2 170
32 Bob Maggio 40 20:59.40 19:50.26 65.0 169
33 Tristen Webbe 35 20:26.60 20:00.60 64.5 168
34 Frank Webbe 61 25:07.10 20:01.46 64.4 167
35 Ricky McDonald 49 22:51.40 20:09.16 64.0 166
36 Jonathon Campbell 31 20:16.40 20:10.56 63.9 165
37 Bill Buonanni 48 23:02 20:28.32 63.0 164
38 Dick White 55 24:33 20:36.58 62.6 163
39 Donald Nygaard 75 30:24.40 20:42.05 62.3 162
40 Adam Dokos 34 21:02.70 20:42.50 62.3 161
41 Darwin Tangen 68 28:04.60 20:59.91 61.4 160
42 Bruce Furrow 34 21:24.90 21:04.34 61.2 159
43 Kurt Holst 46 23:21.20 21:05.00 61.2 158
44 Vern Thomas 61 26:29.60 21:07.23 61.1 157
45 Morris Johnson 71 29:41.20 21:27.81 60.1 156
46 Henry Campbell 74 33:55 23:28.83 54.9 155
47 Micah Rockwell 36 24:46.20 24:05.92 53.5 154
48 Jared Gannon 11 30:08.40 25:25.20 50.7 153
49 Tim Gannon 40 30:11.70 28:32.24 45.2 152
50 Sterling Schantz 11 51:37.30 43:32.26 29.6 151

 

 

Run For The Light
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Douglas Butler 45 16:54 15:22.64 83.9 200
2 Patrick McCormick 49 17:47 15:40.77 82.3 199
3 Art Anderson 49 18:08 15:59.29 80.7 198
4 Tom Ward 71 23:02 16:39.19 77.5 197
5 Stephen Chin 40 17:49 16:50.31 76.6 196
6 Matt Mahoney 53 19:54 16:59.20 75.9 195
7 Michael Miller 53 19:56 17:00.91 75.8 194
8 Don Dore 56 20:38 17:10.51 75.1 193
9 Frank Kapr 40 18:13 17:13 74.9 192
10 Loran Serwin 53 20:16 17:17.98 74.6 191
11 Roger Travis 50 19:49 17:20.02 74.4 190
12 Tom Hoffman 57 21:08 17:26.61 74.0 189
13 Wolfgang Jensen 57 21:14 17:31.56 73.6 188
14 Jack Lightle 77 26:58 17:41.25 72.9 187
15 Sean Black 40 18:47 17:45.13 72.7 186
16 George McAfee 66 23:24 17:49.85 72.3 185
17 Jerry Bird 54 21:06 17:51.67 72.2 184
18 Bud Timmons 58 21:52 17:53.74 72.1 183
19 John Davis 31 18:02 17:56.81 71.9 182
20 Nick Flint 14 19:53 18:04.56 71.4 181
21 Jim Schroeder 61 22:51 18:12.96 70.8 180
22 Scott Larson 37 18:54 18:15.67 70.6 179
23 Alan Smith 77 27:59 18:21.26 70.3 178
24 Joe Hultgren 49 20:50 18:22.12 70.2 177
25 Howard Kanner 39 19:18 18:22.53 70.2 176
26 Ed Springer 31 18:29 18:23.68 70.1 175
27 Dennis Delman 51 21:16 18:27.06 69.9 174
28 Jonathon Campbell 31 18:37 18:31.64 69.6 173
29 Keith Kowalske 48 20:57 18:37.22 69.3 172
30 Bob Pecor 74 26:57 18:39.45 69.1 171
31 Ray Brown 61 23:39 18:51.23 68.4 170
32 Bob Ghormley 70 25:48 18:52.98 68.3 169
33 Bob Maggio 40 19:59 18:53.17 68.3 168
34 John Fricano 56 23:09 19:16.20 66.9 167
35 Doug Nichols 45 21:23 19:27.40 66.3 166
36 Frank Webbe 61 24:29 19:31.09 66.1 165
37 Noah Davis 12 22:35 19:35.46 65.8 164
38 David Farrall 60 24:22 19:35.89 65.8 163
39 Tristen Webbe 35 20:05 19:39.45 65.6 162
40 Gary Castner 63 25:13 19:44.98 65.3 161
41 Dave Hernandez 44 21:43 19:54.72 64.8 160
42 Bill Buonanni 48 22:44 20:12.32 63.8 159
43 Ricky McDonald 49 23:00 20:16.75 63.6 158
44 Greg McKay 61 25:38 20:26.09 63.1 157
45 Bruce Furrow 34 21:07 20:46.73 62.1 156
46 Henry Campbell 75 31:58 21:45.77 59.3 155
47 Michael Farnsworth 45 24:19 22:07.54 58.3 154
48 Cedric Ching 27 22:31 22:31 57.3 153
49 Morris Johnson 71 31:33 22:48.64 56.6 152
50 Micah Rockwell 36 23:27 22:48.87 56.5 151
51 Sterling Schantz 12 53:27 46:22.07 27.8 150
52 Patrick O'Grady 56 57:54 48:11.76 26.8 149

 

 

Tiger Dash 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Mike Dahan 53 39:26.90 33:40.39 79.7 200
2 Patrick McCormick 49 38:39.90 34:05.46 78.8 199
3 Tom Ward 71 47:29.60 34:20.26 78.2 198
4 Don Dore 56 42:20.60 35:14.80 76.2 197
5 Matt Mahoney 53 41:59 35:50.22 74.9 196
6 Michael Miller 54 42:38.60 36:05.85 74.4 195
7 Tom Hoffman 57 44:27.30 36:41.59 73.2 194
8 Wolfgang Jensen 57 44:37.60 36:50.09 72.9 193
9 Loran Serwin 53 43:20 36:59.36 72.6 192
10 Jerry Bird 54 43:51.10 37:07.23 72.3 191
11 Frank Kapr 40 39:17.70 37:08.26 72.3 190
12 Roger Travis 50 42:33.20 37:13.28 72.1 189
13 John Davis 31 37:47.90 37:37.01 71.4 188
14 Jim Schroeder 61 47:36.70 37:57.36 70.7 187
15 Dennis Delman 51 43:59.60 38:10.12 70.3 186
16 Ed Springer 31 38:26.40 38:15.33 70.2 185
17 Scott Larson 37 39:42.40 38:21.87 70.0 184
18 Jack Lightle 77 58:52.70 38:37.10 69.5 183
19 Bud Timmons 58 47:43.60 39:03.57 68.7 182
20 George McAfee 66 51:18.80 39:06.05 68.7 181
21 Ray Brown 61 49:23.90 39:22.82 68.2 180
22 Howard Kanner 39 41:27.20 39:28.06 68.0 179
23 Bob Ghormley 70 54:02.30 39:33.04 67.9 178
24 Keith Kowalske 48 46:27.50 41:17.53 65.0 177
25 Bob Maggio 40 43:44.10 41:20.04 65.0 176
26 Tristen Webbe 35 42:28.50 41:34.47 64.6 175
27 Kurt Holst 46 46:11.70 41:42.29 64.4 174
28 Dave Hernandez 44 45:29.80 41:42.95 64.4 173
29 David Farrall 60 52:14.70 42:01.24 63.9 172
30 Gary Castner 63 54:23.90 42:36.29 63.0 171
31 Frank Webbe 61 53:34.50 42:42.60 62.9 170
32 Bob Pecor 74 01:02:33.23 43:18.36 62.0 169
33 Doug Nichols 45 47:51.70 43:32.96 61.7 168
34 Ricky McDonald 49 49:25.60 43:34.77 61.6 167
35 David Maltby 48 50:04.70 44:30.58 60.3 166
36 Haskell Walker 51 51:27.10 44:38.37 60.1 165
37 Greg McKay 61 56:48.20 45:17.02 59.3 164
38 Darwin Tangen 68 01:00:57.73 45:35.62 58.9 163
39 Bill Buonanni 48 51:36.70 45:52.35 58.5 162
40 Cedric Ching 27 47:17.60 47:17.60 56.8 161
41 Morris Johnson 71 01:06:31.48 48:05.84 55.8 160
42 Henry Campbell 75 01:11:34.93 48:43.99 55.1 159
43 Micah Rockwell 36 53:08.30 51:41.90 51.9 158
44 Steve Winterfeldt 67 01:18:45.18 59:27.51 45.2 157

 

 

Tiger Dash 5K
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 
