2008-2009 Space Coast Runners
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/27/2009
This is age graded overall standing for the SCR Runner Of the Year series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.
Jump to race results:
| Position | First Name | Last Name | Age | Fall into Winter 5K | Space Coast Classic 15K | Half Marathon | Marathon | Reindeer Run | Run For The Light | Tiger Dash 10K | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Last Name |
| 1 | Patrick | McCormick | 48 | 200 | 198 | 199 | 0 | 200 | 199 | 199 | 200 | 200 | 199 | 1794 | 397 | 1397 | McCormick |
| 2 | Art | Anderson | 49 | 199 | 200 | 194 | 0 | 199 | 198 | 0 | 199 | 198 | 200 | 1587 | 194 | 1393 | Anderson |
| 3 | Matt | Mahoney | 53 | 198 | 196 | 0 | 200 | 0 | 195 | 196 | 195 | 193 | 195 | 1568 | 193 | 1375 | Mahoney |
| 4 | Tom | Ward | 71 | 193 | 197 | 195 | 0 | 197 | 197 | 198 | 0 | 197 | 0 | 1374 | 0 | 1374 | Ward |
| 5 | Stephen | Chin | 40 | 196 | 195 | 193 | 0 | 194 | 196 | 0 | 197 | 191 | 198 | 1560 | 191 | 1369 | Chin |
| 6 | Michael | Miller | 53 | 194 | 183 | 0 | 197 | 195 | 194 | 195 | 192 | 189 | 197 | 1736 | 372 | 1364 | Miller |
| 7 | Roger | Travis | 50 | 0 | 199 | 198 | 0 | 198 | 190 | 189 | 191 | 186 | 193 | 1544 | 186 | 1358 | Travis |
| 8 | Frank | Kapr | 39 | 186 | 193 | 189 | 0 | 196 | 192 | 190 | 0 | 190 | 196 | 1532 | 186 | 1346 | Kapr |
| 9 | John | Davis | 30 | 0 | 194 | 196 | 0 | 192 | 182 | 188 | 194 | 179 | 194 | 1519 | 179 | 1340 | Davis |
| 10 | Ed | Springer | 31 | 195 | 192 | 0 | 199 | 190 | 175 | 185 | 189 | 0 | 189 | 1514 | 175 | 1339 | Springer |
| 11 | Jerry | Bird | 54 | 0 | 0 | 191 | 0 | 189 | 184 | 191 | 196 | 196 | 191 | 1338 | 0 | 1338 | Bird |
| 12 | Wolfgang | Jensen | 57 | 189 | 191 | 190 | 0 | 187 | 188 | 193 | 188 | 192 | 190 | 1708 | 375 | 1333 | Jensen |
| 13 | Jim | Schroeder | 61 | 188 | 187 | 0 | 196 | 186 | 180 | 187 | 193 | 188 | 0 | 1505 | 180 | 1325 | Schroeder |
| 14 | George | McAfee | 65 | 197 | 190 | 0 | 198 | 191 | 185 | 181 | 171 | 0 | 0 | 1313 | 0 | 1313 | McAfee |
| 15 | Bud | Timmons | 57 | 192 | 178 | 186 | 0 | 183 | 183 | 182 | 187 | 184 | 181 | 1656 | 359 | 1297 | Timmons |
| 16 | Jack | Lightle | 76 | 190 | 177 | 175 | 0 | 173 | 187 | 183 | 181 | 187 | 185 | 1638 | 348 | 1290 | Lightle |
| 17 | Ray | Brown | 60 | 180 | 184 | 185 | 0 | 182 | 170 | 180 | 183 | 177 | 182 | 1623 | 347 | 1276 | Brown |
| 18 | Dennis | Delman | 50 | 181 | 185 | 0 | 0 | 178 | 174 | 186 | 185 | 185 | 0 | 1274 | 0 | 1274 | Delman |
| 19 | Scott | Larson | 36 | 182 | 186 | 0 | 0 | 176 | 179 | 184 | 0 | 176 | 183 | 1266 | 0 | 1266 | Larson |
| 20 | Howard | Kanner | 38 | 178 | 182 | 0 | 0 | 179 | 176 | 179 | 186 | 0 | 179 | 1259 | 0 | 1259 | Kanner |
| 21 | Bob | Maggio | 40 | 184 | 180 | 178 | 0 | 169 | 168 | 176 | 179 | 0 | 0 | 1234 | 0 | 1234 | Maggio |
| 22 | David | Farrall | 59 | 187 | 0 | 0 | 192 | 177 | 163 | 172 | 168 | 171 | 164 | 1394 | 163 | 1231 | Farrall |
| 23 | Keith | Kowalske | 48 | 170 | 173 | 0 | 0 | 175 | 172 | 177 | 180 | 0 | 175 | 1222 | 0 | 1222 | Kowalske |
| 24 | Gary | Castner | 62 | 172 | 174 | 0 | 0 | 174 | 161 | 171 | 0 | 178 | 180 | 1210 | 0 | 1210 | Castner |
| 25 | Frank | Webbe | 60 | 0 | 170 | 180 | 0 | 167 | 165 | 170 | 177 | 0 | 172 | 1201 | 0 | 1201 | Webbe |
| 26 | Tristen | Webbe | 35 | 165 | 176 | 173 | 0 | 168 | 162 | 175 | 165 | 169 | 168 | 1521 | 327 | 1194 | Webbe |
| 27 | Bob | Pecor | 74 | 175 | 171 | 166 | 0 | 171 | 171 | 169 | 161 | 163 | 169 | 1516 | 324 | 1192 | Pecor |
| 28 | Ricky | McDonald | 49 | 0 | 175 | 174 | 0 | 166 | 158 | 167 | 0 | 162 | 166 | 1168 | 0 | 1168 | McDonald |
| 29 | Bill | Buonanni | 47 | 0 | 164 | 167 | 0 | 164 | 159 | 162 | 160 | 161 | 165 | 1302 | 159 | 1143 | Buonanni |
| 30 | Morris | Johnson | 71 | 162 | 167 | 171 | 0 | 156 | 152 | 160 | 164 | 156 | 161 | 1449 | 308 | 1141 | Johnson |
| 31 | Nick | Flint | 14 | 177 | 0 | 181 | 0 | 180 | 181 | 0 | 0 | 180 | 184 | 1083 | 0 | 1083 | Flint |
| 32 | Jonathon | Campbell | 31 | 185 | 188 | 0 | 0 | 165 | 173 | 0 | 0 | 175 | 188 | 1074 | 0 | 1074 | Campbell |
| 33 | Darwin | Tangen | 68 | 171 | 179 | 0 | 0 | 160 | 0 | 163 | 174 | 0 | 170 | 1017 | 0 | 1017 | Tangen |
| 34 | Dave | Hernandez | 44 | 0 | 0 | 164 | 0 | 0 | 160 | 173 | 173 | 164 | 171 | 1005 | 0 | 1005 | Hernandez |
| 35 | Loran | Serwin | 53 | 0 | 0 | 0 | 0 | 193 | 191 | 192 | 0 | 194 | 192 | 962 | 0 | 962 | Serwin |
| 36 | Tom | Hoffman | 56 | 0 | 0 | 0 | 0 | 185 | 189 | 194 | 190 | 195 | 0 | 953 | 0 | 953 | Hoffman |
| 37 | Henry | Campbell | 74 | 0 | 161 | 0 | 0 | 155 | 155 | 159 | 162 | 158 | 0 | 950 | 0 | 950 | Campbell |
| 38 | Don | Dore | 56 | 0 | 189 | 187 | 0 | 181 | 193 | 197 | 0 | 0 | 0 | 947 | 0 | 947 | Dore |
| 39 | Kurt | Holst | 46 | 191 | 0 | 182 | 0 | 158 | 0 | 174 | 176 | 0 | 0 | 881 | 0 | 881 | Holst |
| 40 | John | Fricano | 55 | 179 | 0 | 0 | 0 | 0 | 167 | 0 | 178 | 172 | 178 | 874 | 0 | 874 | Fricano |
| 41 | Noah | Davis | 12 | 164 | 0 | 0 | 0 | 170 | 164 | 0 | 175 | 181 | 0 | 854 | 0 | 854 | Davis |
| 42 | Mike | Dahan | 53 | 0 | 0 | 197 | 0 | 0 | 0 | 200 | 198 | 199 | 0 | 794 | Dahan | ||
| 43 | Cedric | Ching | 27 | 0 | 163 | 0 | 0 | 0 | 153 | 161 | 159 | 157 | 0 | 793 | 0 | 793 | Ching |
| 44 | Doug | Nichols | 45 | 0 | 0 | 0 | 0 | 0 | 166 | 168 | 163 | 167 | 0 | 664 | Nichols | ||
| 45 | Adam | Dokos | 33 | 163 | 168 | 169 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 661 | Dokos | ||
| 46 | Bruce | Furrow | 34 | 174 | 0 | 168 | 0 | 159 | 156 | 0 | 0 | 0 | 0 | 657 | Furrow | ||
| 47 | Joseph | Werner | 50 | 0 | 162 | 161 | 0 | 0 | 0 | 0 | 157 | 154 | 0 | 634 | Werner | ||
| 48 | Micah | Rockwell | 35 | 160 | 0 | 0 | 0 | 154 | 151 | 158 | 0 | 0 | 0 | 623 | Rockwell | ||
| 49 | James | Croft | 30 | 183 | 0 | 188 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 559 | Croft | ||
| 50 | Sean | Black | 40 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 182 | 186 | 554 | Black | ||
| 51 | Ron | Hoar | 70 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 183 | 176 | 543 | Hoar | ||
| 52 | Joe | Hultgren | 48 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 182 | 174 | 0 | 533 | Hultgren | ||
| 53 | Bob | Ghormley | 70 | 0 | 0 | 0 | 0 | 0 | 169 | 178 | 184 | 0 | 0 | 531 | Ghormley | ||
| 54 | Dale | Dukes | 33 | 167 | 166 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 528 | Dukes | ||
| 55 | James | Ralph | 51 | 0 | 172 | 170 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 512 | Ralph | ||
| 56 | Carl | Bonds | 58 | 166 | 165 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 503 | Bonds | ||
| 57 | Dick | White | 55 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 170 | 167 | 500 | White | ||
| 58 | David | Maltby | 48 | 0 | 0 | 157 | 0 | 0 | 0 | 166 | 172 | 0 | 0 | 495 | Maltby | ||
| 59 | Greg | McKay | 61 | 0 | 0 | 0 | 0 | 0 | 157 | 164 | 169 | 0 | 0 | 490 | McKay | ||
| 60 | Sterling | Schantz | 11 | 0 | 0 | 0 | 0 | 151 | 150 | 0 | 0 | 149 | 0 | 450 | Schantz | ||
| 61 | Douglas | Butler | 45 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 400 | Butler | ||
| 62 | Bruce | Barton | 48 | 0 | 181 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | Barton | ||
| 63 | Rick | Unrue | 48 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 350 | Unrue | ||
| 64 | Brent | Mitchell | 41 | 161 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | Mitchell | ||
| 65 | Mike | Smith | 50 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 329 | Smith | ||
| 66 | Rick | Foresteire | 62 | 169 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | Foresteire | ||
| 67 | Robert | French | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 162 | 320 | French | ||
| 68 | Walter | Day | 55 | 159 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | Day | ||
| 69 | Jeremy | Flint | 17 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 318 | Flint | ||
| 70 | Mike | Fairbank | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 151 | 0 | 317 | Fairbank | ||
| 71 | Vern | Thomas | 61 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 159 | 0 | 316 | Thomas | ||
| 72 | Hunter | French | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 159 | 313 | French | ||
| 73 | Owen | McCrudden | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 157 | 307 | McCrudden | ||
| 74 | Jared | Gannon | 11 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 153 | 0 | 306 | Gannon | ||
| 75 | Steven | Shenbaum | 40 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | Shenbaum | ||
| 76 | Wayne | Wright | 59 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | Wright | ||
| 77 | Steven | Raymond | 19 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | Raymond | ||
| 78 | Greg | Severson | 52 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | Severson | ||
| 79 | Tony | Stokes | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | Stokes | ||
| 80 | James | Bress | 45 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | Bress | ||
| 81 | John | Hardos | 58 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | Hardos | ||
| 82 | Alan | Smith | 77 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 178 | Smith | ||
| 83 | Gary | Stutte | 51 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | Stutte | ||
| 84 | Zachary | Unrue | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | Unrue | ||
| 85 | Robin | Petersen | 51 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | Petersen | ||
| 86 | Ken | Rodgers | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 173 | Rodgers | ||
| 87 | Don | Hawkinson | 74 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | Hawkinson | ||
| 88 | Rory | Rowan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 | Rowan | ||
| 89 | Doug | Willard | 41 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | Willard | ||
| 90 | Mark | Pippin | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 168 | Pippin | ||
| 91 | Fred | Burgess | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 167 | Burgess | ||
| 92 | Ron | Abel | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 166 | Abel | ||
| 93 | Marty | Winkel | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 165 | Winkel | ||
| 94 | Edward | Armitage | 61 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | Armitage | ||
| 95 | Haskell | Walker | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 165 | Walker | ||
| 96 | Rodney | Walker | 44 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | Walker | ||
| 97 | Wally | Dal Santo | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | Dal Santo | ||
| 98 | Donald | Nygaard | 75 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | Nygaard | ||
| 99 | Marvin | Ferebee | 65 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | Ferebee | ||
| 100 | Ed | Harrison | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | Harrison | ||
| 101 | R. C. | Koontz | 62 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | Koontz | ||
| 102 | David | Huss | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | Huss | ||
| 103 | Joe | Cataldo | 69 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | Cataldo | ||
| 104 | Steve | Winterfeldt | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 157 | Winterfeldt | ||
| 105 | Bryan | Myers | 50 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | Myers | ||
| 106 | Dylan | Maltby | 16 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | Maltby | ||
| 107 | Steve | Szabo | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | Szabo | ||
| 108 | Colby | Fairbank | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | Fairbank | ||
| 109 | Michael | Farnsworth | 44 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 154 | Farnsworth | ||
| 110 | James | Morrell | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 152 | Morrell | ||
| 111 | Tim | Gannon | 40 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 152 | Gannon | ||
| 112 | Patrick | O'Grady | 55 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 149 | O'Grady |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Patrick | McCormick | 48 | 19:49 | 17:36.78 | 73.2 | 200 |
| 2 | Art | Anderson | 49 | 20:23 | 17:58.32 | 71.8 | 199 |
| 3 | Matt | Mahoney | 53 | 21:28 | 18:19.44 | 70.4 | 198 |
| 4 | George | McAfee | 65 | 24:22 | 18:44.42 | 68.8 | 197 |
| 5 | Stephen | Chin | 40 | 19:52 | 18:46.56 | 68.7 | 196 |
| 6 | Ed | Springer | 31 | 18:58 | 18:52.54 | 68.3 | 195 |
| 7 | Michael | Miller | 53 | 22:30 | 19:12.36 | 67.2 | 194 |
| 8 | Tom | Ward | 71 | 26:42 | 19:18.25 | 66.8 | 193 |
| 9 | Bud | Timmons | 57 | 23:24 | 19:18.86 | 66.8 | 192 |
| 10 | Kurt | Holst | 46 | 21:31 | 19:25.51 | 66.4 | 191 |
| 11 | Jack | Lightle | 76 | 29:12 | 19:31.56 | 66.1 | 190 |
| 12 | Wolfgang | Jensen | 57 | 23:44 | 19:35.37 | 65.9 | 189 |
| 13 | Jim | Schroeder | 61 | 24:41 | 19:40.65 | 65.6 | 188 |
| 14 | David | Farrall | 59 | 24:47 | 20:06.40 | 64.2 | 187 |
| 15 | Frank | Kapr | 39 | 21:17 | 20:15.83 | 63.7 | 186 |
| 16 | Jonathon | Campbell | 31 | 20:26 | 20:20.12 | 63.4 | 185 |
| 17 | Bob | Maggio | 40 | 21:51 | 20:39.03 | 62.5 | 184 |
| 18 | James | Croft | 30 | 20:44 | 20:40.89 | 62.4 | 183 |
| 19 | Scott | Larson | 36 | 21:22 | 20:47.26 | 62.1 | 182 |
| 20 | Dennis | Delman | 50 | 23:47 | 20:48.20 | 62.0 | 181 |
| 21 | Ray | Brown | 60 | 25:55 | 20:50.69 | 61.9 | 180 |
| 22 | John | Fricano | 55 | 24:54 | 20:54.21 | 61.7 | 179 |
| 23 | Howard | Kanner | 38 | 21:48 | 20:54.63 | 61.7 | 178 |
| 24 | Nick | Flint | 14 | 23:10 | 21:03.65 | 61.3 | 177 |
| 25 | Robin | Petersen | 51 | 24:24 | 21:10.17 | 60.9 | 176 |
| 26 | Bob | Pecor | 74 | 30:40 | 21:13.83 | 60.8 | 175 |
| 27 | Bruce | Furrow | 34 | 21:44 | 21:23.14 | 60.3 | 174 |
| 28 | Don | Hawkinson | 74 | 31:23.95 | 21:44.26 | 59.3 | 173 |
| 29 | Gary | Castner | 62 | 27:42 | 21:53.31 | 58.9 | 172 |
| 30 | Darwin | Tangen | 68 | 29:17 | 21:54.06 | 58.9 | 171 |
| 31 | Keith | Kowalske | 48 | 24:44 | 21:58.98 | 58.7 | 170 |
| 32 | Rick | Foresteire | 62 | 28:26 | 22:28.08 | 57.4 | 169 |
| 33 | Doug | Willard | 41 | 24:15 | 22:44.79 | 56.7 | 168 |
| 34 | Dale | Dukes | 33 | 23:12 | 22:56 | 56.3 | 167 |
| 35 | Carl | Bonds | 58 | 28:03 | 22:57.37 | 56.2 | 166 |
| 36 | Tristen | Webbe | 35 | 23:35 | 23:05.00 | 55.9 | 165 |
| 37 | Noah | Davis | 12 | 26:38 | 23:06.27 | 55.8 | 164 |
| 38 | Adam | Dokos | 33 | 24:18 | 24:01.23 | 53.7 | 163 |
| 39 | Morris | Johnson | 71 | 34:13 | 24:44.32 | 52.1 | 162 |
| 40 | Brent | Mitchell | 41 | 26:23 | 24:44.85 | 52.1 | 161 |
| 41 | Micah | Rockwell | 35 | 27:29 | 26:54.04 | 48.0 | 160 |
| 42 | Walter | Day | 55 | 32:09 | 26:59.40 | 47.8 | 159 |
| 43 | Joe | Cataldo | 69 | 36:54 | 27:18.80 | 47.2 | 158 |
| 44 | Bryan | Myers | 50 | 37:22 | 32:41.08 | 39.5 | 157 |
| Space Coast Classic 15K |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Art | Anderson | 49 | 57:58 | 51:24.99 | 80.0 | 200 |
| 2 | Roger | Travis | 50 | 58:56 | 51:50.62 | 79.4 | 199 |
| 3 | Patrick | McCormick | 48 | 59:13 | 52:57.45 | 77.7 | 198 |
| 4 | Tom | Ward | 71 | 01:13:30 | 53:13.28 | 77.3 | 197 |
| 5 | Matt | Mahoney | 53 | 01:02:10 | 53:19.22 | 77.2 | 196 |
| 6 | Stephen | Chin | 40 | 57:19 | 54:36.68 | 75.4 | 195 |
| 7 | John | Davis | 30 | 55:26 | 55:25.67 | 74.2 | 194 |
| 8 | Frank | Kapr | 40 | 58:54 | 56:07.20 | 73.3 | 193 |
| 9 | Ed | Springer | 31 | 57:17 | 57:13.56 | 71.9 | 192 |
| 10 | Wolfgang | Jensen | 57 | 01:09:37 | 57:40.23 | 71.4 | 191 |
| 11 | George | McAfee | 65 | 01:15:56 | 58:27.66 | 70.4 | 190 |
| 12 | Don | Dore | 56 | 01:09:58 | 58:28.69 | 70.4 | 189 |
| 13 | Jonathon | Campbell | 31 | 58:40 | 58:36.48 | 70.2 | 188 |
| 14 | Jim | Schroeder | 61 | 01:14:28 | 59:30.83 | 69.1 | 187 |
| 15 | Scott | Larson | 37 | 01:02:16 | 01:00:41.11 | 67.8 | 186 |
| 16 | Dennis | Delman | 51 | 01:09:36 | 01:00:42.72 | 67.8 | 185 |
| 17 | Ray | Brown | 60 | 01:16:30 | 01:01:41.84 | 66.7 | 184 |
| 18 | Michael | Miller | 53 | 01:12:04 | 01:01:48.69 | 66.6 | 183 |
| 19 | Howard | Kanner | 38 | 01:04:28 | 01:02:21.90 | 66.0 | 182 |
| 20 | Bruce | Barton | 48 | 01:10:58 | 01:03:27.93 | 64.8 | 181 |
| 21 | Bob | Maggio | 40 | 01:07:16 | 01:04:05.50 | 64.2 | 180 |
| 22 | Darwin | Tangen | 68 | 01:26:05 | 01:04:23.42 | 63.9 | 179 |
| 23 | Bud | Timmons | 57 | 01:17:44 | 01:04:23.66 | 63.9 | 178 |
| 24 | Jack | Lightle | 77 | 01:37:48 | 01:04:25.84 | 63.9 | 177 |
| 25 | Tristen | Webbe | 35 | 01:06:02 | 01:05:08.12 | 63.2 | 176 |
| 26 | Ricky | McDonald | 49 | 01:14:16 | 01:05:52.47 | 62.5 | 175 |
| 27 | Gary | Castner | 63 | 01:24:01 | 01:05:54.66 | 62.4 | 174 |
| 28 | Keith | Kowalske | 48 | 01:15:43 | 01:07:42.80 | 60.8 | 173 |
| 29 | James | Ralph | 51 | 01:17:42 | 01:07:46.66 | 60.7 | 172 |
| 30 | Bob | Pecor | 74 | 01:37:45 | 01:07:52.66 | 60.6 | 171 |
| 31 | Frank | Webbe | 61 | 01:26:14 | 01:08:55.06 | 59.7 | 170 |
| 32 | Mike | Smith | 50 | 01:19:28 | 01:09:54.41 | 58.9 | 169 |
| 33 | Adam | Dokos | 34 | 01:11:42 | 01:11:02.85 | 57.9 | 168 |
| 34 | Morris | Johnson | 71 | 01:38:50 | 01:11:33.91 | 57.5 | 167 |
| 35 | Dale | Dukes | 33 | 01:12:12 | 01:11:48.17 | 57.3 | 166 |
| 36 | Carl | Bonds | 58 | 01:33:03 | 01:16:24.20 | 53.9 | 165 |
| 37 | Bill | Buonanni | 47 | 01:25:08 | 01:16:45.37 | 53.6 | 164 |
| 38 | Cedric | Ching | 27 | 01:17:45 | 01:17:45 | 52.9 | 163 |
| 39 | Joseph | Werner | 50 | 01:30:38 | 01:19:43.81 | 51.6 | 162 |
| 40 | Henry | Campbell | 74 | 01:59:47 | 01:23:10.65 | 49.5 | 161 |
| 41 | Marvin | Ferebee | 66 | 01:51:16 | 01:24:51.12 | 48.5 | 160 |
| Space Coast Classic 2M |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| Half Marathon |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Douglas | Butler | 45 | 01:19:37 | 01:13:25.35 | 80.7 | 200 |
| 2 | Patrick | McCormick | 48 | 01:24:51 | 01:16:19.35 | 77.6 | 199 |
| 3 | Roger | Travis | 50 | 01:28:16 | 01:18:03.78 | 75.9 | 198 |
| 4 | Mike | Dahan | 53 | 01:31:35 | 01:18:55.59 | 75.0 | 197 |
| 5 | John | Davis | 31 | 01:19:44 | 01:19:44 | 74.3 | 196 |
| 6 | Tom | Ward | 71 | 01:50:11 | 01:19:54.96 | 74.1 | 195 |
| 7 | Art | Anderson | 49 | 01:29:54 | 01:20:11.45 | 73.8 | 194 |
| 8 | Stephen | Chin | 40 | 01:24:13 | 01:20:50.37 | 73.3 | 193 |
| 9 | Steven | Raymond | 19 | 01:24:48 | 01:22:52.50 | 71.5 | 192 |
| 10 | Jerry | Bird | 54 | 01:38:47 | 01:24:22.84 | 70.2 | 191 |
| 11 | Wolfgang | Jensen | 57 | 01:41:35 | 01:24:28.60 | 70.1 | 190 |
| 12 | Frank | Kapr | 40 | 01:31:25 | 01:27:45.05 | 67.5 | 189 |
| 13 | James | Croft | 30 | 01:27:51 | 01:27:51 | 67.4 | 188 |
| 14 | Don | Dore | 56 | 01:45:51 | 01:28:49.76 | 66.7 | 187 |
| 15 | Bud | Timmons | 57 | 01:50:02 | 01:31:30.22 | 64.7 | 186 |
| 16 | Ray | Brown | 61 | 01:54:19 | 01:31:36.80 | 64.6 | 185 |
| 17 | James | Bress | 45 | 01:40:59 | 01:33:07.61 | 63.6 | 184 |
| 18 | Bruce | Barton | 48 | 01:44:03 | 01:33:35.58 | 63.3 | 183 |
| 19 | Kurt | Holst | 46 | 01:44:03 | 01:35:09.85 | 62.2 | 182 |
| 20 | Nick | Flint | 14 | 01:45:40 | 01:35:21.22 | 62.1 | 181 |
| 21 | Frank | Webbe | 61 | 02:00:28 | 01:36:32.52 | 61.3 | 180 |
| 22 | John | Hardos | 58 | 01:59:12 | 01:38:13.96 | 60.3 | 179 |
| 23 | Bob | Maggio | 40 | 01:42:25 | 01:38:18.59 | 60.2 | 178 |
| 24 | Gary | Stutte | 52 | 01:53:10 | 01:38:22.55 | 60.2 | 177 |
| 25 | Rick | Unrue | 48 | 01:49:27 | 01:38:27.02 | 60.1 | 176 |
| 26 | Jack | Lightle | 77 | 02:29:00 | 01:38:40.07 | 60.0 | 175 |
| 27 | Ricky | McDonald | 49 | 01:51:46 | 01:39:41.75 | 59.4 | 174 |
| 28 | Tristen | Webbe | 35 | 01:43:04 | 01:42:17.62 | 57.9 | 173 |
| 29 | Brent | Mitchell | 42 | 01:49:42 | 01:43:38.67 | 57.1 | 172 |
| 30 | Morris | Johnson | 71 | 02:24:59 | 01:45:09.38 | 56.3 | 171 |
| 31 | James | Ralph | 51 | 02:00:30 | 01:45:39.99 | 56.0 | 170 |
| 32 | Adam | Dokos | 34 | 01:47:58 | 01:47:32.09 | 55.1 | 169 |
