2008-2009 Space Coast Runners
Runner Of the Year Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/27/2009
This is the the final standings for the 2008-2009 season. The additional columns provide the information:
Drop Points - These are the lowest points dropped from the lowest 2 races
Final Points - Points used to score place: Total minus Drop
Point fields with colored backgrounds identify dropped points
| Color | Color Code Identification |
| Points Dropped | |
| Races not yet run, Adults or Youth. No color means the age group is not eligible for points. | |
| Races not yet run, Youth Only. No color means the age group is not eligible for points. |
Jump to age bracket:
| 9 & Under | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | |
| 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 75 | 75 plus |
Jump to race results:
| Position | First Name | Last Name | Age | Fall into Winter 5K | Space Coast Classic 15K | Half Marathon | Marathon | Reindeer Run | Run For The Light | Tiger Dash 10K | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | John | Davis | 30 | 0 | 1000 | 990 | 0 | 1000 | 970 | 1000 | 1000 | 1000 | 1000 | 7960 | 970 | 6990 | 1 | Davis |
| 2 | Ed | Springer | 31 | 1000 | 990 | 0 | 1000 | 990 | 940 | 990 | 980 | 0 | 970 | 7860 | 940 | 6920 | 2 | Springer |
| 3 | Stephen | Chin | 40 | 980 | 980 | 980 | 0 | 940 | 980 | 0 | 990 | 990 | 990 | 7830 | 940 | 6890 | 3 | Chin |
| 4 | Patrick | McCormick | 48 | 990 | 930 | 960 | 0 | 980 | 990 | 980 | 970 | 980 | 940 | 8720 | 1870 | 6850 | M | McCormick |
| 5 | Frank | Kapr | 39 | 940 | 950 | 920 | 0 | 970 | 950 | 970 | 0 | 970 | 980 | 7650 | 920 | 6730 | Kapr | |
| 6 | Art | Anderson | 49 | 970 | 970 | 930 | 0 | 950 | 960 | 0 | 960 | 960 | 950 | 7650 | 930 | 6720 | Anderson | |
| 7 | Scott | Larson | 36 | 930 | 910 | 0 | 0 | 910 | 910 | 950 | 0 | 930 | 930 | 6470 | 0 | 6470 | Larson | |
| 8 | Matt | Mahoney | 53 | 920 | 920 | 0 | 990 | 0 | 870 | 930 | 920 | 860 | 890 | 7300 | 860 | 6440 | GM | Mahoney |
| 9 | Roger | Travis | 50 | 0 | 940 | 940 | 0 | 930 | 890 | 900 | 930 | 840 | 900 | 7270 | 840 | 6430 | Travis | |
| 10 | Howard | Kanner | 38 | 890 | 900 | 0 | 0 | 920 | 900 | 940 | 940 | 0 | 910 | 6400 | 0 | 6400 | Kanner | |
| 11 | Michael | Miller | 53 | 870 | 820 | 0 | 960 | 890 | 860 | 890 | 900 | 810 | 880 | 7880 | 1630 | 6250 | Miller | |
| 12 | Tristen | Webbe | 35 | 830 | 890 | 860 | 0 | 880 | 840 | 910 | 780 | 900 | 820 | 7710 | 1600 | 6110 | Webbe | |
| 13 | Bob | Maggio | 40 | 880 | 880 | 870 | 0 | 850 | 850 | 870 | 890 | 0 | 0 | 6090 | 0 | 6090 | Maggio | |
| 14 | Jerry | Bird | 54 | 0 | 0 | 900 | 0 | 840 | 790 | 860 | 910 | 870 | 830 | 6000 | 0 | 6000 | Bird | |
| 15 | Wolfgang | Jensen | 57 | 820 | 860 | 880 | 0 | 780 | 760 | 830 | 870 | 790 | 810 | 7400 | 1540 | 5860 | Jensen | |
| 16 | Dennis | Delman | 50 | 810 | 870 | 0 | 0 | 800 | 750 | 850 | 860 | 820 | 0 | 5760 | 0 | 5760 | Delman | |
| 17 | Jonathon | Campbell | 31 | 960 | 960 | 0 | 0 | 900 | 930 | 0 | 0 | 950 | 960 | 5660 | 0 | 5660 | Campbell | |
| 18 | Keith | Kowalske | 48 | 750 | 770 | 0 | 0 | 810 | 800 | 800 | 830 | 0 | 800 | 5560 | 0 | 5560 | Kowalske | |
| 19 | Jim | Schroeder | 61 | 760 | 780 | 0 | 940 | 730 | 680 | 770 | 840 | 720 | 0 | 6220 | 680 | 5540 | SGM | Schroeder |
| 20 | Bud | Timmons | 57 | 840 | 730 | 770 | 0 | 760 | 720 | 760 | 790 | 760 | 760 | 6890 | 1450 | 5440 | Timmons | |
| 21 | George | McAfee | 65 | 780 | 760 | 0 | 950 | 720 | 640 | 710 | 670 | 0 | 0 | 5230 | 0 | 5230 | McAfee | |
| 22 | Nick | Flint | 14 | 860 | 0 | 830 | 0 | 860 | 880 | 0 | 0 | 880 | 850 | 5160 | 0 | 5160 | Flint | |
| 23 | Ray | Brown | 60 | 720 | 750 | 730 | 0 | 690 | 620 | 740 | 730 | 670 | 740 | 6390 | 1290 | 5100 | Brown | |
| 24 | Ricky | McDonald | 49 | 0 | 790 | 750 | 0 | 740 | 670 | 730 | 0 | 690 | 730 | 5100 | 0 | 5100 | McDonald | |
| 25 | Tom | Ward | 71 | 690 | 800 | 760 | 0 | 700 | 660 | 780 | 0 | 660 | 0 | 5050 | 0 | 5050 | Ward | |
| 26 | David | Farrall | 59 | 740 | 0 | 0 | 920 | 670 | 600 | 680 | 660 | 630 | 660 | 5560 | 600 | 4960 | Farrall | |
| 27 | Bill | Buonanni | 47 | 0 | 690 | 710 | 0 | 710 | 690 | 690 | 680 | 680 | 720 | 5570 | 680 | 4890 | Buonanni | |
| 28 | Frank | Webbe | 60 | 0 | 670 | 700 | 0 | 620 | 590 | 660 | 710 | 0 | 690 | 4640 | 0 | 4640 | Webbe | |
| 29 | Gary | Castner | 62 | 670 | 700 | 0 | 0 | 650 | 580 | 640 | 0 | 650 | 710 | 4600 | 0 | 4600 | Castner | |
| 30 | Dave | Hernandez | 44 | 0 | 0 | 680 | 0 | 0 | 730 | 820 | 810 | 740 | 790 | 4570 | 0 | 4570 | Hernandez | |
| 31 | Jack | Lightle | 76 | 640 | 630 | 620 | 0 | 570 | 540 | 620 | 590 | 590 | 630 | 5430 | 1110 | 4320 | Lightle | |
| 32 | Loran | Serwin | 53 | 0 | 0 | 0 | 0 | 870 | 830 | 880 | 0 | 830 | 840 | 4250 | 0 | 4250 | Serwin | |
| 33 | Bob | Pecor | 74 | 620 | 640 | 600 | 0 | 580 | 550 | 600 | 550 | 560 | 620 | 5320 | 1100 | 4220 | Pecor | |
| 34 | Don | Dore | 56 | 0 | 850 | 820 | 0 | 770 | 820 | 920 | 0 | 0 | 0 | 4180 | 0 | 4180 | Dore | |
| 35 | Morris | Johnson | 71 | 590 | 620 | 630 | 0 | 560 | 520 | 590 | 570 | 550 | 590 | 5220 | 1070 | 4150 | Johnson | |
| 36 | Tom | Hoffman | 56 | 0 | 0 | 0 | 0 | 790 | 770 | 840 | 880 | 800 | 0 | 4080 | 0 | 4080 | Hoffman | |
| 37 | Kurt | Holst | 46 | 910 | 0 | 850 | 0 | 680 | 0 | 810 | 820 | 0 | 0 | 4070 | 0 | 4070 | Holst | |
| 38 | Noah | Davis | 12 | 700 | 0 | 0 | 0 | 750 | 700 | 0 | 800 | 850 | 0 | 3800 | 0 | 3800 | Davis | |
| 39 | Darwin | Tangen | 68 | 630 | 680 | 0 | 0 | 590 | 0 | 610 | 640 | 0 | 640 | 3790 | 0 | 3790 | Tangen | |
| 40 | Mike | Dahan | 53 | 0 | 0 | 910 | 0 | 0 | 0 | 960 | 950 | 910 | 0 | 3730 | Dahan | |||
| 41 | Cedric | Ching | 27 | 0 | 720 | 0 | 0 | 0 | 710 | 790 | 750 | 730 | 0 | 3700 | 0 | 3700 | Ching | |
| 42 | John | Fricano | 55 | 730 | 0 | 0 | 0 | 0 | 650 | 0 | 740 | 710 | 750 | 3580 | 0 | 3580 | Fricano | |
| 43 | Bruce | Furrow | 34 | 900 | 0 | 800 | 0 | 820 | 780 | 0 | 0 | 0 | 0 | 3300 | Furrow | |||
| 44 | Henry | Campbell | 74 | 0 | 600 | 0 | 0 | 520 | 510 | 580 | 540 | 540 | 0 | 3290 | 0 | 3290 | Campbell | |
| 45 | Adam | Dokos | 33 | 790 | 830 | 810 | 0 | 830 | 0 | 0 | 0 | 0 | 0 | 3260 | Dokos | |||
| 46 | Doug | Nichols | 45 | 0 | 0 | 0 | 0 | 0 | 740 | 750 | 700 | 770 | 0 | 2960 | Nichols | |||
| 47 | James | Croft | 30 | 950 | 0 | 950 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 2860 | Croft | |||
| 48 | Sean | Black | 40 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 940 | 920 | 2780 | Black | |||
| 49 | Dale | Dukes | 33 | 850 | 810 | 0 | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 2640 | Dukes | |||
| 50 | Micah | Rockwell | 35 | 680 | 0 | 0 | 0 | 630 | 630 | 670 | 0 | 0 | 0 | 2610 | Rockwell | |||
| 51 | Joseph | Werner | 50 | 0 | 660 | 650 | 0 | 0 | 0 | 0 | 610 | 580 | 0 | 2500 | Werner | |||
| 52 | Joe | Hultgren | 48 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 850 | 780 | 0 | 2440 | Hultgren | |||
| 53 | James | Ralph | 51 | 0 | 740 | 690 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 2150 | Ralph | |||
| 54 | David | Maltby | 48 | 0 | 0 | 590 | 0 | 0 | 0 | 720 | 760 | 0 | 0 | 2070 | Maltby | |||
| 55 | Dick | White | 55 | 0 | 0 | 0 | 0 | 640 | 0 | 0 | 0 | 700 | 700 | 2040 | White | |||
| 56 | Douglas | Butler | 45 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2000 | Butler | |||
| 57 | Carl | Bonds | 58 | 660 | 650 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 1970 | Bonds | |||
| 58 | Bob | Ghormley | 70 | 0 | 0 | 0 | 0 | 0 | 560 | 650 | 690 | 0 | 0 | 1900 | Ghormley | |||
| 59 | Ron | Hoar | 70 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 620 | 670 | 1900 | Hoar | |||
| 60 | Greg | McKay | 61 | 0 | 0 | 0 | 0 | 0 | 570 | 630 | 650 | 0 | 0 | 1850 | McKay | |||
| 61 | Bruce | Barton | 48 | 0 | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | Barton | |||
| 62 | Rick | Unrue | 48 | 0 | 0 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 1560 | Unrue | |||
| 63 | Sterling | Schantz | 11 | 0 | 0 | 0 | 0 | 510 | 500 | 0 | 0 | 500 | 0 | 1510 | Schantz | |||
| 64 | Brent | Mitchell | 41 | 710 | 0 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | Mitchell | |||
| 65 | Mike | Smith | 50 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 0 | 1350 | Smith | |||
| 66 | Mike | Fairbank | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 520 | 0 | 1290 | Fairbank | |||
| 67 | Jeremy | Flint | 17 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 1280 | Flint | |||
| 68 | Robert | French | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 650 | 1250 | French | |||
| 69 | Hunter | French | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 680 | 1240 | French | |||
| 70 | Rick | Foresteire | 62 | 650 | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1230 | Foresteire | |||
| 71 | Walter | Day | 55 | 600 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1210 | Day | |||
| 72 | Vern | Thomas | 61 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 600 | 0 | 1200 | Thomas | |||
| 73 | Jared | Gannon | 11 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 570 | 0 | 1120 | Gannon | |||
| 74 | Owen | McCrudden | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 570 | 1060 | McCrudden | |||
| 75 | Steven | Raymond | 19 | 0 | 0 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | Raymond | |||
| 76 | Steven | Shenbaum | 40 | 0 | 0 | 0 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | Shenbaum | |||
| 77 | Wayne | Wright | 59 | 0 | 0 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | Wright | |||
| 78 | Ken | Rodgers | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 920 | Rodgers | |||
| 79 | Greg | Severson | 52 | 0 | 0 | 0 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 910 | Severson | |||
| 80 | Ron | Abel | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 0 | 890 | Abel | |||
| 81 | James | Bress | 45 | 0 | 0 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | Bress | |||
| 82 | Rory | Rowan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 870 | 870 | Rowan | |||
| 83 | Tony | Stokes | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 860 | Stokes | |||
| 84 | Doug | Willard | 41 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | Willard | |||
| 85 | Zachary | Unrue | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | 780 | Unrue | |||
| 86 | Robin | Petersen | 51 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | Petersen | |||
| 87 | Mark | Pippin | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 750 | Pippin | |||
| 88 | Gary | Stutte | 51 | 0 | 0 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | Stutte | |||
| 89 | John | Hardos | 58 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | Hardos | |||
| 90 | Haskell | Walker | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 700 | Walker | |||
| 91 | Rodney | Walker | 44 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | Walker | |||
| 92 | Edward | Armitage | 61 | 0 | 0 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | Armitage | |||
| 93 | Fred | Burgess | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 0 | 0 | 630 | Burgess | |||
| 94 | Marvin | Ferebee | 65 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | Ferebee | |||
| 95 | Michael | Farnsworth | 44 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 610 | Farnsworth | |||
| 96 | Marty | Winkel | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 610 | Winkel | |||
| 97 | Don | Hawkinson | 74 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | Hawkinson | |||
| 98 | David | Huss | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 610 | Huss | |||
| 99 | Ed | Harrison | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | Harrison | |||
| 100 | Joe | Cataldo | 69 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | Cataldo | |||
| 101 | Steve | Szabo | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 580 | Szabo | |||
| 102 | Wally | Dal Santo | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 580 | Dal Santo | |||
| 103 | Dylan | Maltby | 16 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | Maltby | |||
| 104 | Bryan | Myers | 50 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | Myers | |||
| 105 | Steve | Winterfeldt | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 570 | Winterfeldt | |||
| 106 | R. C. | Koontz | 62 | 0 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | Koontz | |||
| 107 | Tim | Gannon | 40 | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 540 | Gannon | |||
| 108 | Donald | Nygaard | 75 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 0 | 530 | Nygaard | |||
| 109 | Colby | Fairbank | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 530 | Fairbank | |||
| 110 | Alan | Smith | 77 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 530 | Smith | |||
| 111 | James | Morrell | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 510 | Morrell | |||
| 112 | Patrick | O'Grady | 55 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 490 | O'Grady |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Ed | Springer | 31 | 18:58 | 1000 |
| 2 | Patrick | McCormick | 48 | 19:49 | 990 |
| 3 | Stephen | Chin | 40 | 19:52 | 980 |
| 4 | Art | Anderson | 49 | 20:23 | 970 |
| 5 | Jonathon | Campbell | 31 | 20:26 | 960 |
| 6 | James | Croft | 30 | 20:44 | 950 |
| 7 | Frank | Kapr | 39 | 21:17 | 940 |
| 8 | Scott | Larson | 36 | 21:22 | 930 |
| 9 | Matt | Mahoney | 53 | 21:28 | 920 |
| 10 | Kurt | Holst | 46 | 21:31 | 910 |
| 11 | Bruce | Furrow | 34 | 21:44 | 900 |
| 12 | Howard | Kanner | 38 | 21:48 | 890 |
| 13 | Bob | Maggio | 40 | 21:51 | 880 |
| 14 | Michael | Miller | 53 | 22:30 | 870 |
| 15 | Nick | Flint | 14 | 23:10 | 860 |
| 16 | Dale | Dukes | 33 | 23:12 | 850 |
| 17 | Bud | Timmons | 57 | 23:24 | 840 |
| 18 | Tristen | Webbe | 35 | 23:35 | 830 |
| 19 | Wolfgang | Jensen | 57 | 23:44 | 820 |
| 20 | Dennis | Delman | 50 | 23:47 | 810 |
| 21 | Doug | Willard | 41 | 24:15 | 800 |
| 22 | Adam | Dokos | 33 | 24:18 | 790 |
| 23 | George | McAfee | 65 | 24:22 | 780 |
| 24 | Robin | Petersen | 51 | 24:24 | 770 |
| 25 | Jim | Schroeder | 61 | 24:41 | 760 |
| 26 | Keith | Kowalske | 48 | 24:44 | 750 |
| 27 | David | Farrall | 59 | 24:47 | 740 |
| 28 | John | Fricano | 55 | 24:54 | 730 |
| 29 | Ray | Brown | 60 | 25:55 | 720 |
| 30 | Brent | Mitchell | 41 | 26:23 | 710 |
| 31 | Noah | Davis | 12 | 26:38 | 700 |
| 32 | Tom | Ward | 71 | 26:42 | 690 |
| 33 | Micah | Rockwell | 35 | 27:29 | 680 |
| 34 | Gary | Castner | 62 | 27:42 | 670 |
| 35 | Carl | Bonds | 58 | 28:03 | 660 |
| 36 | Rick | Foresteire | 62 | 28:26 | 650 |
| 37 | Jack | Lightle | 76 | 29:12 | 640 |
| 38 | Darwin | Tangen | 68 | 29:17 | 630 |
| 39 | Bob | Pecor | 74 | 30:40 | 620 |
| 40 | Don | Hawkinson | 74 | 31:23.95 | 610 |
| 41 | Walter | Day | 55 | 32:09 | 600 |
| 42 | Morris | Johnson | 71 | 34:13 | 590 |
| 43 | Joe | Cataldo | 69 | 36:54 | 580 |
| 44 | Bryan | Myers | 50 | 37:22 | 570 |
| Space Coast Classic 15K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 30 | 55:26 | 1000 |
| 2 | Ed | Springer | 31 | 57:17 | 990 |
| 3 | Stephen | Chin | 40 | 57:19 | 980 |
| 4 | Art | Anderson | 49 | 57:58 | 970 |
| 5 | Jonathon | Campbell | 31 | 58:40 | 960 |
| 6 | Frank | Kapr | 40 | 58:54 | 950 |
| 7 | Roger | Travis | 50 | 58:56 | 940 |
| 8 | Patrick | McCormick | 48 | 59:13 | 930 |
| 9 | Matt | Mahoney | 53 | 01:02:10 | 920 |
| 10 | Scott | Larson | 37 | 01:02:16 | 910 |
| 11 | Howard | Kanner | 38 | 01:04:28 | 900 |
| 12 | Tristen | Webbe | 35 | 01:06:02 | 890 |
| 13 | Bob | Maggio | 40 | 01:07:16 | 880 |
| 14 | Dennis | Delman | 51 | 01:09:36 | 870 |
| 15 | Wolfgang | Jensen | 57 | 01:09:37 | 860 |
| 16 | Don | Dore | 56 | 01:09:58 | 850 |
| 17 | Bruce | Barton | 48 | 01:10:58 | 840 |
| 18 | Adam | Dokos | 34 | 01:11:42 | 830 |
| 19 | Michael | Miller | 53 | 01:12:04 | 820 |
| 20 | Dale | Dukes | 33 | 01:12:12 | 810 |
| 21 | Tom | Ward | 71 | 01:13:30 | 800 |
| 22 | Ricky | McDonald | 49 | 01:14:16 | 790 |
| 23 | Jim | Schroeder | 61 | 01:14:28 | 780 |
| 24 | Keith | Kowalske | 48 | 01:15:43 | 770 |
| 25 | George | McAfee | 65 | 01:15:56 | 760 |
| 26 | Ray | Brown | 60 | 01:16:30 | 750 |
| 27 | James | Ralph | 51 | 01:17:42 | 740 |
| 28 | Bud | Timmons | 57 | 01:17:44 | 730 |
| 29 | Cedric | Ching | 27 | 01:17:45 | 720 |
| 30 | Mike | Smith | 50 | 01:19:28 | 710 |
| 31 | Gary | Castner | 63 | 01:24:01 | 700 |
| 32 | Bill | Buonanni | 47 | 01:25:08 | 690 |
| 33 | Darwin | Tangen | 68 | 01:26:05 | 680 |
| 34 | Frank | Webbe | 61 | 01:26:14 | 670 |
| 35 | Joseph | Werner | 50 | 01:30:38 | 660 |
| 36 | Carl | Bonds | 58 | 01:33:03 | 650 |
| 37 | Bob | Pecor | 74 | 01:37:45 | 640 |
| 38 | Jack | Lightle | 77 | 01:37:48 | 630 |
| 39 | Morris | Johnson | 71 | 01:38:50 | 620 |
| 40 | Marvin | Ferebee | 66 | 01:51:16 | 610 |
| 41 | Henry | Campbell | 74 | 01:59:47 | 600 |
| Space Coast Classic 2M |
| Position | First Name | Last Name | Age | Time | Points |
| Half Marathon |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Douglas | Butler | 45 | 01:19:37 | 1000 |
| 2 | John | Davis | 31 | 01:19:44 | 990 |
| 3 | Stephen | Chin | 40 | 01:24:13 | 980 |
| 4 | Steven | Raymond | 19 | 01:24:48 | 970 |
| 5 | Patrick | McCormick | 48 | 01:24:51 | 960 |
| 6 | James | Croft | 30 | 01:27:51 | 950 |
| 7 | Roger | Travis | 50 | 01:28:16 | 940 |
| 8 | Art | Anderson | 49 | 01:29:54 | 930 |
| 9 | Frank | Kapr | 40 | 01:31:25 | 920 |
| 10 | Mike | Dahan | 53 | 01:31:35 | 910 |
| 11 | Jerry | Bird | 54 | 01:38:47 | 900 |
| 12 | James | Bress | 45 | 01:40:59 | 890 |
| 13 | Wolfgang | Jensen | 57 | 01:41:35 | 880 |
| 14 | Bob | Maggio | 40 | 01:42:25 | 870 |
| 15 | Tristen | Webbe | 35 | 01:43:04 | 860 |
| 16 | Kurt | Holst | 46 | 01:44:03 | 850 |
| 17 | Bruce | Barton | 48 | 01:44:03 | 840 |
| 18 | Nick | Flint | 14 | 01:45:40 | 830 |
| 19 | Don | Dore | 56 | 01:45:51 | 820 |
| 20 | Adam | Dokos | 34 | 01:47:58 | 810 |
| 21 | Bruce | Furrow | 34 | 01:48:35 | 800 |
| 22 | Rick | Unrue | 48 | 01:49:27 | 790 |
| 23 | Brent | Mitchell | 42 | 01:49:42 | 780 |
| 24 | Bud | Timmons | 57 | 01:50:02 | 770 |
| 25 | Tom | Ward | 71 | 01:50:11 | 760 |
| 26 | Ricky | McDonald | 49 | 01:51:46 | 750 |
| 27 | Gary | Stutte | 52 | 01:53:10 | 740 |
| 28 | Ray | Brown | 61 | 01:54:19 | 730 |
| 29 | John | Hardos | 58 | 01:59:12 | 720 |
| 30 | Bill | Buonanni | 47 | 01:59:18 | 710 |
| 31 | Frank | Webbe | 61 | 02:00:28 | 700 |
| 32 | James | Ralph | 51 | 02:00:30 | 690 |
| 33 | Dave | Hernandez | 44 | 02:00:33 | 680 |
| 34 | Rodney | Walker | 44 | 02:07:12 | 670 |
| 35 | Jeremy | Flint | 17 | 02:07:25 | 660 |
| 36 | Joseph | Werner | 50 | 02:18:14 | 650 |
| 37 | Edward | Armitage | 61 | 02:18:22 | 640 |
| 38 | Morris | Johnson | 71 | 02:24:59 | 630 |
| 39 | Jack | Lightle | 77 | 02:29:00 | 620 |
| 40 | Walter | Day | 55 | 02:31:07 | 610 |
| 41 | Bob | Pecor | 74 | 02:38:46 | 600 |
| 42 | David | Maltby | 48 | 02:50:51 | 590 |
| 43 | Rick | Foresteire | 62 | 02:54:53 | 580 |
| 44 | Dylan | Maltby | 17 | 02:55:29 | 570 |
| 45 | R. C. | Koontz | 62 | 02:57:31 | 560 |
| Marathon |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Ed | Springer | 31 | 03:06:20 | 1000 |
| 2 | Matt | Mahoney | 53 | 03:28:19 | 990 |
| 3 | Dale | Dukes | 33 | 03:39:41 | 980 |
| 4 | Steven | Shenbaum | 40 | 03:46:38 | 970 |
| 5 | Michael | Miller | 53 | 03:55:29 | 960 |
| 6 | George | McAfee | 65 | 04:23:34 | 950 |
| 7 | Jim | Schroeder | 61 | 04:26:54 | 940 |
| 8 | Wayne | Wright | 59 | 04:30:46 | 930 |
| 9 | David | Farrall | 60 | 05:34:43 | 920 |
| 10 | Greg | Severson | 52 | 06:32:53 | 910 |
| Reindeer Run |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 31 | 17:35.70 | 1000 |
| 2 | Ed | Springer | 31 | 17:51.40 | 990 |
| 3 | Patrick | McCormick | 48 | 17:58.30 | 980 |
| 4 | Frank | Kapr | 40 | 18:08.30 | 970 |
| 5 | James | Croft | 30 | 18:09.70 | 960 |
| 6 | Art | Anderson | 49 | 18:22.30 | 950 |
| 7 | Stephen | Chin | 40 | 18:26.80 | 940 |
| 8 | Roger | Travis | 50 | 19:05.40 | 930 |
| 9 | Howard | Kanner | 39 | 19:42.70 | 920 |
| 10 | Scott | Larson | 37 | 19:46.30 | 910 |
| 11 | Jonathon | Campbell | 31 | 20:16.40 | 900 |
| 12 | Michael | Miller | 53 | 20:18.40 | 890 |
| 13 | Tristen | Webbe | 35 | 20:26.60 | 880 |
| 14 | Loran | Serwin | 53 | 20:28.50 | 870 |
| 15 | Nick | Flint | 14 | 20:32.90 | 860 |
| 16 | Bob | Maggio | 40 | 20:59.40 | 850 |
| 17 | Jerry | Bird | 54 | 21:00.50 | 840 |
| 18 | Adam | Dokos | 34 | 21:02.70 | 830 |
| 19 | Bruce | Furrow | 34 | 21:24.90 | 820 |
| 20 | Keith | Kowalske | 48 | 21:31.50 | 810 |
