2007-2008 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/21/2008

This is the the final standings for the 2007-2008 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to age graded race results:

Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Mike Wasson 41 10 1000 1000 1000 990 0 980 980 990 0 1000 0 1000 1000 9940 1960 7980 1 Wasson
2 Steve Hedgespeth 29 9 980 990 990 0 0 990 990 1000 0 990 0 990 990 8910 980 7930 2 Hedgespeth
3 John Davis 29 8 0 0 980 980 0 970 970 970 0 970 0 970 970 7780 0 7780 3 Davis
4 Art Anderson 48 9 960 960 960 970 0 940 960 950 0 0 0 950 950 8600 940 7660 M Anderson
5 Ed Springer 30 8 970 970 940 950 0 950 0 0 0 960 0 940 940 7620 0 7620 Springer
6 Rory Rowan 20 8 930 940 0 960 0 930 0 940 0 920 0 900 910 7430 0 7430 Rowan
7 Stephen Chin 39 8 940 950 920 930 0 910 930 0 0 940 0 0 900 7420 0 7420 Chin
8 Frank Kapr 39 8 880 890 950 890 0 920 0 910 0 0 0 910 920 7270 0 7270 Kapr
9 Mike Dahan 52 8 0 0 900 940 0 900 910 890 0 910 0 890 890 7230 0 7230 GM Dahan
10 Roger Travis 49 8 950 0 930 900 0 890 920 920 0 0 0 830 840 7180 0 7180 Travis
11 Matt Mahoney 52 8 0 910 890 0 1000 0 890 860 0 880 0 820 870 7120 0 7120 Mahoney
12 Loran Serwin 52 10 910 880 870 850 0 830 860 840 0 860 0 850 800 8550 1630 6920 Serwin
13 Michael Miller 52 9 860 830 860 0 950 800 880 870 0 0 0 780 860 7690 780 6910 Miller
14 Joe Hultgren 47 10 870 900 820 810 0 880 850 800 0 810 0 770 670 8180 1440 6740 Hultgren
15 Kurt Holst 45 8 0 840 810 840 0 860 0 850 0 850 0 840 830 6720 0 6720 Holst
16 Dave Hernandez 43 10 850 870 750 0 890 810 840 710 0 830 0 800 810 8160 1460 6700 Hernandez
17 Jonathon Campbell 30 7 900 0 910 0 980 0 0 900 0 930 0 920 930 6470 0 6470 Campbell
18 Wolfgang Jensen 56 10 840 810 800 830 0 760 800 810 0 800 0 740 760 7950 1500 6450 Jensen
19 Tristen Webbe 34 10 790 820 730 790 0 750 830 790 0 820 0 790 770 7880 1480 6400 Webbe
20 Howard Kanner 37 8 0 0 770 820 0 770 820 780 0 840 0 810 790 6400 0 6400 Kanner
21 Jerry Bird 53 7 0 0 850 880 0 840 900 0 0 900 0 870 850 6090 0 6090 Bird
22 Ricky McDonald 48 9 780 770 780 740 0 630 760 770 0 0 0 690 710 6630 630 6000 McDonald
23 Bud Timmons 56 9 800 780 720 730 0 740 740 680 0 0 0 730 730 6650 680 5970 Timmons
24 Ron Abel 24 6 990 980 0 0 0 1000 0 0 0 950 0 980 980 5880 0 5880 Abel
25 Ray Brown 59 10 700 710 670 0 910 640 700 750 0 730 0 660 660 7130 1300 5830 Brown
26 Tom Ward 70 10 720 750 740 770 0 650 680 740 0 700 0 610 650 7010 1260 5750 SGM Ward
27 Gary Castner 62 9 770 760 680 0 0 680 710 690 0 760 0 680 690 6420 680 5740 Castner
28 Dennis Dailey 60 9 730 720 690 780 0 670 720 730 0 690 0 0 610 6340 610 5730 Dailey
29 Don Dore 55 7 0 0 0 860 0 790 810 830 0 870 0 760 780 5700 0 5700 Dore
30 Bill Buonanni 46 10 710 690 590 650 0 660 730 650 0 630 0 600 530 6440 1120 5320 Buonanni
31 Keith Kowalske 47 7 810 790 0 0 0 720 780 0 0 780 0 720 700 5300 0 5300 Kowalske
32 Ralph Miller 51 6 0 920 830 910 0 870 0 0 0 890 0 880 0 5300 0 5300 Miller
33 John Holmquist 36 10 640 660 630 690 0 600 690 660 0 660 0 620 590 6440 1190 5250 Holmquist
34 George McAfee 64 10 650 700 610 680 0 620 650 630 0 650 0 630 640 6460 1230 5230 McAfee
35 Frank Webbe 60 8 670 680 0 700 0 590 0 640 0 670 0 590 600 5140 0 5140 Webbe
36 David Farrall 59 8 690 740 0 600 0 610 670 600 0 610 0 0 580 5100 0 5100 Farrall
37 Rishi Maharaj 39 10 610 640 530 640 0 540 600 580 0 580 0 540 540 5800 1070 4730 Maharaj
38 Darwin Tangen 67 8 620 0 550 0 0 550 610 590 0 590 0 560 550 4620 0 4620 Tangen
39 Rick Foresteire 61 8 530 0 480 0 880 480 570 520 0 510 0 500 0 4470 0 4470 Foresteire
40 Doug Nichols 44 6 820 0 760 760 0 0 770 0 0 740 0 0 620 4470 0 4470 Nichols
41 Bob Pecor 73 10 600 630 470 540 0 490 590 540 0 540 0 520 500 5420 960 4460 Pecor
42 Ryan Silva 13 6 0 800 700 0 0 780 790 0 1000 0 1000 750 0 5820 1450 4370 Silva
43 Morris Johnson 70 10 550 600 490 570 0 500 580 530 0 530 0 510 480 5340 970 4370 Johnson
44 Noah Jacovitz 14 5 890 850 0 0 0 820 870 0 0 680 0 860 0 4970 680 4290 Jacovitz
45 Jack Lightle 75 7 590 620 0 0 0 560 620 550 0 570 0 0 520 4030 0 4030 Lightle
46 Sean Black 39 4 0 0 0 0 0 0 950 960 0 0 0 960 960 3830 Black
47 John Fricano 54 5 740 0 0 0 0 700 750 0 0 0 0 710 720 3620 0 3620 Fricano
48 Daryl Gilbert 51 6 560 610 510 610 0 520 0 0 0 560 0 0 0 3370 0 3370 Gilbert
49 James Ralph 50 5 0 0 660 0 0 0 0 700 0 720 0 650 630 3360 0 3360 Ralph
50 Greg McKay 60 5 630 650 0 0 0 570 660 620 0 0 0 0 0 3130 0 3130 McKay
51 Ray Parish 60 6 0 580 0 560 0 450 550 0 0 490 0 490 0 3120 0 3120 Parish
52 Bruce Barton 47 4 750 0 790 800 0 0 0 0 0 750 0 0 0 3090 Barton
53 Henry Campbell 73 6 540 0 0 0 0 0 560 510 0 480 0 480 450 3020 0 3020 Campbell
54 Steven Schiff 16 3 0 0 0 0 0 960 0 980 0 980 0 0 0 2920 Schiff
55 Haskell Walker 50 4 0 0 640 0 900 0 0 670 0 0 0 640 0 2850 Walker
56 Danny Barrett 42 3 0 930 0 0 990 0 0 0 0 0 0 0 880 2800 Barrett
57 Juan Vega 46 3 0 0 0 920 0 0 940 880 0 0 0 0 0 2740 Vega
58 Michael Ellison 12 4 570 0 0 0 0 530 0 0 0 0 990 550 0 2640 0 2640 Ellison
59 Jim Schaeffer 37 3 0 860 0 750 0 850 0 0 0 0 0 0 0 2460 Schaeffer
60 Curtis Williams 45 3 760 0 710 0 930 0 0 0 0 0 0 0 0 2400 Williams
61 Mark Pippin 46 3 0 0 0 0 0 690 0 760 0 770 0 0 0 2220 Pippin
62 Nick Flint 13 1 0 0 0 0 0 710 0 0 0 710 0 0 680 2100 Flint
63 Douglas Butler 44 2 0 0 0 1000 0 0 1000 0 0 0 0 0 0 2000 Butler
64 Owen McCrudden 71 4 0 0 0 0 0 0 540 0 0 470 0 470 440 1920 McCrudden
65 Jonathan Brown 15 2 0 0 970 0 0 0 0 0 0 0 0 930 0 1900 Brown
66 James Fulks 28 3 660 670 570 0 0 0 0 0 0 0 0 0 0 1900 Fulks
67 Dick White 54 3 0 730 0 0 0 0 0 0 0 0 0 670 490 1890 White
68 Scott Larson 35 2 920 0 880 0 0 0 0 0 0 0 0 0 0 1800 Larson
69 Joseph Werner 49 3 0 0 0 580 0 0 630 0 0 550 0 0 0 1760 Werner
70 Robert French 52 3 0 0 540 0 0 580 0 0 0 640 0 0 0 1760 French
71 Roger Rouiller 69 2 0 0 840 870 0 0 0 0 0 0 0 0 0 1710 Rouiller
72 Eric Martin 34 2 0 0 0 0 0 0 0 720 0 790 0 0 0 1510 Martin
73 Rodney Walker 43 2 0 0 0 0 870 510 0 0 0 0 0 0 0 1380 Walker
74 John Murphy 49 2 680 0 620 0 0 0 0 0 0 0 0 0 0 1300 Murphy
75 Dennis Testa 63 2 0 0 650 0 0 0 0 0 0 0 0 0 570 1220 Testa
76 Dale Anderson 41 2 0 0 0 0 0 0 640 570 0 0 0 0 0 1210 Anderson
77 Bob Ghormley 69 2 0 0 0 0 0 0 0 0 0 600 0 570 0 1170 Ghormley
78 Steve Ellenbrook 45 2 0 0 500 670 0 0 0 0 0 0 0 0 0 1170 Ellenbrook
79 Steve Szabo 32 2 0 0 520 590 0 0 0 0 0 0 0 0 0 1110 Szabo
80 Tim Gannon 39 2 0 0 0 660 0 430 0 0 0 0 0 0 0 1090 Gannon
81 Joe Cataldo 68 2 0 570 0 0 0 0 0 0 0 500 0 0 0 1070 Cataldo
82 Rick Unrue 47 1 0 0 0 0 970 0 0 0 0 0 0 0 0 970 Unrue
83 Gary Stutte 50 1 0 0 0 0 960 0 0 0 0 0 0 0 0 960 Stutte
84 Benjamin Nieves 44 1 0 0 0 0 940 0 0 0 0 0 0 0 0 940 Nieves
85 Pete Putnam 50 1 0 0 0 0 0 0 0 930 0 0 0 0 0 930 Putnam
86 Tom Davis 52 1 0 0 0 0 920 0 0 0 0 0 0 0 0 920 Davis
87 John Robson 56 1 830 0 0 0 0 0 0 0 0 0 0 0 0 830 Robson
88 Randy Farner 40 1 0 0 0 0 0 0 0 0 0 0 0 0 820 820 Farner
89 Mike Silva 17 1 0 0 0 0 0 0 0 820 0 0 0 0 0 820 Silva
90 Zachary Unrue 11 0 0 0 0 0 0 0 0 0 0 0 0 0 750 750 Unrue
91 Frank Norris 19 1 0 0 0 0 0 0 0 0 0 0 0 0 740 740 Norris
92 Tom Hoffman 55 1 0 0 0 0 0 730 0 0 0 0 0 0 0 730 Hoffman
93 Greg Maxwell 60 1 0 0 0 720 0 0 0 0 0 0 0 0 0 720 Maxwell
94 Michael Slomins 51 1 0 0 0 710 0 0 0 0 0 0 0 0 0 710 Slomins
95 Ric Orona 41 1 0 0 0 0 0 0 0 0 0 0 0 700 0 700 Orona
96 Walter Day 54 1 0 0 0 630 0 0 0 0 0 0 0 0 0 630 Day
97 Mike Smith 49 1 0 0 0 0 0 0 0 0 0 620 0 0 0 620 Smith
98 John Hardos 57 1 0 0 0 620 0 0 0 0 0 0 0 0 0 620 Hardos
99 Michael Wright 50 1 0 0 0 0 0 0 0 610 0 0 0 0 0 610 Wright
100 Tom Dalton 45 1 0 0 600 0 0 0 0 0 0 0 0 0 0 600 Dalton
101 Micah Rockwell 34 1 0 590 0 0 0 0 0 0 0 0 0 0 0 590 Rockwell
102 Vern Thomas 60 1 580 0 0 0 0 0 0 0 0 0 0 0 0 580 Thomas
103 Ron Hoar 69 1 0 0 0 0 0 0 0 0 0 0 0 580 0 580 Hoar
104 Jeff Rosolowski 42 1 0 0 580 0 0 0 0 0 0 0 0 0 0 580 Rosolowski
105 A.J. Catanese 64 1 0 0 560 0 0 0 0 0 0 0 0 0 0 560 Catanese
106 Don Hawkinson 73 1 0 0 0 0 0 0 0 560 0 0 0 0 0 560 Hawkinson
107 Dean Ribaudo 53 1 0 0 0 0 0 0 0 0 0 0 0 0 560 560 Ribaudo
108 Tommy Enlow 42 1 0 0 0 550 0 0 0 0 0 0 0 0 0 550 Enlow
109 Alan Smith 76 1 0 0 0 0 0 0 0 0 0 0 0 530 0 530 Smith
110 Wayne Wright 58 1 0 0 0 530 0 0 0 0 0 0 0 0 0 530 Wright
111 Marvin Ferebee 64 1 0 0 0 0 0 0 0 0 0 520 0 0 0 520 Ferebee
112 Ed Harrison 63 1 0 0 0 0 0 0 0 0 0 0 0 0 510 510 Harrison
113 Steve Winterfeldt 66 1 0 0 0 0 0 0 0 500 0 0 0 0 0 500 Winterfeldt
114 Bryan Myers 49 1 0 0 0 0 0 470 0 0 0 0 0 0 0 470 Myers
115 David Huss 50 1 0 0 0 0 0 0 0 0 0 0 0 0 470 470 Huss
116 Wally Dal Santo 80 1 0 0 0 0 0 0 0 0 0 0 0 0 460 460 Dal Santo
117 Richard Clarke 57 1 0 0 0 0 0 460 0 0 0 0 0 0 0 460 Clarke
118 Jared Gannon 10 1 0 0 0 0 0 440 0 0 0 0 0 0 0 440 Gannon

 

 

Age Group First Name Last Name Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
5 K 5 K 15 K H Mar Mar 5 K 5 K 10 K 5 K 10 K 2 Mile 5 K 8 K
9 & Under ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
10 to 14 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Ryan Silva 0 9 . . . 9 9 . 11 . 11 9 . 58 9 49 2 Silva
Noah Jacovitz 11 11 . . . 11 11 . 0 . 0 11 . 55 0 55 1 Jacovitz
Michael Ellison 9 0 . . . 7 0 . 0 . 9 8 . 33 0 33 3 Ellison
Nick Flint 0 0 . . . 8 0 . 0 . 0 0 . 8 Flint
Jared Gannon 0 0 . . . 6 0 . 0 . 0 0 . 6 Gannon
15 to 19 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Steven Schiff 0 0 0 0 0 11 0 11 . 11 . 0 0 33 Schiff
Jonathan Brown 0 0 11 0 0 0 0 0 . 0 . 11 0 22 Brown
Frank Norris 0 0 0 0 0 0 0 0 . 0 . 0 11 11 Norris
Mike Silva 0 0 0 0 0 0 0 9 . 0 . 0 0 9 Silva
20 to 24 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Rory Rowan 9 9 0 11 0 9 0 11 . 9 . 9 9 76 0 76 1 Rowan
Ron Abel 11 11 0 0 0 11 0 0 . 11 . 11 11 66 0 66 2 Abel
25 to 29 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Steve Hedgespeth 11 11 11 0 0 11 11 11 . 11 . 11 11 99 11 88 OA 2 Hedgespeth
John Davis 0 0 9 11 0 9 9 9 . 9 . 9 9 74 0 74 OA 3 Davis
James Fulks 9 9 8 0 0 0 0 0 . 0 . 0 0 26 Fulks
30 to 34 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Ed Springer 11 11 11 11 0 11 0 0 . 11 . 11 11 88 0 88 1 Springer
Tristen Webbe 8 9 8 9 0 9 11 9 . 8 . 8 8 87 16 71 2 Webbe
Jonathon Campbell 9 0 9 0 11 0 0 11 . 9 . 9 9 67 0 67 3 Campbell
Steve Szabo 0 0 7 8 0 0 0 0 . 0 . 0 0 15 Szabo
Eric Martin 0 0 0 0 0 0 0 8 . 7 . 0 0 15 Martin
Micah Rockwell 0 8 0 0 0 0 0 0 . 0 . 0 0 8 Rockwell
35 to 39 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Stephen Chin 11 11 9 11 0 9 9 0 . 11 . 0 8 79 0 79 1 Chin
Frank Kapr 8 9 11 9 0 11 0 9 . 0 . 9 9 75 0 75 2 Kapr
John Holmquist 7 7 6 6 0 6 7 7 . 8 . 7 6 67 12 55 Holmquist
Howard Kanner 0 0 7 8 0 7 8 8 . 9 . 8 7 62 0 62 3 Kanner
Rishi Maharaj 6 6 5 4 0 5 6 6 . 7 . 6 5 56 9 47 Maharaj
Sean Black 0 0 0 0 0 0 11 11 . 0 . 11 11 44 Black
Jim Schaeffer 0 8 0 7 0 8 0 0 . 0 . 0 0 23 Schaeffer
Scott Larson 9 0 8 0 0 0 0 0 . 0 . 0 0 17 Larson
Tim Gannon 0 0 0 5 0 4 0 0 . 0 . 0 0 9 Gannon
40 to 44 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Mike Wasson 11 11 11 9 0 11 9 11 . 11 . 11 11 106 18 88 OA 1 Wasson
Dave Hernandez 9 8 8 0 8 9 8 9 . 9 . 9 7 84 15 69 1 Hernandez
Doug Nichols 8 0 9 8 0 0 7 0 . 8 . 0 6 46 0 46 2 Nichols
Danny Barrett 0 9 0 0 11 0 0 0 . 0 . 0 9 29 Barrett
Douglas Butler 0 0 0 11 0 0 11 0 . 0 . 0 0 22 Butler
Rodney Walker 0 0 0 0 7 8 0 0 . 0 . 0 0 15 Walker
Dale Anderson 0 0 0 0 0 0 6 8 . 0 . 0 0 14 Anderson
Benjamin Nieves 0 0 0 0 9 0 0 0 . 0 . 0 0 9 Nieves
Ric Orona 0 0 0 0 0 0 0 0 . 0 . 8 0 8 Orona
Randy Farner 0 0 0 0 0 0 0 0 . 0 . 0 8 8 Farner
Tommy Enlow 0 0 0 7 0 0 0 0 . 0 . 0 0 7 Enlow
Jeff Rosolowski 0 0 7 0 0 0 0 0 . 0 . 0 0 7 Rosolowski
45 to 49 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Art Anderson 11 11 11 11 0 11 11 11 . 0 . 11 11 99 11 88 O M Anderson
Joe Hultgren 8 9 8 6 0 8 7 6 . 9 . 7 5 73 11 62 3 Hultgren
Roger Travis 9 0 9 8 0 9 8 9 . 0 . 8 9 69 0 69 1 Travis
Kurt Holst 0 8 7 7 0 7 0 7 . 11 . 9 8 64 0 64 2 Holst
Ricky McDonald 6 6 5 4 0 3 5 5 . 0 . 5 7 46 3 43 McDonald
Keith Kowalske 7 7 0 0 0 6 6 0 . 8 . 6 6 46 0 46 4 Kowalske
Bill Buonanni 3 5 1 2 0 4 4 3 . 5 . 4 4 35 3 32 Buonanni
Juan Vega 0 0 0 9 0 0 9 8 . 0 . 0 0 26 Vega
Bruce Barton 4 0 6 5 0 0 0 0 . 6 . 0 0 21 Barton
Curtis Williams 5 0 4 0 9 0 0 0 . 0 . 0 0 18 Williams
Mark Pippin 0 0 0 0 0 5 0 4 . 7 . 0 0 16 Pippin
Rick Unrue 0 0 0 0 11 0 0 0 . 0 . 0 0 11 Unrue
Joseph Werner 0 0 0 1 0 0 3 0 . 3 . 0 0 7 Werner
John Murphy 2 0 3 0 0 0 0 0 . 0 . 0 0 5 Murphy
Mike Smith 0 0 0 0 0 0 0 0 . 4 . 0 0 4 Smith
Steve Ellenbrook 0 0 1 3 0 0 0 0 . 0 . 0 0 4 Ellenbrook
Bryan Myers 0 0 0 0 0 2 0 0 . 0 . 0 0 2 Myers
Tom Dalton 0 0 2 0 0 0 0 0 . 0 . 0 0 2 Dalton
50 to 54 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Mike Dahan 0 0 11 11 0 11 11 9 . 11 . 11 11 86 0 86 O GM Dahan
Loran Serwin 11 8 8 7 0 7 6 6 . 6 . 7 6 72 12 60 2 Serwin
Matt Mahoney 0 9 9 0 11 0 8 7 . 7 . 6 9 66 0 66 1 Mahoney
Michael Miller 9 7 7 0 8 6 7 8 . 0 . 5 8 65 5 60 3 Miller
Jerry Bird 0 0 6 8 0 8 9 0 . 9 . 8 7 55 0 55 4 Bird
Ralph Miller 0 11 5 9 0 9 0 0 . 8 . 9 0 51 0 51 5 Miller
John Fricano 8 0 0 0 0 5 5 0 . 0 . 4 5 27 0 27 Fricano
Daryl Gilbert 7 5 1 4 0 3 0 0 . 3 . 0 0 23 0 23 Gilbert
James Ralph 0 0 4 0 0 0 0 5 . 5 . 2 4 20 0 20 Ralph
Haskell Walker 0 0 3 0 6 0 0 4 . 0 . 1 0 14 Walker
Dick White 0 6 0 0 0 0 0 0 . 0 . 3 2 11 White
Pete Putnam 0 0 0 0 0 0 0 11 . 0 . 0 0 11 Putnam
Robert French 0 0 2 0 0 4 0 0 . 4 . 0 0 10 French
Gary Stutte 0 0 0 0 9 0 0 0 . 0 . 0 0 9 Stutte
Tom Davis 0 0 0 0 7 0 0 0 . 0 . 0 0 7 Davis
Michael Slomins 0 0 0 6 0 0 0 0 . 0 . 0 0 6 Slomins
Walter Day 0 0 0 5 0 0 0 0 . 0 . 0 0 5 Day
Dean Ribaudo 0 0 0 0 0 0 0 0 . 0 . 0 3 3 Ribaudo
Michael Wright 0 0 0 0 0 0 0 3 . 0 . 0 0 3 Wright
David Huss 0 0 0 0 0 0 0 0 . 0 . 0 1 1 Huss
55 to 59 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Wolfgang Jensen 11 11 11 9 0 9 9 9 . 9 . 9 9 96 18 78 1 Jensen
Don Dore 0 0 0 11 0 11 11 11 . 11 . 11 11 77 0 77 2 Dore
Ray Brown 7 7 8 0 11 6 7 8 . 8 . 7 7 76 13 63 Brown
Bud Timmons 8 9 9 8 0 8 8 7 . 0 . 8 8 73 7 66 3 Timmons
David Farrall 6 8 0 6 0 5 6 6 . 7 . 0 6 50 0 50 Farrall
John Robson 9 0 0 0 0 0 0 0 . 0 . 0 0 9 Robson
John Hardos 0 0 0 7 0 0 0 0 . 0 . 0 0 7 Hardos
Tom Hoffman 0 0 0 0 0 7 0 0 . 0 . 0 0 7 Hoffman
Wayne Wright 0 0 0 5 0 0 0 0 . 0 . 0 0 5 Wright
Richard Clarke 0 0 0 0 0 4 0 0 . 0 . 0 0 4 Clarke
60 to 64 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Gary Castner 11 11 9 0 0 11 9 9 . 11 . 11 11 93 9 84 1 Castner
Dennis Dailey 9 9 11 11 0 9 11 11 . 9 . 0 8 88 8 80 2 Dailey
George McAfee 7 8 7 7 0 8 7 7 . 7 . 9 9 76 14 62 3 McAfee
Frank Webbe 8 7 0 8 0 7 0 8 . 8 . 8 7 61 0 61 4 Webbe
Rick Foresteire 4 0 5 0 11 5 6 5 . 5 . 7 0 48 0 48 Foresteire
Greg McKay 6 6 0 0 0 6 8 6 . 0 . 0 0 32 0 32 McKay
Ray Parish 0 5 0 6 0 4 5 0 . 4 . 6 0 30 0 30 Parish
Dennis Testa 0 0 8 0 0 0 0 0 . 0 . 0 6 14 Testa
Greg Maxwell 0 0 0 9 0 0 0 0 . 0 . 0 0 9 Maxwell
A.J. Catanese 0 0 6 0 0 0 0 0 . 0 . 0 0 6 Catanese
Marvin Ferebee 0 0 0 0 0 0 0 0 . 6 . 0 0 6 Ferebee
Ed Harrison 0 0 0 0 0 0 0 0 . 0 . 0 5 5 Harrison
Vern Thomas 5 0 0 0 0 0 0 0 . 0 . 0 0 5 Thomas
65 to 69 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Darwin Tangen 11 0 9 0 0 11 11 11 . 9 . 8 11 81 0 81 1 Tangen
Roger Rouiller 0 0 11 11 0 0 0 0 . 0 . 0 0 22 Rouiller
Bob Ghormley 0 0 0 0 0 0 0 0 . 11 . 9 0 20 Ghormley
Joe Cataldo 0 11 0 0 0 0 0 0 . 8 . 0 0 19 Cataldo
Ron Hoar 0 0 0 0 0 0 0 0 . 0 . 11 0 11 Hoar
Steve Winterfeldt 0 0 0 0 0 0 0 9 . 0 . 0 0 9 Winterfeldt
70 to 75 ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Tom Ward 11 11 11 11 0 11 11 11 . 11 . 11 11 110 22 88 O SM Ward
Bob Pecor 9 9 8 8 0 8 9 8 . 9 . 9 9 86 16 70 1 Pecor
Morris Johnson 8 8 9 9 0 9 8 7 . 8 . 8 8 82 15 67 2 Johnson
Henry Campbell 7 0 0 0 0 0 7 6 . 7 . 7 7 41 0 41 3 Campbell
Owen McCrudden 0 0 0 0 0 0 6 0 . 6 . 6 6 24 McCrudden
Don Hawkinson 0 0 0 0 0 0 0 9 . 0 . 0 0 9 Hawkinson
75 plus ZP FIW SCC Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF Total Points Drop Points Final Points Award
Jack Lightle 11 11 0 0 0 11 11 11 . 11 . 0 11 77 0 77 1 Lightle
Alan Smith 0 0 0 0 0 0 0 0 . 0 . 11 0 11 Smith
Wally Dal Santo 0 0 0 0 0 0 0 0 . 0 . 0 9 9 Dal Santo

 

 

 

Zachary Project
Position First Name Last Name Age Time Points
1 Mike Wasson 41 17:08.81 1000
2 Ron Abel 24 17:12.35 990
3 Steve Hedgespeth 29 17:13.18 980
4 Ed Springer 30 17:59.74 970
5 Art Anderson 48 18:31.63 960
6 Roger Travis 49 19:01.45 950
7 Stephen Chin 39 19:03.49 940
8 Rory Rowan 20 19:29.79 930
9 Scott Larson 35 19:30.12 920
10 Loran Serwin 52 19:38.49 910
11 Jonathon Campbell 30 19:46.68 900
12 Noah Jacovitz 14 19:48.59 890
13 Frank Kapr 39 19:55.61 880
14 Joe Hultgren 47 19:56.29 870
15 Michael Miller 52 20:30.14 860
16 Dave Hernandez 43 20:41.22 850
17 Wolfgang Jensen 56 21:16.65 840
18 John Robson 56 21:43.16 830
19 Doug Nichols 44 21:57.53 820
20 Keith Kowalske 47 21:59.83 810
21 Bud Timmons 56 22:26.67 800
22 Tristen Webbe 34 22:27.33 790
23 Ricky McDonald 48 22:37.38 780
24 Gary Castner 62 22:52.85 770
25 Curtis Williams 45 22:54.95 760
26 Bruce Barton 47 22:55.82 750
27 John Fricano 54 23:00.92 740
28 Dennis Dailey 60 23:07.55 730
29 Tom Ward 70 23:21.82 720
30 Bill Buonanni 46 23:46.86 710
31 Ray Brown 59 24:04.64 700
32 David Farrall 59 24:52.26 690
33 John Murphy 49 24:55.80 680
34 Frank Webbe 60 25:21.05 670
35 James Fulks 28 25:27.31 660
36 George McAfee 64 25:46.14 650
37 John Holmquist 36 25:54.22 640
38 Greg McKay 60 25:56.39 630
39 Darwin Tangen 67 26:11.04 620
40 Rishi Maharaj 39 26:23.78 610
41 Bob Pecor 73 26:39.93 600
42 Jack Lightle 75 26:55.47 590
