2007-2008 Space Coast Runners
Runner Of the Year Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/21/2008
This is the the final standings for the 2007-2008 season. The additional columns provide the information:
Drop Points - These are the lowest points dropped from the lowest 2 races
Final Points - Points used to score place: Total minus Drop
Point fields with colored backgrounds identify dropped points
| Color | Color Code Identification |
| Points Dropped | |
| Races not yet run, Adults or Youth. No color means the age group is not eligible for points. | |
| Races not yet run, Youth Only. No color means the age group is not eligible for points. |
Jump to age bracket:
| 9 & Under | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | |
| 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 75 | 75 plus |
Jump to age graded race results:
| Position | First Name | Last Name | Age | Races Run | Zachary Project | Fall into Winter 5K | Space Coast Classic | Half Marathon | Marathon | Reindeer Run | Run For The Light | Tiger Dash 10K | Tiger Dash 5K | Eye of the Dragon 10K | Eye of the Dragon 2M | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Mike | Wasson | 41 | 10 | 1000 | 1000 | 1000 | 990 | 0 | 980 | 980 | 990 | 0 | 1000 | 0 | 1000 | 1000 | 9940 | 1960 | 7980 | 1 | Wasson |
| 2 | Steve | Hedgespeth | 29 | 9 | 980 | 990 | 990 | 0 | 0 | 990 | 990 | 1000 | 0 | 990 | 0 | 990 | 990 | 8910 | 980 | 7930 | 2 | Hedgespeth |
| 3 | John | Davis | 29 | 8 | 0 | 0 | 980 | 980 | 0 | 970 | 970 | 970 | 0 | 970 | 0 | 970 | 970 | 7780 | 0 | 7780 | 3 | Davis |
| 4 | Art | Anderson | 48 | 9 | 960 | 960 | 960 | 970 | 0 | 940 | 960 | 950 | 0 | 0 | 0 | 950 | 950 | 8600 | 940 | 7660 | M | Anderson |
| 5 | Ed | Springer | 30 | 8 | 970 | 970 | 940 | 950 | 0 | 950 | 0 | 0 | 0 | 960 | 0 | 940 | 940 | 7620 | 0 | 7620 | Springer | |
| 6 | Rory | Rowan | 20 | 8 | 930 | 940 | 0 | 960 | 0 | 930 | 0 | 940 | 0 | 920 | 0 | 900 | 910 | 7430 | 0 | 7430 | Rowan | |
| 7 | Stephen | Chin | 39 | 8 | 940 | 950 | 920 | 930 | 0 | 910 | 930 | 0 | 0 | 940 | 0 | 0 | 900 | 7420 | 0 | 7420 | Chin | |
| 8 | Frank | Kapr | 39 | 8 | 880 | 890 | 950 | 890 | 0 | 920 | 0 | 910 | 0 | 0 | 0 | 910 | 920 | 7270 | 0 | 7270 | Kapr | |
| 9 | Mike | Dahan | 52 | 8 | 0 | 0 | 900 | 940 | 0 | 900 | 910 | 890 | 0 | 910 | 0 | 890 | 890 | 7230 | 0 | 7230 | GM | Dahan |
| 10 | Roger | Travis | 49 | 8 | 950 | 0 | 930 | 900 | 0 | 890 | 920 | 920 | 0 | 0 | 0 | 830 | 840 | 7180 | 0 | 7180 | Travis | |
| 11 | Matt | Mahoney | 52 | 8 | 0 | 910 | 890 | 0 | 1000 | 0 | 890 | 860 | 0 | 880 | 0 | 820 | 870 | 7120 | 0 | 7120 | Mahoney | |
| 12 | Loran | Serwin | 52 | 10 | 910 | 880 | 870 | 850 | 0 | 830 | 860 | 840 | 0 | 860 | 0 | 850 | 800 | 8550 | 1630 | 6920 | Serwin | |
| 13 | Michael | Miller | 52 | 9 | 860 | 830 | 860 | 0 | 950 | 800 | 880 | 870 | 0 | 0 | 0 | 780 | 860 | 7690 | 780 | 6910 | Miller | |
| 14 | Joe | Hultgren | 47 | 10 | 870 | 900 | 820 | 810 | 0 | 880 | 850 | 800 | 0 | 810 | 0 | 770 | 670 | 8180 | 1440 | 6740 | Hultgren | |
| 15 | Kurt | Holst | 45 | 8 | 0 | 840 | 810 | 840 | 0 | 860 | 0 | 850 | 0 | 850 | 0 | 840 | 830 | 6720 | 0 | 6720 | Holst | |
| 16 | Dave | Hernandez | 43 | 10 | 850 | 870 | 750 | 0 | 890 | 810 | 840 | 710 | 0 | 830 | 0 | 800 | 810 | 8160 | 1460 | 6700 | Hernandez | |
| 17 | Jonathon | Campbell | 30 | 7 | 900 | 0 | 910 | 0 | 980 | 0 | 0 | 900 | 0 | 930 | 0 | 920 | 930 | 6470 | 0 | 6470 | Campbell | |
| 18 | Wolfgang | Jensen | 56 | 10 | 840 | 810 | 800 | 830 | 0 | 760 | 800 | 810 | 0 | 800 | 0 | 740 | 760 | 7950 | 1500 | 6450 | Jensen | |
| 19 | Tristen | Webbe | 34 | 10 | 790 | 820 | 730 | 790 | 0 | 750 | 830 | 790 | 0 | 820 | 0 | 790 | 770 | 7880 | 1480 | 6400 | Webbe | |
| 20 | Howard | Kanner | 37 | 8 | 0 | 0 | 770 | 820 | 0 | 770 | 820 | 780 | 0 | 840 | 0 | 810 | 790 | 6400 | 0 | 6400 | Kanner | |
| 21 | Jerry | Bird | 53 | 7 | 0 | 0 | 850 | 880 | 0 | 840 | 900 | 0 | 0 | 900 | 0 | 870 | 850 | 6090 | 0 | 6090 | Bird | |
| 22 | Ricky | McDonald | 48 | 9 | 780 | 770 | 780 | 740 | 0 | 630 | 760 | 770 | 0 | 0 | 0 | 690 | 710 | 6630 | 630 | 6000 | McDonald | |
| 23 | Bud | Timmons | 56 | 9 | 800 | 780 | 720 | 730 | 0 | 740 | 740 | 680 | 0 | 0 | 0 | 730 | 730 | 6650 | 680 | 5970 | Timmons | |
| 24 | Ron | Abel | 24 | 6 | 990 | 980 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 950 | 0 | 980 | 980 | 5880 | 0 | 5880 | Abel | |
| 25 | Ray | Brown | 59 | 10 | 700 | 710 | 670 | 0 | 910 | 640 | 700 | 750 | 0 | 730 | 0 | 660 | 660 | 7130 | 1300 | 5830 | Brown | |
| 26 | Tom | Ward | 70 | 10 | 720 | 750 | 740 | 770 | 0 | 650 | 680 | 740 | 0 | 700 | 0 | 610 | 650 | 7010 | 1260 | 5750 | SGM | Ward |
| 27 | Gary | Castner | 62 | 9 | 770 | 760 | 680 | 0 | 0 | 680 | 710 | 690 | 0 | 760 | 0 | 680 | 690 | 6420 | 680 | 5740 | Castner | |
| 28 | Dennis | Dailey | 60 | 9 | 730 | 720 | 690 | 780 | 0 | 670 | 720 | 730 | 0 | 690 | 0 | 0 | 610 | 6340 | 610 | 5730 | Dailey | |
| 29 | Don | Dore | 55 | 7 | 0 | 0 | 0 | 860 | 0 | 790 | 810 | 830 | 0 | 870 | 0 | 760 | 780 | 5700 | 0 | 5700 | Dore | |
| 30 | Bill | Buonanni | 46 | 10 | 710 | 690 | 590 | 650 | 0 | 660 | 730 | 650 | 0 | 630 | 0 | 600 | 530 | 6440 | 1120 | 5320 | Buonanni | |
| 31 | Keith | Kowalske | 47 | 7 | 810 | 790 | 0 | 0 | 0 | 720 | 780 | 0 | 0 | 780 | 0 | 720 | 700 | 5300 | 0 | 5300 | Kowalske | |
| 32 | Ralph | Miller | 51 | 6 | 0 | 920 | 830 | 910 | 0 | 870 | 0 | 0 | 0 | 890 | 0 | 880 | 0 | 5300 | 0 | 5300 | Miller | |
| 33 | John | Holmquist | 36 | 10 | 640 | 660 | 630 | 690 | 0 | 600 | 690 | 660 | 0 | 660 | 0 | 620 | 590 | 6440 | 1190 | 5250 | Holmquist | |
| 34 | George | McAfee | 64 | 10 | 650 | 700 | 610 | 680 | 0 | 620 | 650 | 630 | 0 | 650 | 0 | 630 | 640 | 6460 | 1230 | 5230 | McAfee | |
| 35 | Frank | Webbe | 60 | 8 | 670 | 680 | 0 | 700 | 0 | 590 | 0 | 640 | 0 | 670 | 0 | 590 | 600 | 5140 | 0 | 5140 | Webbe | |
| 36 | David | Farrall | 59 | 8 | 690 | 740 | 0 | 600 | 0 | 610 | 670 | 600 | 0 | 610 | 0 | 0 | 580 | 5100 | 0 | 5100 | Farrall | |
| 37 | Rishi | Maharaj | 39 | 10 | 610 | 640 | 530 | 640 | 0 | 540 | 600 | 580 | 0 | 580 | 0 | 540 | 540 | 5800 | 1070 | 4730 | Maharaj | |
| 38 | Darwin | Tangen | 67 | 8 | 620 | 0 | 550 | 0 | 0 | 550 | 610 | 590 | 0 | 590 | 0 | 560 | 550 | 4620 | 0 | 4620 | Tangen | |
| 39 | Rick | Foresteire | 61 | 8 | 530 | 0 | 480 | 0 | 880 | 480 | 570 | 520 | 0 | 510 | 0 | 500 | 0 | 4470 | 0 | 4470 | Foresteire | |
| 40 | Doug | Nichols | 44 | 6 | 820 | 0 | 760 | 760 | 0 | 0 | 770 | 0 | 0 | 740 | 0 | 0 | 620 | 4470 | 0 | 4470 | Nichols | |
| 41 | Bob | Pecor | 73 | 10 | 600 | 630 | 470 | 540 | 0 | 490 | 590 | 540 | 0 | 540 | 0 | 520 | 500 | 5420 | 960 | 4460 | Pecor | |
| 42 | Ryan | Silva | 13 | 6 | 0 | 800 | 700 | 0 | 0 | 780 | 790 | 0 | 1000 | 0 | 1000 | 750 | 0 | 5820 | 1450 | 4370 | Silva | |
| 43 | Morris | Johnson | 70 | 10 | 550 | 600 | 490 | 570 | 0 | 500 | 580 | 530 | 0 | 530 | 0 | 510 | 480 | 5340 | 970 | 4370 | Johnson | |
| 44 | Noah | Jacovitz | 14 | 5 | 890 | 850 | 0 | 0 | 0 | 820 | 870 | 0 | 0 | 680 | 0 | 860 | 0 | 4970 | 680 | 4290 | Jacovitz | |
| 45 | Jack | Lightle | 75 | 7 | 590 | 620 | 0 | 0 | 0 | 560 | 620 | 550 | 0 | 570 | 0 | 0 | 520 | 4030 | 0 | 4030 | Lightle | |
| 46 | Sean | Black | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 960 | 0 | 0 | 0 | 960 | 960 | 3830 | Black | |||
| 47 | John | Fricano | 54 | 5 | 740 | 0 | 0 | 0 | 0 | 700 | 750 | 0 | 0 | 0 | 0 | 710 | 720 | 3620 | 0 | 3620 | Fricano | |
| 48 | Daryl | Gilbert | 51 | 6 | 560 | 610 | 510 | 610 | 0 | 520 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 3370 | 0 | 3370 | Gilbert | |
| 49 | James | Ralph | 50 | 5 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 700 | 0 | 720 | 0 | 650 | 630 | 3360 | 0 | 3360 | Ralph | |
| 50 | Greg | McKay | 60 | 5 | 630 | 650 | 0 | 0 | 0 | 570 | 660 | 620 | 0 | 0 | 0 | 0 | 0 | 3130 | 0 | 3130 | McKay | |
| 51 | Ray | Parish | 60 | 6 | 0 | 580 | 0 | 560 | 0 | 450 | 550 | 0 | 0 | 490 | 0 | 490 | 0 | 3120 | 0 | 3120 | Parish | |
| 52 | Bruce | Barton | 47 | 4 | 750 | 0 | 790 | 800 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 3090 | Barton | |||
| 53 | Henry | Campbell | 73 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 560 | 510 | 0 | 480 | 0 | 480 | 450 | 3020 | 0 | 3020 | Campbell | |
| 54 | Steven | Schiff | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 960 | 0 | 980 | 0 | 980 | 0 | 0 | 0 | 2920 | Schiff | |||
| 55 | Haskell | Walker | 50 | 4 | 0 | 0 | 640 | 0 | 900 | 0 | 0 | 670 | 0 | 0 | 0 | 640 | 0 | 2850 | Walker | |||
| 56 | Danny | Barrett | 42 | 3 | 0 | 930 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 880 | 2800 | Barrett | |||
| 57 | Juan | Vega | 46 | 3 | 0 | 0 | 0 | 920 | 0 | 0 | 940 | 880 | 0 | 0 | 0 | 0 | 0 | 2740 | Vega | |||
| 58 | Michael | Ellison | 12 | 4 | 570 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 990 | 550 | 0 | 2640 | 0 | 2640 | Ellison | |
| 59 | Jim | Schaeffer | 37 | 3 | 0 | 860 | 0 | 750 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2460 | Schaeffer | |||
| 60 | Curtis | Williams | 45 | 3 | 760 | 0 | 710 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | Williams | |||
| 61 | Mark | Pippin | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 690 | 0 | 760 | 0 | 770 | 0 | 0 | 0 | 2220 | Pippin | |||
| 62 | Nick | Flint | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 710 | 0 | 0 | 680 | 2100 | Flint | |||
| 63 | Douglas | Butler | 44 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Butler | |||
| 64 | Owen | McCrudden | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 470 | 0 | 470 | 440 | 1920 | McCrudden | |||
| 65 | Jonathan | Brown | 15 | 2 | 0 | 0 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 0 | 1900 | Brown | |||
| 66 | James | Fulks | 28 | 3 | 660 | 670 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1900 | Fulks | |||
| 67 | Dick | White | 54 | 3 | 0 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 490 | 1890 | White | |||
| 68 | Scott | Larson | 35 | 2 | 920 | 0 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | Larson | |||
| 69 | Joseph | Werner | 49 | 3 | 0 | 0 | 0 | 580 | 0 | 0 | 630 | 0 | 0 | 550 | 0 | 0 | 0 | 1760 | Werner | |||
| 70 | Robert | French | 52 | 3 | 0 | 0 | 540 | 0 | 0 | 580 | 0 | 0 | 0 | 640 | 0 | 0 | 0 | 1760 | French | |||
| 71 | Roger | Rouiller | 69 | 2 | 0 | 0 | 840 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | Rouiller | |||
| 72 | Eric | Martin | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 790 | 0 | 0 | 0 | 1510 | Martin | |||
| 73 | Rodney | Walker | 43 | 2 | 0 | 0 | 0 | 0 | 870 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1380 | Walker | |||
| 74 | John | Murphy | 49 | 2 | 680 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1300 | Murphy | |||
| 75 | Dennis | Testa | 63 | 2 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 1220 | Testa | |||
| 76 | Dale | Anderson | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 570 | 0 | 0 | 0 | 0 | 0 | 1210 | Anderson | |||
| 77 | Bob | Ghormley | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 570 | 0 | 1170 | Ghormley | |||
| 78 | Steve | Ellenbrook | 45 | 2 | 0 | 0 | 500 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 | Ellenbrook | |||
| 79 | Steve | Szabo | 32 | 2 | 0 | 0 | 520 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 | Szabo | |||
| 80 | Tim | Gannon | 39 | 2 | 0 | 0 | 0 | 660 | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 | Gannon | |||
| 81 | Joe | Cataldo | 68 | 2 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1070 | Cataldo | |||
| 82 | Rick | Unrue | 47 | 1 | 0 | 0 | 0 | 0 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | Unrue | |||
| 83 | Gary | Stutte | 50 | 1 | 0 | 0 | 0 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | Stutte | |||
| 84 | Benjamin | Nieves | 44 | 1 | 0 | 0 | 0 | 0 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | Nieves | |||
| 85 | Pete | Putnam | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 930 | Putnam | |||
| 86 | Tom | Davis | 52 | 1 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | Davis | |||
| 87 | John | Robson | 56 | 1 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | Robson | |||
| 88 | Randy | Farner | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 820 | Farner | |||
| 89 | Mike | Silva | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | 820 | Silva | |||
| 90 | Zachary | Unrue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | Unrue | |||
| 91 | Frank | Norris | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 740 | Norris | |||
| 92 | Tom | Hoffman | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | Hoffman | |||
| 93 | Greg | Maxwell | 60 | 1 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | Maxwell | |||
| 94 | Michael | Slomins | 51 | 1 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 710 | Slomins | |||
| 95 | Ric | Orona | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 700 | Orona | |||
| 96 | Walter | Day | 54 | 1 | 0 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | Day | |||
| 97 | Mike | Smith | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 620 | Smith | |||
| 98 | John | Hardos | 57 | 1 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | Hardos | |||
| 99 | Michael | Wright | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 610 | Wright | |||
| 100 | Tom | Dalton | 45 | 1 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | Dalton | |||
| 101 | Micah | Rockwell | 34 | 1 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | Rockwell | |||
| 102 | Vern | Thomas | 60 | 1 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | Thomas | |||
| 103 | Ron | Hoar | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 580 | Hoar | |||
| 104 | Jeff | Rosolowski | 42 | 1 | 0 | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | Rosolowski | |||
| 105 | A.J. | Catanese | 64 | 1 | 0 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | Catanese | |||
| 106 | Don | Hawkinson | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 560 | Hawkinson | |||
| 107 | Dean | Ribaudo | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 560 | Ribaudo | |||
| 108 | Tommy | Enlow | 42 | 1 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | Enlow | |||
| 109 | Alan | Smith | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 530 | Smith | |||
| 110 | Wayne | Wright | 58 | 1 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | Wright | |||
| 111 | Marvin | Ferebee | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 0 | 520 | Ferebee | |||
| 112 | Ed | Harrison | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 510 | Harrison | |||
| 113 | Steve | Winterfeldt | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | Winterfeldt | |||
| 114 | Bryan | Myers | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | Myers | |||
| 115 | David | Huss | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 470 | Huss | |||
| 116 | Wally | Dal Santo | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 460 | Dal Santo | |||
| 117 | Richard | Clarke | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | Clarke | |||
| 118 | Jared | Gannon | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | Gannon |
| Zachary Project |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Mike | Wasson | 41 | 17:08.81 | 1000 |
| 2 | Ron | Abel | 24 | 17:12.35 | 990 |
| 3 | Steve | Hedgespeth | 29 | 17:13.18 | 980 |
| 4 | Ed | Springer | 30 | 17:59.74 | 970 |
| 5 | Art | Anderson | 48 | 18:31.63 | 960 |
| 6 | Roger | Travis | 49 | 19:01.45 | 950 |
| 7 | Stephen | Chin | 39 | 19:03.49 | 940 |
| 8 | Rory | Rowan | 20 | 19:29.79 | 930 |
| 9 | Scott | Larson | 35 | 19:30.12 | 920 |
| 10 | Loran | Serwin | 52 | 19:38.49 | 910 |
| 11 | Jonathon | Campbell | 30 | 19:46.68 | 900 |
| 12 | Noah | Jacovitz | 14 | 19:48.59 | 890 |
| 13 | Frank | Kapr | 39 | 19:55.61 | 880 |
| 14 | Joe | Hultgren | 47 | 19:56.29 | 870 |
| 15 | Michael | Miller | 52 | 20:30.14 | 860 |
| 16 | Dave | Hernandez | 43 | 20:41.22 | 850 |
| 17 | Wolfgang | Jensen | 56 | 21:16.65 | 840 |
| 18 | John | Robson | 56 | 21:43.16 | 830 |
| 19 | Doug | Nichols | 44 | 21:57.53 | 820 |
| 20 | Keith | Kowalske | 47 | 21:59.83 | 810 |
| 21 | Bud | Timmons | 56 | 22:26.67 | 800 |
| 22 | Tristen | Webbe | 34 | 22:27.33 | 790 |
| 23 | Ricky | McDonald | 48 | 22:37.38 | 780 |
| 24 | Gary | Castner | 62 | 22:52.85 | 770 |
| 25 | Curtis | Williams | 45 | 22:54.95 | 760 |
| 26 | Bruce | Barton | 47 | 22:55.82 | 750 |
| 27 | John | Fricano | 54 | 23:00.92 | 740 |
| 28 | Dennis | Dailey | 60 | 23:07.55 | 730 |
| 29 | Tom | Ward | 70 | 23:21.82 | 720 |
| 30 | Bill | Buonanni | 46 | 23:46.86 | 710 |
| 31 | Ray | Brown | 59 | 24:04.64 | 700 |
| 32 | David | Farrall | 59 | 24:52.26 | 690 |
| 33 | John | Murphy | 49 | 24:55.80 | 680 |
| 34 | Frank | Webbe | 60 | 25:21.05 | 670 |
| 35 | James | Fulks | 28 | 25:27.31 | 660 |
| 36 | George | McAfee | 64 | 25:46.14 | 650 |
| 37 | John | Holmquist | 36 | 25:54.22 | 640 |
| 38 | Greg | McKay | 60 | 25:56.39 | 630 |
| 39 | Darwin | Tangen | 67 | 26:11.04 | 620 |
| 40 | Rishi | Maharaj | 39 | 26:23.78 | 610 |
| 41 | Bob | Pecor | 73 | 26:39.93 | 600 |
| 42 | Jack | Lightle | 75 | 26:55.47 | 590 |
| 43 | Vern | Thomas | 60 | 28:29.94 | 580 |
| 44 | Michael | Ellison | 12 | 28:49.88 | 570 |
| 45 | Daryl | Gilbert | 51 | 28:57.58 | 560 |
| 46 | Morris | Johnson | 70 | 29:12.96 | 550 |
| 47 | Henry | Campbell | 73 | 29:19.62 | 540 |
| 48 | Rick | Foresteire | 61 | 29:50.40 | 530 |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Mike | Wasson | 41 | 18:04 | 1000 |
| 2 | Steve | Hedgespeth | 29 | 18:19 | 990 |
| 3 | Ron | Abel | 24 | 18:30 | 980 |
| 4 | Ed | Springer | 30 | 19:02 | 970 |
| 5 | Art | Anderson | 48 | 19:42 | 960 |
| 6 | Stephen | Chin | 39 | 20:00 | 950 |
| 7 | Rory | Rowan | 20 | 20:14 | 940 |
| 8 | Danny | Barrett | 42 | 20:48 | 930 |
| 9 | Ralph | Miller | 51 | 20:49 | 920 |
| 10 | Matt | Mahoney | 52 | 20:50 | 910 |
| 11 | Joe | Hultgren | 47 | 20:51 | 900 |
| 12 | Frank | Kapr | 39 | 20:54 | 890 |
| 13 | Loran | Serwin | 52 | 20:58 | 880 |
| 14 | Dave | Hernandez | 43 | 21:09 | 870 |
| 15 | Jim | Schaeffer | 37 | 21:12 | 860 |
| 16 | Noah | Jacovitz | 14 | 21:18 | 850 |
| 17 | Kurt | Holst | 45 | 21:27 | 840 |
| 18 | Michael | Miller | 52 | 21:43 | 830 |
| 19 | Tristen | Webbe | 34 | 22:32 | 820 |
| 20 | Wolfgang | Jensen | 56 | 22:38 | 810 |
| 21 | Ryan | Silva | 13 | 22:44 | 800 |
| 22 | Keith | Kowalske | 47 | 23:03 | 790 |
| 23 | Bud | Timmons | 56 | 23:26 | 780 |
| 24 | Ricky | McDonald | 48 | 23:33 | 770 |
| 25 | Gary | Castner | 62 | 24:06 | 760 |
| 26 | Tom | Ward | 70 | 24:16 | 750 |
| 27 | David | Farrall | 59 | 24:53 | 740 |
| 28 | Dick | White | 54 | 24:57 | 730 |
| 29 | Dennis | Dailey | 60 | 25:02 | 720 |
| 30 | Ray | Brown | 59 | 25:04 | 710 |
| 31 | George | McAfee | 64 | 25:49 | 700 |
| 32 | Bill | Buonanni | 46 | 25:51 | 690 |
