2006-2007 Space Coast Runners
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 5/15/2007
This is age graded overall standing for the SCR Runner Of the Year series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.
Jump to age graded race results:
| Position | First Name | Last Name | Age | Fall into Winter 5K | Creaky Bones | Space Coast Classic | Marathon | Half Marathon | Reindeer Run | Tiger By The Tail | Tiger Dash 5K | Tiger Dash 10K | Eye of the Dragon 2M | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame | Total Points | Drop Points | Final Points | Last Name |
| 1 | Art | Anderson | 47 | 194 | 196 | 198 | 0 | 197 | 198 | 197 | 0 | 198 | 0 | 197 | 198 | 198 | 1971 | 390 | 1581 | Anderson |
| 2 | Roger | Travis | 48 | 175 | 193 | 194 | 0 | 196 | 194 | 198 | 0 | 196 | 0 | 199 | 196 | 195 | 1936 | 368 | 1568 | Travis |
| 3 | Patrick | McCormick | 46 | 0 | 195 | 0 | 0 | 195 | 196 | 199 | 0 | 197 | 0 | 192 | 194 | 196 | 1564 | 0 | 1564 | McCormick |
| 4 | Jerry | Bird | 52 | 195 | 0 | 196 | 198 | 0 | 192 | 185 | 0 | 193 | 0 | 198 | 195 | 0 | 1552 | 0 | 1552 | Bird |
| 5 | Loran | Serwin | 51 | 197 | 197 | 0 | 0 | 193 | 197 | 196 | 0 | 190 | 0 | 0 | 185 | 191 | 1546 | 0 | 1546 | Serwin |
| 6 | Steve | Hedgespeth | 28 | 193 | 191 | 193 | 200 | 0 | 190 | 193 | 0 | 194 | 0 | 0 | 188 | 0 | 1542 | 0 | 1542 | Hedgespeth |
| 7 | Michael | Miller | 51 | 191 | 189 | 191 | 197 | 0 | 188 | 195 | 0 | 188 | 0 | 194 | 190 | 194 | 1917 | 376 | 1541 | Miller |
| 8 | John | Robson | 55 | 188 | 188 | 188 | 0 | 194 | 195 | 190 | 0 | 189 | 0 | 0 | 0 | 190 | 1522 | 0 | 1522 | Robson |
| 9 | Matt | Mahoney | 51 | 192 | 186 | 189 | 199 | 0 | 0 | 187 | 0 | 183 | 0 | 190 | 186 | 193 | 1705 | 183 | 1522 | Mahoney |
| 10 | Tom | Ward | 69 | 184 | 185 | 190 | 0 | 191 | 189 | 191 | 0 | 187 | 0 | 193 | 183 | 189 | 1882 | 367 | 1515 | Ward |
| 11 | Frank | Kapr | 38 | 181 | 187 | 187 | 0 | 190 | 186 | 188 | 0 | 186 | 0 | 188 | 193 | 186 | 1872 | 367 | 1505 | Kapr |
| 12 | Ron | Abel | 23 | 0 | 182 | 185 | 0 | 189 | 187 | 0 | 0 | 158 | 0 | 186 | 178 | 188 | 1453 | 0 | 1453 | Abel |
| 13 | Gary | Castner | 60 | 182 | 179 | 178 | 0 | 179 | 176 | 181 | 0 | 173 | 0 | 171 | 176 | 183 | 1778 | 344 | 1434 | Castner |
| 14 | John | Davis | 28 | 160 | 0 | 163 | 0 | 178 | 174 | 182 | 0 | 181 | 0 | 187 | 180 | 181 | 1586 | 160 | 1426 | Davis |
| 15 | Dave | Hernandez | 42 | 174 | 0 | 0 | 0 | 187 | 179 | 178 | 0 | 178 | 0 | 170 | 172 | 185 | 1423 | 0 | 1423 | Hernandez |
| 16 | Bud | Timmons | 55 | 164 | 178 | 172 | 0 | 181 | 173 | 177 | 0 | 171 | 0 | 184 | 175 | 176 | 1751 | 335 | 1416 | Timmons |
| 17 | Ray | Brown | 58 | 168 | 175 | 173 | 0 | 183 | 167 | 175 | 0 | 170 | 0 | 181 | 179 | 179 | 1750 | 335 | 1415 | Brown |
| 18 | Dave | Farrall | 57 | 176 | 172 | 175 | 194 | 0 | 0 | 171 | 0 | 163 | 0 | 175 | 171 | 172 | 1569 | 163 | 1406 | Farrall |
| 19 | Garret | Denninghoff | 17 | 170 | 180 | 0 | 0 | 0 | 178 | 170 | 0 | 175 | 0 | 178 | 168 | 171 | 1390 | 0 | 1390 | Denninghoff |
| 20 | Ric | Orona | 40 | 155 | 167 | 156 | 195 | 0 | 177 | 169 | 0 | 165 | 0 | 172 | 164 | 180 | 1700 | 311 | 1389 | Orona |
| 21 | Bob | Pecor | 72 | 169 | 173 | 0 | 0 | 0 | 165 | 174 | 0 | 172 | 0 | 182 | 170 | 173 | 1378 | 0 | 1378 | Pecor |
| 22 | George | McAfee | 63 | 172 | 177 | 166 | 0 | 171 | 171 | 164 | 0 | 161 | 0 | 177 | 173 | 170 | 1702 | 325 | 1377 | McAfee |
| 23 | Jack | Lightle | 74 | 171 | 176 | 168 | 0 | 0 | 180 | 163 | 0 | 166 | 0 | 174 | 0 | 177 | 1375 | 0 | 1375 | Lightle |
| 24 | Mark | Pippin | 45 | 0 | 174 | 165 | 0 | 177 | 172 | 168 | 0 | 167 | 0 | 169 | 0 | 165 | 1357 | 0 | 1357 | Pippin |
| 25 | Jonathan | Brown | 14 | 190 | 194 | 180 | 0 | 0 | 185 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 1349 | Brown | ||
| 26 | Ed | Springer | 29 | 153 | 161 | 142 | 0 | 169 | 169 | 161 | 0 | 160 | 0 | 164 | 177 | 184 | 1640 | 295 | 1345 | Springer |
| 27 | Ricky | McDonald | 47 | 156 | 168 | 169 | 0 | 170 | 164 | 0 | 0 | 164 | 0 | 167 | 167 | 166 | 1491 | 156 | 1335 | McDonald |
| 28 | Keith | Kowalske | 46 | 157 | 165 | 159 | 0 | 0 | 168 | 165 | 0 | 162 | 0 | 0 | 166 | 164 | 1306 | 0 | 1306 | Kowalske |
| 29 | Darwin | Tangen | 66 | 159 | 164 | 164 | 0 | 0 | 162 | 154 | 0 | 157 | 0 | 163 | 160 | 167 | 1450 | 154 | 1296 | Tangen |
| 30 | Dennis | Dailey | 59 | 180 | 181 | 183 | 196 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 181 | 187 | 1291 | Dailey | ||
| 31 | Jim | Schaeffer | 36 | 151 | 152 | 150 | 0 | 160 | 148 | 158 | 0 | 153 | 0 | 160 | 162 | 163 | 1557 | 298 | 1259 | Schaeffer |
| 32 | Bill | Buonanni | 45 | 0 | 0 | 147 | 0 | 165 | 160 | 157 | 0 | 152 | 0 | 159 | 159 | 158 | 1257 | 0 | 1257 | Buonanni |
| 33 | Ed | Donner | 29 | 0 | 0 | 174 | 190 | 0 | 181 | 180 | 0 | 176 | 0 | 176 | 174 | 0 | 1251 | Donner | ||
| 34 | Kyle | Griffith | 28 | 0 | 158 | 152 | 0 | 167 | 150 | 148 | 0 | 0 | 0 | 155 | 155 | 153 | 1238 | 0 | 1238 | Griffith |
| 35 | Daryl | Gilbert | 50 | 145 | 151 | 151 | 0 | 166 | 152 | 150 | 0 | 0 | 0 | 154 | 0 | 149 | 1218 | 0 | 1218 | Gilbert |
| 36 | Greg | Wood | 36 | 149 | 148 | 139 | 0 | 158 | 153 | 151 | 0 | 151 | 0 | 0 | 154 | 151 | 1354 | 139 | 1215 | Wood |
| 37 | John | Holmquist | 35 | 134 | 147 | 137 | 0 | 153 | 144 | 159 | 0 | 0 | 0 | 146 | 149 | 146 | 1315 | 134 | 1181 | Holmquist |
| 38 | Mike | Dahan | 51 | 196 | 0 | 199 | 0 | 198 | 0 | 0 | 0 | 191 | 0 | 196 | 197 | 0 | 1177 | Dahan | ||
| 39 | Rishi | Maharaj | 38 | 141 | 145 | 138 | 0 | 159 | 140 | 142 | 0 | 149 | 0 | 149 | 143 | 148 | 1454 | 278 | 1176 | Maharaj |
| 40 | Fred | Burgess | 57 | 0 | 166 | 162 | 0 | 175 | 170 | 0 | 0 | 159 | 0 | 173 | 0 | 169 | 1174 | Burgess | ||
| 41 | Henry | Campbell | 72 | 0 | 142 | 136 | 0 | 0 | 147 | 145 | 0 | 147 | 0 | 151 | 144 | 160 | 1172 | 0 | 1172 | Campbell |
| 42 | Rick | Foresteire | 60 | 142 | 144 | 141 | 0 | 161 | 142 | 143 | 0 | 145 | 0 | 147 | 141 | 144 | 1450 | 282 | 1168 | Foresteire |
| 43 | Don | Dore | 54 | 183 | 190 | 195 | 0 | 192 | 0 | 192 | 0 | 195 | 0 | 0 | 0 | 0 | 1147 | Dore | ||
| 44 | Frank | Webbe | 58 | 0 | 0 | 0 | 189 | 0 | 157 | 155 | 0 | 156 | 0 | 165 | 158 | 154 | 1134 | Webbe | ||
| 45 | James | Ralph | 49 | 0 | 160 | 160 | 0 | 0 | 163 | 156 | 0 | 155 | 0 | 0 | 156 | 162 | 1112 | Ralph | ||
| 46 | Peter | Gelzinis | 51 | 187 | 183 | 186 | 0 | 0 | 0 | 183 | 0 | 184 | 0 | 189 | 0 | 0 | 1112 | Gelzinis | ||
| 47 | Ryan | Silva | 12 | 0 | 0 | 0 | 0 | 0 | 161 | 162 | 199 | 0 | 197 | 0 | 161 | 159 | 1039 | Silva | ||
| 48 | Morris | Johnson | 69 | 144 | 149 | 145 | 0 | 0 | 151 | 149 | 0 | 0 | 0 | 0 | 151 | 150 | 1039 | Johnson | ||
| 49 | Don | Hawkinson | 72 | 162 | 0 | 176 | 0 | 184 | 175 | 167 | 0 | 168 | 0 | 0 | 0 | 0 | 1032 | Hawkinson | ||
| 50 | Todd | Angell | 32 | 165 | 0 | 167 | 0 | 173 | 0 | 172 | 0 | 0 | 0 | 168 | 0 | 175 | 1020 | Angell | ||
| 51 | Roger | Rouiller | 68 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 1000 | Rouiller | ||
| 52 | Mike | Wasson | 40 | 199 | 0 | 197 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 987 | Wasson | ||
| 53 | Bob | Christensen | 49 | 198 | 198 | 192 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 984 | Christensen | ||
| 54 | Sean | Black | 38 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 195 | 189 | 192 | 960 | Black | ||
| 55 | John | Flournoy | 24 | 152 | 162 | 0 | 0 | 0 | 166 | 173 | 0 | 148 | 0 | 0 | 0 | 155 | 956 | Flournoy | ||
| 56 | Juan | Vega | 45 | 186 | 0 | 0 | 0 | 185 | 193 | 194 | 0 | 185 | 0 | 0 | 0 | 0 | 943 | Vega | ||
| 57 | Cedric | Ching | 25 | 137 | 157 | 0 | 0 | 174 | 155 | 0 | 0 | 154 | 0 | 0 | 0 | 161 | 938 | Ching | ||
| 58 | Mike | Silva | 16 | 0 | 0 | 181 | 0 | 186 | 191 | 189 | 0 | 182 | 0 | 0 | 0 | 0 | 929 | Silva | ||
| 59 | Michael | Ellison | 10 | 143 | 153 | 0 | 0 | 0 | 143 | 144 | 0 | 0 | 198 | 0 | 145 | 0 | 926 | Ellison | ||
| 60 | Robert | French | 50 | 0 | 159 | 155 | 0 | 172 | 159 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 802 | French | ||
| 61 | Douglas | Butler | 43 | 200 | 200 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 798 | Butler | ||
| 62 | Brian | Kessler | 47 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 192 | 199 | 743 | Kessler | ||
| 63 | Michael | Zeitfuss | 62 | 0 | 0 | 179 | 0 | 0 | 184 | 186 | 0 | 0 | 0 | 0 | 182 | 0 | 731 | Zeitfuss | ||
| 64 | Bruce | Barton | 46 | 0 | 163 | 158 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 662 | Barton | ||
| 65 | Wayne | Wright | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 169 | 0 | 0 | 138 | 145 | 631 | Wright | ||
| 66 | John | Chioma | 70 | 150 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 156 | 0 | 156 | 618 | Chioma | ||
| 67 | Jack | Kenworthy | 63 | 0 | 0 | 0 | 0 | 0 | 146 | 147 | 0 | 150 | 0 | 152 | 0 | 0 | 595 | Kenworthy | ||
| 68 | Robert | Sorrentino | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 148 | 146 | 147 | 581 | Sorrentino | ||
| 69 | Daniel | Anderson | 38 | 136 | 146 | 0 | 0 | 154 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | Anderson | ||
| 70 | Andrew | Haddad | 11 | 138 | 0 | 0 | 0 | 0 | 139 | 141 | 0 | 0 | 0 | 0 | 142 | 0 | 560 | Haddad | ||
| 71 | Tim | Truitt | 47 | 185 | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | Truitt | ||
| 72 | Mickey | Ruehs | 41 | 178 | 0 | 171 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | Ruehs | ||
| 73 | Randy | Farner | 39 | 0 | 0 | 177 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 537 | Farner | ||
| 74 | Gary | Stutte | 49 | 177 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 533 | Stutte | ||
| 75 | Dennis | Testa | 62 | 163 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 524 | Testa | ||
| 76 | Rory | Rowan | 19 | 167 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 518 | Rowan | ||
| 77 | A.J. | Catanese | 63 | 0 | 0 | 157 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 512 | Catanese | ||
| 78 | Kam | Li | 27 | 0 | 150 | 154 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | Li | ||
| 79 | Dick | White | 53 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 168 | 485 | White | ||
| 80 | Michael | Wright | 49 | 0 | 154 | 153 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | Wright | ||
| 81 | Bryan | Myers | 48 | 148 | 155 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | Myers | ||
| 82 | Pat | McKee | 48 | 0 | 156 | 148 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | McKee | ||
| 83 | Joseph | Werner | 48 | 0 | 0 | 140 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 444 | Werner | ||
| 84 | R. C. | Koontz | 60 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 143 | 438 | Koontz | ||
| 85 | Keith | Chandler | 62 | 0 | 0 | 134 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 436 | Chandler | ||
| 86 | James | Fulks | 27 | 139 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 432 | Fulks | ||
| 87 | James | Liesenfelt | 38 | 135 | 141 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | Liesenfelt | ||
| 88 | Marty | Winkel | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 184 | 0 | 368 | Winkel | ||
| 89 | Tom | Hoffman | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 180 | 0 | 0 | 357 | Hoffman | ||
| 90 | Danny | Barrett | 41 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 352 | Barrett | ||
| 91 | John | Fricano | 53 | 0 | 170 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | Fricano | ||
| 92 | Bob | Ghormley | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 166 | 0 | 0 | 332 | Ghormley | ||
| 93 | Haskell | Walker | 48 | 0 | 0 | 149 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | Walker | ||
| 94 | Greg | McKay | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 157 | 0 | 315 | McKay | ||
| 95 | Wally | Dal Santo | 79 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 315 | Dal Santo | ||
| 96 | Chris | Zeuli | 35 | 166 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | Zeuli | ||
| 97 | Walter | Day | 53 | 0 | 0 | 143 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | Day | ||
| 98 | Vern | Thomas | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 152 | 0 | 305 | Thomas | ||
| 99 | Dean | Ribaudo | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 152 | 305 | Ribaudo | ||
| 100 | Joe | Cataldo | 67 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 299 | Cataldo | ||
| 101 | Gene | Grieshaber | 49 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 290 | Grieshaber | ||
| 102 | Steve | Szabo | 31 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 280 | Szabo | ||
| 103 | Gilbert | Russell | 49 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 275 | Russell | ||
| 104 | Sterling | Munich | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 199 | Munich | ||
| 105 | Kyle | Butler | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 199 | Butler | ||
| 106 | Donald | Piercy | 45 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | Piercy | ||
| 107 | Jamie | Marchio | 35 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | Marchio | ||
| 108 | Bob | Olenek | 53 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | Olenek | ||
| 109 | Rob | Downey | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 187 | Downey | ||
| 110 | Wolfgang | Jensen | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 185 | Jensen | ||
| 111 | Kevin | Murtha | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 183 | Murtha | ||
| 112 | Rick | Unrue | 46 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | Unrue | ||
| 113 | Cody | Truitt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 | Truitt | ||
| 114 | Joshua | Stutte | 19 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | Stutte | ||
| 115 | Drew | Spray | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | Spray | ||
| 116 | Ian | Clark | 13 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | Clark | ||
| 117 | Nick | Smith | 47 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | Smith | ||
| 118 | Michael | Slomins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 169 | Slomins | ||
| 119 | Mike | Smith | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 161 | Smith | ||
| 120 | Justin | Sams | 24 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | Sams | ||
| 121 | Cody | Martin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | Martin | ||
| 122 | Luke | Hoffman | 27 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | Hoffman | ||
| 123 | Garrett | Hamelers | 13 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | Hamelers | ||
| 124 | Frank | Norris | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | Norris | ||
| 125 | Tommy | Enlow | 41 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | Enlow | ||
| 126 | Adam | Dokos | 31 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | Dokos | ||
| 127 | Robert | Cameron | 60 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | Cameron | ||
| 128 | Tom | Dalton | 44 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | Dalton | ||
| 129 | Steve | Winterfeldt | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 146 | Winterfeldt | ||
| 130 | James | Morrell | 67 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | Morrell | ||
| 131 | Owen | McCrudden | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 144 | McCrudden | ||
| 132 | Eric | Martin | 33 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | Martin | ||
| 133 | Bob | Racine | 67 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | Racine | ||
| 134 | Bill | Stanley | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | Stanley | ||
| 135 | David | Anderson | 10 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | Anderson |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Douglas | Butler | 43 | 17:17 | 15:58.19 | 80.8 | 200 |
| 2 | Mike | Wasson | 40 | 17:12 | 16:15.34 | 79.4 | 199 |
| 3 | Bob | Christensen | 49 | 19:05.73 | 16:50.19 | 76.6 | 198 |
| 4 | Loran | Serwin | 51 | 19:29.58 | 16:54.73 | 76.3 | 197 |
| 5 | Mike | Dahan | 51 | 19:29.82 | 16:54.94 | 76.3 | 196 |
| 6 | Jerry | Bird | 52 | 19:46 | 17:00.67 | 75.8 | 195 |
| 7 | Art | Anderson | 47 | 19:05.40 | 17:06.05 | 75.4 | 194 |
| 8 | Steve | Hedgespeth | 28 | 17:13 | 17:12.90 | 74.9 | 193 |
| 9 | Matt | Mahoney | 51 | 19:54 | 17:15.91 | 74.7 | 192 |
| 10 | Michael | Miller | 51 | 20:11 | 17:30.66 | 73.7 | 191 |
| 11 | Jonathan | Brown | 14 | 19:19 | 17:33.65 | 73.5 | 190 |
| 12 | Jamie | Marchio | 35 | 18:05 | 17:42 | 72.9 | 189 |
| 13 | John | Robson | 55 | 21:09 | 17:45.33 | 72.7 | 188 |
| 14 | Peter | Gelzinis | 51 | 20:34 | 17:50.62 | 72.3 | 187 |
| 15 | Juan | Vega | 45 | 19:48 | 18:00.96 | 71.6 | 186 |
| 16 | Tim | Truitt | 47 | 20:07 | 18:01.23 | 71.6 | 185 |
| 17 | Tom | Ward | 69 | 24:35 | 18:11.79 | 70.9 | 184 |
| 18 | Don | Dore | 54 | 21:33 | 18:14.52 | 70.7 | 183 |
| 19 | Gary | Castner | 60 | 22:46.18 | 18:18.82 | 70.4 | 182 |
| 20 | Frank | Kapr | 38 | 19:34 | 18:46.10 | 68.7 | 181 |
| 21 | Dennis | Dailey | 59 | 23:13 | 18:50.14 | 68.5 | 180 |
| 22 | Joshua | Stutte | 19 | 19:16 | 18:51.72 | 68.4 | 179 |
| 23 | Mickey | Ruehs | 41 | 20:13 | 18:57.79 | 68.0 | 178 |
| 24 | Gary | Stutte | 49 | 21:31.73 | 18:58.92 | 68.0 | 177 |
| 25 | Dave | Farrall | 57 | 23:02 | 19:00.70 | 67.9 | 176 |
| 26 | Roger | Travis | 48 | 21:34 | 19:10.11 | 67.3 | 175 |
| 27 | Dave | Hernandez | 42 | 20:37 | 19:11.65 | 67.2 | 174 |
| 28 | Danny | Barrett | 41 | 20:30 | 19:13.74 | 67.1 | 173 |
| 29 | George | McAfee | 63 | 24:44 | 19:22.27 | 66.6 | 172 |
| 30 | Jack | Lightle | 74 | 28:04 | 19:25.83 | 66.4 | 171 |
| 31 | Garret | Denninghoff | 17 | 20:26 | 19:30.83 | 66.1 | 170 |
| 32 | Bob | Pecor | 72 | 27:25 | 19:33.54 | 66.0 | 169 |
| 33 | Ray | Brown | 58 | 23:55 | 19:34.40 | 65.9 | 168 |
| 34 | Rory | Rowan | 19 | 20:04 | 19:38.72 | 65.7 | 167 |
| 35 | Chris | Zeuli | 35 | 20:10 | 19:44.35 | 65.4 | 166 |
| 36 | Todd | Angell | 32 | 19:59 | 19:49.65 | 65.1 | 165 |
| 37 | Bud | Timmons | 55 | 23:39 | 19:51.25 | 65.0 | 164 |
| 38 | Dennis | Testa | 62 | 25:24 | 20:04.26 | 64.3 | 163 |
| 39 | Don | Hawkinson | 72 | 28:09 | 20:04.93 | 64.2 | 162 |
| 40 | Justin | Sams | 24 | 20:06 | 20:06 | 64.2 | 161 |
| 41 | John | Davis | 28 | 20:10.27 | 20:10.15 | 64.0 | 160 |
| 42 | Darwin | Tangen | 66 | 27:32 | 20:58.82 | 61.5 | 159 |
| 43 | Luke | Hoffman | 27 | 21:12 | 21:12 | 60.8 | 158 |
| 44 | Keith | Kowalske | 46 | 23:30 | 21:12.95 | 60.8 | 157 |
| 45 | Ricky | McDonald | 47 | 23:43 | 21:14.72 | 60.7 | 156 |
