2009-2010 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 2/8/2010

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to race results:

Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K

 

Position First Name Last Name Age Fall into Winter 5K Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Last Name
1 Anne Dockery 61 200 200 0 200 200 200 0 0 0 1000 Dockery
2 Beth Whalen 23 199 199 0 197 199 199 0 0 0 993 Whalen
3 Robin Moran 52 196 194 0 196 192 195 0 0 0 973 Moran
4 Susie Koontz 63 189 193 0 195 183 191 0 0 0 951 Koontz
5 Sandra Gannon 43 191 186 0 189 187 186 0 0 0 939 Gannon
6 Mary Ramba 62 193 191 0 185 184 184 0 0 0 937 Ramba
7 Stephanie Bird 19 188 189 0 187 186 168 0 0 0 918 Bird
8 Terry Ferrisi 44 187 184 0 181 180 178 0 0 0 910 Ferrisi
9 Melanie Delman 52 185 179 0 176 179 176 0 0 0 895 Delman
10 Anne OConnor-Smith 43 184 183 0 178 177 173 0 0 0 895 OConnor-Smith
11 Carol Ball 52 172 170 0 160 164 164 0 0 0 830 Ball
12 Kimberly Badgett 47 170 168 0 158 163 163 0 0 0 822 Badgett
13 Joan Mahoney 71 171 169 0 155 161 162 0 0 0 818 Mahoney
14 Theresa Miller 49 0 196 200 0 193 194 0 0 0 783 Miller
15 Robin Hernandez 44 194 0 0 191 189 188 0 0 0 762 Hernandez
16 Jacquelyn Kellner 60 186 0 0 186 190 190 0 0 0 752 Kellner
17 Angie Preston 42 190 188 0 0 185 187 0 0 0 750 Preston
18 Jackie Schmoll 29 0 185 0 184 182 181 0 0 0 732 Schmoll
19 Christy Zieres 49 179 178 0 0 174 177 0 0 0 708 Zieres
20 Erin Schuck 35 180 176 0 174 0 169 0 0 0 699 Schuck
21 Marisa Flint 44 0 174 0 168 172 172 0 0 0 686 Flint
22 Kelsey O'Connor 15 169 166 0 0 162 159 0 0 0 656 O'Connor
23 Tracy Smith 36 0 198 0 0 195 197 0 0 0 590 Smith
24 Cathy Friedel 45 197 0 0 0 196 196 0 0 0 589 Friedel
25 Emily Chapman 12 195 0 0 0 194 198 0 0 0 587 Chapman
26 Barbara Krause 43 0 190 0 190 0 192 0 0 0 572 Krause
27 Marlene White 51 192 0 0 183 0 185 0 0 0 560 White
28 Debbie Rescott 51 182 0 0 0 178 182 0 0 0 542 Rescott
29 Donna Davis 31 181 180 0 177 0 0 0 0 0 538 Davis
30 Nyssa Holmquist 7 175 0 0 0 171 179 0 0 0 525 Holmquist
31 Lisa Petrillo 35 0 177 0 175 0 171 0 0 0 523 Petrillo
32 Katie Marsh 71 176 0 0 0 169 165 0 0 0 510 Marsh
33 Kaia Holmquist 10 174 0 0 0 166 166 0 0 0 506 Holmquist
34 Sue Strout 55 198 0 0 0 198 0 0 0 0 396 Strout
35 Willy Moolenaar 68 0 197 0 199 0 0 0 0 0 396 Moolenaar
36 Nancy Buonanni 48 0 0 0 198 197 0 0 0 0 395 Buonanni
37 Anne Doerflein 57 0 195 0 192 0 0 0 0 0 387 Doerflein
38 Lorraine Petersen 61 0 192 0 194 0 0 0 0 0 386 Petersen
39 Candy Smith 50 0 0 0 193 191 0 0 0 0 384 Smith
40 Patricia Kiesselbach 60 0 0 0 0 188 189 0 0 0 377 Kiesselbach
41 Cathie Poor 48 0 187 0 188 0 0 0 0 0 375 Poor
42 Janice Gagnier 45 0 171 198 0 0 0 0 0 0 369 Gagnier
43 Nancy Sharp 52 177 0 0 0 0 170 0 0 0 347 Sharp
44 Heather Anderson 34 0 0 0 179 167 0 0 0 0 346 Anderson
45 Beth Rieder 44 0 173 0 169 0 0 0 0 0 342 Rieder
46 Dodie Johnson 71 173 0 0 0 165 0 0 0 0 338 Johnson
47 Rachel White 11 168 0 0 0 0 161 0 0 0 329 White
48 Tammy Pierce 41 0 167 0 153 0 0 0 0 0 320 Pierce
49 Jennifer Pait 40 0 0 0 154 160 0 0 0 0 314 Pait
50 Fiona Wright 46 0 0 199 0 0 0 0 0 0 199 Wright
51 Dana Slomins 15 0 0 0 0 0 193 0 0 0 193 Slomins
52 Kathryn Varnes 47 0 0 0 0 0 183 0 0 0 183 Varnes
53 Sherri Boyd 40 183 0 0 0 0 0 0 0 0 183 Boyd
54 Joan Meadows 50 0 182 0 0 0 0 0 0 0 182 Meadows
55 Deborah Marino 52 0 0 0 182 0 0 0 0 0 182 Marino
56 Devra Fain 38 0 181 0 0 0 0 0 0 0 181 Fain
57 Julie Cloney 44 0 0 0 0 181 0 0 0 0 181 Cloney
58 Sue Hoyt 48 0 0 0 180 0 0 0 0 0 180 Hoyt
59 Rosanne Bessenaire 53 0 0 0 0 0 180 0 0 0 180 Bessenaire
60 Michelle Smurl 40 178 0 0 0 0 0 0 0 0 178 Smurl
61 Patty Laxton 41 0 0 0 0 176 0 0 0 0 176 Laxton
62 Kelly Hunter 44 0 0 0 0 0 175 0 0 0 175 Hunter
63 Kimberly Yates 28 0 175 0 0 0 0 0 0 0 175 Yates
64 Christy Tagye 37 0 0 0 0 175 0 0 0 0 175 Tagye
65 Felicity Cunningham 36 0 0 0 0 0 174 0 0 0 174 Cunningham
66 Connie Paxson 47 0 0 0 0 173 0 0 0 0 173 Paxson
67 Terry Weber 46 0 0 0 173 0 0 0 0 0 173 Weber
68 Susie O'Connell 57 0 172 0 0 0 0 0 0 0 172 O'Connell
69 Linda Foster 40 0 0 0 172 0 0 0 0 0 172 Foster
70 Barbrette Roth 46 0 0 0 171 0 0 0 0 0 171 Roth
71 Kimberly Budnick 42 0 0 0 170 0 0 0 0 0 170 Budnick
72 Cyndi Bergs 39 0 0 0 0 170 0 0 0 0 170 Bergs
73 Kathy Gay 52 0 0 0 0 168 0 0 0 0 168 Gay
74 Laura Ivey-Glines 35 0 0 0 167 0 0 0 0 0 167 Ivey-Glines
75 Brittany Streufert 37 0 0 0 0 0 167 0 0 0 167 Streufert
76 Terri Huckaby 31 0 0 0 166 0 0 0 0 0 166 Huckaby
77 Jill Lyons 35 0 0 0 165 0 0 0 0 0 165 Lyons
78 Amy Corona 25 0 0 0 164 0 0 0 0 0 164 Corona
79 Suzie Biery 53 0 0 0 163 0 0 0 0 0 163 Biery
80 Christi Curtis 31 0 0 0 162 0 0 0 0 0 162 Curtis
81 Cathy Chapman 47 0 0 0 161 0 0 0 0 0 161 Chapman
82 Sabrina Smith 11 0 0 0 0 0 160 0 0 0 160 Smith
83 Tammy Swonger 44 0 0 0 159 0 0 0 0 0 159 Swonger
84 Shannon McGregor 26 0 0 0 157 0 0 0 0 0 157 McGregor
85 Tanya Kuelbs 36 0 0 0 156 0 0 0 0 0 156 Kuelbs
86 Amy Schell 40 0 0 0 152 0 0 0 0 0 152 Schell

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 61 23:20 17:36.72 84.0 200
2 Beth Whalen 23 18:26 18:26 80.3 199
3 Sue Strout 55 24:04 19:44.37 75.0 198
4 Cathy Friedel 45 21:43 20:07.36 73.5 197
5 Robin Moran 52 23:50 20:19.65 72.8 196
6 Emily Chapman 12 23:21 21:13.65 69.7 195
7 Robin Hernandez 44 22:59 21:30.05 68.8 194
8 Mary Ramba 62 30:08 22:24.97 66.0 193
9 Marlene White 51 26:19 22:43.94 65.1 192
10 Sandra Gannon 43 24:16 22:54.17 64.6 191
11 Angie Preston 42 24:29 23:17.75 63.5 190
12 Susie Koontz 63 31:49 23:19.30 63.5 189
13 Stephanie Bird 19 23:26 23:20.52 63.4 188
14 Terry Ferrisi 44 25:03 23:26.06 63.2 187
15 Jacquelyn Kellner 60 30:58 23:42.67 62.4 186
16 Melanie Delman 52 27:57 23:50.31 62.1 185
17 Anne OConnor-Smith 43 25:45 24:18.17 60.9 184
18 Sherri Boyd 40 25:17 24:24.36 60.6 183
19 Debbie Rescott 51 28:29 24:36.23 60.2 182
20 Donna Davis 31 24:58 24:56.35 59.3 181
21 Erin Schuck 35 25:50 25:34.04 57.9 180
22 Christy Zieres 49 28:58 25:39.17 57.7 179
23 Michelle Smurl 40 26:43 25:47.38 57.4 178
24 Nancy Sharp 52 31:00 26:26.39 56.0 177
25 Katie Marsh 71 44:26 28:41.70 51.6 176
26 Nyssa Holmquist 8 37:31 30:39.29 48.3 175
27 Kaia Holmquist 11 34:51 30:59.74 47.7 174
28 Dodie Johnson 71 53:09 34:19.46 43.1 173
29 Carol Ball 52 41:59 35:48.46 41.3 172
30 Joan Mahoney 71 57:09 36:54.45 40.1 171
31 Kimberly Badgett 47 42:00 38:05.89 38.8 170
32 Kelsey O'Connor 15 40:46 38:55.93 38.0 169
33 Rachel White 11 50:35 44:59.33 32.9 168

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 61 01:14:07 55:56.60 82.6 200
2 Beth Whalen 23 59:08 59:08 78.1 199
3 Tracy Smith 36 01:01:42 01:00:49.80 75.9 198
4 Willy Moolenaar 68 01:30:54 01:01:40.54 74.9 197
5 Theresa Miller 49 01:13:47 01:05:20.55 70.7 196
6 Anne Doerflein 57 01:22:59 01:06:15.23 69.7 195
7 Robin Moran 52 01:17:42 01:06:16.22 69.7 194
8 Susie Koontz 64 01:34:09 01:07:59.14 68.0 193
9 Lorraine Petersen 62 01:32:14 01:08:36.74 67.3 192
10 Mary Ramba 63 01:33:45 01:08:43.12 67.2 191
11 Barbara Krause 43 01:13:13 01:09:06.11 66.9 190
12 Stephanie Bird 19 01:10:50 01:10:30.88 65.5 189
13 Angie Preston 43 01:15:22 01:11:07.86 65.0 188
14 Cathie Poor 48 01:19:34 01:11:19.89 64.8 187
15 Sandra Gannon 43 01:16:45 01:12:26.20 63.8 186
16 Jackie Schmoll 29 01:12:44 01:12:44 63.5 185
17 Terry Ferrisi 45 01:19:29 01:13:38.96 62.7 184
18 Anne OConnor-Smith 44 01:19:07 01:14:00.82 62.4 183
19 Joan Meadows 50 01:25:18 01:14:36.71 61.9 182
20 Devra Fain 38 01:17:22 01:15:34.31 61.1 181
21 Donna Davis 31 01:17:21 01:17:15.89 59.8 180
22 Melanie Delman 52 01:30:36 01:17:16.36 59.8 179
23 Christy Zieres 49 01:27:16 01:17:17.00 59.8 178
24 Lisa Petrillo 36 01:19:50 01:18:42.46 58.7 177
25 Erin Schuck 35 01:21:41 01:20:50.52 57.1 176
26 Kimberly Yates 28 01:22:04 01:22:04 56.3 175
27 Marisa Flint 44 01:27:50 01:22:10.09 56.2 174
28 Beth Rieder 44 01:35:27 01:29:17.61 51.7 173
29 Susie O'Connell 57 01:52:36 01:29:54 51.4 172
30 Janice Gagnier 45 01:44:33 01:36:52.56 47.7 171
31 Carol Ball 53 02:10:12 01:49:37.70 42.1 170
32 Joan Mahoney 72 03:02:51 01:56:05.49 39.8 169
33 Kimberly Badgett 48 02:10:13 01:56:44.35 39.6 168
34 Tammy Pierce 41 02:16:50 02:11:10.93 35.2 167
35 Kelsey O'Connor 15 02:45:22 02:36:41.09 29.5 166

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Theresa Miller 50 03:49:02 03:13:58.10 69.8 200
2 Fiona Wright 47 05:30:26 04:50:38.95 46.6 199
3 Janice Gagnier 45 05:26:14 04:54:04.00 46.0 198

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 61 01:45:08 01:17:40.98 84.7 200
2 Willy Moolenaar 68 02:06:25 01:23:45.82 78.6 199
3 Nancy Buonanni 48 01:36:49 01:25:15.41 77.2 198
4 Beth Whalen 23 01:26:05 01:26:05 76.5 197
5 Robin Moran 52 01:46:45 01:29:20.99 73.7 196
6 Susie Koontz 64 02:07:23 01:29:57.49 73.2 195
7 Lorraine Petersen 62 02:07:35 01:32:52.84 70.9 194
8 Candy Smith 50 01:48:55 01:33:32.26 70.4 193
9 Anne Doerflein 57 02:00:17 01:34:07.30 69.9 192
10 Robin Hernandez 44 01:42:01 01:34:14.58 69.9 191
11 Barbara Krause 43 01:43:19 01:36:28.01 68.2 190
12 Sandra Gannon 43 01:44:45 01:37:48.30 67.3 189
13 Cathie Poor 48 01:52:32 01:39:05.81 66.4 188
14 Stephanie Bird 19 01:42:52 01:42:18.05 64.4 187
15 Jacquelyn Kellner 60 02:16:51 01:42:36.61 64.2 186
16 Mary Ramba 63 02:25:06 01:44:03.07 63.3 185
17 Jackie Schmoll 29 01:44:41 01:44:41 62.9 184
18 Marlene White 51 02:04:42 01:45:43.99 62.3 183
19 Deborah Marino 52 02:07:13 01:46:28.82 61.8 182
20 Terry Ferrisi 45 01:57:30 01:47:18.76 61.3 181
21 Sue Hoyt 49 02:04:00 01:47:50.57 61.0 180
22 Heather Anderson 34 01:49:10 01:48:14.33 60.8 179
23 Anne OConnor-Smith 44 01:57:23 01:48:26.32 60.7 178
24 Donna Davis 31 01:50:39 01:50:29.71 59.6 177
25 Melanie Delman 52 02:14:36 01:52:39.61 58.4 176
26 Lisa Petrillo 36 01:56:36 01:54:39.87 57.4 175
27 Erin Schuck 35 01:56:30 01:55:04.72 57.2 174
28 Terry Weber 46 02:09:05 01:56:29.09 56.5 173
29 Linda Foster 40 02:03:17 01:58:13.72 55.7 172
30 Barbrette Roth 46 02:12:55 01:59:56.64 54.9 171
31 Kimberly Budnick 43 02:09:23 02:00:48.31 54.5 170
32 Beth Rieder 44 02:12:23 02:02:17.74 53.8 169
33 Marisa Flint 44 02:14:21 02:04:06.75 53.0 168
34 Laura Ivey-Glines 35 02:07:44 02:06:10.50 52.2 167
35 Terri Huckaby 31 02:09:56 02:09:45.09 50.7 166
36 Jill Lyons 36 02:12:12 02:10:00.33 50.6 165
37 Amy Corona 25 02:10:15 02:10:15 50.5 164
38 Suzie Biery 53 02:40:20 02:12:27.08 49.7 163
39 Christi Curtis 31 02:20:39 02:20:27.19 46.9 162
40 Cathy Chapman 47 02:44:33 02:26:41.78 44.9 161
41 Carol Ball 53 02:59:29 02:28:16.27 44.4 160
42 Tammy Swonger 44 02:43:33 02:31:05.25 43.6 159
43 Kimberly Badgett 48 02:59:29 02:38:03.18 41.7 158
44 Shannon McGregor 26 02:41:57 02:41:57 40.7 157
45 Tanya Kuelbs 36 02:51:06 02:48:15.58 39.1 156
46 Joan Mahoney 72 04:33:39 02:49:23.36 38.9 155
47 Jennifer Pait 40 02:58:49 02:51:29.11 38.4 154
48 Tammy Pierce 42 03:24:05 03:12:24.59 34.2 153
49 Amy Schell 41 03:31:49 03:21:30.07 32.7 152

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 61 22:28.60 16:57.92 87.2 200
2 Beth Whalen 23 18:29.10 18:29.10 80.1 199
3 Sue Strout 55 22:39.10 18:34.73 79.7 198
4 Nancy Buonanni 48 20:52.80 18:43.14 79.1 197
5 Cathy Friedel 45 20:32.20 19:01.76 77.8 196
6 Tracy Smith 36 19:42.10 19:25.43 76.2 195
7 Emily Chapman 12 21:46.50 19:47.74 74.8 194
8 Theresa Miller 50 22:59.10 20:06.30 73.6 193
9 Robin Moran 52 24:13.90 20:40.03 71.6 192
10 Candy Smith 50 23:45.90 20:47.23 71.2 191
11 Jacquelyn Kellner 61 28:05.90 21:12.52 69.8 190
12 Robin Hernandez 44 22:46 21:17.89 69.5 189
13 Patricia Kiesselbach 60 27:49.40 21:18.26 69.5 188
14 Sandra Gannon 43 22:39.50 21:23.10 69.2 187
15 Stephanie Bird 19 21:40.30 21:35.23 68.6 186
16 Angie Preston 43 23:04.10 21:46.31 68.0 185
17 Mary Ramba 63 29:56.10 21:56.54 67.4 184
18 Susie Koontz 64 30:27.30 21:59.49 67.3 183
19 Jackie Schmoll 29 23:00.30 23:00.30 64.3 182
20 Julie Cloney 45 24:50.90 23:01.47 64.3 181
21 Terry Ferrisi 45 25:05.70 23:15.18 63.6 180
22 Melanie Delman 52 27:19.40 23:18.24 63.5 179
23 Debbie Rescott 51 27:02.20 23:21.26 63.4 178
24 Anne OConnor-Smith 44 25:06.70 23:29.52 63.0 177
25 Patty Laxton 42 25:40 24:25.31 60.6 176
26 Christy Tagye 37 25:04.90 24:37.21 60.1 175
27 Christy Zieres 49 28:02.40 24:49.93 59.6 174
28 Connie Paxson 47 27:52.70 25:17.31 58.5 173
29 Marisa Flint 44 27:21.50 25:35.62 57.8 172
30 Nyssa Holmquist 8 32:04.90 26:12.84 56.5 171
31 Cyndi Bergs 39 27:35.10 26:47.60 55.2 170
32 Katie Marsh 71 43:10.90 27:53.20 53.1 169
33 Kathy Gay 52 32:52 28:01.92 52.8 168
34 Heather Anderson 34 30:55 30:41.64 48.2 167
35 Kaia Holmquist 11 35:42 31:45.09 46.6 166
36 Dodie Johnson 72 50:20.40 31:57.65 46.3 165
37 Carol Ball 53 38:42.40 32:35.46 45.4 164
38 Kimberly Badgett 48 38:42.90 34:42.48 42.6 163
39 Kelsey O'Connor 15 37:36.30 35:54.77 41.2 162
40 Joan Mahoney 72 01:03:22.40 40:14.14 36.8 161
41 Jennifer Pait 40 53:23.30 51:32.15 28.7 160

 

 

Tiger Dash 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 61 22:16.90 16:49.09 88.0 200
2 Beth Whalen 23 18:43.70 18:43.70 79.0 199
3 Emily Chapman 13 20:20.20 18:50.64 78.5 198
4 Tracy Smith 36 19:16.20 18:59.90 77.9 197
5 Cathy Friedel 46 21:08.10 19:22.97 76.4 196
6 Robin Moran 52 22:58.40 19:35.64 75.5 195
7 Theresa Miller 50 22:43.50 19:52.65 74.5 194
8 Dana Slomins 16 20:47.60 20:06.43 73.6 193
9 Barbara Krause 43 21:59.30 20:45.16 71.3 192
10 Susie Koontz 64 29:17.10 21:08.80 70.0 191
11 Jacquelyn Kellner 61 28:02.70 21:10.10 69.9 190
12 Patricia Kiesselbach 60 27:51 21:19.48 69.4 189
13 Robin Hernandez 44 22:49.80 21:21.45 69.3 188
14 Angie Preston 43 22:44.70 21:28.00 68.9 187
15 Sandra Gannon 44 22:58.60 21:29.68 68.9 186
16 Marlene White 51 25:23.50 21:56 67.5 185
17 Mary Ramba 63 30:00.60 21:59.84 67.3 184
18 Kathryn Varnes 47 24:38.50 22:21.15 66.2 183
19 Debbie Rescott 51 26:18.50 22:43.51 65.1 182
20 Jackie Schmoll 29 23:04.80 23:04.80 64.1 181
21 Rosanne Bessenaire 53 27:37.10 23:15.28 63.6 180
22 Nyssa Holmquist 8 28:32.50 23:19.28 63.5 179
23 Terry Ferrisi 45 25:25.40 23:33.44 62.8 178
24 Christy Zieres 49 26:43.50 23:40.06 62.5 177
25 Melanie Delman 53 28:07.80 23:41.13 62.5 176
26 Kelly Hunter 44 26:25.90 24:43.61 59.9 175
27 Felicity Cunningham 36 25:06.80 24:45.55 59.8 174
28 Anne OConnor-Smith 44 26:28.80 24:46.32 59.7 173
29 Marisa Flint 44 26:51.10 25:07.18 58.9 172
30 Lisa Petrillo 36 26:10.10 25:47.96 57.4 171
31 Nancy Sharp 52 30:22.90 25:54.75 57.1 170
32 Erin Schuck 35 26:35.10 26:18.67 56.2 169
33 Stephanie Bird 19 26:27.90 26:21.71 56.1 168
34 Brittany Streufert 37 26:58.70 26:28.92 55.9 167
35 Kaia Holmquist 11 31:39.20 28:09.15 52.6 166
36 Katie Marsh 71 44:15.80 28:35.12 51.8 165
37 Carol Ball 53 39:44.90 33:28.09 44.2 164
38 Kimberly Badgett 48 39:44.40 35:37.61 41.5 163
39 Joan Mahoney 72 58:14.40 36:58.59 40.0 162
40 Rachel White 11 43:42.50 38:52.45 38.1 161
41 Sabrina Smith 11 43:55.70 39:04.19 37.9 160
42 Kelsey O'Connor 15 41:21.50 39:29.83 37.5 159