2009-2010 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/12/2010

This is the the final standings for the 2009-2010 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Fall into Winter 5K Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Beth Whalen 23 6 1000 1000 0 1000 1000 1000 1000 0 0 6000 0 6000 1 Whalen
2 Tracy Smith 36 6 0 990 0 0 990 990 990 1000 1000 5960 0 5960 2 Smith
3 Cathy Friedel 45 6 990 0 0 0 980 960 930 980 980 5820 0 5820 3 Friedel
4 Barbara Krause 43 6 0 960 0 960 0 950 970 970 960 5770 0 5770 M Krause
5 Anne Dockery 61 8 970 940 0 930 940 940 960 960 970 7610 1870 5740 GM Dockery
6 Theresa Miller 49 7 0 950 1000 0 900 930 920 930 930 6560 900 5660 Miller
7 Robin Hernandez 44 6 980 0 0 980 910 910 910 940 0 5630 0 5630 Hernandez
8 Stephanie Bird 19 8 950 980 0 970 960 800 870 840 900 7270 1640 5630 Bird
9 Sandra Gannon 43 8 920 920 0 940 920 890 950 950 950 7440 1810 5630 Gannon
10 Robin Moran 52 8 940 890 0 920 860 900 940 910 940 7300 1750 5550 Moran
11 Angie Preston 42 6 910 930 0 0 880 920 900 0 920 5460 0 5460 Preston
12 Jackie Schmoll 29 6 0 970 0 950 890 880 860 800 0 5350 0 5350 Schmoll
13 Terry Ferrisi 44 7 890 870 0 840 830 840 0 850 860 5980 830 5150 Ferrisi
14 Anne OConnor-Smith 43 8 870 880 0 850 820 790 800 670 840 6520 1460 5060 OConnor-Smith
15 Debbie Rescott 51 6 820 0 0 0 800 820 820 760 810 4830 0 4830 Rescott
16 Christy Zieres 49 6 810 800 0 0 740 770 790 790 0 4700 0 4700 Zieres
17 Melanie Delman 52 7 830 780 0 650 790 710 780 690 0 5230 650 4580 Delman
18 Marisa Flint 44 6 0 790 0 660 780 760 0 750 800 4540 0 4540 Flint
19 Sue Strout 55 5 930 0 0 0 930 0 880 870 890 4500 0 4500 Strout
20 Susie Koontz 63 8 770 740 0 760 710 690 730 660 760 5820 1350 4470 SGM Koontz
21 Jacquelyn Kellner 60 7 790 0 0 640 730 720 740 680 770 5070 640 4430 Kellner
22 Mary Ramba 62 8 800 750 0 620 720 680 710 630 720 5630 1250 4380 Ramba
23 Lisa Petrillo 35 5 0 850 0 860 0 830 0 890 910 4340 0 4340 Petrillo
24 Kimberly Badgett 47 8 720 690 0 550 640 650 650 740 790 5430 1190 4240 Badgett
25 Erin Schuck 35 5 860 840 0 870 0 780 850 0 0 4200 0 4200 Schuck
26 Marlene White 51 5 850 0 0 790 0 850 0 830 830 4150 0 4150 White
27 Carol Ball 52 8 730 700 0 540 650 640 680 580 660 5180 1120 4060 Ball
28 Kelsey O'Connor 15 7 740 670 0 0 660 630 640 540 690 4570 540 4030 O'Connor
29 Emily Chapman 12 6 960 0 0 0 950 980 0 990 0 3880 0 3880 Chapman
30 Joan Mahoney 71 8 680 660 0 510 600 590 610 490 670 4810 1000 3810 Mahoney
31 Katie Marsh 71 6 710 0 0 0 630 600 630 510 680 3760 0 3760 Marsh
32 Willy Moolenaar 68 5 0 770 0 780 0 0 750 710 730 3740 0 3740 Moolenaar
33 Anne Doerflein 57 4 0 820 0 830 0 0 840 820 0 3310 Doerflein
34 Elizabeth Ring 50 4 0 0 0 810 0 0 830 810 850 3300 Ring
35 Lorraine Petersen 61 4 0 760 0 750 0 0 760 700 0 2970 Petersen
36 Nancy Buonanni 48 3 0 0 0 990 970 0 980 0 0 2940 Buonanni
37 Donna Davis 31 3 900 910 0 890 0 0 0 0 0 2700 Davis
38 Devra Fain 38 3 0 900 0 0 0 0 890 880 0 2670 Fain
39 Felicity Cunningham 36 3 0 0 0 0 0 860 0 860 870 2590 Cunningham
40 Christy Tagye 37 3 0 0 0 0 840 0 810 0 780 2430 Tagye
41 Brittany Streufert 37 3 0 0 0 0 0 750 770 770 0 2290 Streufert
42 Beth Rieder 44 3 0 730 0 680 0 0 0 730 0 2140 Rieder
43 Nyssa Holmquist 7 5 750 0 0 0 690 700 0 0 0 2140 Holmquist
44 Kaia Holmquist 10 5 760 0 0 0 670 660 0 0 0 2090 Holmquist
45 Maureen Morley 59 3 0 0 0 0 0 0 700 650 740 2090 Morley
46 Nancy Sharp 52 3 780 0 0 0 0 670 0 640 0 2090 Sharp
47 Rachel White 11 4 700 0 0 0 0 620 0 530 0 1850 White
48 Candy Smith 50 2 0 0 0 910 870 0 0 0 0 1780 Smith
49 Cathie Poor 48 2 0 860 0 880 0 0 0 0 0 1740 Poor
50 Janice Gagnier 45 2 0 720 990 0 0 0 0 0 0 1710 Gagnier
51 Tammy Pierce 41 3 0 680 0 530 0 0 0 500 0 1710 Pierce
52 Heather Anderson 34 2 0 0 0 900 700 0 0 0 0 1600 Anderson
53 Kimberly Budnick 42 2 0 0 0 720 0 0 0 0 820 1540 Budnick
54 Terry Weber 46 2 0 0 0 730 0 0 0 780 0 1510 Weber
55 Patricia Kiesselbach 60 2 0 0 0 0 760 730 0 0 0 1490 Kiesselbach
56 Christi Curtis 31 2 0 0 0 630 0 0 720 0 0 1350 Curtis
57 Terri Huckaby 31 2 0 0 0 710 0 0 0 620 0 1330 Huckaby
58 Dodie Johnson 71 2 690 0 0 0 620 0 0 0 0 1310 Johnson
59 Deborah Horst 56 2 0 0 0 0 0 0 670 610 0 1280 Horst
60 Lisa Farrall 55 2 0 0 0 0 0 0 660 550 0 1210 Farrall
61 Jennifer Pait 40 2 0 0 0 560 610 0 0 0 0 1170 Pait
62 Sabrina Smith 11 5 0 0 0 0 0 610 0 520 0 1130 Smith
63 Tammy Foster 34 1 0 0 0 0 0 0 0 0 990 990 Foster
64 Fiona Wright 46 1 0 0 980 0 0 0 0 0 0 980 Wright
65 Dana Slomins 15 1 0 0 0 0 0 970 0 0 0 970 Slomins
66 Debra Johansen 48 1 0 0 0 0 0 0 0 920 0 920 Johansen
67 Lori Kruger 47 1 0 0 0 0 0 0 0 900 0 900 Kruger
68 Sherri Boyd 40 1 880 0 0 0 0 0 0 0 0 880 Boyd
69 Celia Mahler 28 1 0 0 0 0 0 0 0 0 880 880 Mahler
70 Kathryn Varnes 47 1 0 0 0 0 0 870 0 0 0 870 Varnes
71 Julie Cloney 44 1 0 0 0 0 850 0 0 0 0 850 Cloney
72 Michelle Smurl 40 1 840 0 0 0 0 0 0 0 0 840 Smurl
73 Kimberly Yates 28 1 0 830 0 0 0 0 0 0 0 830 Yates
74 Linda Foster 40 1 0 0 0 820 0 0 0 0 0 820 Foster
75 Patty Laxton 41 1 0 0 0 0 810 0 0 0 0 810 Laxton
76 Joan Meadows 50 1 0 810 0 0 0 0 0 0 0 810 Meadows
77 Kelly Hunter 44 1 0 0 0 0 0 810 0 0 0 810 Hunter
78 Sue Hoyt 48 1 0 0 0 800 0 0 0 0 0 800 Hoyt
79 Cyndi Bergs 39 1 0 0 0 0 770 0 0 0 0 770 Bergs
80 Deborah Marino 52 1 0 0 0 770 0 0 0 0 0 770 Marino
81 Connie Paxson 47 1 0 0 0 0 750 0 0 0 0 750 Paxson
82 Roberta Reaume 52 1 0 0 0 0 0 0 0 0 750 750 Reaume
83 Rosanne Bessenaire 53 1 0 0 0 0 0 740 0 0 0 740 Bessenaire
84 Laura Ivey-Glines 35 1 0 0 0 740 0 0 0 0 0 740 Ivey-Glines
85 Sharon Gillette 45 1 0 0 0 0 0 0 0 720 0 720 Gillette
86 Susie O'Connell 57 1 0 710 0 0 0 0 0 0 0 710 O'Connell
87 Cindy Taylor 48 1 0 0 0 0 0 0 0 0 710 710 Taylor
88 Blanche Morrison 57 1 0 0 0 0 0 0 0 0 700 700 Morrison
89 Amy Corona 25 1 0 0 0 700 0 0 0 0 0 700 Corona
90 Betsy French 48 1 0 0 0 0 0 0 690 0 0 690 French
91 Jill Lyons 35 1 0 0 0 690 0 0 0 0 0 690 Lyons
92 Kathy Gay 52 1 0 0 0 0 680 0 0 0 0 680 Gay
93 Barbrette Roth 46 1 0 0 0 670 0 0 0 0 0 670 Roth
94 Stephanie Castner 62 1 0 0 0 0 0 0 620 0 0 620 Castner
95 Suzie Biery 53 1 0 0 0 610 0 0 0 0 0 610 Biery
96 Shannon McGregor 26 1 0 0 0 600 0 0 0 0 0 600 McGregor
97 Amanda Ellison 16 1 0 0 0 0 0 0 0 600 0 600 Ellison
98 Michelle Adams 9 1 0 0 0 0 0 0 0 590 0 590 Adams
99 Tammy Swonger 44 1 0 0 0 590 0 0 0 0 0 590 Swonger
100 Cathy Chapman 47 1 0 0 0 580 0 0 0 0 0 580 Chapman
101 Tanya Kuelbs 36 1 0 0 0 570 0 0 0 0 0 570 Kuelbs
102 Christine Adams 46 1 0 0 0 0 0 0 0 570 0 570 Adams
103 Bonnie Klein 40 1 0 0 0 0 0 0 0 560 0 560 Klein
104 Amy Schell 40 1 0 0 0 520 0 0 0 0 0 520 Schell

 

 

Age Group First Name Last Name Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K
5 K 2 Mile 15 K Mar H Mar 5 K 5 K 2 Mile 10 K 5 K 2 Mile 8 K
9 & Under FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Nyssa Holmquist 11 9 . . . 11 11 11 . 0 0 . 5 53 0 53 1 Holmquist
Madeline Zeuli 0 11 . . . 0 0 9 . 0 11 . 3 31 Zeuli
Michelle Adams 0 0 . . . 0 0 0 . 11 0 . 1 11 Adams
10 to 14 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Emily Chapman 11 0 . . . 11 11 11 . 11 11 . 6 66 11 55 1 Chapman
Kaia Holmquist 9 11 . . . 9 9 8 . 0 0 . 5 46 0 46 2 Holmquist
Sabrina Smith 0 9 . . . 0 7 7 . 8 9 . 5 40 0 40 3 Smith
Rachel White 8 0 . . . 0 8 0 . 9 8 . 4 33 0 33 White
Audrey Kirk 0 0 . . . 0 0 9 . 0 0 . 1 9 Kirk
Bryce Kanner 0 8 . . . 0 0 0 . 0 0 . 1 8 Kanner
Quinn Kanner 0 7 . . . 0 0 0 . 0 0 . 1 7 Kanner
15 to 19 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Stephanie Bird 11 . 11 0 11 11 9 . 11 11 . 11 8 86 20 66 1 Bird
Kelsey O'Connor 9 . 9 0 0 9 8 . 9 8 . 9 7 61 8 53 2 O'Connor
Dana Slomins 0 . 0 0 0 0 11 . 0 0 . 0 1 11 Slomins
Amanda Ellison 0 . 0 0 0 0 0 . 0 9 . 0 1 9 Ellison
20 to 24 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Beth Whalen 11 . 11 0 11 11 11 . 11 0 . 0 6 66 0 66 OA 1 Whalen
25 to 29 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Jackie Schmoll 0 . 11 0 11 11 11 . 11 11 . 0 6 66 0 66 1 Schmoll
Celia Mahler 0 . 0 0 0 0 0 . 0 0 . 11 1 11 Mahler
Amy Corona 0 . 0 0 9 0 0 . 0 0 . 0 1 9 Corona
Kimberly Yates 0 . 9 0 0 0 0 . 0 0 . 0 1 9 Yates
Shannon McGregor 0 . 0 0 8 0 0 . 0 0 . 0 1 8 McGregor
30 to 34 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Donna Davis 11 . 11 0 9 0 0 . 0 0 . 0 3 31 Davis
Heather Anderson 0 . 0 0 11 11 0 . 0 0 . 0 2 22 Anderson
Terri Huckaby 0 . 0 0 8 0 0 . 0 11 . 0 2 19 Huckaby
Christi Curtis 0 . 0 0 7 0 0 . 11 0 . 0 2 18 Curtis
Tammy Foster 0 . 0 0 0 0 0 . 0 0 . 11 1 11 Foster
35 to 39 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Tracy Smith 0 . 11 0 0 11 11 . 11 11 . 11 6 66 0 66 OA 2 Smith
Erin Schuck 11 . 7 0 11 0 7 . 8 0 . 0 5 44 0 44 1 Schuck
Lisa Petrillo 0 . 8 0 9 0 8 . 0 9 . 9 5 43 0 43 2 Petrillo
Devra Fain 0 . 9 0 0 0 0 . 9 8 . 0 3 26 Fain
Felicity Cunningham 0 . 0 0 0 0 9 . 0 7 . 8 3 24 Cunningham
Christy Tagye 0 . 0 0 0 9 0 . 7 0 . 7 3 23 Tagye
Brittany Streufert 0 . 0 0 0 0 6 . 6 6 . 0 3 18 Streufert
Laura Ivey-Glines 0 . 0 0 8 0 0 . 0 0 . 0 1 8 Ivey-Glines
Cyndi Bergs 0 . 0 0 0 8 0 . 0 0 . 0 1 8 Bergs
Jill Lyons 0 . 0 0 7 0 0 . 0 0 . 0 1 7 Lyons
Tanya Kuelbs 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Kuelbs
40 to 44 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Sandra Gannon 9 . 8 0 8 11 7 . 9 9 . 9 8 70 15 55 1 Gannon
Barbara Krause 0 . 11 0 9 0 11 . 11 11 . 11 6 64 0 64 O M Krause
Robin Hernandez 11 . 0 0 11 9 8 . 8 8 . 0 6 55 0 55 2 Hernandez
Angie Preston 8 . 9 0 0 8 9 . 7 0 . 8 6 49 0 49 3 Preston
Terry Ferrisi 7 . 6 0 6 6 6 . 0 7 . 7 7 45 6 39 4 Ferrisi
Anne OConnor-Smith 5 . 7 0 7 5 4 . 6 4 . 6 8 44 8 36 OConnor-Smith
Marisa Flint 0 . 5 0 2 3 3 . 0 6 . 4 6 23 0 23 Flint
Beth Rieder 0 . 4 0 3 0 0 . 0 5 . 0 3 12 Rieder
Kimberly Budnick 0 . 0 0 4 0 0 . 0 0 . 5 2 9 Budnick
Julie Cloney 0 . 0 0 0 7 0 . 0 0 . 0 1 7 Cloney
Sherri Boyd 6 . 0 0 0 0 0 . 0 0 . 0 1 6 Boyd
Tammy Pierce 0 . 3 0 1 0 0 . 0 2 . 0 3 6 Pierce
Linda Foster 0 . 0 0 5 0 0 . 0 0 . 0 1 5 Foster
Kelly Hunter 0 . 0 0 0 0 5 . 0 0 . 0 1 5 Hunter
Patty Laxton 0 . 0 0 0 4 0 . 0 0 . 0 1 4 Laxton
Michelle Smurl 4 . 0 0 0 0 0 . 0 0 . 0 1 4 Smurl
Bonnie Klein 0 . 0 0 0 0 0 . 0 3 . 0 1 3 Klein
Jennifer Pait 0 . 0 0 1 2 0 . 0 0 . 0 2 3 Pait
Amy Schell 0 . 0 0 1 0 0 . 0 0 . 0 1 1 Schell
Tammy Swonger 0 . 0 0 1 0 0 . 0 0 . 0 1 1 Swonger
45 to 49 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Theresa Miller 0 . 11 11 0 8 9 . 8 9 . 9 7 65 8 57 1 Miller
Cathy Friedel 11 . 0 0 0 11 11 . 9 11 . 11 6 64 0 64 OA 3 Friedel
Kimberly Badgett 8 . 6 0 4 5 6 . 5 4 . 8 8 46 8 38 3 Badgett
Christy Zieres 9 . 8 0 0 6 7 . 7 6 . 0 6 43 0 43 2 Zieres
Nancy Buonanni 0 . 0 0 11 9 0 . 11 0 . 0 3 31 Buonanni
Cathie Poor 0 . 9 0 9 0 0 . 0 0 . 0 2 18 Poor
Janice Gagnier 0 . 7 9 0 0 0 . 0 0 . 0 2 16 Gagnier
Terry Weber 0 . 0 0 7 0 0 . 0 5 . 0 2 12 Weber
Debra Johansen 0 . 0 0 0 0 0 . 0 8 . 0 1 8 Johansen
Sue Hoyt 0 . 0 0 8 0 0 . 0 0 . 0 1 8 Hoyt
Fiona Wright 0 . 0 8 0 0 0 . 0 0 . 0 1 8 Wright
Kathryn Varnes 0 . 0 0 0 0 8 . 0 0 . 0 1 8 Varnes
Connie Paxson 0 . 0 0 0 7 0 . 0 0 . 0 1 7 Paxson
Lori Kruger 0 . 0 0 0 0 0 . 0 7 . 0 1 7 Kruger
Cindy Taylor 0 . 0 0 0 0 0 . 0 0 . 7 1 7 Taylor
Barbrette Roth 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Roth
Betsy French 0 . 0 0 0 0 0 . 6 0 . 0 1 6 French
Cathy Chapman 0 . 0 0 5 0 0 . 0 0 . 0 1 5 Chapman
Sharon Gillette 0 . 0 0 0 0 0 . 0 3 . 0 1 3 Gillette
Christine Adams 0 . 0 0 0 0 0 . 0 2 . 0 1 2 Adams
50 to 54 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Robin Moran 11 . 11 0 11 9 11 . 11 11 . 11 8 86 20 66 1 Moran
Melanie Delman 8 . 8 0 5 7 6 . 7 6 . 0 7 47 5 42 4 Delman
Debbie Rescott 7 . 0 0 0 8 8 . 8 7 . 7 6 45 0 45 2 Rescott
Marlene White 9 . 0 0 7 0 9 . 0 9 . 8 5 42 0 42 3 White
Carol Ball 5 . 7 0 3 5 4 . 6 4 . 5 8 39 7 32 Ball
Elizabeth Ring 0 . 0 0 8 0 0 . 9 8 . 9 4 34 Ring
Candy Smith 0 . 0 0 9 11 0 . 0 0 . 0 2 20 Smith
Nancy Sharp 6 . 0 0 0 0 5 . 0 5 . 0 3 16 Sharp
Joan Meadows 0 . 9 0 0 0 0 . 0 0 . 0 1 9 Meadows
Rosanne Bessenaire 0 . 0 0 0 0 7 . 0 0 . 0 1 7 Bessenaire
Roberta Reaume 0 . 0 0 0 0 0 . 0 0 . 6 1 6 Reaume
Deborah Marino 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Marino
Kathy Gay 0 . 0 0 0 6 0 . 0 0 . 0 1 6 Gay
Suzie Biery 0 . 0 0 4 0 0 . 0 0 . 0 1 4 Biery
55 to 59 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Sue Strout 11 . 0 0 0 11 0 . 11 11 . 11 5 55 0 55 1 Strout
Anne Doerflein 0 . 11 0 11 0 0 . 9 9 . 0 4 40 Doerflein
Maureen Morley 0 . 0 0 0 0 0 . 8 8 . 9 3 25 Morley
Deborah Horst 0 . 0 0 0 0 0 . 7 7 . 0 2 14 Horst
Lisa Farrall 0 . 0 0 0 0 0 . 6 6 . 0 2 12 Farrall
Susie O'Connell 0 . 9 0 0 0 0 . 0 0 . 0 1 9 O'Connell
Blanche Morrison 0 . 0 0 0 0 0 . 0 0 . 8 1 8 Morrison
60 to 64 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Anne Dockery 11 . 11 0 11 11 11 . 11 11 . 11 8 88 22 66 O GM Dockery
Susie Koontz 7 . 7 0 9 6 7 . 7 7 . 8 8 58 13 45 O SM Koontz
Jacquelyn Kellner 8 . 0 0 7 8 8 . 8 8 . 9 7 56 7 49 1 Kellner
Mary Ramba 9 . 8 0 6 7 6 . 6 6 . 7 8 55 12 43 2 Ramba
Lorraine Petersen 0 . 9 0 8 0 0 . 9 9 . 0 4 35 Petersen
Patricia Kiesselbach 0 . 0 0 0 9 9 . 0 0 . 0 2 18 Kiesselbach
Stephanie Castner 0 . 0 0 0 0 0 . 5 0 . 0 1 5 Castner
65 to 69 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Willy Moolenaar 0 . 11 0 11 0 0 . 11 11 . 11 5 55 0 55 1 Moolenaar
70 to 75 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Joan Mahoney 8 . 11 0 11 8 9 . 9 9 . 9 8 74 16 58 2 Mahoney
Katie Marsh 11 . 0 0 0 11 11 . 11 11 . 11 6 66 0 66 1 Marsh
Dodie Johnson 9 . 0 0 0 9 0 . 0 0 . 0 2 18 Johnson
75 plus FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Points
1 Beth Whalen 23 18:26 1000
2 Cathy Friedel 45 21:43 990
3 Robin Hernandez 44 22:59 980
4 Anne Dockery 61 23:20 970
5 Emily Chapman 12 23:21 960
6 Stephanie Bird 19 23:26 950
7 Robin Moran 52 23:50 940
8 Sue Strout 55 24:04 930
9 Sandra Gannon 43 24:16 920
10 Angie Preston 42 24:29 910
11 Donna Davis 31 24:58 900
12 Terry Ferrisi 44 25:03 890
13 Sherri Boyd 40 25:17 880
14 Anne OConnor-Smith 43 25:45 870
15 Erin Schuck 35 25:50 860
16 Marlene White 51 26:19 850
17 Michelle Smurl 40 26:43 840
18 Melanie Delman 52 27:57 830
19 Debbie Rescott 51 28:29 820
20 Christy Zieres 49 28:58 810
21 Mary Ramba 62 30:08 800
22 Jacquelyn Kellner 60 30:58 790
23 Nancy Sharp 52 31:00 780
24 Susie Koontz 63 31:49 770
25 Kaia Holmquist 11 34:51 760
26 Nyssa Holmquist 8 37:31 750
27 Kelsey O'Connor 15 40:46 740
28 Carol Ball 52 41:59 730
29 Kimberly Badgett 47 42:00 720
30 Katie Marsh 71 44:26 710
31 Rachel White 11 50:35 700
32 Dodie Johnson 71 53:09 690
33 Joan Mahoney 71 57:09 680

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Points

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Points
1 Beth Whalen 23 59:08 1000
2 Tracy Smith 36 01:01:42 990
3 Stephanie Bird 19 01:10:50 980
4 Jackie Schmoll 29 01:12:44 970
5 Barbara Krause 43 01:13:13 960
6 Theresa Miller 49 01:13:47 950
7 Anne Dockery 61 01:14:07 940
8 Angie Preston 43 01:15:22 930
9 Sandra Gannon 43 01:16:45 920
10 Donna Davis 31 01:17:21 910
11 Devra Fain 38 01:17:22 900
12 Robin Moran 52 01:17:42 890
13 Anne OConnor-Smith 44 01:19:07 880
14 Terry Ferrisi 45 01:19:29 870
15 Cathie Poor 48 01:19:34 860
16 Lisa Petrillo 36 01:19:50 850
17 Erin Schuck 35 01:21:41 840
18 Kimberly Yates 28 01:22:04 830
19 Anne Doerflein 57 01:22:59 820
20 Joan Meadows 50 01:25:18 810
21 Christy Zieres 49 01:27:16 800
22 Marisa Flint 44 01:27:50 790
23 Melanie Delman 52 01:30:36 780
24 Willy Moolenaar 68 01:30:54 770
25 Lorraine Petersen 62 01:32:14 760
26 Mary Ramba 63 01:33:45 750
27 Susie Koontz 64 01:34:09 740
28 Beth Rieder 44 01:35:27 730
29 Janice Gagnier 45 01:44:33 720
30 Susie O'Connell 57 01:52:36 710
31 Carol Ball 53 02:10:12 700
32 Kimberly Badgett 48 02:10:13 690
33 Tammy Pierce 41 02:16:50 680
34 Kelsey O'Connor 15 02:45:22 670
35 Joan Mahoney 72 03:02:51 660

 

 

Marathon
Position First Name Last Name Age Time Points
1 Theresa Miller 50 03:49:02 1000
2 Janice Gagnier 45 05:26:14 990
3 Fiona Wright 47 05:30:26 980

 

 

Half Marathon
Position First Name Last Name Age Time Points
1 Beth Whalen 23 01:26:05 1000
2 Nancy Buonanni 48 01:36:49 990
3 Robin Hernandez 44 01:42:01 980
4 Stephanie Bird 19 01:42:52 970
5 Barbara Krause 43 01:43:19 960
6 Jackie Schmoll 29 01:44:41 950
7 Sandra Gannon 43 01:44:45 940
8 Anne Dockery 61 01:45:08 930
9 Robin Moran 52 01:46:45 920
10 Candy Smith 50 01:48:55 910
11 Heather Anderson 34 01:49:10 900
12 Donna Davis 31 01:50:39 890
13 Cathie Poor 48 01:52:32 880
14 Erin Schuck 35 01:56:30 870
15 Lisa Petrillo 36 01:56:36 860
16 Anne OConnor-Smith 44 01:57:23 850
17 Terry Ferrisi 45 01:57:30 840
18 Anne Doerflein 57 02:00:17 830
19 Linda Foster 40 02:03:17 820
20 Elizabeth Ring 51 02:03:31 810
21 Sue Hoyt 49 02:04:00 800
22 Marlene White 51 02:04:42 790
23 Willy Moolenaar 68 02:06:25 780
24 Deborah Marino 52 02:07:13 770
25 Susie Koontz 64 02:07:23 760
26 Lorraine Petersen 62 02:07:35 750
27 Laura Ivey-Glines 35 02:07:44 740
28 Terry Weber 46 02:09:05 730
29 Kimberly Budnick 43 02:09:23 720
30 Terri Huckaby 31 02:09:56 710
31 Amy Corona 25 02:10:15 700
32 Jill Lyons 36 02:12:12 690
33 Beth Rieder 44 02:12:23 680
34 Barbrette Roth 46 02:12:55 670
35 Marisa Flint 44 02:14:21 660
36 Melanie Delman 52 02:14:36 650
37 Jacquelyn Kellner 60 02:16:51 640
38 Christi Curtis 31 02:20:39 630
39 Mary Ramba 63 02:25:06 620
40 Suzie Biery 53 02:40:20 610
41 Shannon McGregor 26 02:41:57 600
42 Tammy Swonger 44 02:43:33 590
43 Cathy Chapman 47 02:44:33 580
44 Tanya Kuelbs 36 02:51:06 570
45 Jennifer Pait 40 02:58:49 560
46 Kimberly Badgett 48 02:59:29 550
47 Carol Ball 53 02:59:29 540
48 Tammy Pierce 42 03:24:05 530
49 Amy Schell 41 03:31:49 520
50 Joan Mahoney 72 04:33:39 510

 

 

Reindeer Run
Position First Name Last Name Age Time Points
1 Beth Whalen 23 18:29.10 1000
