2009-2010 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 2/8/2010

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K

 

Position First Name Last Name Age Fall into Winter 5K Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Last Name
1 Beth Whalen 23 1000 1000 0 1000 1000 1000 0 0 0 5000 Whalen
2 Anne Dockery 61 970 940 0 930 940 940 0 0 0 4720 Dockery
3 Stephanie Bird 19 950 980 0 970 960 800 0 0 0 4660 Bird
4 Sandra Gannon 43 920 920 0 940 920 890 0 0 0 4590 Gannon
5 Robin Moran 52 940 890 0 920 860 900 0 0 0 4510 Moran
6 Terry Ferrisi 44 890 870 0 840 830 840 0 0 0 4270 Ferrisi
7 Anne OConnor-Smith 43 870 880 0 850 820 790 0 0 0 4210 OConnor-Smith
8 Robin Hernandez 44 980 0 0 980 910 910 0 0 0 3780 Hernandez
9 Theresa Miller 49 0 950 1000 0 900 930 0 0 0 3780 Miller
10 Melanie Delman 52 830 780 0 660 790 710 0 0 0 3770 Delman
11 Jackie Schmoll 29 0 970 0 950 890 880 0 0 0 3690 Schmoll
12 Susie Koontz 63 770 740 0 770 710 690 0 0 0 3680 Koontz
13 Angie Preston 42 910 930 0 0 880 920 0 0 0 3640 Preston
14 Mary Ramba 62 800 750 0 630 720 680 0 0 0 3580 Ramba
15 Erin Schuck 35 860 840 0 870 0 780 0 0 0 3350 Schuck
16 Carol Ball 52 730 700 0 550 650 640 0 0 0 3270 Ball
17 Kimberly Badgett 47 720 690 0 560 640 650 0 0 0 3260 Badgett
18 Christy Zieres 49 810 800 0 0 740 770 0 0 0 3120 Zieres
19 Joan Mahoney 71 680 660 0 520 600 590 0 0 0 3050 Mahoney
20 Marisa Flint 44 0 790 0 670 780 760 0 0 0 3000 Flint
21 Tracy Smith 36 0 990 0 0 990 990 0 0 0 2970 Smith
22 Cathy Friedel 45 990 0 0 0 980 960 0 0 0 2930 Friedel
23 Emily Chapman 12 960 0 0 0 950 980 0 0 0 2890 Chapman
24 Jacquelyn Kellner 60 790 0 0 650 730 720 0 0 0 2890 Kellner
25 Barbara Krause 43 0 960 0 960 0 950 0 0 0 2870 Krause
26 Kelsey O'Connor 15 740 670 0 0 660 630 0 0 0 2700 O'Connor
27 Donna Davis 31 900 910 0 890 0 0 0 0 0 2700 Davis
28 Lisa Petrillo 35 0 850 0 860 0 830 0 0 0 2540 Petrillo
29 Marlene White 51 850 0 0 800 0 850 0 0 0 2500 White
30 Debbie Rescott 51 820 0 0 0 800 820 0 0 0 2440 Rescott
31 Nyssa Holmquist 7 750 0 0 0 690 700 0 0 0 2140 Holmquist
32 Kaia Holmquist 10 760 0 0 0 670 660 0 0 0 2090 Holmquist
33 Nancy Buonanni 48 0 0 0 990 970 0 0 0 0 1960 Buonanni
34 Katie Marsh 71 710 0 0 0 630 600 0 0 0 1940 Marsh
35 Sue Strout 55 930 0 0 0 930 0 0 0 0 1860 Strout
36 Candy Smith 50 0 0 0 910 870 0 0 0 0 1780 Smith
37 Cathie Poor 48 0 860 0 880 0 0 0 0 0 1740 Poor
38 Janice Gagnier 45 0 720 990 0 0 0 0 0 0 1710 Gagnier
39 Anne Doerflein 57 0 820 0 830 0 0 0 0 0 1650 Doerflein
40 Heather Anderson 34 0 0 0 900 700 0 0 0 0 1600 Anderson
41 Willy Moolenaar 68 0 770 0 790 0 0 0 0 0 1560 Moolenaar
42 Lorraine Petersen 61 0 760 0 760 0 0 0 0 0 1520 Petersen
43 Patricia Kiesselbach 60 0 0 0 0 760 730 0 0 0 1490 Kiesselbach
44 Nancy Sharp 52 780 0 0 0 0 670 0 0 0 1450 Sharp
45 Beth Rieder 44 0 730 0 690 0 0 0 0 0 1420 Rieder
46 Rachel White 11 700 0 0 0 0 620 0 0 0 1320 White
47 Dodie Johnson 71 690 0 0 0 620 0 0 0 0 1310 Johnson
48 Tammy Pierce 41 0 680 0 540 0 0 0 0 0 1220 Pierce
49 Jennifer Pait 40 0 0 0 570 610 0 0 0 0 1180 Pait
50 Fiona Wright 46 0 0 980 0 0 0 0 0 0 980 Wright
51 Dana Slomins 15 0 0 0 0 0 970 0 0 0 970 Slomins
52 Devra Fain 38 0 900 0 0 0 0 0 0 0 900 Fain
53 Sherri Boyd 40 880 0 0 0 0 0 0 0 0 880 Boyd
54 Kathryn Varnes 47 0 0 0 0 0 870 0 0 0 870 Varnes
55 Felicity Cunningham 36 0 0 0 0 0 860 0 0 0 860 Cunningham
56 Julie Cloney 44 0 0 0 0 850 0 0 0 0 850 Cloney
57 Christy Tagye 37 0 0 0 0 840 0 0 0 0 840 Tagye
58 Michelle Smurl 40 840 0 0 0 0 0 0 0 0 840 Smurl
59 Kimberly Yates 28 0 830 0 0 0 0 0 0 0 830 Yates
60 Linda Foster 40 0 0 0 820 0 0 0 0 0 820 Foster
61 Patty Laxton 41 0 0 0 0 810 0 0 0 0 810 Laxton
62 Kelly Hunter 44 0 0 0 0 0 810 0 0 0 810 Hunter
63 Joan Meadows 50 0 810 0 0 0 0 0 0 0 810 Meadows
64 Sue Hoyt 48 0 0 0 810 0 0 0 0 0 810 Hoyt
65 Deborah Marino 52 0 0 0 780 0 0 0 0 0 780 Marino
66 Cyndi Bergs 39 0 0 0 0 770 0 0 0 0 770 Bergs
67 Connie Paxson 47 0 0 0 0 750 0 0 0 0 750 Paxson
68 Laura Ivey-Glines 35 0 0 0 750 0 0 0 0 0 750 Ivey-Glines
69 Brittany Streufert 37 0 0 0 0 0 750 0 0 0 750 Streufert
70 Rosanne Bessenaire 53 0 0 0 0 0 740 0 0 0 740 Bessenaire
71 Terry Weber 46 0 0 0 740 0 0 0 0 0 740 Weber
72 Kimberly Budnick 42 0 0 0 730 0 0 0 0 0 730 Budnick
73 Terri Huckaby 31 0 0 0 720 0 0 0 0 0 720 Huckaby
74 Susie O'Connell 57 0 710 0 0 0 0 0 0 0 710 O'Connell
75 Amy Corona 25 0 0 0 710 0 0 0 0 0 710 Corona
76 Jill Lyons 35 0 0 0 700 0 0 0 0 0 700 Lyons
77 Barbrette Roth 46 0 0 0 680 0 0 0 0 0 680 Roth
78 Kathy Gay 52 0 0 0 0 680 0 0 0 0 680 Gay
79 Christi Curtis 31 0 0 0 640 0 0 0 0 0 640 Curtis
80 Suzie Biery 53 0 0 0 620 0 0 0 0 0 620 Biery
81 Shannon McGregor 26 0 0 0 610 0 0 0 0 0 610 McGregor
82 Sabrina Smith 11 0 0 0 0 0 610 0 0 0 610 Smith
83 Tammy Swonger 44 0 0 0 600 0 0 0 0 0 600 Swonger
84 Cathy Chapman 47 0 0 0 590 0 0 0 0 0 590 Chapman
85 Tanya Kuelbs 36 0 0 0 580 0 0 0 0 0 580 Kuelbs
86 Amy Schell 40 0 0 0 530 0 0 0 0 0 530 Schell

 

 

Age Group First Name Last Name Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K Total Points Last Name
5 K 2 Mile 15 K Mar H Mar 5 K 5 K 2 Mile 10 K 5 K 2 Mile 8 K
9 & Under FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Nyssa Holmquist 11 9 . . . 11 11 0 . 0 0 . 42 Holmquist
Madeline Zeuli 0 11 . . . 0 0 0 . 0 0 . 11 Zeuli
10 to 14 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Kaia Holmquist 9 11 . . . 9 9 0 . 0 0 . 38 Holmquist
Emily Chapman 11 0 . . . 11 11 0 . 0 0 . 33 Chapman
Sabrina Smith 0 9 . . . 0 7 0 . 0 0 . 16 Smith
Rachel White 8 0 . . . 0 8 0 . 0 0 . 16 White
Bryce Kanner 0 8 . . . 0 0 0 . 0 0 . 8 Kanner
Quinn Kanner 0 7 . . . 0 0 0 . 0 0 . 7 Kanner
15 to 19 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Stephanie Bird 11 . 11 0 11 11 9 . 0 0 . 0 53 Bird
Kelsey O'Connor 9 . 9 0 0 9 8 . 0 0 . 0 35 O'Connor
Dana Slomins 0 . 0 0 0 0 11 . 0 0 . 0 11 Slomins
20 to 24 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Beth Whalen 11 . 11 0 11 11 11 . 0 0 . 0 55 Whalen
25 to 29 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Jackie Schmoll 0 . 11 0 11 11 11 . 0 0 . 0 44 Schmoll
Amy Corona 0 . 0 0 9 0 0 . 0 0 . 0 9 Corona
Kimberly Yates 0 . 9 0 0 0 0 . 0 0 . 0 9 Yates
Shannon McGregor 0 . 0 0 8 0 0 . 0 0 . 0 8 McGregor
30 to 34 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Donna Davis 11 . 11 0 9 0 0 . 0 0 . 0 31 Davis
Heather Anderson 0 . 0 0 11 11 0 . 0 0 . 0 22 Anderson
Terri Huckaby 0 . 0 0 8 0 0 . 0 0 . 0 8 Huckaby
Christi Curtis 0 . 0 0 7 0 0 . 0 0 . 0 7 Curtis
35 to 39 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Erin Schuck 11 . 7 0 11 0 7 . 0 0 . 0 36 Schuck
Tracy Smith 0 . 11 0 0 11 11 . 0 0 . 0 33 Smith
Lisa Petrillo 0 . 8 0 9 0 8 . 0 0 . 0 25 Petrillo
Felicity Cunningham 0 . 0 0 0 0 9 . 0 0 . 0 9 Cunningham
Christy Tagye 0 . 0 0 0 9 0 . 0 0 . 0 9 Tagye
Devra Fain 0 . 9 0 0 0 0 . 0 0 . 0 9 Fain
Laura Ivey-Glines 0 . 0 0 8 0 0 . 0 0 . 0 8 Ivey-Glines
Cyndi Bergs 0 . 0 0 0 8 0 . 0 0 . 0 8 Bergs
Jill Lyons 0 . 0 0 7 0 0 . 0 0 . 0 7 Lyons
Brittany Streufert 0 . 0 0 0 0 6 . 0 0 . 0 6 Streufert
Tanya Kuelbs 0 . 0 0 6 0 0 . 0 0 . 0 6 Kuelbs
40 to 44 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Sandra Gannon 9 . 8 0 8 11 7 . 0 0 . 0 43 Gannon
Robin Hernandez 11 . 0 0 11 9 8 . 0 0 . 0 39 Hernandez
Angie Preston 8 . 9 0 0 8 9 . 0 0 . 0 34 Preston
Barbara Krause 0 . 11 0 9 0 11 . 0 0 . 0 31 Krause
Terry Ferrisi 7 . 6 0 6 6 6 . 0 0 . 0 31 Ferrisi
Anne OConnor-Smith 5 . 7 0 7 5 4 . 0 0 . 0 28 OConnor-Smith
Marisa Flint 0 . 5 0 2 3 3 . 0 0 . 0 13 Flint
Julie Cloney 0 . 0 0 0 7 0 . 0 0 . 0 7 Cloney
Beth Rieder 0 . 4 0 3 0 0 . 0 0 . 0 7 Rieder
Sherri Boyd 6 . 0 0 0 0 0 . 0 0 . 0 6 Boyd
Kelly Hunter 0 . 0 0 0 0 5 . 0 0 . 0 5 Hunter
Linda Foster 0 . 0 0 5 0 0 . 0 0 . 0 5 Foster
Patty Laxton 0 . 0 0 0 4 0 . 0 0 . 0 4 Laxton
Tammy Pierce 0 . 3 0 1 0 0 . 0 0 . 0 4 Pierce
Kimberly Budnick 0 . 0 0 4 0 0 . 0 0 . 0 4 Budnick
Michelle Smurl 4 . 0 0 0 0 0 . 0 0 . 0 4 Smurl
Jennifer Pait 0 . 0 0 1 2 0 . 0 0 . 0 3 Pait
Amy Schell 0 . 0 0 1 0 0 . 0 0 . 0 1 Schell
Tammy Swonger 0 . 0 0 1 0 0 . 0 0 . 0 1 Swonger
45 to 49 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Theresa Miller 0 . 11 11 0 8 9 . 0 0 . 0 39 Miller
Cathy Friedel 11 . 0 0 0 11 11 . 0 0 . 0 33 Friedel
Christy Zieres 9 . 8 0 0 6 7 . 0 0 . 0 30 Zieres
Kimberly Badgett 8 . 6 0 4 5 6 . 0 0 . 0 29 Badgett
Nancy Buonanni 0 . 0 0 11 9 0 . 0 0 . 0 20 Buonanni
Cathie Poor 0 . 9 0 9 0 0 . 0 0 . 0 18 Poor
Janice Gagnier 0 . 7 9 0 0 0 . 0 0 . 0 16 Gagnier
Sue Hoyt 0 . 0 0 8 0 0 . 0 0 . 0 8 Hoyt
Fiona Wright 0 . 0 8 0 0 0 . 0 0 . 0 8 Wright
Kathryn Varnes 0 . 0 0 0 0 8 . 0 0 . 0 8 Varnes
Terry Weber 0 . 0 0 7 0 0 . 0 0 . 0 7 Weber
Connie Paxson 0 . 0 0 0 7 0 . 0 0 . 0 7 Paxson
Barbrette Roth 0 . 0 0 6 0 0 . 0 0 . 0 6 Roth
Cathy Chapman 0 . 0 0 5 0 0 . 0 0 . 0 5 Chapman
50 to 54 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Robin Moran 11 . 11 0 11 9 11 . 0 0 . 0 53 Moran
Melanie Delman 8 . 8 0 6 7 6 . 0 0 . 0 35 Delman
Marlene White 9 . 0 0 8 0 9 . 0 0 . 0 26 White
Carol Ball 5 . 7 0 4 5 4 . 0 0 . 0 25 Ball
Debbie Rescott 7 . 0 0 0 8 8 . 0 0 . 0 23 Rescott
Candy Smith 0 . 0 0 9 11 0 . 0 0 . 0 20 Smith
Nancy Sharp 6 . 0 0 0 0 5 . 0 0 . 0 11 Sharp
Joan Meadows 0 . 9 0 0 0 0 . 0 0 . 0 9 Meadows
Rosanne Bessenaire 0 . 0 0 0 0 7 . 0 0 . 0 7 Bessenaire
Deborah Marino 0 . 0 0 7 0 0 . 0 0 . 0 7 Marino
Kathy Gay 0 . 0 0 0 6 0 . 0 0 . 0 6 Gay
Suzie Biery 0 . 0 0 5 0 0 . 0 0 . 0 5 Biery
55 to 59 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Sue Strout 11 . 0 0 0 11 0 . 0 0 . 0 22 Strout
Anne Doerflein 0 . 11 0 11 0 0 . 0 0 . 0 22 Doerflein
Susie O'Connell 0 . 9 0 0 0 0 . 0 0 . 0 9 O'Connell
60 to 64 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Anne Dockery 11 . 11 0 11 11 11 . 0 0 . 0 55 Dockery
Mary Ramba 9 . 8 0 6 7 6 . 0 0 . 0 36 Ramba
Susie Koontz 7 . 7 0 9 6 7 . 0 0 . 0 36 Koontz
Jacquelyn Kellner 8 . 0 0 7 8 8 . 0 0 . 0 31 Kellner
Patricia Kiesselbach 0 . 0 0 0 9 9 . 0 0 . 0 18 Kiesselbach
Lorraine Petersen 0 . 9 0 8 0 0 . 0 0 . 0 17 Petersen
65 to 69 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Willy Moolenaar 0 . 11 0 11 0 0 . 0 0 . 0 22 Moolenaar
70 to 75 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points
Joan Mahoney 8 . 11 0 11 8 9 . 0 0 . 0 47 Mahoney
Katie Marsh 11 . 0 0 0 11 11 . 0 0 . 0 33 Marsh
Dodie Johnson 9 . 0 0 0 9 0 . 0 0 . 0 18 Johnson
75 plus FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Total Points

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Points
1 Beth Whalen 23 18:26 1000
2 Cathy Friedel 45 21:43 990
3 Robin Hernandez 44 22:59 980
4 Anne Dockery 61 23:20 970
5 Emily Chapman 12 23:21 960
6 Stephanie Bird 19 23:26 950
7 Robin Moran 52 23:50 940
8 Sue Strout 55 24:04 930
9 Sandra Gannon 43 24:16 920
10 Angie Preston 42 24:29 910
11 Donna Davis 31 24:58 900
12 Terry Ferrisi 44 25:03 890
13 Sherri Boyd 40 25:17 880
14 Anne OConnor-Smith 43 25:45 870
15 Erin Schuck 35 25:50 860
16 Marlene White 51 26:19 850
17 Michelle Smurl 40 26:43 840
18 Melanie Delman 52 27:57 830
19 Debbie Rescott 51 28:29 820
20 Christy Zieres 49 28:58 810
21 Mary Ramba 62 30:08 800
22 Jacquelyn Kellner 60 30:58 790
23 Nancy Sharp 52 31:00 780
24 Susie Koontz 63 31:49 770
25 Kaia Holmquist 11 34:51 760
26 Nyssa Holmquist 8 37:31 750
27 Kelsey O'Connor 15 40:46 740
28 Carol Ball 52 41:59 730
29 Kimberly Badgett 47 42:00 720
30 Katie Marsh 71 44:26 710
31 Rachel White 11 50:35 700
32 Dodie Johnson 71 53:09 690
33 Joan Mahoney 71 57:09 680

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Points

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Points
1 Beth Whalen 23 59:08 1000
2 Tracy Smith 36 01:01:42 990
3 Stephanie Bird 19 01:10:50 980
4 Jackie Schmoll 29 01:12:44 970
5 Barbara Krause 43 01:13:13 960
6 Theresa Miller 49 01:13:47 950
7 Anne Dockery 61 01:14:07 940
8 Angie Preston 43 01:15:22 930
9 Sandra Gannon 43 01:16:45 920
10 Donna Davis 31 01:17:21 910
11 Devra Fain 38 01:17:22 900
12 Robin Moran 52 01:17:42 890
13 Anne OConnor-Smith 44 01:19:07 880
14 Terry Ferrisi 45 01:19:29 870
15 Cathie Poor 48 01:19:34 860
16 Lisa Petrillo 36 01:19:50 850
17 Erin Schuck 35 01:21:41 840
18 Kimberly Yates 28 01:22:04 830
19 Anne Doerflein 57 01:22:59 820
20 Joan Meadows 50 01:25:18 810
21 Christy Zieres 49 01:27:16 800
22 Marisa Flint 44 01:27:50 790
23 Melanie Delman 52 01:30:36 780
24 Willy Moolenaar 68 01:30:54 770
25 Lorraine Petersen 62 01:32:14 760
26 Mary Ramba 63 01:33:45 750
27 Susie Koontz 64 01:34:09 740
28 Beth Rieder 44 01:35:27 730
29 Janice Gagnier 45 01:44:33 720
30 Susie O'Connell 57 01:52:36 710
31 Carol Ball 53 02:10:12 700
32 Kimberly Badgett 48 02:10:13 690
33 Tammy Pierce 41 02:16:50 680
34 Kelsey O'Connor 15 02:45:22 670
35 Joan Mahoney 72 03:02:51 660

 

 

Marathon
Position First Name Last Name Age Time Points
1 Theresa Miller 50 03:49:02 1000
2 Janice Gagnier 45 05:26:14 990
3 Fiona Wright 47 05:30:26 980

 

 

Half Marathon
Position First Name Last Name Age Time Points
1 Beth Whalen 23 01:26:05 1000
2 Nancy Buonanni 48 01:36:49 990
3 Robin Hernandez 44 01:42:01 980
4 Stephanie Bird 19 01:42:52 970
5 Barbara Krause 43 01:43:19 960
6 Jackie Schmoll 29 01:44:41 950
7 Sandra Gannon 43 01:44:45 940
8 Anne Dockery 61 01:45:08 930
9 Robin Moran 52 01:46:45 920
10 Candy Smith 50 01:48:55 910
11 Heather Anderson 34 01:49:10 900
12 Donna Davis 31 01:50:39 890
13 Cathie Poor 48 01:52:32 880
14 Erin Schuck 35 01:56:30 870
15 Lisa Petrillo 36 01:56:36 860
16 Anne OConnor-Smith 44 01:57:23 850
17 Terry Ferrisi 45 01:57:30 840
18 Anne Doerflein 57 02:00:17 830
19 Linda Foster 40 02:03:17 820
20 Sue Hoyt 49 02:04:00 810
21 Marlene White 51 02:04:42 800
22 Willy Moolenaar 68 02:06:25 790
23 Deborah Marino 52 02:07:13 780
24 Susie Koontz 64 02:07:23 770
25 Lorraine Petersen 62 02:07:35 760
26 Laura Ivey-Glines 35 02:07:44 750
27 Terry Weber 46 02:09:05 740
28 Kimberly Budnick 43 02:09:23 730
29 Terri Huckaby 31 02:09:56 720
30 Amy Corona 25 02:10:15 710
31 Jill Lyons 36 02:12:12 700
32 Beth Rieder 44 02:12:23 690
33 Barbrette Roth 46 02:12:55 680
34 Marisa Flint 44 02:14:21 670
35 Melanie Delman 52 02:14:36 660
36 Jacquelyn Kellner 60 02:16:51 650
37 Christi Curtis 31 02:20:39 640
38 Mary Ramba 63 02:25:06 630
39 Suzie Biery 53 02:40:20 620
40 Shannon McGregor 26 02:41:57 610
41 Tammy Swonger 44 02:43:33 600
42 Cathy Chapman 47 02:44:33 590
43 Tanya Kuelbs 36 02:51:06 580
44 Jennifer Pait 40 02:58:49 570
45 Kimberly Badgett 48 02:59:29 560
46 Carol Ball 53 02:59:29 550
47 Tammy Pierce 42 03:24:05 540
48 Amy Schell 41 03:31:49 530
49 Joan Mahoney 72 04:33:39 520

 

 

Reindeer Run
Position First Name Last Name Age Time Points
1 Beth Whalen 23 18:29.10 1000
2 Tracy Smith 36 19:42.10 990
3 Cathy Friedel 45 20:32.20 980
4 Nancy Buonanni 48 20:52.80 970
5 Stephanie Bird 19 21:40.30 960
6 Emily Chapman 12 21:46.50 950
7 Anne Dockery 61 22:28.60 940
8 Sue Strout 55 22:39.10 930
9 Sandra Gannon 43 22:39.50 920
10 Robin Hernandez 44 22:46 910
11 Theresa Miller 50 22:59.10 900
12 Jackie Schmoll 29 23:00.30 890
13 Angie Preston 43 23:04.10 880
14 Candy Smith 50 23:45.90 870
15 Robin Moran 52 24:13.90 860
16 Julie Cloney 45 24:50.90 850
17 Christy Tagye 37 25:04.90 840
18 Terry Ferrisi 45 25:05.70 830
19 Anne OConnor-Smith 44 25:06.70 820
20 Patty Laxton 42 25:40 810
21 Debbie Rescott 51 27:02.20 800
22 Melanie Delman 52 27:19.40 790
23 Marisa Flint 44 27:21.50 780
24 Cyndi Bergs 39 27:35.10 770
25 Patricia Kiesselbach 60 27:49.40 760
26 Connie Paxson 47 27:52.70 750
27 Christy Zieres 49 28:02.40 740
28 Jacquelyn Kellner 61 28:05.90 730
29 Mary Ramba 63 29:56.10 720
30 Susie Koontz 64 30:27.30 710
31 Heather Anderson 34 30:55 700
32 Nyssa Holmquist 8 32:04.90 690
33 Kathy Gay 52 32:52 680
34 Kaia Holmquist 11 35:42 670
35 Kelsey O'Connor 15 37:36.30 660
36 Carol Ball 53 38:42.40 650
37 Kimberly Badgett 48 38:42.90 640
38 Katie Marsh 71 43:10.90 630
39 Dodie Johnson 72 50:20.40 620
40 Jennifer Pait 40 53:23.30 610
41 Joan Mahoney 72 01:03:22.40 600

 

 

Tiger Dash 5K
Position First Name Last Name Age Time Points
1 Beth Whalen 23 18:43.70 1000
2 Tracy Smith 36 19:16.20 990
3 Emily Chapman 13 20:20.20 980
4 Dana Slomins 16 20:47.60 970
5 Cathy Friedel 46 21:08.10 960
6 Barbara Krause 43 21:59.30 950
7 Anne Dockery 61 22:16.90 940
8 Theresa Miller 50 22:43.50 930
9 Angie Preston 43 22:44.70 920
10 Robin Hernandez 44 22:49.80 910
11 Robin Moran 52 22:58.40 900
12 Sandra Gannon 44 22:58.60 890
13 Jackie Schmoll 29 23:04.80 880
14 Kathryn Varnes 47 24:38.50 870
15 Felicity Cunningham 36 25:06.80 860
16 Marlene White 51 25:23.50 850
17 Terry Ferrisi 45 25:25.40 840
18 Lisa Petrillo 36 26:10.10 830
19 Debbie Rescott 51 26:18.50 820
20 Kelly Hunter 44 26:25.90 810
21 Stephanie Bird 19 26:27.90 800
22 Anne OConnor-Smith 44 26:28.80 790
23 Erin Schuck 35 26:35.10 780
24 Christy Zieres 49 26:43.50 770
25 Marisa Flint 44 26:51.10 760
26 Brittany Streufert 37 26:58.70 750
27 Rosanne Bessenaire 53 27:37.10 740
28 Patricia Kiesselbach 60 27:51 730
29 Jacquelyn Kellner 61 28:02.70 720
30 Melanie Delman 53 28:07.80 710
31 Nyssa Holmquist 8 28:32.50 700
32 Susie Koontz 64 29:17.10 690
33 Mary Ramba 63 30:00.60 680
34 Nancy Sharp 52 30:22.90 670
35 Kaia Holmquist 11 31:39.20 660
36 Kimberly Badgett 48 39:44.40 650
37 Carol Ball 53 39:44.90 640
38 Kelsey O'Connor 15 41:21.50 630
39 Rachel White 11 43:42.50 620
40 Sabrina Smith 11 43:55.70 610
41 Katie Marsh 71 44:15.80 600
42 Joan Mahoney 72 58:14.40 590