2008-2009 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/27/2009

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to race results:

Fall into Winter 5K Space Coast Classic 15K Space Coast Classic 2M Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M

 

Position First Name Last Name Age Fall into Winter 5K Space Coast Classic 15K Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Last Name
1 Anne Dockery 60 200 200 200 0 200 200 200 200 200 200 1800 400 1400 Dockery
2 Nancy Buonanni 47 0 198 0 200 197 199 198 199 198 198 1587 197 1390 Buonanni
3 Tracy Smith 35 0 197 0 0 196 198 199 197 196 197 1380 0 1380 Smith
4 Sue Strout 54 199 199 198 0 198 0 0 193 195 195 1377 0 1377 Strout
5 Anne Doerflein 56 196 189 193 0 194 0 195 195 197 196 1555 189 1366 Doerflein
6 Robin Hernandez 43 0 194 196 0 193 195 197 196 194 194 1559 193 1366 Hernandez
7 Theresa Miller 48 193 192 192 0 0 197 196 194 0 193 1357 0 1357 Miller
8 Kara Niedermeier 31 197 191 0 0 192 193 194 192 0 192 1351 0 1351 Niedermeier
9 Susie Koontz 62 192 190 195 0 191 190 192 180 190 187 1707 367 1340 Koontz
10 Sandra Gannon 42 186 184 0 198 187 0 189 188 193 190 1515 184 1331 Gannon
11 Jacquelyn Kellner 59 188 185 185 0 184 188 190 186 187 188 1681 369 1312 Kellner
12 Devra Fain 37 179 179 178 0 182 187 187 187 184 183 1646 357 1289 Fain
13 Barbara Krause 42 184 180 179 0 183 0 185 181 185 186 1463 179 1284 Krause
14 Terry Ferrisi 43 180 181 181 0 179 186 188 182 183 182 1642 359 1283 Ferrisi
15 Anne OConnor-Smith 42 185 183 0 197 0 182 0 178 175 179 1279 0 1279 OConnor-Smith
16 Sharon Gillette 44 182 175 182 0 178 185 184 176 182 181 1625 351 1274 Gillette
17 Melanie Delman 51 181 176 0 0 175 179 183 177 180 0 1251 0 1251 Delman
18 Marisa Flint 43 178 169 173 0 171 177 178 170 169 174 1559 338 1221 Flint
19 Katie Marsh 70 176 0 0 0 176 178 179 167 174 171 1221 0 1221 Marsh
20 Willy Moolenaar 67 0 196 199 0 199 0 0 198 199 199 1190 0 1190 Moolenaar
21 Tina Schantz-Gross 38 0 166 172 0 167 172 177 164 163 0 1181 0 1181 Schantz-Gross
22 Joan Mahoney 70 0 165 169 0 163 169 176 162 161 170 1335 161 1174 Mahoney
23 Suzie Enlow 45 195 0 0 199 190 191 193 190 0 0 1158 0 1158 Enlow
24 Stephanie Bird 18 0 0 0 0 188 189 191 189 189 185 1131 0 1131 Bird
25 Jackie Schmoll 28 0 182 0 0 181 0 186 185 188 184 1106 0 1106 Schmoll
26 Michelle Smurl 39 183 173 177 0 0 183 182 0 0 180 1078 0 1078 Smurl
27 Mary Ramba 61 191 188 189 0 189 0 0 0 186 0 943 0 943 Ramba
28 Elizabeth Ring 50 0 170 180 0 0 0 0 183 191 189 913 0 913 Ring
29 Erin Schuck 34 0 171 176 0 0 0 181 174 0 177 879 0 879 Schuck
30 Debra Johansen 47 198 193 197 0 195 0 0 0 0 0 783 Johansen
31 Claudia Haines 49 0 178 187 0 0 192 0 184 0 0 741 Haines
32 Susie O'Connell 56 189 0 0 195 185 0 0 168 0 0 737 O'Connell
33 Nyssa Holmquist 7 190 0 0 0 172 180 0 0 172 0 714 Holmquist
34 Suzie Biery 52 0 177 175 0 180 0 0 0 178 0 710 Biery
35 Christy Zieres 48 0 174 0 0 177 181 0 0 0 172 704 Zieres
36 Donna Davis 30 0 0 0 0 173 0 180 0 171 175 699 Davis
37 Molly Kirk 44 187 0 0 0 165 171 0 0 162 0 685 Kirk
38 Kaia Holmquist 10 174 0 0 0 166 174 0 0 168 0 682 Holmquist
39 Patricia Kiesselbach 59 0 0 0 0 0 194 0 191 0 191 576 Kiesselbach
40 Kimberly Badgett 46 0 187 186 0 169 0 0 0 0 0 542 Badgett
41 Lisa Harrington 34 0 0 0 0 0 0 0 173 179 178 530 Harrington
42 Marlene White 50 171 0 0 0 162 0 0 0 192 0 525 White
43 Nancy Sharp 51 175 0 0 0 0 176 0 0 173 0 524 Sharp
44 Betsy French 47 0 167 0 0 0 0 0 163 0 168 498 French
45 Jennifer Hickey 30 0 0 0 0 0 0 0 165 166 167 498 Hickey
46 Rachel White 10 172 0 0 0 164 0 0 0 159 0 495 White
47 Tanya Kuelbs 35 0 164 168 0 0 0 0 161 0 0 493 Kuelbs
48 Kim Graham 48 0 195 194 0 0 0 0 0 0 0 389 Graham
49 Debbie Rescott 50 0 0 0 0 174 0 0 0 0 176 350 Rescott
50 Jennifer Fairbank 36 0 0 0 0 170 175 0 0 0 0 345 Fairbank
51 Fiona Wright 45 0 0 174 0 0 0 0 169 0 0 343 Wright
52 Joan Meadows 49 0 172 0 0 0 0 0 0 167 0 339 Meadows
53 Audrey Kirk 9 0 0 0 0 0 173 0 0 165 0 338 Kirk
54 Barbara Rolsing 52 173 0 0 0 0 0 0 0 164 0 337 Rolsing
55 Karen Loviska 37 0 0 170 0 0 0 0 0 0 166 336 Loviska
56 Kelsey O'Connor 14 0 0 0 0 0 170 0 0 160 0 330 O'Connor
57 Linda Cowart 45 0 0 0 0 0 196 0 0 0 0 196 Cowart
58 Kate Chapman 32 0 0 0 196 0 0 0 0 0 0 196 Chapman
59 Eileen Cameron 60 194 0 0 0 0 0 0 0 0 0 194 Cameron
60 Jo Shim 57 0 0 191 0 0 0 0 0 0 0 191 Shim
61 Patti Sponsler 50 0 0 190 0 0 0 0 0 0 0 190 Sponsler
62 Kathy Ojeda 49 0 0 188 0 0 0 0 0 0 0 188 Ojeda
63 Anita Travis 50 0 0 0 0 186 0 0 0 0 0 186 Travis
64 Nancy Huy-Perry 57 0 186 0 0 0 0 0 0 0 0 186 Huy-Perry
65 Maureen Morley 58 0 0 0 0 0 184 0 0 0 0 184 Morley
66 Mary Wills 49 0 0 184 0 0 0 0 0 0 0 184 Wills
67 Connie Maltby 45 0 0 183 0 0 0 0 0 0 0 183 Maltby
68 Elyse Autrey 19 0 0 0 0 0 0 0 0 181 0 181 Autrey
69 Rebecca Moody 38 0 0 0 0 0 0 0 179 0 0 179 Moody
70 Blanche Morrison 56 0 0 0 0 0 0 0 0 177 0 177 Morrison
71 Shirley Matrigali 54 177 0 0 0 0 0 0 0 0 0 177 Matrigali
72 Celia Mahler 27 0 0 0 0 0 0 0 0 176 0 176 Mahler
73 Barbara Linton 53 0 0 0 0 0 0 0 175 0 0 175 Linton
74 Kimberly Budnick 41 0 0 0 0 0 0 0 0 0 173 173 Budnick
75 Kelly Hunter 43 0 0 0 0 0 0 0 172 0 0 172 Hunter
76 Emily Maltby 15 0 0 171 0 0 0 0 0 0 0 171 Maltby
77 Megan Willis 20 0 0 0 0 0 0 0 171 0 0 171 Willis
78 Cyndi Bergs 38 0 0 0 0 0 0 0 0 170 0 170 Bergs
79 Roberta Reaume 51 0 0 0 0 0 0 0 0 0 169 169 Reaume
80 Kathy Gay 51 0 0 0 0 168 0 0 0 0 0 168 Gay
81 Beth Rieder 43 0 168 0 0 0 0 0 0 0 0 168 Rieder
82 Whitney Newman 22 0 0 0 0 0 0 0 166 0 0 166 Newman

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 25:18 19:22.33 76.4 200
2 Sue Strout 54 24:32 20:23.38 72.6 199
3 Debra Johansen 47 23:34 21:22.64 69.2 198
4 Kara Niedermeier 31 22:14 22:12.53 66.6 197
5 Anne Doerflein 56 28:06 22:44.48 65.1 196
6 Suzie Enlow 45 24:35 22:46.73 65.0 195
7 Eileen Cameron 60 29:46 22:47.54 64.9 194
8 Theresa Miller 48 25:34 22:55.23 64.6 193
9 Susie Koontz 62 32:24 24:06.14 61.4 192
10 Mary Ramba 61 32:07 24:14.50 61.1 191
11 Nyssa Holmquist 7 31:02 24:28.37 60.5 190
12 Susie O'Connell 56 30:21 24:33.74 60.3 189
13 Jacquelyn Kellner 59 31:44 24:38.65 60.1 188
14 Molly Kirk 44 26:48.18 25:04.45 59.0 187
15 Sandra Gannon 42 26:28 25:10.98 58.8 186
16 Anne OConnor-Smith 42 27:10 25:50.94 57.3 185
17 Barbara Krause 42 27:15 25:55.70 57.1 184
18 Michelle Smurl 39 26:48.87 26:02.70 56.8 183
19 Sharon Gillette 44 28:56 27:04.03 54.7 182
20 Melanie Delman 51 31:23.16 27:06.67 54.6 181
21 Terry Ferrisi 43 28:49 27:11.83 54.4 180
22 Devra Fain 37 29:29 28:56.45 51.1 179
23 Marisa Flint 43 31:29 29:42.84 49.8 178
24 Shirley Matrigali 54 36:06 30:00.16 49.3 177
25 Katie Marsh 70 45:48 30:04.61 49.2 176
26 Nancy Sharp 51 35:33 30:42.49 48.2 175
27 Kaia Holmquist 10 38:19 33:14.38 44.5 174
28 Barbara Rolsing 52 41:50 35:40.78 41.5 173
29 Rachel White 10 46:30 40:20.33 36.7 172
30 Marlene White 50 46:31 40:41.29 36.4 171

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 01:14:21 56:55.79 81.2 200
2 Sue Strout 54 01:11:49 59:41.21 77.4 199
3 Nancy Buonanni 47 01:06:01 59:53.02 77.1 198
4 Tracy Smith 35 01:00:49 01:00:11.42 76.8 197
5 Willy Moolenaar 67 01:30:50 01:02:37.23 73.8 196
6 Kim Graham 48 01:10:00 01:02:45.30 73.6 195
7 Robin Hernandez 43 01:06:50 01:03:04.64 73.2 194
8 Debra Johansen 47 01:10:01 01:03:30.73 72.7 193
9 Theresa Miller 48 01:13:12 01:05:37.43 70.4 192
10 Kara Niedermeier 31 01:05:54 01:05:49.65 70.2 191
11 Susie Koontz 63 01:29:58 01:05:56.73 70.1 190
12 Anne Doerflein 56 01:22:01 01:06:22.57 69.6 189
13 Mary Ramba 62 01:29:55 01:06:53.34 69.1 188
14 Kimberly Badgett 47 01:14:33 01:07:37.46 68.3 187
15 Nancy Huy-Perry 57 01:27:30 01:09:51.60 66.1 186
16 Jacquelyn Kellner 59 01:30:08 01:09:59.85 66.0 185
17 Sandra Gannon 42 01:16:07 01:12:25.50 63.8 184
18 Anne OConnor-Smith 43 01:16:59 01:12:39.41 63.6 183
19 Jackie Schmoll 28 01:12:47 01:12:47 63.5 182
20 Terry Ferrisi 44 01:17:58 01:12:56.27 63.3 181
21 Barbara Krause 42 01:17:48 01:14:01.60 62.4 180
22 Devra Fain 37 01:16:27 01:15:02.60 61.6 179
23 Claudia Haines 49 01:24:45 01:15:03.28 61.6 178
24 Suzie Biery 52 01:29:49 01:16:36.28 60.3 177
25 Melanie Delman 51 01:29:04 01:16:56.15 60.1 176
26 Sharon Gillette 44 01:22:18 01:16:59.50 60.0 175
27 Christy Zieres 48 01:27:27 01:18:23.94 58.9 174
28 Michelle Smurl 40 01:21:28 01:18:38.39 58.7 173
29 Joan Meadows 49 01:29:32 01:19:17.44 58.3 172
30 Erin Schuck 34 01:21:19 01:20:43.87 57.2 171
31 Elizabeth Ring 50 01:37:20 01:25:08.25 54.3 170
32 Marisa Flint 43 01:32:59 01:27:45.46 52.6 169
33 Beth Rieder 43 01:35:52 01:30:28.74 51.1 168
34 Betsy French 47 01:52:33 01:42:05.65 45.3 167
35 Tina Schantz-Gross 38 01:51:55 01:49:19.21 42.3 166
36 Joan Mahoney 71 02:55:00 01:53:00.90 40.9 165
37 Tanya Kuelbs 35 02:23:00 02:21:31.63 32.6 164

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 01:50:57 01:23:11.42 79.1 200
2 Willy Moolenaar 67 02:09:11 01:27:00.30 75.7 199
3 Sue Strout 54 01:47:28 01:27:36.41 75.1 198
4 Debra Johansen 47 01:40:46 01:29:50.01 73.3 197
5 Robin Hernandez 43 01:40:01 01:33:23.13 70.5 196
6 Susie Koontz 63 02:10:36 01:33:39.20 70.3 195
7 Kim Graham 48 01:46:33 01:33:49.68 70.2 194
8 Anne Doerflein 56 01:58:33 01:34:03.45 70.0 193
9 Theresa Miller 49 01:48:31 01:34:22.62 69.8 192
10 Jo Shim 57 02:02:34 01:35:54.51 68.6 191
11 Patti Sponsler 50 01:58:40 01:41:54.66 64.6 190
12 Mary Ramba 62 02:21:22 01:42:54.90 64.0 189
13 Kathy Ojeda 49 01:58:38 01:43:10.52 63.8 188
14 Claudia Haines 49 01:58:58 01:43:27.92 63.6 187
15 Kimberly Badgett 47 01:56:17 01:43:40 63.5 186
16 Jacquelyn Kellner 59 02:19:08 01:45:50.32 62.2 185
17 Mary Wills 49 02:02:09 01:46:14.03 62.0 184
18 Connie Maltby 46 01:59:58 01:48:15.48 60.8 183
19 Sharon Gillette 44 01:57:14 01:48:18.01 60.8 182
20 Terry Ferrisi 44 01:57:27 01:48:30.02 60.7 181
21 Elizabeth Ring 50 02:07:41 01:49:39.27 60.0 180
22 Barbara Krause 42 01:57:34 01:50:50.51 59.4 179
23 Devra Fain 37 01:55:14 01:52:43.97 58.4 178
24 Michelle Smurl 40 02:01:03 01:56:05.22 56.7 177
25 Erin Schuck 34 01:57:32 01:56:32.06 56.5 176
26 Suzie Biery 52 02:19:46 01:56:59.08 56.3 175
27 Fiona Wright 46 02:14:27 02:01:19.66 54.3 174
28 Marisa Flint 43 02:21:54 02:12:29.52 49.7 173
29 Tina Schantz-Gross 38 02:43:21 02:38:52.45 41.4 172
30 Emily Maltby 15 02:50:50 02:39:57.07 41.2 171
31 Karen Loviska 37 03:08:03 03:03:58.16 35.8 170
32 Joan Mahoney 71 04:54:48 03:05:41.67 35.5 169
33 Tanya Kuelbs 35 03:13:06 03:10:44.65 34.5 168

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Nancy Buonanni 47 03:41:38 03:14:56.92 69.5 200
2 Suzie Enlow 45 03:48:47 03:26:13.52 65.7 199
3 Sandra Gannon 42 03:47:50 03:32:43.68 63.7 198
4 Anne OConnor-Smith 43 04:23:17 04:03:03.79 55.7 197
5 Kate Chapman 32 04:19:52 04:18:57.43 52.3 196
6 Susie O'Connell 56 05:38:25 04:24:28.36 51.2 195

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 22:38.60 17:20.28 85.4 200
2 Willy Moolenaar 67 26:57.60 18:35.17 79.6 199
3 Sue Strout 54 22:34.80 18:45.97 78.9 198
4 Nancy Buonanni 47 21:06.90 19:09.21 77.3 197
5 Tracy Smith 35 19:26.40 19:14.39 76.9 196
6 Debra Johansen 47 21:50.30 19:48.57 74.7 195
7 Anne Doerflein 56 24:45 20:01.81 73.9 194
8 Robin Hernandez 43 21:18.10 20:06.27 73.6 193
9 Kara Niedermeier 31 20:11.70 20:10.37 73.4 192
10 Susie Koontz 63 28:20.60 20:46.54 71.2 191
11 Suzie Enlow 45 22:34.50 20:55.08 70.8 190
12 Mary Ramba 62 28:42.20 21:21.14 69.3 189
13 Stephanie Bird 18 21:37.80 21:23.91 69.2 188
14 Sandra Gannon 42 22:32.50 21:26.90 69.0 187
15 Anita Travis 50 24:38.90 21:33.59 68.6 186
16 Susie O'Connell 56 26:55.70 21:47.59 67.9 185
17 Jacquelyn Kellner 60 28:36.80 21:54.55 67.6 184
18 Barbara Krause 42 23:16 22:08.29 66.9 183
19 Devra Fain 37 22:45.40 22:20.28 66.3 182
20 Jackie Schmoll 28 22:31.70 22:31.70 65.7 181
21 Suzie Biery 52 26:36.10 22:41.31 65.2 180
22 Terry Ferrisi 44 24:42 23:06.41 64.1 179
23 Sharon Gillette 44 24:50.40 23:14.27 63.7 178
24 Christy Zieres 48 26:05.60 23:23.56 63.3 177
25 Katie Marsh 70 36:43.30 24:06.91 61.4 176
26 Melanie Delman 51 28:35.40 24:41.76 59.9 175
27 Debbie Rescott 50 28:27.10 24:53.20 59.5 174
28 Donna Davis 30 25:22.70 25:22.24 58.3 173
29 Nyssa Holmquist 7 32:37.70 25:43.84 57.5 172
30 Marisa Flint 43 28:25.70 26:49.84 55.2 171
31 Jennifer Fairbank 36 28:10.80 27:46.96 53.3 170
32 Kimberly Badgett 47 30:53.90 28:01.67 52.8 169
33 Kathy Gay 51 32:28.70 28:03.29 52.8 168
34 Tina Schantz-Gross 38 32:31.90 31:46.62 46.6 167
35 Kaia Holmquist 10 38:06 33:03.11 44.8 166
36 Molly Kirk 44 35:39 33:21.03 44.4 165
37 Rachel White 10 42:00.10 36:26.19 40.6 164
38 Joan Mahoney 71 56:38.80 36:34.95 40.5 163
39 Marlene White 50 42:00.60 36:44.77 40.3 162

 

 

Run For The Light
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 22:07 16:56.08 87.4 200
2 Nancy Buonanni 47 20:21 18:27.57 80.2 199
3 Tracy Smith 35 19:29 19:16.96 76.8 198
4 Theresa Miller 49 22:14 19:41.39 75.2 197
5 Linda Cowart 46 21:46 19:57.73 74.1 196
6 Robin Hernandez 43 21:10 19:58.63 74.1 195
7 Patricia Kiesselbach 59 25:52 20:05.28 73.7 194
8 Kara Niedermeier 31 20:14 20:12.66 73.2 193
9 Claudia Haines 50 23:19 20:23.71 72.6 192
10 Suzie Enlow 45 22:11 20:33.30 72.0 191
11 Susie Koontz 63 28:13 20:40.97 71.6 190
12 Stephanie Bird 18 20:58 20:44.54 71.4 189
13 Jacquelyn Kellner 60 27:51 21:19.48 69.4 188
14 Devra Fain 37 21:57 21:32.77 68.7 187
15 Terry Ferrisi 44 24:16 22:42.09 65.2 186
16 Sharon Gillette 44 24:25 22:50.51 64.8 185
17 Maureen Morley 58 29:14 23:01.28 64.3 184
18 Michelle Smurl 40 24:00 23:10.03 63.9 183
19 Anne OConnor-Smith 43 24:43 23:19.66 63.4 182
20 Christy Zieres 48 26:09 23:26.61 63.1 181
21 Nyssa Holmquist 7 29:48 23:30.02 63.0 180
22 Melanie Delman 52 27:48 23:42.64 62.4 179
23 Katie Marsh 71 38:25 24:48.57 59.7 178
24 Marisa Flint 43 27:56 26:21.81 56.1 177
25 Nancy Sharp 51 31:54 27:33.31 53.7 176
26 Jennifer Fairbank 36 28:58 28:33.49 51.8 175
27 Kaia Holmquist 10 33:07 28:43.72 51.5 174
28 Audrey Kirk 9 36:24 30:41.99 48.2 173
29 Tina Schantz-Gross 38 32:29 31:43.78 46.6 172
30 Molly Kirk 44 36:43 34:20.91 43.1 171
31 Kelsey O'Connor 14 36:56 34:47.25 42.5 170
32 Joan Mahoney 71 53:58 34:51.10 42.5 169

 

 

Tiger Dash 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 47:20.30 36:14.82 83.7 200
2 Tracy Smith 36 39:53.20 39:19.46 77.1 199
3 Nancy Buonanni 47 43:56 39:51.12 76.1 198
4 Robin Hernandez 43 42:58.40 40:33.49 74.8 197
5 Theresa Miller 49 47:27.40 42:01.66 72.2 196
6 Anne Doerflein 56 51:56.20 42:01.94 72.2 195
7 Kara Niedermeier 31 42:35.90 42:33.09 71.3 194
8 Suzie Enlow 45 47:21.60 43:53.03 69.1 193
9 Susie Koontz 63 59:59.80 43:58.65 69.0 192
10 Stephanie Bird 18 45:13.90 44:44.59 67.8 191
11 Jacquelyn Kellner 60 58:36.70 44:52.74 67.6 190
12 Sandra Gannon 43 47:35 44:54.55 67.5 189
13 Terry Ferrisi 44 49:07.70 45:57.57 66.0 188
14 Devra Fain 37 47:12.10 46:19.99 65.5 187
15 Jackie Schmoll 28 46:34.30 46:34.30 65.1 186
16 Barbara Krause 42 50:11.60 47:45.54 63.5 185
17 Sharon Gillette 44 51:21.60 48:02.84 63.1 184
18 Melanie Delman 52 57:03.50 48:39.90 62.3 183
19 Michelle Smurl 40 52:11.90 50:23.22 60.2 182
20 Erin Schuck 34 50:57.20 50:35.19 60.0 181
21 Donna Davis 30 51:49.50 51:48.57 58.5 180
22 Katie Marsh 71 01:22:37.26 53:21.40 56.9 179
23 Marisa Flint 43 58:55 55:36.33 54.6 178
24 Tina Schantz-Gross 38 01:08:24.21 01:06:49 45.4 177
25 Joan Mahoney 71 02:04:32.58 01:20:25.79 37.7 176

 

 

Tiger Dash 5K
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Eye of the Dragon 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 47:35 36:26.07 83.3 200
2 Nancy Buonanni 47 43:25 39:23 77.0 199
3 Willy Moolenaar 68 58:48 39:53.75 76.0 198
4 Tracy Smith 36 40:55 40:20.38 75.2 197
5 Robin Hernandez 43 43:55 41:26.91 73.2 196
6 Anne Doerflein 56 52:19 42:20.39 71.6 195
7 Theresa Miller 49 48:10 42:39.38 71.1 194
8 Sue Strout 55 52:14 42:50.51 70.8 193
9 Kara Niedermeier 31 43:18 43:15.14 70.1 192
10 Patricia Kiesselbach 59 56:07 43:34.81 69.6 191
11 Suzie Enlow 46 49:12 45:07.28 67.2 190
12 Stephanie Bird 18 46:38 46:07.78 65.8 189
13 Sandra Gannon 43 49:13 46:27.04 65.3 188
14 Devra Fain 37 47:21 46:28.73 65.3 187
15 Jacquelyn Kellner 60 01:00:53 46:37.10 65.1 186
16 Jackie Schmoll 29 46:52 46:52 64.7 185
17 Claudia Haines 50 53:50 47:05.28 64.4 184
18 Elizabeth Ring 51 54:54 47:25.36 64.0 183
19 Terry Ferrisi 44 50:54 47:37.02 63.7 182
20 Barbara Krause 42 50:15 47:48.77 63.4 181
21 Susie Koontz 63 01:05:21 47:54.09 63.3 180
22 Rebecca Moody 38 49:23 48:14.26 62.9 179
23 Anne OConnor-Smith 43 51:20 48:26.90 62.6 178
24 Melanie Delman 52 57:16 48:50.56 62.1 177
25 Sharon Gillette 44 53:04 49:38.63 61.1 176
26 Barbara Linton 53 59:13 49:51.63 60.8 175
27 Erin Schuck 34 50:19 49:57.26 60.7 174
28 Lisa Harrington 35 50:29 49:57.80 60.7 173
29 Kelly Hunter 43 54:28 51:24.34 59.0 172
30 Megan Willis 21 55:45 55:45 54.4 171
31 Marisa Flint 43 01:00:25 57:01.27 53.2 170
32 Fiona Wright 46 01:03:19 58:04.06 52.2 169
33 Susie O'Connell 56 01:12:55 59:00.69 51.4 168
34 Katie Marsh 71 01:32:19 59:37.09 50.9 167
35 Whitney Newman 22 01:01:57 01:01:57 49.0 166
36 Jennifer Hickey 31 01:02:45 01:02:40.86 48.4 165
37 Tina Schantz-Gross 39 01:11:59 01:09:55.04 43.4 164
38 Betsy French 48 01:20:12 01:11:53.96 42.2 163
39 Joan Mahoney 71 01:56:00 01:14:54.77 40.5 162
40 Tanya Kuelbs 35 01:24:29 01:23:36.79 36.3 161

 

 

Eye of the Dragon 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Downtown Melb
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 21:39.50 16:35.03 89.2 200
2 Willy Moolenaar 68 26:29.60 17:58.54 82.3 199
3 Nancy Buonanni 47 20:31.70 18:37.28 79.5 198
4 Anne Doerflein 57 23:36 18:50.53 78.5 197
5 Tracy Smith 36 19:18.30 19:01.97 77.8 196
6 Sue Strout 55 23:30.20 19:16.65 76.8 195
7 Robin Hernandez 43 20:34.40 19:25.03 76.2 194
8 Sandra Gannon 43 22:21.90 21:06.49 70.1 193
9 Marlene White 51 24:28.40 21:08.40 70.0 192
10 Elizabeth Ring 51 24:37.30 21:16.09 69.6 191
11 Susie Koontz 63 29:03.80 21:18.21 69.5 190
12 Stephanie Bird 18 21:35.80 21:21.93 69.3 189
13 Jackie Schmoll 29 21:32.20 21:32.20 68.7 188
14 Jacquelyn Kellner 60 28:18.30 21:40.39 68.3 187
15 Mary Ramba 62 29:16.40 21:46.59 68.0 186
16 Barbara Krause 42 23:19 22:11.15 66.7 185
17 Devra Fain 37 22:42.90 22:17.82 66.4 184
18 Terry Ferrisi 44 23:51.90 22:19.54 66.3 183
19 Sharon Gillette 44 24:09.70 22:36.19 65.5 182
20 Elyse Autrey 20 22:37.20 22:36.66 65.5 181
21 Melanie Delman 52 27:24.90 23:22.94 63.3 180
22 Lisa Harrington 35 23:51.50 23:36.76 62.7 179
23 Suzie Biery 53 28:21.70 23:52.83 62.0 178
24 Blanche Morrison 57 30:02.10 23:58.80 61.7 177
25 Celia Mahler 27 24:08.50 24:08.50 61.3 176
26 Anne OConnor-Smith 43 25:48.80 24:21.76 60.7 175
27 Katie Marsh 71 38:35 24:55.03 59.4 174
28 Nancy Sharp 51 28:54.20 24:58.00 59.3 173
29 Nyssa Holmquist 8 30:35.70 24:59.95 59.2 172
30 Donna Davis 30 25:06.90 25:06.45 58.9 171
31 Cyndi Bergs 39 25:56.10 25:11.44 58.8 170
32 Marisa Flint 43 27:31.90 25:59.06 57.0 169
33 Kaia Holmquist 10 32:09.30 27:53.67 53.1 168
34 Joan Meadows 49 32:11.10 28:30.18 51.9 167
35 Jennifer Hickey 31 28:32.80 28:30.92 51.9 166
36 Audrey Kirk 9 34:50.20 29:22.87 50.4 165
37 Barbara Rolsing 52 37:42.60 32:09.77 46.0 164
38 Tina Schantz-Gross 39 33:26.60 32:29.01 45.6 163
39 Molly Kirk 44 34:50.60 32:35.76 45.4 162
40 Joan Mahoney 71 51:33.40 33:17.72 44.5 161
41 Kelsey O'Connor 14 36:55.30 34:46.59 42.6 160
42 Rachel White 10 40:45.70 35:21.64 41.9 159

 

 

Space Walk Of Fame 8K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 60 36:19 27:48.46 86.6 200
2 Willy Moolenaar 68 43:41 29:38.35 81.3 199
3 Nancy Buonanni 47 33:57 30:47.76 78.2 198
4 Tracy Smith 36 31:50 31:23.07 76.7 197
5 Anne Doerflein 57 39:55 31:52.17 75.6 196
6 Sue Strout 55 39:02 32:00.91 75.2 195
7 Robin Hernandez 43 34:25 32:28.95 74.1 194
8 Theresa Miller 49 37:27 33:09.94 72.6 193
9 Kara Niedermeier 32 33:35 33:29.76 71.9 192
10 Patricia Kiesselbach 59 43:59 34:09.45 70.5 191
11 Sandra Gannon 43 37:17.01 35:11.29 68.4 190
12 Elizabeth Ring 51 40:54 35:19.77 68.2 189
13 Jacquelyn Kellner 60 46:21 35:29.41 67.9 188
14 Susie Koontz 63 48:52 35:49.16 67.2 187
15 Barbara Krause 42 37:39 35:49.44 67.2 186
16 Stephanie Bird 18 36:39 36:15.47 66.4 185
17 Jackie Schmoll 29 36:30 36:30 66.0 184
18 Devra Fain 37 37:17 36:35.84 65.8 183
19 Terry Ferrisi 44 39:16 36:44.04 65.6 182
20 Sharon Gillette 44 39:46 37:12.10 64.7 181
21 Michelle Smurl 40 39:40 38:17.41 62.9 180
22 Anne OConnor-Smith 43 41:21 39:01.57 61.7 179
23 Lisa Harrington 35 39:26 39:01.63 61.7 178
24 Erin Schuck 34 39:49 39:31.80 60.9 177
25 Debbie Rescott 50 45:19 39:38.31 60.8 176
26 Donna Davis 30 41:53 41:52.25 57.5 175
