2008-2009 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/27/2009

This is the the final standings for the 2008-2009 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Fall into Winter 5K Space Coast Classic 15K Space Coast Classic 2M Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M

 

Position First Name Last Name Age Fall into Winter 5K Space Coast Classic 15K Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Tracy Smith 35 0 1000 0 0 1000 1000 1000 1000 1000 1000 7000 0 7000 1 Smith
2 Kara Niedermeier 31 1000 990 0 0 990 990 990 990 0 990 6940 0 6940 2 Niedermeier
3 Nancy Buonanni 47 0 980 0 1000 980 980 970 980 990 980 7860 970 6890 3 Buonanni
4 Robin Hernandez 43 0 970 1000 0 970 960 980 970 980 970 7800 960 6840 M Hernandez
5 Anne Dockery 60 960 910 950 0 900 930 930 930 950 960 8420 1810 6610 GM Dockery
6 Sandra Gannon 42 940 890 0 990 930 0 900 900 940 920 7410 890 6520 Gannon
7 Devra Fain 37 860 880 940 0 890 940 940 940 920 930 8240 1740 6500 Fain
8 Theresa Miller 48 950 920 960 0 0 910 910 920 0 910 6480 0 6480 Miller
9 Sue Strout 54 980 940 970 0 910 0 0 830 900 890 6420 0 6420 Strout
10 Barbara Krause 42 900 860 890 0 880 0 880 880 910 900 7100 860 6240 Krause
11 Terry Ferrisi 43 880 850 910 0 860 880 890 850 870 880 7870 1700 6170 Ferrisi
12 Anne OConnor-Smith 42 910 870 0 960 0 860 0 840 810 810 6060 0 6060 OConnor-Smith
13 Sharon Gillette 44 870 810 920 0 840 870 860 810 850 850 7680 1620 6060 Gillette
14 Anne Doerflein 56 890 820 880 0 850 0 840 820 890 830 6820 820 6000 Doerflein
15 Stephanie Bird 18 0 0 0 0 960 970 960 960 960 940 5750 0 5750 Bird
16 Jackie Schmoll 28 0 930 0 0 940 0 950 950 970 950 5690 0 5690 Schmoll
17 Suzie Enlow 45 970 0 0 980 920 920 920 910 0 0 5620 0 5620 Enlow
18 Melanie Delman 51 820 770 0 0 740 830 820 750 780 0 5510 0 5510 Delman
19 Jacquelyn Kellner 59 800 720 760 0 730 820 810 710 760 750 6860 1430 5430 Kellner
20 Marisa Flint 43 810 700 730 0 760 810 800 720 770 740 6840 1420 5420 Flint
21 Susie Koontz 62 780 730 780 0 770 800 790 670 720 730 6770 1390 5380 SGM Koontz
22 Michelle Smurl 39 920 830 830 0 0 890 830 0 0 860 5160 0 5160 Smurl
23 Tina Schantz-Gross 38 0 670 720 0 690 750 780 660 660 0 4930 0 4930 Schantz-Gross
24 Katie Marsh 70 730 0 0 0 660 700 770 620 610 670 4760 0 4760 Marsh
25 Joan Mahoney 70 0 640 680 0 620 690 760 610 590 660 5250 590 4660 Mahoney
26 Willy Moolenaar 67 0 710 790 0 790 0 0 740 790 790 4610 0 4610 Moolenaar
27 Erin Schuck 34 0 840 900 0 0 0 870 870 0 840 4320 0 4320 Schuck
28 Elizabeth Ring 50 0 680 800 0 0 0 0 780 830 820 3910 0 3910 Ring
29 Debra Johansen 47 990 950 990 0 950 0 0 0 0 0 3880 Johansen
30 Mary Ramba 61 790 740 740 0 720 0 0 0 710 0 3700 0 3700 Ramba
31 Claudia Haines 49 0 800 850 0 0 900 0 800 0 0 3350 Haines
32 Donna Davis 30 0 0 0 0 830 0 850 0 820 800 3300 Davis
33 Susie O'Connell 56 840 0 0 950 800 0 0 650 0 0 3240 O'Connell
34 Christy Zieres 48 0 790 0 0 820 840 0 0 0 720 3170 Zieres
35 Suzie Biery 52 0 750 750 0 810 0 0 0 750 0 3060 Biery
36 Nyssa Holmquist 7 830 0 0 0 680 770 0 0 690 0 2970 0 2970 Holmquist
37 Molly Kirk 44 930 0 0 0 670 720 0 0 640 0 2960 Kirk
38 Kaia Holmquist 10 750 0 0 0 650 740 0 0 680 0 2820 0 2820 Holmquist
39 Lisa Harrington 34 0 0 0 0 0 0 0 860 880 870 2610 Harrington
40 Kimberly Badgett 46 0 900 930 0 710 0 0 0 0 0 2540 Badgett
41 Patricia Kiesselbach 59 0 0 0 0 0 850 0 760 0 780 2390 Kiesselbach
42 Nancy Sharp 51 770 0 0 0 0 760 0 0 730 0 2260 Sharp
43 Marlene White 50 710 0 0 0 630 0 0 0 840 0 2180 White
44 Jennifer Hickey 30 0 0 0 0 0 0 0 690 740 710 2140 Hickey
45 Betsy French 47 0 660 0 0 0 0 0 640 0 700 2000 French
46 Tanya Kuelbs 35 0 650 690 0 0 0 0 630 0 0 1970 Kuelbs
47 Rachel White 10 720 0 0 0 640 0 0 0 600 0 1960 White
48 Kim Graham 48 0 960 980 0 0 0 0 0 0 0 1940 Graham
49 Jennifer Fairbank 36 0 0 0 0 780 790 0 0 0 0 1570 Fairbank
50 Debbie Rescott 50 0 0 0 0 750 0 0 0 0 770 1520 Rescott
51 Fiona Wright 45 0 0 770 0 0 0 0 680 0 0 1450 Wright
52 Joan Meadows 49 0 760 0 0 0 0 0 0 670 0 1430 Meadows
53 Audrey Kirk 9 0 0 0 0 0 730 0 0 650 0 1380 Kirk
54 Karen Loviska 37 0 0 700 0 0 0 0 0 0 680 1380 Loviska
55 Barbara Rolsing 52 740 0 0 0 0 0 0 0 620 0 1360 Rolsing
56 Kelsey O'Connor 14 0 0 0 0 0 710 0 0 630 0 1340 O'Connor
57 Kate Chapman 32 0 0 0 970 0 0 0 0 0 0 970 Chapman
58 Linda Cowart 45 0 0 0 0 0 950 0 0 0 0 950 Cowart
59 Elyse Autrey 19 0 0 0 0 0 0 0 0 930 0 930 Autrey
60 Rebecca Moody 38 0 0 0 0 0 0 0 890 0 0 890 Moody
61 Anita Travis 50 0 0 0 0 870 0 0 0 0 0 870 Travis
62 Kathy Ojeda 49 0 0 870 0 0 0 0 0 0 0 870 Ojeda
63 Patti Sponsler 50 0 0 860 0 0 0 0 0 0 0 860 Sponsler
64 Celia Mahler 27 0 0 0 0 0 0 0 0 860 0 860 Mahler
65 Eileen Cameron 60 850 0 0 0 0 0 0 0 0 0 850 Cameron
66 Connie Maltby 45 0 0 840 0 0 0 0 0 0 0 840 Maltby
67 Mary Wills 49 0 0 820 0 0 0 0 0 0 0 820 Wills
68 Jo Shim 57 0 0 810 0 0 0 0 0 0 0 810 Shim
69 Cyndi Bergs 38 0 0 0 0 0 0 0 0 800 0 800 Bergs
70 Kelly Hunter 43 0 0 0 0 0 0 0 790 0 0 790 Hunter
71 Nancy Huy-Perry 57 0 780 0 0 0 0 0 0 0 0 780 Huy-Perry
72 Maureen Morley 58 0 0 0 0 0 780 0 0 0 0 780 Morley
73 Megan Willis 20 0 0 0 0 0 0 0 770 0 0 770 Willis
74 Kimberly Budnick 41 0 0 0 0 0 0 0 0 0 760 760 Budnick
75 Shirley Matrigali 54 760 0 0 0 0 0 0 0 0 0 760 Matrigali
76 Barbara Linton 53 0 0 0 0 0 0 0 730 0 0 730 Linton
77 Emily Maltby 15 0 0 710 0 0 0 0 0 0 0 710 Maltby
78 Blanche Morrison 56 0 0 0 0 0 0 0 0 700 0 700 Morrison
79 Kathy Gay 51 0 0 0 0 700 0 0 0 0 0 700 Gay
80 Whitney Newman 22 0 0 0 0 0 0 0 700 0 0 700 Newman
81 Roberta Reaume 51 0 0 0 0 0 0 0 0 0 690 690 Reaume
82 Beth Rieder 43 0 690 0 0 0 0 0 0 0 0 690 Rieder

 

 

Age Group First Name Last Name Fall into Winter 5K Space Coast Classic 15K Space Coast Classic 2M Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M Total Points Drop Points Final Points Award Last Name
5 K 15 K 2 Mile H Mar Mar 5 K 5 K 10 K 5 K 10 K 2 Mile 5 K 8 K 2 Mile
9 & Under FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Nyssa Holmquist 11 . 0 . . 11 11 . 11 . 9 11 . 0 64 0 64 1 Holmquist
Audrey Kirk 0 . 0 . . 0 9 . 9 . 11 9 . 0 38 0 38 2 Kirk
Madeline Zeuli 0 . 11 . . 0 0 . 0 . 0 0 . 11 22 Zeuli
10 to 14 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Kaia Holmquist 11 . 0 . . 11 11 . 11 . 7 11 . 0 62 0 62 1 Holmquist
Rachel White 9 . 9 . . 9 0 . 9 . 5 8 . 0 49 0 49 2 White
Kelsey O'Connor 0 . 0 . . 0 9 . 0 . 6 9 . 0 24 O'Connor
Angela Ferebee 0 . 11 . . 0 0 . 0 . 8 0 . 0 19 Ferebee
Alli Penovich 0 . 0 . . 0 0 . 0 . 11 0 . 0 11 Penovich
Lesley McNamara 0 . 0 . . 0 0 . 0 . 9 0 . 0 9 McNamara
15 to 19 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Stephanie Bird 0 0 . 0 0 11 11 11 . 11 . 11 11 . 66 0 66 1 Bird
Emily Maltby 0 0 . 11 0 0 0 0 . 0 . 0 0 . 11 Maltby
Elyse Autrey 0 0 . 0 0 0 0 0 . 0 . 9 0 . 9 Autrey
20 to 24 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Megan Willis 0 0 . 0 0 0 0 0 . 11 . 0 0 . 11 Willis
Whitney Newman 0 0 . 0 0 0 0 0 . 9 . 0 0 . 9 Newman
25 to 29 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Jackie Schmoll 0 11 . 0 0 11 0 11 . 11 . 11 11 . 66 0 66 1 Schmoll
Celia Mahler 0 0 . 0 0 0 0 0 . 0 . 9 0 . 9 Mahler
30 to 34 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Kara Niedermeier 11 11 . 0 0 11 11 11 . 11 . 0 11 . 77 0 77 OA 2 Niedermeier
Erin Schuck 0 9 . 11 0 0 0 9 . 9 . 0 8 . 46 0 46 1 Schuck
Donna Davis 0 0 . 0 0 9 0 8 . 0 . 9 7 . 33 Davis
Lisa Harrington 0 0 . 0 0 0 0 0 . 8 . 11 9 . 28 Harrington
Jennifer Hickey 0 0 . 0 0 0 0 0 . 7 . 8 6 . 21 Hickey
Kate Chapman 0 0 . 0 11 0 0 0 . 0 . 0 0 . 11 Chapman
35 to 39 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Devra Fain 9 9 . 11 0 9 9 9 . 9 . 9 9 . 83 18 65 1 Fain
Tracy Smith 0 11 . 0 0 11 11 11 . 11 . 11 11 . 77 0 77 OA 1 Smith
Michelle Smurl 11 8 . 9 0 0 8 8 . 0 . 0 8 . 52 0 52 2 Smurl
Tina Schantz-Gross 0 7 . 8 0 7 6 7 . 7 . 7 0 . 49 0 49 3 Schantz-Gross
Tanya Kuelbs 0 6 . 6 0 0 0 0 . 6 . 0 0 . 18 Kuelbs
Jennifer Fairbank 0 0 . 0 0 8 7 0 . 0 . 0 0 . 15 Fairbank
Karen Loviska 0 0 . 7 0 0 0 0 . 0 . 0 7 . 14 Loviska
Cyndi Bergs 0 0 . 0 0 0 0 0 . 0 . 8 0 . 8 Bergs
Rebecca Moody 0 0 . 0 0 0 0 0 . 8 . 0 0 . 8 Moody
40 to 44 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Robin Hernandez 0 11 . 11 0 11 11 11 . 11 . 11 11 . 88 11 77 O M Hernandez
Sandra Gannon 11 9 . 0 11 9 0 9 . 9 . 9 9 . 76 9 67 1 Gannon
Terry Ferrisi 6 6 . 8 0 7 9 8 . 7 . 7 7 . 65 12 53 3 Ferrisi
Barbara Krause 7 7 . 7 0 8 0 7 . 8 . 8 8 . 60 7 53 2 Krause
Sharon Gillette 5 5 . 9 0 6 8 6 . 5 . 6 6 . 56 10 46 Gillette
Anne OConnor-Smith 8 8 . 0 9 0 7 0 . 6 . 5 5 . 48 0 48 4 OConnor-Smith
Marisa Flint 4 4 . 6 0 5 6 5 . 3 . 4 3 . 40 6 34 Flint
Molly Kirk 9 0 . 0 0 4 5 0 . 0 . 3 0 . 21 Kirk
Kelly Hunter 0 0 . 0 0 0 0 0 . 4 . 0 0 . 4 Hunter
Kimberly Budnick 0 0 . 0 0 0 0 0 . 0 . 0 4 . 4 Budnick
Beth Rieder 0 3 . 0 0 0 0 0 . 0 . 0 0 . 3 Rieder
45 to 49 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Nancy Buonanni 0 11 . 0 11 11 11 11 . 11 . 11 11 . 88 11 77 OA 3 Buonanni
Theresa Miller 8 7 . 8 0 0 7 8 . 9 . 0 9 . 56 0 56 1 Miller
Suzie Enlow 9 0 . 0 9 8 8 9 . 8 . 0 0 . 51 0 51 2 Enlow
Debra Johansen 11 8 . 11 0 9 0 0 . 0 . 0 0 . 39 Johansen
Christy Zieres 0 4 . 0 0 7 5 0 . 0 . 0 8 . 24 Zieres
Claudia Haines 0 5 . 5 0 0 6 0 . 7 . 0 0 . 23 Haines
Kimberly Badgett 0 6 . 7 0 6 0 0 . 0 . 0 0 . 19 Badgett
Kim Graham 0 9 . 9 0 0 0 0 . 0 . 0 0 . 18 Graham
Betsy French 0 2 . 0 0 0 0 0 . 5 . 0 7 . 14 French
Joan Meadows 0 3 . 0 0 0 0 0 . 0 . 9 0 . 12 Meadows
Theresa Ferebee 0 0 . 0 0 0 0 0 . 0 . 0 0 . 11 Ferebee
Linda Cowart 0 0 . 0 0 0 9 0 . 0 . 0 0 . 9 Cowart
Fiona Wright 0 0 . 2 0 0 0 0 . 6 . 0 0 . 8 Wright
Kathy Ojeda 0 0 . 6 0 0 0 0 . 0 . 0 0 . 6 Ojeda
Connie Maltby 0 0 . 4 0 0 0 0 . 0 . 0 0 . 4 Maltby
Mary Wills 0 0 . 3 0 0 0 0 . 0 . 0 0 . 3 Wills
50 to 54 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Sue Strout 11 11 . 11 0 11 0 0 . 11 . 11 11 . 77 0 77 1 Strout
Melanie Delman 9 9 . 0 0 6 11 11 . 8 . 7 0 . 61 0 61 2 Delman
Elizabeth Ring 0 7 . 8 0 0 0 0 . 9 . 8 9 . 41 0 41 3 Ring
Suzie Biery 0 8 . 7 0 8 0 0 . 0 . 6 0 . 29 Biery
Nancy Sharp 8 0 . 0 0 0 9 0 . 0 . 5 0 . 22 Sharp
Marlene White 5 0 . 0 0 4 0 0 . 0 . 9 0 . 18 White
Debbie Rescott 0 0 . 0 0 7 0 0 . 0 . 0 8 . 15 Rescott
Barbara Rolsing 6 0 . 0 0 0 0 0 . 0 . 4 0 . 10 Rolsing
Anita Travis 0 0 . 0 0 9 0 0 . 0 . 0 0 . 9 Travis
Patti Sponsler 0 0 . 9 0 0 0 0 . 0 . 0 0 . 9 Sponsler
Roberta Reaume 0 0 . 0 0 0 0 0 . 0 . 0 7 . 7 Reaume
Shirley Matrigali 7 0 . 0 0 0 0 0 . 0 . 0 0 . 7 Matrigali
Barbara Linton 0 0 . 0 0 0 0 0 . 7 . 0 0 . 7 Linton
Kathy Gay 0 0 . 0 0 5 0 0 . 0 . 0 0 . 5 Gay
55 to 59 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Anne Doerflein 11 11 . 11 0 11 0 11 . 11 . 11 11 . 88 11 77 1 Doerflein
Jacquelyn Kellner 8 8 . 8 0 8 9 9 . 8 . 9 8 . 75 16 59 2 Kellner
Susie O'Connell 9 0 . 0 11 9 0 0 . 7 . 0 0 . 36 O'Connell
Patricia Kiesselbach 0 0 . 0 0 0 11 0 . 9 . 0 9 . 29 Kiesselbach
Nancy Huy-Perry 0 9 . 0 0 0 0 0 . 0 . 0 0 . 9 Huy-Perry
Jo Shim 0 0 . 9 0 0 0 0 . 0 . 0 0 . 9 Shim
Maureen Morley 0 0 . 0 0 0 8 0 . 0 . 0 0 . 8 Morley
Blanche Morrison 0 0 . 0 0 0 0 0 . 0 . 8 0 . 8 Morrison
60 to 64 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Anne Dockery 11 11 . 11 0 11 11 11 . 11 . 11 11 . 99 22 77 O GM Dockery
Susie Koontz 7 8 . 9 0 9 9 9 . 9 . 9 9 . 78 15 63 O SM Koontz
Mary Ramba 8 9 . 8 0 8 0 0 . 0 . 8 0 . 41 0 41 1 Ramba
Eileen Cameron 9 0 . 0 0 0 0 0 . 0 . 0 0 . 9 Cameron
65 to 69 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Willy Moolenaar 0 11 . 11 0 11 0 0 . 11 . 11 11 . 66 0 66 1 Moolenaar
70 to 75 FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award
Katie Marsh 11 0 . 0 0 11 11 11 . 11 . 11 11 . 77 0 77 1 Marsh
Joan Mahoney 0 11 . 11 0 9 9 9 . 9 . 9 9 . 76 9 67 2 Mahoney
75 plus FIW SCC_15K SCC_2M Hmar Mar RR RFTL Dash 10 Dash 5 Dragon 10 Dragon 2 DM SWOF_8K SWOF_2M Total Points Drop Points Final Points Award

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Points
1 Kara Niedermeier 31 22:14 1000
2 Debra Johansen 47 23:34 990
3 Sue Strout 54 24:32 980
4 Suzie Enlow 45 24:35 970
5 Anne Dockery 60 25:18 960
6 Theresa Miller 48 25:34 950
7 Sandra Gannon 42 26:28 940
8 Molly Kirk 44 26:48.18 930
9 Michelle Smurl 39 26:48.87 920
10 Anne OConnor-Smith 42 27:10 910
11 Barbara Krause 42 27:15 900
12 Anne Doerflein 56 28:06 890
13 Terry Ferrisi 43 28:49 880
14 Sharon Gillette 44 28:56 870
15 Devra Fain 37 29:29 860
16 Eileen Cameron 60 29:46 850
17 Susie O'Connell 56 30:21 840
18 Nyssa Holmquist 7 31:02 830
19 Melanie Delman 51 31:23.16 820
20 Marisa Flint 43 31:29 810
21 Jacquelyn Kellner 59 31:44 800
22 Mary Ramba 61 32:07 790
23 Susie Koontz 62 32:24 780
24 Nancy Sharp 51 35:33 770
25 Shirley Matrigali 54 36:06 760
26 Kaia Holmquist 10 38:19 750
27 Barbara Rolsing 52 41:50 740
28 Katie Marsh 70 45:48 730
29 Rachel White 10 46:30 720
30 Marlene White 50 46:31 710

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Points
1 Tracy Smith 35 01:00:49 1000
2 Kara Niedermeier 31 01:05:54 990
3 Nancy Buonanni 47 01:06:01 980
4 Robin Hernandez 43 01:06:50 970
5 Kim Graham 48 01:10:00 960
6 Debra Johansen 47 01:10:01 950
7 Sue Strout 54 01:11:49 940
8 Jackie Schmoll 28 01:12:47 930
9 Theresa Miller 48 01:13:12 920
10 Anne Dockery 60 01:14:21 910
11 Kimberly Badgett 47 01:14:33 900
12 Sandra Gannon 42 01:16:07 890
13 Devra Fain 37 01:16:27 880
14 Anne OConnor-Smith 43 01:16:59 870
15 Barbara Krause 42 01:17:48 860
16 Terry Ferrisi 44 01:17:58 850
17 Erin Schuck 34 01:21:19 840
18 Michelle Smurl 40 01:21:28 830
19 Anne Doerflein 56 01:22:01 820
20 Sharon Gillette 44 01:22:18 810
21 Claudia Haines 49 01:24:45 800
22 Christy Zieres 48 01:27:27 790
23 Nancy Huy-Perry 57 01:27:30 780
24 Melanie Delman 51 01:29:04 770
25 Joan Meadows 49 01:29:32 760
26 Suzie Biery 52 01:29:49 750
27 Mary Ramba 62 01:29:55 740
28 Susie Koontz 63 01:29:58 730
29 Jacquelyn Kellner 59 01:30:08 720
30 Willy Moolenaar 67 01:30:50 710
31 Marisa Flint 43 01:32:59 700
32 Beth Rieder 43 01:35:52 690
33 Elizabeth Ring 50 01:37:20 680
34 Tina Schantz-Gross 38 01:51:55 670
35 Betsy French 47 01:52:33 660
36 Tanya Kuelbs 35 02:23:00 650
37 Joan Mahoney 71 02:55:00 640

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Points

 

 

Half Marathon
Position First Name Last Name Age Time Points
1 Robin Hernandez 43 01:40:01 1000
2 Debra Johansen 47 01:40:46 990
3 Kim Graham 48 01:46:33 980
4 Sue Strout 54 01:47:28 970
5 Theresa Miller 49 01:48:31 960
6 Anne Dockery 60 01:50:57 950
7 Devra Fain 37 01:55:14 940
8 Kimberly Badgett 47 01:56:17 930
9 Sharon Gillette 44 01:57:14 920
10 Terry Ferrisi 44 01:57:27 910
11 Erin Schuck 34 01:57:32 900
12 Barbara Krause 42 01:57:34 890
13 Anne Doerflein 56 01:58:33 880
14 Kathy Ojeda 49 01:58:38 870
15 Patti Sponsler 50 01:58:40 860
16 Claudia Haines 49 01:58:58 850
17 Connie Maltby 46 01:59:58 840
18 Michelle Smurl 40 02:01:03 830
19 Mary Wills 49 02:02:09 820
20 Jo Shim 57 02:02:34 810
21 Elizabeth Ring 50 02:07:41 800
22 Willy Moolenaar 67 02:09:11 790
23 Susie Koontz 63 02:10:36 780
24 Fiona Wright 46 02:14:27 770
25 Jacquelyn Kellner 59 02:19:08 760
26 Suzie Biery 52 02:19:46 750
27 Mary Ramba 62 02:21:22 740
28 Marisa Flint 43 02:21:54 730
29 Tina Schantz-Gross 38 02:43:21 720
30 Emily Maltby 15 02:50:50 710
31 Karen Loviska 37 03:08:03 700
32 Tanya Kuelbs 35 03:13:06 690
33 Joan Mahoney 71 04:54:48 680

 

 

Marathon
Position First Name Last Name Age Time Points
1 Nancy Buonanni 47 03:41:38 1000
2 Sandra Gannon 42 03:47:50 990
3 Suzie Enlow 45 03:48:47 980
4 Kate Chapman 32 04:19:52 970
5 Anne OConnor-Smith 43 04:23:17 960
6 Susie O'Connell 56 05:38:25 950

 

 

Reindeer Run
Position First Name Last Name Age Time Points
1 Tracy Smith 35 19:26.40 1000
2 Kara Niedermeier 31 20:11.70 990
3 Nancy Buonanni 47 21:06.90 980
4 Robin Hernandez 43 21:18.10 970
5 Stephanie Bird 18 21:37.80 960
6 Debra Johansen 47 21:50.30 950
7 Jackie Schmoll 28 22:31.70 940
8 Sandra Gannon 42 22:32.50 930
9 Suzie Enlow 45 22:34.50 920
10 Sue Strout 54 22:34.80 910
11 Anne Dockery 60 22:38.60 900
12 Devra Fain 37 22:45.40 890
13 Barbara Krause 42 23:16 880
14 Anita Travis 50 24:38.90 870
15 Terry Ferrisi 44 24:42 860
16 Anne Doerflein 56 24:45 850
17 Sharon Gillette 44 24:50.40 840
18 Donna Davis 30 25:22.70 830
19 Christy Zieres 48 26:05.60 820
20 Suzie Biery 52 26:36.10 810
21 Susie O'Connell 56 26:55.70 800
22 Willy Moolenaar 67 26:57.60 790
23 Jennifer Fairbank 36 28:10.80 780
24 Susie Koontz 63 28:20.60 770
25 Marisa Flint 43 28:25.70 760
26 Debbie Rescott 50 28:27.10 750
27 Melanie Delman 51 28:35.40 740
28 Jacquelyn Kellner 60 28:36.80 730
29 Mary Ramba 62 28:42.20 720
30 Kimberly Badgett 47 30:53.90 710
31 Kathy Gay 51 32:28.70 700
32 Tina Schantz-Gross 38 32:31.90 690
33 Nyssa Holmquist 7 32:37.70 680
34 Molly Kirk 44 35:39 670
35 Katie Marsh 70 36:43.30 660
36 Kaia Holmquist 10 38:06 650
37 Rachel White 10 42:00.10 640
38 Marlene White 50 42:00.60 630
39 Joan Mahoney 71 56:38.80 620

 

 

Run For The Light
Position First Name Last Name Age Time Points
1 Tracy Smith 35 19:29 1000
2 Kara Niedermeier 31 20:14 990
3 Nancy Buonanni 47 20:21 980
4 Stephanie Bird 18 20:58 970
5 Robin Hernandez 43 21:10 960
6 Linda Cowart 46 21:46 950
7 Devra Fain 37 21:57 940
8 Anne Dockery 60 22:07 930
9 Suzie Enlow 45 22:11 920
10 Theresa Miller 49 22:14 910
11 Claudia Haines 50 23:19 900
12 Michelle Smurl 40 24:00 890
13 Terry Ferrisi 44 24:16 880
14 Sharon Gillette 44 24:25 870
15 Anne OConnor-Smith 43 24:43 860
16 Patricia Kiesselbach 59 25:52 850
17 Christy Zieres 48 26:09 840
18 Melanie Delman 52 27:48 830
19 Jacquelyn Kellner 60 27:51 820
20 Marisa Flint 43 27:56 810
21 Susie Koontz 63 28:13 800
22 Jennifer Fairbank 36 28:58 790
23 Maureen Morley 58 29:14 780
24 Nyssa Holmquist 7 29:48 770
25 Nancy Sharp 51 31:54 760
26 Tina Schantz-Gross 38 32:29 750
27 Kaia Holmquist 10 33:07 740
28 Audrey Kirk 9 36:24 730
29 Molly Kirk 44 36:43 720
30 Kelsey O'Connor 14 36:56 710
31 Katie Marsh 71 38:25 700
32 Joan Mahoney 71 53:58 690

 

 

Tiger Dash 10K
Position First Name Last Name Age Time Points
1 Tracy Smith 36 39:53.20 1000
2 Kara Niedermeier 31 42:35.90 990
3 Robin Hernandez 43 42:58.40 980
4 Nancy Buonanni 47 43:56 970
5 Stephanie Bird 18 45:13.90 960
6 Jackie Schmoll 28 46:34.30 950
7 Devra Fain 37 47:12.10 940
8 Anne Dockery 60 47:20.30 930
9 Suzie Enlow 45 47:21.60 920
10 Theresa Miller 49 47:27.40 910
11 Sandra Gannon 43 47:35 900
12 Terry Ferrisi 44 49:07.70 890
13 Barbara Krause 42 50:11.60 880
14 Erin Schuck 34 50:57.20 870
15 Sharon Gillette 44 51:21.60 860
16 Donna Davis 30 51:49.50 850
17 Anne Doerflein 56 51:56.20 840
