For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

ROY race data updated on: 5/12/2005

This is the the final results of the 2005 ROY season. The additional columns provide the information:

Drop - These are the lowest points dropped from the lowest 3 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 plus

Notes and Changes

First Name Last Name Fall into Winter Pumpkins In the Park Space Coast Classic 15K Marathon 1/2 Marathon Winter Blast Run For the Light 10K Run For the Light 5K Tiger By The Tail Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Down Town Melb Arts Festival Space Walk Of Fame Total Drop Final Points Award Last Name
Michelle Lackore 90 90 110 0 0 0 110 0 110 110 0 110 0 110 110 110 1060 90 970 1 Lackore
Jennifer Meacham 60 80 90 0 110 0 90 0 90 90 0 90 0 70 80 90 940 130 810 2 Meacham
Doina Tanase 0 0 80 220 0 90 80 0 60 70 0 70 0 0 30 0 700 0 700 3 Tanase
Carol Ball 50 30 50 0 80 80 60 0 40 40 0 60 0 50 50 60 650 110 540 M Ball
Tracy Smith 0 40 60 0 0 0 70 0 50 50 0 0 0 60 60 70 460 0 460 Smith
Heather Bellardo 0 0 0 0 90 0 0 0 70 80 0 0 0 90 90 0 420 Bellardo
Lori Kruger 40 10 0 0 60 70 50 0 20 30 0 40 0 10 20 0 350 10 340 Kruger
Tammy Foster 80 0 70 180 0 0 0 0 0 0 0 0 0 0 0 0 330 Foster
Sarah Guttery 0 0 0 0 0 0 0 0 80 0 0 80 0 80 0 80 320 Guttery
Cassie Rosolowski 0 0 0 0 0 0 0 110 0 0 110 0 90 0 0 0 310 0 310 Rosolowski
Becky Moody 0 0 0 0 0 40 30 0 0 10 0 50 0 30 40 50 250 0 250 Moody
Karen Minor 0 70 0 0 0 110 0 0 0 0 0 0 0 0 70 0 250 Minor
Adrea Dempsey 110 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 Dempsey
Amy Easterling 0 0 0 0 0 0 0 80 0 0 90 0 50 0 0 0 220 0 220 Easterling
Cheryl Josie 0 0 40 0 0 30 40 0 10 20 0 0 0 20 0 40 200 0 200 Josie
Rachel White 0 0 0 0 0 0 0 70 0 0 80 0 40 0 0 0 190 0 190 White
Thalena Ingalls 30 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 190 Ingalls
Melissa Jones 0 0 0 0 0 50 0 0 0 0 0 0 110 0 0 0 160 Jones
Paige Kurtz 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 140 Kurtz
Paige Sierra 70 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 Sierra
Karen Hughes 10 0 0 0 0 60 20 0 30 0 0 0 0 0 0 0 120 0 120 Hughes
Piyam Brown 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 120 0 120 Brown
Susie O'Connell 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 O'Connell
Caroline Taylor 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 90 Taylor
Susan Sheehan 0 0 20 0 40 0 10 0 0 0 0 20 0 0 0 0 90 0 90 Sheehan
Carrie Martin 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 80 Martin
Robin Hernandez 20 0 30 0 10 0 0 0 0 0 0 0 0 0 0 20 80 Hernandez
Samantha Thompson 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80 Thompson
Autumn Evans 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 70 Evans
Amanda Ellison 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 70 0 70 Ellison
Shelby Kirk 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 60 0 60 Kirk
Kelly Aleman 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 60 Aleman
Lori Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 40 10 0 50 Jenkins
Lindsey Putnam 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 Putnam
Audrey Joiner 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 50 Joiner
Linda Smith 0 0 10 0 30 0 0 0 0 0 0 10 0 0 0 0 50 Smith
Audrey Kirk 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 0 30 Kirk
Katie Fuselier 0 0 0 0 20 10 0 0 0 0 0 0 0 0 0 0 30 Fuselier
Marlene White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 0 30 White
Anita Travis 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30 Travis
Christina Martin 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 Martin
Savannah McKendree 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 McKendree
Lauren Wilkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 10 Wilkin

 

 

Age Group First Name Last Name Fall into Winter Pumpkins In the Park Space Coast Classic 15K Marathon 1/2 Marathon Winter Blast Run For the Light 10K Run For the Light 5K Tiger By The Tail Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Down Town Melb Arts Festival Space Walk Of Fame Total Drop Final Points Award Last Name
5K 5K 15K M 1/2 M 5K 10K 5K 5K 10K 5K 10K 2M Km Km Km
9 & Under FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Rachel White 11 9 0 0 0 9 0 9 11 0 9 0 9 11 0 0 78 27 51 2 White
Amy Easterling 0 11 0 0 0 11 0 11 0 0 11 0 11 9 0 0 64 9 55 1 Easterling
Audrey Kirk 0 8 0 0 0 8 0 0 9 0 0 0 8 0 9 0 42 0 42 3 Kirk
Jennifer Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 Smith
10 to 14 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Cassie Rosolowski 11 11 0 0 0 8 0 11 0 0 11 0 9 11 0 0 72 17 55 1 Rosolowski
Amanda Ellison 0 9 0 0 0 7 0 0 11 0 0 0 7 9 11 0 54 7 47 2 Ellison
Shelby Kirk 9 7 0 0 0 0 0 0 9 0 0 0 6 8 0 0 39 0 39 3 Kirk
Melissa Jones 0 0 0 0 0 11 0 0 0 0 0 0 11 0 0 0 22 Jones
Morgan Kirk 0 6 0 0 0 6 0 0 8 0 0 0 0 0 0 0 20 Kirk
Caroline Taylor 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9 Taylor
Savannah McKendree 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9 McKendree
Michelle Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 Dalton
Amanda Wilkin 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 Wilkin
Samantha Thompson 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8 Thompson
Lilli Szabo 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Szabo
15 to 19 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Rebecca Padrick 0 8 0 0 0 0 0 0 9 0 0 0 0 11 9 0 37 Padrick
Christina Martin 0 9 0 0 0 0 0 0 11 0 0 0 0 0 0 0 20 Martin
Lindsey Putnam 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 Putnam
Stephanie Jones 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11 Jones
Jessica Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 Dalton
20 to 24 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Heather Bellardo 0 0 0 0 11 0 0 0 11 11 0 0 0 11 11 0 55 Bellardo
Kristi Cool 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 Cool
25 to 29 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Jennifer Meacham 8 9 11 0 11 0 11 0 11 11 0 11 0 11 11 11 116 17 99 OA 2 Meacham
Gina Dickerson 0 8 0 0 8 0 0 0 0 9 0 9 0 0 9 0 43 Dickerson
Tammy Foster 9 0 9 22 0 0 0 0 0 0 0 0 0 0 0 0 40 Foster
Kelly Le Hedgespeth 0 6 0 0 0 0 0 0 9 0 0 0 0 9 6 0 30 Hedgespeth
Katie Fuselier 0 0 0 0 9 11 0 0 0 0 0 0 0 0 8 0 28 Fuselier
Kelly Swartz 0 7 8 0 7 0 0 0 0 0 0 0 0 0 0 0 22 Swartz
Adrea Dempsey 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 Dempsey
Carrie Martin 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18 Martin
Donna Rouzan-Wheeldon 0 0 0 0 0 9 0 0 0 0 0 0 0 0 7 0 16 Rouzan-Wheeldon
Cody Yelton 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 Yelton
30 to 34 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Tracy Smith 0 11 11 0 0 0 11 0 11 11 0 0 0 11 11 11 88 0 88 1 Smith
Becky Moody 0 9 0 0 0 11 9 0 0 9 0 11 0 9 9 9 76 0 76 2 Moody
Shannon Rizza 0 8 0 0 9 0 0 0 0 0 0 0 0 0 0 0 17 Rizza
Autumn Evans 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11 Evans
Dana Artz 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9 Artz
35 to 39 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Doina Tanase 0 0 11 22 0 11 11 0 9 11 0 9 0 0 11 0 95 0 95 OA 3 Tanase
Charlene Amos 7 5 6 0 8 7 7 0 5 6 0 8 0 8 7 7 81 16 65 2 Amos
Cheryl Josie 0 8 9 0 0 8 9 0 7 8 0 0 0 9 9 9 76 0 76 1 Josie
Karen Hughes 8 9 0 0 0 9 8 0 8 7 0 0 0 0 0 0 49 0 49 3 Hughes
Sarah Guttery 0 0 0 0 0 0 0 0 11 0 0 11 0 11 0 11 44 Guttery
Robin Hernandez 9 6 8 0 11 0 0 0 0 0 0 0 0 0 0 8 42 Hernandez
Denise Piercy 0 7 7 0 9 0 0 0 0 0 0 0 0 0 0 0 23 Piercy
Paige Sierra 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 Sierra
Cherie Netzley 6 4 0 0 0 6 0 0 6 0 0 0 0 0 0 0 22 Netzley
Paige Kurtz 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18 Kurtz
Kim McKinnon 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8 0 15 McKinnon
Zahra McTammany 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6 0 12 McTammany
Brenda Canup 5 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 11 Canup
Kelly Aleman 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 9 Aleman
Christine Desena 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7 Desena
Amina Eperjesi 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Eperjesi
40 to 44 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Michelle Lackore 11 11 11 0 0 0 11 0 11 11 0 11 0 11 11 11 110 11 99 OA 1 Lackore
Lori Kruger 9 9 0 0 11 11 9 0 9 9 0 9 0 8 9 0 93 8 85 1 Kruger
Lauren Wilkin 6 6 7 0 8 0 7 0 8 0 0 7 0 0 0 9 58 0 58 2 Wilkin
Thalena Ingalls 8 7 8 22 0 0 8 0 0 0 0 0 0 0 0 0 53 Ingalls
Tina Anderson 7 1 0 0 0 7 0 0 7 0 0 6 0 7 7 8 50 0 50 3 Anderson
Linda McKee 4 1 1 0 3 8 5 0 4 0 0 5 0 6 6 6 49 2 47 McKee
Linda Smith 0 0 9 0 9 0 0 0 0 8 0 8 0 0 1 0 35 Smith
Lori Jenkins 0 8 0 0 0 0 0 0 0 0 0 0 0 9 8 0 25 Jenkins
Mendi Raymond 0 0 2 0 0 9 0 0 5 0 0 0 0 0 0 7 23 Raymond
Ruth Rodriguez 5 4 0 0 7 0 6 0 0 0 0 0 0 0 0 0 22 Rodriguez
Molly Kirk 0 5 4 0 6 0 0 0 0 0 0 0 0 0 1 0 16 Kirk
Fiona Wright 0 0 3 0 0 0 0 0 2 0 0 0 0 5 5 0 15 Wright
Linda Pipkin 0 3 5 0 5 0 0 0 0 0 0 0 0 0 0 0 13 Pipkin
Betsy French 0 0 0 0 0 0 0 0 1 0 0 4 0 4 4 0 13 French
Donna Erickson 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 5 9 Erickson
Cindy Duncan 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7 Duncan
Kimberly Badgett 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6 Badgett
Sue Hoyt 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 6 Hoyt
Denise Canina 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Canina
Pamela Bress 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 Bress
Linda Thompson 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 Thompson
Ann Meacham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 Meacham
Anna Williams 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 Williams
Holly Herrmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 Herrmann
Candy Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Thomas
Inez Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Dalton
45 to 49 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Carol Ball 11 9 11 0 11 9 11 0 11 11 0 11 0 11 9 11 126 27 99 OA M Ball
Susan Sheehan 0 6 9 0 8 8 9 0 8 9 0 8 0 7 6 0 78 6 72 1 Sheehan
Nancy Rowan 7 5 6 0 6 6 7 0 6 7 0 6 0 2 1 5 64 8 56 2 Rowan
Anita Travis 0 0 0 0 0 7 0 0 9 0 0 9 0 8 7 0 40 Travis
Elizabeth Ring 0 2 3 0 3 4 0 0 7 6 0 3 0 6 2 4 40 2 38 3 Ring
Karen Minor 0 11 0 0 0 11 0 0 0 0 0 0 0 0 11 0 33 Minor
Donna Neill 0 1 0 0 1 2 5 0 4 4 0 2 0 3 0 8 30 0 30 4 Neill
Mary Wills 9 7 7 0 7 0 0 0 0 0 0 0 0 0 0 0 30 Wills
Debra Wolfe 0 0 4 0 4 3 0 0 2 0 0 5 0 1 3 7 29 0 29 Wolfe
Karen Sanchez 0 0 0 0 0 0 0 0 5 5 0 4 0 5 4 6 29 0 29 5 Sanchez
Sue Holstein 0 0 0 0 0 0 8 0 0 0 0 0 0 9 8 0 25 Holstein
Audrey Joiner 0 8 8 0 9 0 0 0 0 0 0 0 0 0 0 0 25 Joiner
Marlene White 3 1 5 0 0 1 0 0 1 0 0 0 0 1 0 9 21 0 21 White
Lynn Clark 8 4 0 0 0 5 0 0 0 0 0 0 0 1 1 0 19 Clark
Nancy Sharp 5 1 0 0 0 1 0 0 3 0 0 1 0 1 1 2 15 0 15 Sharp
Joan Meadows 0 1 0 0 2 0 6 0 0 0 0 0 0 0 1 3 13 Meadows
Kathy Ojeda 0 0 0 0 0 0 0 0 0 8 0 0 0 0 5 0 13 Ojeda
Suzie Biery 6 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 11 Biery
Gina Caccamo 0 0 0 0 0 0 0 0 0 0 0 7 0 4 0 0 11 Caccamo
Julie English 4 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 8 English
Susan Ramsey 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 Ramsey
Adrian McKendree 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 McKendree
Jackie Cartwright 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Cartwright
Joy Hunkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Hunkins
Debra Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Stokes
50 to 54 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Sue Strout 11 11 11 0 0 11 9 0 11 11 0 11 0 9 11 11 117 18 99 1 Strout
Piyam Brown 6 7 8 22 0 6 5 0 7 8 0 8 0 7 7 7 98 17 81 3 Brown
Susie O'Connell 7 9 9 18 0 8 7 0 0 9 0 0 0 8 8 8 91 7 84 2 O'Connell
Blanche Morrison 4 5 7 0 11 7 6 0 8 7 0 7 0 6 0 6 74 9 65 Morrison
Anne Doerflein 8 8 0 0 0 0 8 0 9 0 0 9 0 11 9 9 71 0 71 Doerflein
Mary Ann Kise 3 4 0 0 9 0 0 0 0 0 0 0 0 0 0 0 16 Kise
Jo Shim 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11 Shim
Kathy Cool 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 Cool
Jocelyn Lowther 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Lowther
Kathleen Heyda 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9 Heyda
Christine Schnitzer 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8 Schnitzer
Martha Andes 2 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 8 Andes
Vicky Goff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 Goff
55 to 59 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Susie Koontz 9 8 9 0 9 11 9 0 9 11 0 9 0 11 8 9 112 25 87 2 Koontz
Mary Ramba 11 11 11 0 11 0 11 0 11 0 0 11 0 0 11 11 99 0 99 1 Ramba
Judith Barrett 7 7 0 0 0 9 0 0 8 0 0 0 0 8 7 8 54 0 54 3 Barrett
Patti Chandler 0 0 0 0 7 0 8 0 0 9 0 7 0 9 0 0 40 Chandler
Linda Martin 8 9 0 0 8 0 0 0 0 0 0 0 0 0 0 0 25 Martin
Marilyn Whisner 0 0 0 0 0 0 0 0 0 0 0 8 0 0 9 0 17 Whisner
Lanie Reed 0 0 8 0 0 0 0 0 0 8 0 0 0 0 0 0 16 Reed
Ellen Webbe 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Webbe
60 to 64 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Willy Moolenaar 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 22 Moolenaar
Mary McManus 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11 McManus
65 to 69 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Katie Marsh 11 11 11 0 11 11 11 0 11 11 0 11 0 11 11 11 132 33 99 1 Marsh
Joan Mahoney 9 9 9 0 9 9 9 0 9 9 0 9 0 9 9 0 99 18 81 2 Mahoney
Barbara Civil 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 Civil
70 plus FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award

 

Notes and Changes

This section identifies runner entries and changes that are different from the reported race results, why and the corrective action

Race Date Update or Problem Solution
DM 5/4/2005 Piyam Broun's name mispelled Listed results for Piyam Brown for Downtown Melboune
Dragon 10K 4/4/2005 Karen Sanchez not listed Listed results for Karen Sanchez
Tiger D10 4/4/2005 Karen Sanchez not listed. Listed results for Karen Sanchez
Blast 1/29/2005 Runner listed as Kathryn Koontz Listed results for Susie Koontz
1/2 M 12/7/2004 Lauren Wilkin's last name was listed as Wilken Lauren Wilkin entry was added to the ROY for the race
PIP 11/30/2004 Cassie Rosolowski was not included in the ROY results Added to ROY results
11/22/2004 Changed Doina Bula last name to Doina Tanase
PIP Robin Hernandez was mistakenly identified as male and given the wrong time of 0:19:05 Robin was moved from the male 35-39 age group to the Female sheet and given the time of 0:23:24 in the 35-39 age group in 7th place