2009-2010 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/15/2010

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to race results:

Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Races Run Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Brian Kessler 5 0 199 199 197 200 200 995 197 798 Kessler
2 Art Anderson 5 200 0 198 198 199 199 994 198 796 Anderson
3 Tim Collier 5 0 198 197 196 195 189 975 189 786 Collier
4 Roger Travis 5 199 0 179 192 198 197 965 179 786 Travis
5 David Grant 5 198 0 193 195 194 190 970 190 780 Grant
6 Joe Hultgren 5 0 196 192 193 196 194 971 192 779 Hultgren
7 Matt Mahoney 5 197 0 190 190 192 191 960 190 770 Mahoney
8 Michael Zeitfuss 4 0 197 0 194 193 183 767 0 767 Zeitfuss
9 Howard Kanner 5 0 195 188 184 187 177 931 177 754 Kanner
10 Manuel Urrutia 5 192 0 189 181 180 188 930 180 750 Urrutia
11 Frank Kapr 5 196 0 187 180 186 173 922 173 749 Kapr
12 Bud Timmons 5 188 0 184 186 182 175 915 175 740 Timmons
13 Drew Denson 5 0 189 178 182 191 162 902 162 740 Denson
14 Pedro Toledo 4 191 0 185 177 0 170 723 0 723 Toledo
15 Taylor Collier 5 0 186 182 174 170 166 878 166 712 Collier
16 Tony Stokes 4 190 0 171 172 179 0 712 0 712 Stokes
17 Jeff Gleacher 5 0 182 180 166 181 169 878 166 712 Gleacher
18 Gary Castner 4 0 188 174 0 173 176 711 0 711 Castner
19 Daniel Legare 4 0 0 172 183 172 178 705 0 705 Legare
20 Ryan Garrett 5 0 176 157 171 183 140 827 140 687 Garrett
21 Sean Ulrich 4 177 0 169 170 171 0 687 0 687 Ulrich
22 Jacob Langgle 5 0 172 162 169 175 161 839 161 678 Langgle
23 Brian Hicks 4 0 181 160 162 166 0 669 0 669 Hicks
24 Dave Chapman 5 181 0 155 161 165 148 810 148 662 Chapman
25 Jonathan Pugh 5 0 171 165 159 162 130 787 130 657 Pugh
26 Wesley Garrett 4 0 167 0 155 163 135 620 0 620 Garrett
27 Trevor Denson 4 0 163 149 148 151 0 611 0 611 Denson
28 Collin May 5 0 131 152 153 168 97 701 97 604 May
29 Jerry Bird 3 195 0 0 0 190 184 569 0 569 Bird
30 Mason Jones 3 0 0 191 187 185 0 563 0 563 Jones
31 Jason Garrett 4 0 144 132 136 143 0 555 0 555 Garrett
32 Stan Johnston 5 0 143 159 123 127 99 651 99 552 Johnston
33 Bradley Berry 4 0 153 127 126 140 0 546 0 546 Berry
34 Timothy Legare 4 0 0 148 135 152 109 544 0 544 Legare
35 Austin Thaddeus 3 193 0 175 0 174 0 542 0 542 Thaddeus
36 Ed Harrison 5 0 158 115 131 136 104 644 104 540 Harrison
37 Colten Toms 3 0 190 166 178 0 0 534 0 534 Toms
38 Zak Unrue 3 187 0 186 0 0 157 530 0 530 Unrue
39 Danny Leggett 4 172 0 0 127 131 100 530 0 530 Leggett
40 David Taurasi 3 0 0 0 179 178 172 529 0 529 Taurasi
41 Dawson Toms 3 0 191 170 163 0 0 524 0 524 Toms
42 Don Clarkson 3 183 0 173 0 0 163 519 0 519 Clarkson
43 Todd Denson 4 0 0 113 133 144 126 516 0 516 Denson
44 Nick Flint 3 0 0 183 175 0 155 513 0 513 Flint
45 Daniel Talbert 4 0 145 110 112 134 0 501 0 501 Talbert
46 Carl Bonds 3 0 185 163 0 0 150 498 0 498 Bonds
47 Randall Crosby 4 163 0 106 105 117 0 491 0 491 Crosby
48 John Andrews 3 194 0 0 0 126 160 480 0 480 Andrews
49 Mike Pollard 4 0 0 91 118 137 128 474 0 474 Pollard
50 Christopher Han 5 161 0 90 96 119 95 561 90 471 Han
51 Dillon Connolly 3 0 165 156 149 0 0 470 0 470 Connolly
52 Tim Unrue 3 0 0 0 154 164 145 463 0 463 Unrue
53 Keith Thompson 4 0 0 88 119 138 110 455 0 455 Thompson
54 Wallace Dal-Santo 3 0 169 143 139 0 0 451 0 451 Dal-Santo
55 Emmett Larson 3 0 161 140 137 0 0 438 0 438 Larson
56 Samuel Flemming 3 0 164 0 142 125 0 431 0 431 Flemming
57 Jeff Andress 3 0 156 134 141 0 0 431 0 431 Andress
58 Eli Wyckoff 3 0 162 104 156 0 0 422 0 422 Wyckoff
59 Cody Wyckoff 3 0 147 128 0 146 0 421 0 421 Wyckoff
60 Dylan Norris 3 0 0 137 150 0 129 416 0 416 Norris
61 Richard Warren 3 0 157 0 125 133 0 415 0 415 Warren
62 Tim Larson 3 0 0 139 143 0 119 401 0 401 Larson
63 Roger Rouiller 2 0 200 0 199 0 0 399 Rouiller
64 Ken Flieder 4 0 0 86 102 120 90 398 0 398 Flieder
65 Marc Ulrich 4 0 113 89 88 105 0 395 0 395 Ulrich
66 Brian Litterilla 3 174 0 119 0 0 98 391 0 391 Litterilla
67 Jeff May 4 0 0 74 95 123 91 383 0 383 May
68 Dan Kenna 3 167 0 107 108 0 0 382 0 382 Kenna
69 Jim Cunningham 2 0 0 0 188 0 187 375 Cunningham
70 Don Dore 2 0 0 0 185 0 186 371 Dore
71 Dayne Deeds 4 0 126 77 84 84 0 371 0 371 Deeds
72 Jack Lightle 2 0 192 177 0 0 0 369 Lightle
73 David Cook 3 166 0 99 101 0 0 366 0 366 Cook
74 Thaddeus Austin 2 0 0 0 176 0 179 355 Austin
75 George Hamilton 3 0 141 109 103 0 0 353 0 353 Hamilton
76 Randy Farner 2 184 0 167 0 0 0 351 Farner
77 Nathan Bierman 3 0 133 100 113 0 0 346 0 346 Bierman
78 Jeffery Gahres 2 0 179 0 165 0 0 344 Gahres
79 Ryan Collyer 3 0 129 0 99 115 0 343 0 343 Collyer
80 Billy McMillan 2 0 0 0 0 169 167 336 McMillan
81 Robert Jones 2 0 0 164 167 0 0 331 Jones
82 John Sutherland 3 0 135 102 0 0 93 330 0 330 Sutherland
83 Danny Taurasi 2 0 0 0 0 176 153 329 Taurasi
84 Preston Tindall 3 0 120 0 97 110 0 327 0 327 Tindall
85 Bill Alexander 2 0 184 0 0 0 139 323 Alexander
86 Ron Hoar 2 0 0 154 168 0 0 322 Hoar
87 Greg McKay 2 0 173 0 0 147 0 320 McKay
88 Kevin Berry 3 0 125 76 0 111 0 312 0 312 Berry
89 Jonathan Dea 2 0 0 153 158 0 0 311 Dea
90 Tristan Webbe 2 0 0 158 0 0 151 309 Webbe
91 Alkesh Shastri 3 0 123 83 94 0 0 300 0 300 Shastri
92 Christopher Mead 2 0 0 0 138 159 0 297 Mead
93 Dave Hernandez 2 0 0 150 0 0 143 293 Hernandez
94 Juan Pinzon 2 0 0 0 0 154 136 290 Pinzon
95 James Garand 3 0 115 73 0 102 0 290 0 290 Garand
96 Joseph Becker 2 0 0 0 0 158 131 289 Becker
97 Brad Bates 2 0 140 0 0 0 149 289 Bates
98 Mike Legare 3 0 0 87 93 107 0 287 0 287 Legare
99 Les Dunne 3 0 0 78 0 116 89 283 0 283 Dunne
100 Patrick Keach 2 0 0 0 134 148 0 282 Keach
101 Gary Torres 2 0 0 0 146 0 133 279 Torres
102 Connor Ferguson 2 0 0 125 147 0 0 272 Ferguson
103 Frank Norris 2 0 0 0 128 142 0 270 Norris
104 Henry Campbell 2 0 148 122 0 0 0 270 Campbell
105 Bruce Baker 2 0 0 0 0 141 127 268 Baker
106 Robert Toms 2 0 150 111 0 0 0 261 Toms
107 Zachary Onovi 2 0 130 0 0 130 0 260 Onovi
108 Owen Leland 2 0 0 136 0 0 123 259 Leland
109 Caleb Ferguson 2 0 0 135 117 0 0 252 Ferguson
110 Jacob Carter 2 0 0 114 132 0 0 246 Carter
111 Tristan Tindall 2 0 127 0 114 0 0 241 Tindall
112 Matthew Legare 2 0 0 0 107 129 0 236 Legare
113 Shaun Heath 2 160 0 75 0 0 0 235 Heath
114 James Chiravalle 2 0 0 0 0 121 111 232 Chiravalle
115 Frank Calhoun 2 0 138 93 0 0 0 231 Calhoun
116 Gary Letchworth 2 0 0 0 110 0 117 227 Letchworth
117 Charles Thibault 2 0 134 92 0 0 0 226 Thibault
118 Timmy Maynard 2 0 118 0 0 103 0 221 Maynard
119 Darrell Hibbs 2 0 0 0 91 122 0 213 Hibbs
120 Seth Rosonina 1 0 0 0 200 0 0 200 Rosonina
121 Vincent Poczekajlo 1 0 0 200 0 0 0 200 Poczekajlo
122 Mark Cross 1 0 0 0 0 0 198 198 Cross
123 Tom Drake 2 0 117 0 81 0 0 198 Drake
124 Tyler Vollmer 2 0 0 0 90 108 0 198 Vollmer
125 Jack Gill 1 0 0 0 0 197 0 197 Gill
126 Ron Klementowski 2 0 116 0 80 0 0 196 Klementowski
127 Michael Adams 1 0 0 0 0 0 196 196 Adams
128 Tyler Subasic 1 0 0 196 0 0 0 196 Subasic
129 Bret Halliday 1 0 0 195 0 0 0 195 Halliday
130 Steve Chin 1 0 0 0 0 0 195 195 Chin
131 Brett Holland 1 0 194 0 0 0 0 194 Holland
132 Daniel Evans 1 0 0 194 0 0 0 194 Evans
133 Ed Rowley 1 0 193 0 0 0 0 193 Rowley
134 Cory Sayyeau 1 0 0 0 0 0 193 193 Sayyeau
135 Peter Weishaar 1 0 0 0 0 0 192 192 Weishaar
136 Shay Joyce 1 0 0 0 191 0 0 191 Joyce
137 Jeff Murphree 2 0 0 0 98 0 92 190 Murphree
138 Andre Beckus 2 0 0 96 0 0 94 190 Beckus
139 Ryan White 1 0 0 0 0 189 0 189 White
140 Tommy Taurasi 1 0 0 0 189 0 0 189 Taurasi
141 Gary Stutte 1 189 0 0 0 0 0 189 Stutte
142 Wyatt Willis 1 0 0 0 0 188 0 188 Willis
143 Billy Lecroy 1 0 187 0 0 0 0 187 Lecroy
144 Jim Roycroft 1 186 0 0 0 0 0 186 Roycroft
145 Jamie Garand 2 0 114 72 0 0 0 186 Garand
146 Shane Streufert 1 0 0 0 0 0 185 185 Streufert
147 Lawrence Pacelli 1 185 0 0 0 0 0 185 Pacelli
148 Daniel Stanley 1 0 0 0 0 184 0 184 Stanley
149 Carl McDonald 1 0 183 0 0 0 0 183 McDonald
150 Joseph Passarelli 1 182 0 0 0 0 0 182 Passarelli
151 Loran Serwin 1 0 0 0 0 0 182 182 Serwin
152 Jack Dickens 1 0 0 181 0 0 0 181 Dickens
153 Michael Haney 2 0 0 0 83 98 0 181 Haney
154 Steve Hedgepeth 1 0 0 0 0 0 181 181 Hedgepeth
155 Kurt Holst 1 0 0 0 0 0 180 180 Holst
156 Tom Grimm 1 180 0 0 0 0 0 180 Grimm
157 John Huskoles 1 0 180 0 0 0 0 180 Huskoles
158 Jorge Rivera 1 179 0 0 0 0 0 179 Rivera
159 David Poole 1 0 178 0 0 0 0 178 Poole
160 John Roberts 1 178 0 0 0 0 0 178 Roberts
161 Curtis Williams 1 0 177 0 0 0 0 177 Williams
162 Jason Howick 1 0 0 0 0 177 0 177 Howick
163 Brent Acs 1 176 0 0 0 0 0 176 Acs
164 Juan Perez 1 0 0 176 0 0 0 176 Perez
165 Jonathan Ogle 1 0 175 0 0 0 0 175 Ogle
166 Doug Nichols 1 175 0 0 0 0 0 175 Nichols
167 Wolfgang Jensen 1 0 0 0 0 0 174 174 Jensen
168 William Thompson 1 0 174 0 0 0 0 174 Thompson
169 Ed Springer 1 0 0 0 173 0 0 173 Springer
170 Bill Hudkins 1 173 0 0 0 0 0 173 Hudkins
171 Sean Black 1 0 0 0 0 0 171 171 Black
172 Thomas Esmont 1 171 0 0 0 0 0 171 Esmont
173 Alvie Hicks 1 0 170 0 0 0 0 170 Hicks
174 Dave Griffith 1 170 0 0 0 0 0 170 Griffith
175 Rodney Walker 1 169 0 0 0 0 0 169 Walker
176 Gene Grieshaber 1 0 168 0 0 0 0 168 Grieshaber
177 Chris Loines 1 0 0 168 0 0 0 168 Loines
178 Adam Rafalski 1 0 0 0 0 0 168 168 Rafalski
179 Neil Paulson 1 168 0 0 0 0 0 168 Paulson
180 Mike Doyle 1 0 0 0 0 167 0 167 Doyle
181 Angelit Claven 1 0 166 0 0 0 0 166 Claven
182 Andy Beard 1 165 0 0 0 0 0 165 Beard
183 Ray Brown 1 0 0 0 0 0 165 165 Brown
184 Gary Foley 1 164 0 0 0 0 0 164 Foley
185 Dennis Weeks 1 0 0 0 0 0 164 164 Weeks
186 John Gahres 1 0 0 0 164 0 0 164 Gahres
187 Dalton Beitel 1 162 0 0 0 0 0 162 Beitel
188 Connor McMahon 1 0 0 161 0 0 0 161 McMahon
189 Craig Boger 1 0 0 0 0 161 0 161 Boger
190 Adrian Urquiola 1 0 0 0 0 160 0 160 Urquiola
191 Ron Beck 1 0 160 0 0 0 0 160 Beck
192 Donald Gahres 1 0 0 0 160 0 0 160 Gahres
193 Micah Nance 1 0 159 0 0 0 0 159 Nance
194 John Shapiro 1 159 0 0 0 0 0 159 Shapiro
195 Mike Parker 1 0 0 0 0 0 159 159 Parker
196 Jim Schroeder 1 0 0 0 0 0 158 158 Schroeder
197 Neal Levine 1 0 0 0 157 0 0 157 Levine
198 Howard Kideckel 1 0 0 0 0 157 0 157 Kideckel
199 John Quiggins 1 0 0 0 0 0 156 156 Quiggins
200 Cameron Cote 1 0 0 0 0 156 0 156 Cote
201 Todd Bogue 1 0 155 0 0 0 0 155 Bogue
202 Connor Johnston 1 0 0 0 0 155 0 155 Johnston
203 Gilmore Ray 1 0 154 0 0 0 0 154 Ray
204 Rick Unrue 1 0 0 0 0 0 154 154 Unrue
205 Aaron Fournier 1 0 0 0 0 153 0 153 Fournier
206 Malachi Jones 1 0 0 0 152 0 0 152 Jones
207 Keith Kowalske 1 0 0 0 0 0 152 152 Kowalske
208 William Herrmann 1 0 152 0 0 0 0 152 Herrmann
209 John Hustoles 1 0 0 0 151 0 0 151 Hustoles
210 Dean Lingle 1 0 151 0 0 0 0 151 Lingle
211 David Wofford 1 0 0 151 0 0 0 151 Wofford
212 Joseph Turnbach 1 0 0 0 0 150 0 150 Turnbach
213 Raylor Rowan 1 0 149 0 0 0 0 149 Rowan
214 Richard Davis 1 0 0 0 0 149 0 149 Davis
215 Glenn Sundin 1 0 0 0 0 0 147 147 Sundin
216 John Slogar 1 0 0 147 0 0 0 147 Slogar
217 Doug Czerwinski 1 0 0 146 0 0 0 146 Czerwinski
218 Frank Webbe 1 0 0 0 0 0 146 146 Webbe
219 Rick McCrary 1 0 146 0 0 0 0 146 McCrary
220 Dean Browne 1 0 0 145 0 0 0 145 Browne
221 Daniel Jackson 1 0 0 0 145 0 0 145 Jackson
222 Nicholas Andrews 1 0 0 0 0 145 0 145 Andrews
223 Tom Mulle 1 0 0 0 144 0 0 144 Mulle
224 Stuart Radcliffe 1 0 0 0 0 0 144 144 Radcliffe
225 Russell Stein 1 0 0 144 0 0 0 144 Stein
226 Ryan Hieronymus 1 0 0 142 0 0 0 142 Hieronymus
227 Sean Lunceford 1 0 142 0 0 0 0 142 Lunceford
228 Dick White 1 0 0 0 0 0 142 142 White
229 Darwin Tangen 1 0 0 0 0 0 141 141 Tangen
230 James Thomas 1 0 0 141 0 0 0 141 Thomas
231 Tony Whitney 1 0 0 0 140 0 0 140 Whitney
232 Henry Black 1 0 139 0 0 0 0 139 Black
233 Crawford Moore 1 0 0 0 0 139 0 139 Moore
234 David Farrall 1 0 0 0 0 0 138 138 Farrall
235 Daryl Pratt 1 0 0 138 0 0 0 138 Pratt
236 Bruce Furrow 1 0 0 0 0 0 137 137 Furrow
237 Joe Wehlen 1 0 137 0 0 0 0 137 Wehlen
238 Richard Knochelmann 1 0 136 0 0 0 0 136 Knochelmann
239 Michael Andrews 1 0 0 0 0 135 0 135 Andrews
240 Robert Paxton 1 0 0 0 0 0 134 134 Paxton
241 Jeff Peacock 1 0 0 133 0 0 0 133 Peacock
242 Chris Waterman 1 0 132 0 0 0 0 132 Waterman
243 Manny Cabrera 1 0 0 0 0 0 132 132 Cabrera
244 Ivan Gonzalez 1 0 0 0 0 132 0 132 Gonzalez
245 Stan Johnson 1 0 0 131 0 0 0 131 Johnson
246 Case Tatro 1 0 0 130 0 0 0 130 Tatro
247 Jeremiah Hayes 1 0 0 0 130 0 0 130 Hayes
248 Kevin Wyckoff 1 0 0 0 129 0 0 129 Wyckoff
249 Charles Tatro 1 0 0 129 0 0 0 129 Tatro
250 Bryce Davis 1 0 0 0 0 128 0 128 Davis
251 Brian Paulson 1 0 128 0 0 0 0 128 Paulson
252 Blake Reid 1 0 0 126 0 0 0 126 Reid
253 Greg Hayes 1 0 0 0 0 0 125 125 Hayes
254 Dan Thompson 1 0 124 0 0 0 0 124 Thompson
255 Jacob Spann 1 0 0 0 124 0 0 124 Spann
256 Mike Cook 1 0 0 0 0 0 124 124 Cook
257 Charles Haverland 1 0 0 0 0 124 0 124 Haverland
258 Tim Skelton 1 0 0 124 0 0 0 124 Skelton
259 Dave Watrous 1 0 0 123 0 0 0 123 Watrous
260 Cedric Ching 1 0 0 0 0 0 122 122 Ching
261 J.C. Weeks 1 0 0 0 122 0 0 122 Weeks
262 Chris Brainbridge 1 0 122 0 0 0 0 122 Brainbridge
263 Ryan Herold 1 0 121 0 0 0 0 121 Herold
264 Maxwell Farnsworth 1 0 0 0 121 0 0 121 Farnsworth
265 Kenny Neuweiler 1 0 0 121 0 0 0 121 Neuweiler
266 Ron Norris 1 0 0 0 0 0 121 121 Norris
267 Brian Graf 1 0 0 120 0 0 0 120 Graf
268 Robert Nelson 1 0 0 0 120 0 0 120 Nelson
269 Bob French 1 0 0 0 0 0 120 120 French
270 Kitty Carver 1 0 119 0 0 0 0 119 Carver
271 Troy Cochran 1 0 0 0 0 0 118 118 Cochran
272 Steven Brunelle 1 0 0 0 0 118 0 118 Brunelle
273 Rich Warren 1 0 0 118 0 0 0 118 Warren
274 Jim Caple 1 0 0 117 0 0 0 117 Caple
275 Brett Tower 1 0 0 0 116 0 0 116 Tower
276 Derek Petrek 1 0 0 0 0 0 116 116 Petrek
277 Dan Lingle 1 0 0 116 0 0 0 116 Lingle
278 Phillip Youmans 1 0 0 0 115 0 0 115 Youmans
279 Rick Foresteire 1 0 0 0 0 0 115 115 Foresteire
280 Jason Baltuch 1 0 0 0 0 0 114 114 Baltuch
281 William Bradshaw 1 0 0 0 0 114 0 114 Bradshaw
282 Bob Pecor 1 0 0 0 0 0 113 113 Pecor
283 Chaz Wendling 1 0 0 0 0 113 0 113 Wendling
284 Mario Cece 1 0 0 112 0 0 0 112 Cece
285 Carey Swartz 1 0 0 0 0 0 112 112 Swartz
286 Benjamin Skeldon 1 0 112 0 0 0 0 112 Skeldon
287 Keith Flint 1 0 0 0 0 112 0 112 Flint
288 Daniel Tambunan 1 0 111 0 0 0 0 111 Tambunan
289 James Gilooley 1 0 0 0 111 0 0 111 Gilooley
290 Harry Prosser 1 0 0 0 109 0 0 109 Prosser
291 Luke Gehlman 1 0 0 0 0 109 0 109 Gehlman
292 Daniel Leggett 1 0 0 108 0 0 0 108 Leggett
293 Rick Wrijil 1 0 0 0 0 0 108 108 Wrijil
294 Brad Berry 1 0 0 0 0 0 107 107 Berry
295 Oliver Taylor 1 0 0 0 0 0 106 106 Taylor
296 Andy Robinson 1 0 0 0 106 0 0 106 Robinson
297 Stephen Schultz 1 0 0 0 0 106 0 106 Schultz
298 Ryan Hieronymis 1 0 0 0 0 0 105 105 Hieronymis
299 Jonathan Flemming 1 0 0 105 0 0 0 105 Flemming
300 Dan Ferguson 1 0 0 0 104 0 0 104 Ferguson
301 Bryan Sowards 1 0 0 0 0 104 0 104 Sowards
302 Stuart Otto 1 0 0 103 0 0 0 103 Otto
303 Daryl Gilbert 1 0 0 0 0 0 103 103 Gilbert
304 Morris Johnson 1 0 0 0 0 0 102 102 Johnson
305 Troy Tidwell 1 0 0 101 0 0 0 101 Tidwell
306 Chris Hill 1 0 0 0 0 0 101 101 Hill
307 Nick Mack 1 0 0 0 0 101 0 101 Mack
308 Roger Gibson 1 0 0 0 100 0 0 100 Gibson
309 Anthony Costa 1 0 0 0 0 100 0 100 Costa
310 Alex Poole 1 0 0 0 0 99 0 99 Poole
311 John Edginton 1 0 0 98 0 0 0 98 Edginton
312 Scott Jones 1 0 0 97 0 0 0 97 Jones
313 Jeffery Hack 1 0 0 0 0 97 0 97 Hack
314 Colin Bateman 1 0 0 0 0 96 0 96 Bateman
315 Nick Flangedakis 1 0 0 0 0 0 96 96 Flangedakis
316 Clarkson Ritenour 1 0 0 0 0 95 0 95 Ritenour
317 Todd Brogue 1 0 0 95 0 0 0 95 Brogue
318 Ed Walsh 1 0 0 94 0 0 0 94 Walsh
319 Ron Jeremy 1 0 0 0 0 94 0 94 Jeremy
320 Josh VanCleef 1 0 0 0 0 93 0 93 VanCleef
321 JB Kump 1 0 0 0 0 92 0 92 Kump
322 Garrett Buckingham 1 0 0 0 92 0 0 92 Buckingham
323 Rusty Crider 1 0 0 0 0 91 0 91 Crider
324 Timothy Richey 1 0 0 0 0 90 0 90 Richey
325 Richard Verwys 1 0 0 0 0 89 0 89 Verwys
326 Connor Drake 1 0 0 0 89 0 0 89 Drake
327 Maurice Amozig 1 0 0 0 0 0 88 88 Amozig
328 Daniel Bratt 1 0 0 0 0 88 0 88 Bratt
329 Richard Hornsby 1 0 0 0 87 0 0 87 Hornsby
330 TJ Walker 1 0 0 0 0 87 0 87 Walker
331 Ernie Diaz 1 0 0 0 0 0 87 87 Diaz
332 Judd Spitzer 1 0 0 0 86 0 0 86 Spitzer
333 Jacb Schreiner 1 0 0 0 0 86 0 86 Schreiner
334 Carl Belles 1 0 0 0 0 0 86 86 Belles
335 Ayal Wolf 1 0 0 85 0 0 0 85 Wolf
336 Scott Thurston 1 0 0 0 0 85 0 85 Thurston
337 Brian Mizell 1 0 0 0 85 0 0 85 Mizell
338 Sean Duggan 1 0 0 0 0 0 85 85 Duggan
339 Conner Drake 1 0 0 84 0 0 0 84 Drake
340 Wally Schroeder 1 0 0 0 0 0 84 84 Schroeder
341 Michael Legare 1 0 0 0 0 0 83 83 Legare
342 William Wilson 1 0 0 0 0 83 0 83 Wilson
343 Simon Baxendale 1 0 0 0 0 0 82 82 Baxendale
344 Samuel Farnsworth 1 0 0 0 82 0 0 82 Farnsworth
345 Robert Racine 1 0 0 82 0 0 0 82 Racine
346 Dylan Fain 1 0 0 81 0 0 0 81 Fain
347 Gregory Burdine 1 0 0 80 0 0 0 80 Burdine
348 Caleb Monk 1 0 0 0 79 0 0 79 Monk
349 Vincent Castellano 1 0 0 79 0 0 0 79 Castellano

 

 

 

Get Up & Go 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 50 38:30 33:40.56 79.7 200
2 Roger Travis 51 40:10 34:50.92 77.0 199
3 David Grant 63 44:44 35:02.11 76.6 198
4 Matt Mahoney 54 41:46 35:21.33 75.9 197
5 Frank Kapr 40 38:22 36:15.62 74.0 196
6 Jerry Bird 55 44:01 36:57.12 72.7 195
7 John Andrews 47 41:27 37:07.85 72.3 194
8 Austin Thaddeus 32 37:33 37:15.43 72.1 193
9 Manuel Urrutia 66 49:08 37:26.38 71.7 192
10 Pedro Toledo 41 40:06 37:36.83 71.4 191
11 Tony Stokes 47 42:26 38:00.71 70.6 190
12 Gary Stutte 52 45:44 39:21.49 68.2 189
13 Bud Timmons 58 49:02 40:07.73 66.9 188
14 Zak Unrue 13 46:09 41:02.75 65.4 187
15 Jim Roycroft 53 48:15 41:11.17 65.2 186
16 Lawrence Pacelli 58 50:36 41:24.66 64.8 185
17 Randy Farner 42 44:41 41:36.01 64.5 184
18 Don Clarkson 54 49:16 41:42.25 64.4 183
19 Joseph Passarelli 42 46:11 42:59.80 62.4 182
20 Dave Chapman 36 44:54 43:41 61.5 181
21 Tom Grimm 63 56:54 44:33.84 60.3 180
22 Jorge Rivera 51 51:30 44:40.88 60.1 179
23 John Roberts 37 46:42 45:07.29 59.5 178
24 Sean Ulrich 28 45:36 45:35.73 58.9 177
25 Brent Acs 37 47:16 45:40.14 58.8 176
26 Doug Nichols 46 54:10 48:54.10 54.9 175
27 Brian Litterilla 47 55:26 49:39.43 54.1 174
28 Bill Hudkins 34 50:57 50:08.09 53.6 173
29 Danny Leggett 46 55:42 50:17.16 53.4 172
30 Thomas Esmont 43 54:42 50:32.57 53.1 171
31 Dave Griffith 20 51:26 50:52.98 52.8 170
32 Rodney Walker 45 56:46 51:39.12 52.0 169
33 Neil Paulson 54 01:01:16 51:51.73 51.8 168
34 Dan Kenna 47 58:00 51:57.38 51.7 167
35 David Cook 55 01:01:55 51:58.74 51.7 166
36 Andy Beard 50 59:35 52:07.05 51.5 165
37 Gary Foley 46 58:26 52:45.22 50.9 164
38 Randall Crosby 48 01:03:06.01 56:05.01 47.9 163
39 Dalton Beitel 10 01:12:00 58:49.87 45.6 162
40 Christopher Han 28 59:53 59:52.64 44.8 161
41 Shaun Heath 41 01:04:32 01:00:31.94 44.4 160
42 John Shapiro 62 01:24:10 01:06:30.51 40.4 159

 

 

Get Up & Go 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Roger Rouiller 71 20:43 14:58.69 86.1 200
2 Brian Kessler 50 18:34 16:14.42 79.4 199
3 Tim Collier 50 19:12 16:47.65 76.8 198
4 Michael Zeitfuss 65 21:51 16:48.29 76.8 197
5 Joe Hultgren 49 19:26 17:08.06 75.3 196
6 Howard Kanner 39 18:20 17:27.31 73.9 195
7 Brett Holland 48 19:41 17:29.67 73.7 194
8 Ed Rowley 61 22:07 17:37.88 73.2 193
9 Jack Lightle 77 27:16 17:53.05 72.1 192
10 Dawson Toms 9 22:44 17:55.65 72.0 191
11 Colten Toms 11 21:18 17:57.87 71.8 190
12 Drew Denson 14 20:00 18:10.92 70.9 189
13 Gary Castner 63 23:22 18:18.05 70.5 188
14 Billy Lecroy 59 22:59 18:38.78 69.2 187
15 Taylor Collier 18 19:23 18:44.62 68.8 186
16 Carl Bonds 59 23:13 18:50.14 68.5 185
17 Bill Alexander 48 21:12 18:50.55 68.5 184
18 Carl McDonald 31 19:00 18:54.53 68.2 183
19 Jeff Gleacher 45 20:51 18:58.28 68.0 182
20 Brian Hicks 48 21:21 18:58.55 68.0 181
21 John Huskoles 24 19:09 19:09 67.4 180
22 Jeffery Gahres 8 25:30 19:19.59 66.7 179
23 David Poole 46 21:31 19:25.51 66.4 178
24 Curtis Williams 47 21:46 19:29.91 66.2 177
25 Ryan Garrett 11 23:16 19:37.39 65.7 176
26 Jonathan Ogle 38 20:32 19:41.73 65.5 175
27 William Thompson 14 21:49 19:50.01 65.0 174
28 Greg McKay 62 25:15.01 19:57.16 64.7 173
29 Jacob Langgle 14 22:06 20:05.47 64.2 172
30 Jonathan Pugh 10 25:15 20:37.91 62.5 171
31 Alvie Hicks 54 24:49 21:00.44 61.4 170
