2009-2010 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/15/2010

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to race results:

Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Races Run Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Sue Strout 4 0 199 200 0 199 196 794 0 794 Strout
2 Karon Pittman 5 0 196 194 198 194 182 964 182 782 Pittman
3 Stephanie Crosby 5 197 0 193 190 196 186 962 186 776 Crosby
4 Chiqui Behymer 5 199 0 191 192 185 170 937 170 767 Behymer
5 Christine Kennedy 5 0 193 188 189 182 162 914 162 752 Kennedy
6 Tammy Klementowski 5 195 0 183 183 190 165 916 165 751 Klementowski
7 Danielle Huskoles 4 0 197 0 194 187 171 749 0 749 Huskoles
8 Leslie Talbert 4 0 194 186 188 180 0 748 0 748 Talbert
9 Rhonda Howard 5 192 0 190 184 177 157 900 157 743 Howard
10 Siera Pollard 4 0 0 192 195 183 167 737 0 737 Pollard
11 Eugenia Berry 5 0 186 184 182 179 149 880 149 731 Berry
12 Krysti Cooper 5 0 188 182 178 174 145 867 145 722 Cooper
13 Marisa Flint 5 0 191 175 173 172 148 859 148 711 Flint
14 Nancy Sharp 4 0 189 180 170 164 0 703 0 703 Sharp
15 Sharon Sieber 4 0 0 177 174 169 146 666 0 666 Sieber
16 Stephanie Jenkins 4 0 0 162 157 178 166 663 0 663 Jenkins
17 Kelly Ellison 4 0 167 166 167 158 0 658 0 658 Ellison
18 Megan Broome 5 0 175 160 161 156 137 789 137 652 Broome
19 Julie Pomerleau 4 0 181 168 0 161 140 650 0 650 Pomerleau
20 Kerstin Dea 4 191 0 178 88 188 0 645 0 645 Dea
21 Mandy Gilmore 5 0 180 163 162 138 121 764 121 643 Gilmore
22 Laura Cole 4 181 0 165 146 0 115 607 0 607 Cole
23 Kate Schindler 4 0 170 149 143 140 0 602 0 602 Schindler
24 Kim Payzant 5 178 0 137 139 142 126 722 126 596 Payzant
25 Cindy Taylor 4 0 171 140 158 0 120 589 0 589 Taylor
26 Sarah Payzant 4 0 172 131 153 133 0 589 0 589 Payzant
27 Barbara Allison 4 0 174 143 144 127 0 588 0 588 Allison
28 Jayne Wilkerson 4 0 182 155 0 132 105 574 0 574 Wilkerson
29 Rachel Rayburn 5 179 0 150 113 130 108 680 108 572 Rayburn
30 Ellen Craghead 3 198 0 189 179 0 0 566 0 566 Craghead
31 Haley Hostetter 3 0 179 0 193 192 0 564 0 564 Hostetter
32 Anna Thorne 3 0 0 0 180 197 172 549 0 549 Thorne
33 Kara Downs 5 0 161 132 127 124 101 645 101 544 Downs
34 Kristy Mount 4 0 152 114 118 153 0 537 0 537 Mount
35 Mary Payzant 5 0 151 120 133 126 113 643 113 530 Payzant
36 Christy Tagye 3 186 0 173 0 0 138 497 0 497 Tagye
37 Tara Lakin 3 176 0 146 150 0 0 472 0 472 Lakin
38 Casey Gilbert 3 0 0 161 168 0 141 470 0 470 Gilbert
39 Christy Reid 3 180 0 136 145 0 0 461 0 461 Reid
40 Catherine Norris 5 0 148 113 104 80 93 538 80 458 Norris
41 Chelsea White 3 0 0 0 148 144 129 421 0 421 White
42 Stephanie Legare 3 0 0 0 152 141 128 421 0 421 Legare
43 Rene Dunne 3 0 0 144 0 152 124 420 0 420 Dunne
44 Susan Varga 3 0 163 0 129 118 0 410 0 410 Varga
45 Aimee Hurst 3 0 0 0 130 146 130 406 0 406 Hurst
46 Haley Mount 3 0 154 123 122 0 0 399 0 399 Mount
47 Kara Kyramarios 2 0 0 199 200 0 0 399 Kyramarios
48 Terri Burdine 3 0 165 125 0 108 0 398 0 398 Burdine
49 Pat Kiesselbach 2 0 0 198 197 0 0 395 Kiesselbach
50 Jessica Vanatta 3 0 0 0 140 131 117 388 0 388 Vanatta
51 Sandra Gannon 2 0 0 0 0 198 189 387 Gannon
52 Melissa Kastanias 2 0 0 0 0 193 174 367 Kastanias
53 Donna Kraft 2 200 0 0 0 166 0 366 Kraft
54 Lisa Fedynich 2 0 185 181 0 0 0 366 Fedynich
55 Elizabeth Gahres 2 0 190 0 172 0 0 362 Gahres
56 Cathy Denson 2 0 184 170 0 0 0 354 Denson
57 Maureen Morley 2 0 0 0 0 186 164 350 Morley
58 Stephanie Bird 2 0 0 0 185 0 163 348 Bird
59 Elizabeth Norris 2 0 0 0 169 173 0 342 Norris
60 Felicity Cunningham 2 0 0 0 186 0 156 342 Cunningham
61 Patricia Taurasi 2 0 0 0 0 189 152 341 Taurasi
62 Jenny Evans 2 0 0 159 177 0 0 336 Evans
63 Robin Kyramarios 2 0 0 172 164 0 0 336 Kyramarios
64 Debi Pollard 3 0 0 106 0 114 109 329 0 329 Pollard
65 Melanie Langgle 2 0 0 158 166 0 0 324 Langgle
66 Kimberly Badgett 2 0 0 0 0 165 153 318 Badgett
67 Theresa Langley 2 0 0 0 0 171 143 314 Langley
68 Samantha Toledo 2 0 0 0 159 154 0 313 Toledo
69 Marybeth Wagman 2 0 169 142 0 0 0 311 Wagman
70 Maria Huff 2 0 0 0 163 147 0 310 Huff
71 Jessica Skeldon 2 0 0 154 155 0 0 309 Skeldon
72 Traci Stiffler 2 0 0 0 0 167 139 306 Stiffler
73 Lori Holder 2 0 0 0 154 151 0 305 Holder
74 Suzy Keeling 2 173 0 128 0 0 0 301 Keeling
75 Amy Demers 2 0 0 0 151 149 0 300 Demers
76 Sherry Heard 2 0 160 134 0 0 0 294 Heard
77 Monika Gray 2 0 0 0 156 0 134 290 Gray
78 Sharon Loines 2 0 164 124 0 0 0 288 Loines
79 Lydia Slocum 2 0 156 126 0 0 0 282 Slocum
80 Amy Sowards 2 0 0 0 142 137 0 279 Sowards
81 Lydia Loyd 2 171 0 0 0 103 0 274 Loyd
82 Dianne Klazon 2 0 0 139 0 129 0 268 Klazon
83 Margaret Gibson 2 0 150 117 0 0 0 267 Gibson
84 Jeanne Stagi 2 0 0 0 0 143 122 265 Stagi
85 Amy Farnsworth 2 0 0 0 132 0 133 265 Farnsworth
86 Cassandra Jacobs 2 0 157 0 0 104 0 261 Jacobs
87 Sarah Hillard 2 0 149 110 0 0 0 259 Hillard
88 Lori Ulrich 2 0 0 0 120 121 0 241 Ulrich
89 Bailey Ferguson 2 0 0 121 119 0 0 240 Ferguson
90 Macy Holder 2 0 0 0 111 122 0 233 Holder
91 Reyna Behymer 2 0 0 0 117 110 0 227 Behymer
92 Frances Burnette 2 0 0 0 105 115 0 220 Burnette
93 Patricia Crosby 2 0 0 108 110 0 0 218 Crosby
94 Beth Whalen 1 0 200 0 0 0 0 200 Whalen
95 Gretchen Walker 1 0 0 0 0 200 0 200 Walker
96 Anne Dockery 1 0 0 0 0 0 200 200 Dockery
97 Teresa Huff 1 0 0 0 199 0 0 199 Huff
98 Sue O'Malley 1 0 0 0 0 0 199 199 O'Malley
99 Janet Letchworth 2 0 0 0 100 0 98 198 Letchworth
100 Kay Rowley 1 0 198 0 0 0 0 198 Rowley
101 Robin Moran 1 0 0 0 0 0 198 198 Moran
102 Tracy Smith 1 0 0 0 0 0 197 197 Smith
103 Marines Rivera 1 0 0 197 0 0 0 197 Rivera
104 Sarah Guttery 1 0 0 196 0 0 0 196 Guttery
105 Rachel Ryder 1 196 0 0 0 0 0 196 Ryder
106 Amelia Melzer 1 0 0 0 196 0 0 196 Melzer
107 Meghann Anderson 1 0 195 0 0 0 0 195 Anderson
108 Marlene Kideckel 1 0 0 0 0 195 0 195 Kideckel
109 Patti Spoerle 1 0 0 195 0 0 0 195 Spoerle
110 Theresa Miller 1 0 0 0 0 0 195 195 Miller
111 Allison Hoult 1 194 0 0 0 0 0 194 Hoult
112 Cathy Fredel 1 0 0 0 0 0 194 194 Fredel
113 Beth Alford 1 193 0 0 0 0 0 193 Alford
114 Willy Moolennar 1 0 0 0 0 0 193 193 Moolennar
115 Sadie Wells 1 0 0 0 0 0 192 192 Wells
116 Jill Goessel 2 0 0 0 98 94 0 192 Goessel
117 Debbie Knochelmann 1 0 192 0 0 0 0 192 Knochelmann
118 Barbara Krause 1 0 0 0 0 0 191 191 Krause
119 Summer Holt 1 0 0 0 0 191 0 191 Holt
120 Patricia England 1 0 0 0 191 0 0 191 England
121 Tammy Foster 1 0 0 0 0 0 190 190 Foster
122 Carla Obannon 1 190 0 0 0 0 0 190 Obannon
123 Joyce Herget 1 189 0 0 0 0 0 189 Herget
124 Jacquelyn Kellner 1 0 0 0 0 0 188 188 Kellner
125 Nancy Tilley 1 188 0 0 0 0 0 188 Tilley
126 Donna Andress 1 0 187 0 0 0 0 187 Andress
127 Dawn Thomas 1 0 0 187 0 0 0 187 Thomas
128 Bambi Wiedemann 1 187 0 0 0 0 0 187 Wiedemann
129 Pat Dixon 1 0 0 0 0 0 187 187 Dixon
130 Mallory Jones 1 0 0 0 187 0 0 187 Jones
131 Marjorie Fickey 2 0 0 0 95 92 0 187 Fickey
132 Esther Letsche 1 185 0 0 0 0 0 185 Letsche
133 Jo Connell 1 0 0 185 0 0 0 185 Connell
134 Angie Preston 1 0 0 0 0 0 185 185 Preston
135 Megan Phillips 1 184 0 0 0 0 0 184 Phillips
136 Hannah Flemming 1 0 0 0 0 184 0 184 Flemming
137 Susie Koontz 1 0 0 0 0 0 184 184 Koontz
138 Suezette Minch 1 183 0 0 0 0 0 183 Minch
139 Cynthia Conboy 1 0 183 0 0 0 0 183 Conboy
140 Elizabeth Ring 1 0 0 0 0 0 183 183 Ring
141 Angela McFall 1 182 0 0 0 0 0 182 McFall
142 Amy Okrasinski 2 0 0 0 91 91 0 182 Okrasinski
143 Kate Howick 1 0 0 0 0 181 0 181 Howick
144 Karen Horner 1 0 0 0 0 0 181 181 Horner
145 Bambi Smith 1 0 0 0 181 0 0 181 Smith
146 Loretta Jones 1 0 0 0 0 0 180 180 Jones
147 Mary Ramba 1 0 0 0 0 0 179 179 Ramba
148 Vivian Freeman 1 0 0 179 0 0 0 179 Freeman
149 Patricia Sawyer 1 0 178 0 0 0 0 178 Sawyer
150 Paula Steere 1 0 0 0 0 0 178 178 Steere
151 Jean Biancone 1 177 0 0 0 0 0 177 Biancone
152 Blythe Ellison 1 0 177 0 0 0 0 177 Ellison
153 Marlene White 1 0 0 0 0 0 177 177 White
154 Karen Hughes 1 0 0 0 0 0 176 176 Hughes
155 Trieste Tatro 1 0 0 176 0 0 0 176 Tatro
156 Suanne Register 1 0 0 0 176 0 0 176 Register
157 Nancy Johnston 1 0 0 0 0 176 0 176 Johnston
158 Barbara Dingess 1 0 176 0 0 0 0 176 Dingess
159 Sophia Toledo 1 0 0 0 175 0 0 175 Toledo
160 Andrea Lucas 1 175 0 0 0 0 0 175 Lucas
161 Gwyn Hayman 1 0 0 0 0 175 0 175 Hayman
162 Cindy Malone 1 0 0 0 0 0 175 175 Malone
163 Lindsey Atkinson 1 0 0 174 0 0 0 174 Atkinson
164 Wendy Wyckoff 1 174 0 0 0 0 0 174 Wyckoff
165 Lisa Petrillo 1 0 0 0 0 0 173 173 Petrillo
166 Teressa Nguyen 1 0 173 0 0 0 0 173 Nguyen
167 Katie Halley 1 172 0 0 0 0 0 172 Halley
168 Linda Levine 1 0 0 171 0 0 0 171 Levine
169 Danielle Peabody 2 0 0 0 89 82 0 171 Peabody
170 Jo Connoll 1 0 0 0 171 0 0 171 Connoll
171 Bridget Beitel 1 170 0 0 0 0 0 170 Beitel
172 Paula Muxlow 1 0 0 0 0 170 0 170 Muxlow
173 Terry Ferrisi 1 0 0 0 0 0 169 169 Ferrisi
174 Jamie Carcereny 1 0 0 169 0 0 0 169 Carcereny
175 Teresa Grimm 1 0 168 0 0 0 0 168 Grimm
176 Jessica Langley 1 0 0 0 0 168 0 168 Langley
177 Teresa Harrison 1 0 0 0 0 0 168 168 Harrison
178 Pat Dillon 1 0 0 167 0 0 0 167 Dillon
179 Patty Beard 1 0 166 0 0 0 0 166 Beard
180 Kristie Keyes 2 0 0 0 81 84 0 165 Keyes
181 Sally Smircich 1 0 0 0 165 0 0 165 Smircich
182 Debbie Hutchinson 1 0 0 164 0 0 0 164 Hutchinson
183 Amanda Slayman 1 0 0 0 0 163 0 163 Slayman
184 Victoria Willis 1 0 0 0 0 162 0 162 Willis
185 Kalin Dingess 1 0 162 0 0 0 0 162 Dingess
186 Debbie Rescott 1 0 0 0 0 0 161 161 Rescott
187 Cara Evers 1 0 0 0 0 0 160 160 Evers
188 Christine Kroetsch 1 0 0 0 160 0 0 160 Kroetsch
189 Maya Collier 1 0 0 0 0 160 0 160 Collier
190 Jacklyn Garlock 1 0 0 0 0 159 0 159 Garlock
191 Kim Pataky 1 0 159 0 0 0 0 159 Pataky
192 Theresa Huff 1 0 0 0 0 0 159 159 Huff
193 Anne OConnor-Smith 1 0 0 0 0 0 158 158 OConnor-Smith
194 Janice Beck 1 0 158 0 0 0 0 158 Beck
195 Meghan Christie 1 0 0 0 0 157 0 157 Christie
196 Natalie Sellers 1 0 0 157 0 0 0 157 Sellers
197 Payton Jenkins 1 0 0 156 0 0 0 156 Jenkins
198 Celia Mahler 1 0 0 0 0 0 155 155 Mahler
199 Kimberly Humphrey 1 0 0 0 0 155 0 155 Humphrey
200 Leeanne Herold 1 0 155 0 0 0 0 155 Herold
201 Gwen Manchion 1 0 0 0 0 0 154 154 Manchion
202 Susan Yuskaitis 1 0 0 153 0 0 0 153 Yuskaitis
203 Karrah Hudkins 1 0 153 0 0 0 0 153 Hudkins
204 Sharon Smith 1 0 0 152 0 0 0 152 Smith
205 Michelle Lamb 1 0 0 0 0 0 151 151 Lamb
206 Shannon Simmons 1 0 0 151 0 0 0 151 Simmons
207 Bridgett Cooper 1 0 0 0 0 150 0 150 Cooper
208 Kimberly Budnick 1 0 0 0 0 0 150 150 Budnick
209 Casey Green 1 0 0 0 149 0 0 149 Green
210 Molly Turnbach 1 0 0 0 0 148 0 148 Turnbach
211 Miriam Wahl 1 0 0 148 0 0 0 148 Wahl
212 Janet Brainbridge 1 0 147 0 0 0 0 147 Brainbridge
213 Roberta Chaildin 1 0 0 147 0 0 0 147 Chaildin
214 Marivic Quintinita 1 0 0 0 147 0 0 147 Quintinita
215 Roberta Reaume 1 0 0 0 0 0 147 147 Reaume
216 Kalynn Miller 2 0 0 0 80 66 0 146 Miller
217 Leslie Blihovde 1 0 146 0 0 0 0 146 Blihovde
218 Star Lakin 1 0 0 145 0 0 0 145 Lakin
219 Jamie Sylvester 1 0 0 0 0 145 0 145 Sylvester
220 Darlene Tindall 1 0 145 0 0 0 0 145 Tindall
221 Jennifer Lea 1 0 0 0 0 0 144 144 Lea
222 Rachel Blanset 1 0 0 0 0 0 142 142 Blanset
223 Debbie Hatch 1 0 0 0 141 0 0 141 Hatch
224 Adeline Todd 1 0 0 141 0 0 0 141 Todd
225 Rachel Andrews 1 0 0 0 0 139 0 139 Andrews
226 Giselle Wofford 1 0 0 0 138 0 0 138 Wofford
227 Morgan Tantius 1 0 0 138 0 0 0 138 Tantius
228 Alex Gutierrez 1 0 0 0 137 0 0 137 Gutierrez
229 Amy Paroline 1 0 0 0 0 0 136 136 Paroline
230 Milly Krause 1 0 0 0 136 0 0 136 Krause
231 Patty Folsom 1 0 0 0 0 136 0 136 Folsom
232 Maya Collyer 1 0 0 0 135 0 0 135 Collyer
233 Stephanie Tomlinson 1 0 0 0 0 135 0 135 Tomlinson
234 Raechel Bradford 1 0 0 0 0 0 135 135 Bradford
235 Wendy Otto 1 0 0 135 0 0 0 135 Otto
236 Sandy Bailey 1 0 0 0 134 0 0 134 Bailey
237 Mariah Marti 1 0 0 0 0 134 0 134 Marti
238 Kindia Roman 1 0 0 133 0 0 0 133 Roman
239 Blanche Morrison 1 0 0 0 0 0 132 132 Morrison
240 Karen Richardson 1 0 0 0 131 0 0 131 Richardson
241 Susan Houts 1 0 0 0 0 0 131 131 Houts
242 Lavaughn Green 1 0 0 130 0 0 0 130 Green
243 Tara Southerland 1 0 0 129 0 0 0 129 Southerland
244 Marie Marti 1 0 0 0 0 128 0 128 Marti
245 Sarah Pressley 1 0 0 0 128 0 0 128 Pressley
246 Kelly Devlin 1 0 0 127 0 0 0 127 Devlin
247 Kelly Currin 1 0 0 0 0 0 127 127 Currin
248 Barbara Widerman 1 0 0 0 126 0 0 126 Widerman
249 Laura Larchar 1 0 0 0 125 0 0 125 Larchar
250 Katie Marsh 1 0 0 0 0 0 125 125 Marsh
251 Jessica Berry 1 0 0 0 0 125 0 125 Berry
252 Bailey Gilmore 1 0 0 0 124 0 0 124 Gilmore
253 Anita Winslow 1 0 0 0 123 0 0 123 Winslow
254 Nancy Storey 1 0 0 0 0 123 0 123 Storey
255 Alecia Fragomeni 1 0 0 0 0 0 123 123 Fragomeni
256 Amy Gadapee 1 0 0 122 0 0 0 122 Gadapee
257 Lauren Minnear 1 0 0 0 121 0 0 121 Minnear
258 Charlotte Brunelle 1 0 0 0 0 120 0 120 Brunelle
259 Kristin Kelley 1 0 0 0 0 0 119 119 Kelley
260 Caroline Goessel 1 0 0 0 0 119 0 119 Goessel
261 Lori Cardone 1 0 0 119 0 0 0 119 Cardone
262 Shelly Radford 1 0 0 118 0 0 0 118 Radford
263 Cynthia Sundin 1 0 0 0 0 0 118 118 Sundin
264 Bryanna Bynum 1 0 0 0 0 117 0 117 Bynum
265 Donna Carr 1 0 0 0 0 116 0 116 Carr
266 Joan Keenan 1 0 0 0 0 0 116 116 Keenan
267 Carrie Jones 1 0 0 0 116 0 0 116 Jones
268 Lori Duester 1 0 0 116 0 0 0 116 Duester
269 Kathy Lowe 1 0 0 0 115 0 0 115 Lowe
270 Ashley Bauer 1 0 0 115 0 0 0 115 Bauer
271 Sherry McLamb 1 0 0 0 0 0 114 114 McLamb
272 Margaret Thompson 1 0 0 0 114 0 0 114 Thompson
273 Malinda Andrews 1 0 0 0 0 113 0 113 Andrews
274 Jackie Blair 1 0 0 0 0 0 112 112 Blair
275 Ashley Byrne 1 0 0 0 112 0 0 112 Byrne
276 Anna Huff 1 0 0 0 0 112 0 112 Huff
277 Devr Fain 1 0 0 112 0 0 0 112 Fain
278 Alice Schultz 1 0 0 0 0 111 0 111 Schultz
279 Mary Lingle 1 0 0 111 0 0 0 111 Lingle
280 Tamara Rudowitz 1 0 0 0 0 0 111 111 Rudowitz
281 Jackie Emard 1 0 0 0 0 0 110 110 Emard
282 Misty Merchant 1 0 0 109 0 0 0 109 Merchant
283 Tracey Drake 1 0 0 0 109 0 0 109 Drake
284 Nicole Nolan 1 0 0 0 0 109 0 109 Nolan
285 Maria Artelli 1 0 0 0 108 0 0 108 Artelli
286 Christine Masters 1 0 0 0 0 0 107 107 Masters
287 Alexus Campbell 1 0 0 0 107 0 0 107 Campbell
288 Megan Berry 1 0 0 0 0 107 0 107 Berry
289 Jeaneen Clauss 1 0 0 107 0 0 0 107 Clauss
290 Holly Curtis 1 0 0 0 0 106 0 106 Curtis
291 Debbie Unrue 1 0 0 0 106 0 0 106 Unrue
292 Laurin Weiss 1 0 0 0 0 0 106 106 Weiss
293 Sherry Sanker 1 0 0 0 0 105 0 105 Sanker
294 Megan Holthaus 1 0 0 0 0 0 104 104 Holthaus
295 Sarah Bertot 1 0 0 0 0 0 103 103 Bertot
296 Debi Frakes 1 0 0 0 103 0 0 103 Frakes
297 Joan Mahoney 1 0 0 0 0 0 102 102 Mahoney
298 Shirley Kump 1 0 0 0 0 102 0 102 Kump
299 Lauren Youmans 1 0 0 0 102 0 0 102 Youmans
300 Gini Ernst 1 0 0 0 101 0 0 101 Ernst
301 Donna Lilley 1 0 0 0 0 101 0 101 Lilley
302 Lori Schnubel 1 0 0 0 0 0 100 100 Schnubel
303 Maddie Garand 1 0 0 0 0 100 0 100 Garand
304 Candi Neuweiler 1 0 0 0 99 0 0 99 Neuweiler
305 Kimberly Humphrey1 1 0 0 0 0 99 0 99 Humphrey1
306 Kathy Pellasce 1 0 0 0 0 0 99 99 Pellasce
307 Hannah Thurston 1 0 0 0 0 98 0 98 Thurston
308 Monica Heard 1 0 0 0 0 0 97 97 Heard
309 Emily Slocum 1 0 0 0 97 0 0 97 Slocum
310 Beth Toledo 1 0 0 0 0 97 0 97 Toledo
311 Marianne Ruark 1 0 0 0 0 96 0 96 Ruark
312 Amber Johnson 1 0 0 0 0 0 96 96 Johnson
313 Jamie Wyckoff 1 0 0 0 96 0 0 96 Wyckoff
314 Heather Caban 1 0 0 0 0 0 95 95 Caban
315 Judy Allender 1 0 0 0 0 95 0 95 Allender
316 Jaqueline Viera 1 0 0 0 94 0 0 94 Viera
317 Jenny Noe 1 0 0 0 0 0 94 94 Noe
318 Roxanne Verwys 1 0 0 0 0 93 0 93 Verwys
319 Jamie Tucker 1 0 0 0 93 0 0 93 Tucker
320 Carolyn Streaker 1 0 0 0 0 0 92 92 Streaker
321 Rhoda Fisher 1 0 0 0 92 0 0 92 Fisher
322 Yida Catala 1 0 0 0 0 0 91 91 Catala
323 Casey Burke 1 0 0 0 90 0 0 90 Burke
324 Jessica Nixon 1 0 0 0 0 0 90 90 Nixon
325 Katrina Crider 1 0 0 0 0 90 0 90 Crider
326 Janine Kennedy 1 0 0 0 0 89 0 89 Kennedy
327 Kelsey O'Connor 1 0 0 0 0 0 89 89 O'Connor
328 Elaine Mulhall 1 0 0 0 0 0 88 88 Mulhall
329 Chelsea Mack 1 0 0 0 0 88 0 88 Mack
330 Laura Kelley 1 0 0 0 0 0 87 87 Kelley
331 Kerensa Slocum 1 0 0 0 87 0 0 87 Slocum
332 Heather Trapp 1 0 0 0 0 87 0 87 Trapp
333 Hannah Richey 1 0 0 0 0 86 0 86 Richey
334 Kristin Sikorski 1 0 0 0 86 0 0 86 Sikorski
335 Hallie Fisher 1 0 0 0 0 85 0 85 Fisher
336 Juli Sharpe 1 0 0 0 85 0 0 85 Sharpe
337 Atlisa Moore 1 0 0 0 84 0 0 84 Moore
338 Page Howard 1 0 0 0 0 83 0 83 Howard
339 Kim Harris 1 0 0 0 83 0 0 83 Harris
340 Amanda Hornsby 1 0 0 0 82 0 0 82 Hornsby
341 Melanie Bateman 1 0 0 0 0 81 0 81 Bateman
342 Christina Slayman 1 0 0 0 79 0 0 79 Slayman
343 Karma Poole 1 0 0 0 0 79 0 79 Poole
344 Adrienne Harrell 1 0 0 0 0 78 0 78 Harrell
345 Natalie Rymer 1 0 0 0 0 77 0 77 Rymer
346 Hannah Collins 1 0 0 0 0 76 0 76 Collins
347 Suzanne Richey 1 0 0 0 0 75 0 75 Richey
348 Jackie Haines 1 0 0 0 0 74 0 74 Haines
349 Maggie Sizemore 1 0 0 0 0 73 0 73 Sizemore
350 Lisa Reul 1 0 0 0 0 72 0 72 Reul
351 Melanie Turnbach 1 0 0 0 0 71 0 71 Turnbach
352 Maddee Leonhard 1 0 0 0 0 70 0 70 Leonhard
353 Ashley walker 1 0 0 0 0 69 0 69 walker
354 Brittany Nobs 1 0 0 0 0 68 0 68 Nobs
355 Debbie Sandstrom 1 0 0 0 0 67 0 67 Sandstrom
356 Holly Bennett 1 0 0 0 0 65 0 65 Bennett
357 Lisa Perdue 1 0 0 0 0 64 0 64 Perdue
358 Dawn Cummings 1 0 0 0 0 63 0 63 Cummings
359 Amy Cooper 1 0 0 0 0 62 0 62 Cooper
360 Patti Gaddis 1 0 0 0 0 61 0 61 Gaddis
361 Sue Thurston 1 0 0 0 0 60 0 60 Thurston
362 Katy Lehtio 1 0 0 0 0 59 0 59 Lehtio
363 Gail Cisco 1 0 0 0 0 58 0 58 Cisco
364 Lisa Baggett 1 0 0 0 0 57 0 57 Baggett
365 Alisa Richey 1 0 0 0 0 56 0 56 Richey
366 Alexis McCain 1 0 0 0 0 55 0 55 McCain
367 Emilee Nolan 1 0 0 0 0 54 0 54 Nolan

 

 

 

Get Up & Go 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Donna Kraft 49 48:35 43:01.52 70.5 200
2 Chiqui Behymer 44 50:24 47:08.95 64.3 199
3 Ellen Craghead 40 48:56 47:14.12 64.2 198
4 Stephanie Crosby 22 47:47 47:47 63.5 197
5 Rachel Ryder 37 50:41 49:45.05 61.0 196
6 Tammy Klementowski 29 50:31 50:31 60.0 195
7 Allison Hoult 29 51:34 51:34 58.8 194
8 Beth Alford 37 52:32 51:34.00 58.8 193
9 Rhonda Howard 57 01:04:57 51:51.36 58.5 192
10 Kerstin Dea 31 52:21 52:17.54 58.0 191
11 Carla Obannon 45 57:08 52:56.38 57.3 190
12 Joyce Herget 44 57:02 53:21.28 56.9 189
13 Nancy Tilley 40 55:54 53:57.62 56.2 188
14 Bambi Wiedemann 32 55:48 55:39.30 54.5 187
15 Christy Tagye 37 57:07 56:03.94 54.1 186
16 Esther Letsche 37 01:00:24 59:17.32 51.2 185
17 Megan Phillips 26 59:26 59:26 51.0 184
18 Suezette Minch 48 01:06:21 59:28.97 51.0 183
19 Angela McFall 42 01:03:06 01:00:02.38 50.5 182
20 Laura Cole 41 01:03:33 01:00:55.52 49.8 181
21 Christy Reid 40 01:03:44 01:01:31.31 49.3 180
22 Rachel Rayburn 27 01:01:44 01:01:44 49.1 179
23 Kim Payzant 42 01:06:58 01:03:43.13 47.6 178
24 Jean Biancone 47 01:12:14 01:05:31.37 46.3 177
25 Tara Lakin 30 01:05:54 01:05:52.81 46.0 176
26 Andrea Lucas 43 01:09:59 01:06:03.02 45.9 175
27 Wendy Wyckoff 41 01:09:33 01:06:40.66 45.5 174
28 Suzy Keeling 31 01:07:45 01:07:40.53 44.8 173
29 Katie Halley 26 01:08:59 01:08:59 44.0 172
30 Lydia Loyd 25 01:12:59 01:12:59 41.6 171
31 Bridget Beitel 40 01:24:19 01:21:23.45 37.3 170

 

 

Get Up & Go 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Beth Whalen 23 17:30 17:30 84.6 200
2 Sue Strout 55 22:06.01 18:07.59 81.6 199
3 Kay Rowley 51 23:25 20:13.64 73.2 198
4 Danielle Huskoles 31 21:54 21:52.55 67.7 197
5 Karon Pittman 51 25:32 22:03.34 67.1 196
6 Meghann Anderson 24 23:18 23:18 63.5 195
7 Leslie Talbert 38 24:10 23:36.36 62.7 194
8 Christine Kennedy 44 25:25 23:46.64 62.2 193
9 Debbie Knochelmann 52 28:12 24:03.11 61.5 192
10 Marisa Flint 44 25:50 24:10.03 61.2 191
11 Elizabeth Gahres 10 27:59 24:16.53 61.0 190
12 Nancy Sharp 52 29:07 24:50.02 59.6 189
13 Krysti Cooper 22 24:56 24:56 59.4 188
14 Donna Andress 46 27:41 25:23.30 58.3 187
15 Eugenia Berry 41 26:54 25:47.34 57.4 186
16 Lisa Fedynich 43 27:54 26:19.92 56.2 185
17 Cathy Denson 43 28:42.01 27:05.23 54.6 184
18 Cynthia Conboy 49 30:36 27:05.96 54.6 183
19 Jayne Wilkerson 40 28:10 27:11.36 54.4 182
20 Julie Pomerleau 35 27:30 27:13.01 54.4 181
